Bachelor of Business Administration, Business Economics, Full-Time Studies, Fall, 2024: LLNS24
Code: LLNS24
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLNS24-1 |
Adept learner in business
(Choose all) |
60 | ||||||||||||||||||||||||||||||||
LLNS24-11 |
Introduction to Business Economics
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
LL10002 | Orientation to Studies | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
LL10003 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
LL10004 | Computing Tools | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10005 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LLNS24-12 |
Basics of Business Operations
(Choose all) |
16 | ||||||||||||||||||||||||||||||||
LL10006 | Basics of Business Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10007 | Basics of Law | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
LL10008 | Basics in Management and Leadership | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10009 | Basics of Business and Marketing | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
LLNS24-13 |
Interactive Business
(Choose all) |
17 | ||||||||||||||||||||||||||||||||
LL10010 | Business Communication in English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10011 | Multichannel Sales and Customer Service | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10012 | Business Communication in Finnish | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10013 | International Business Operations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LLNS24-14 |
Responsible Business
(Choose all) |
14 | ||||||||||||||||||||||||||||||||
LL10014 | Introduction to Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10015 | Sustainable Business | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10016 | Business Plan | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10017 | Business and Contract Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LLNS24-2 |
Active student of business
(Choose ects: 60) |
60 | ||||||||||||||||||||||||||||||||
LLNS24-21 |
Becoming a Business Professional
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
LL10023 | Sociala kontakter (Swedish Course) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10024 | Statistical Methods | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
LL10025 | Scientific Writing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
LL10026 | Enterprise Resource Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10027 | Career Planning | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
LLNS24-22 |
Business in Practice
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
LL10018 | Marketing Planning | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10019 | Profitable Business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10020 | eCommerce | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10021 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10022 | Management of Well-Being | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
Option Studies: Marketing
(Choose all) |
7 - 30 | |||||||||||||||||||||||||||||||||
LLNS24-23 |
Customer Oriented Marketing
(Choose 18) |
4 - 18 | ||||||||||||||||||||||||||||||||
LL10036 | Customer First | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10037 | Marketing Research | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10038 | Effective Marketing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10042 | Marketing Your Expertise | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
LL10066 | Affärskommunikation (Swedish course) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LLNS24-24 |
Specialist in Digital Marketing and Sales
(Choose 12) |
3 - 12 | ||||||||||||||||||||||||||||||||
LL10041 | Marketing Communication in English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10046 | Sales Skills | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10047 | Basics of Digital Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
Option Studies: Financial Management
(Choose all) |
7 - 30 | |||||||||||||||||||||||||||||||||
LLNS24-25 |
Practical Financial Management 1
(Choose 20) |
7 - 20 | ||||||||||||||||||||||||||||||||
LL10028 | Company Taxation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10029 | Value Added Taxation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10030 | Personnel and Payroll Administration | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10032 | English for Accounting and Finance | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10042 | Marketing Your Expertise | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
LL10066 | Affärskommunikation (Swedish course) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LLNS24-26 |
Practical Financial Management 2
(Choose 10) |
0 - 10 | ||||||||||||||||||||||||||||||||
LL10033 | Accounting and Financial Statement | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10034 | Consolidated Financial Statement | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10035 | Accounting in Public Administration | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Option Studies: Business Law
(Choose 19) |
7 - 19 | |||||||||||||||||||||||||||||||||
LLNS24-35 |
Business Law 1
(Choose 19) |
7 - 19 | ||||||||||||||||||||||||||||||||
LL10099 | Trading Regulations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10100 | Civil Service Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10062 | Family and Inheritance Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10057 | Sources of Law and Access to Information | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10058 | English for Business Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10042 | Marketing Your Expertise | 1 | ||||||||||||||||||||||||||||||||
LL10066 | Affärskommunikation (Swedish course) | 3 | ||||||||||||||||||||||||||||||||
LLNS24-3 |
Capable implementer of business
(Choose ects: 31) |
31 | ||||||||||||||||||||||||||||||||
Option Studies: Marketing
(Choose all) |
1 - 30 | |||||||||||||||||||||||||||||||||
LLNS24-33 |
Becoming a Marketing and Sales Professional
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||||||
LL10043 | Marketing Law | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10044 | Event Marketing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10045 | Influencing in Networks | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10031 | Creating and Marketing of an Online Store | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LLNS24-34 |
Marketing Communication and Launching
(Choose 15) |
1 - 15 | ||||||||||||||||||||||||||||||||
LL10039 | Marketing Communication | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10040 | Launch Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10048 | Digital Marketing Channels | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10049 | Entering the Job Market | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
Option Studies: Financial Management
(Choose 31) |
1 - 31 | |||||||||||||||||||||||||||||||||
LLNS24-31 |
Professional Financial Management
(Choose 15) |
1 - 15 | ||||||||||||||||||||||||||||||||
LL10050 | IFRS Financial Statement | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10051 | Auditing | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
LL10052 | Advanced Course in Accounting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10049 | Entering the Job Market | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
LLNS24-32 |
Managerial Finance
(Choose 16) |
0 - 16 | ||||||||||||||||||||||||||||||||
LL10053 | Financial Controlling and Reporting | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
LL10054 | Finance and Investments | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10055 | Business Intelligence | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
Option Studies: Business Law
(Choose 16) |
1 - 16 | |||||||||||||||||||||||||||||||||
LLNS24-36 |
Business Law 2
(Choose 16) |
1 - 16 | ||||||||||||||||||||||||||||||||
LL10056 | Public Administration and Digitalisation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10059 | Contract Law in Practice | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10061 | Labour Law in Practice | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10049 | Entering the Job Market | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
LLNS24-4 |
Competent developer in business
(Choose all) |
48 | ||||||||||||||||||||||||||||||||
LLNS24-41 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
LL10065 | Practical Training in Business Economics | 30 | 30 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||||||
LLNS24-42 |
Thesis
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
LL10064 | Thesis Counselling and Methods | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
KY10001 | Thesis Planning | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
KY10002 | Thesis Implementation | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
KY10003 | Thesis Finalising | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
LLNS24-5 |
Complementary Studies
(Choose ects: 11) |
11 | ||||||||||||||||||||||||||||||||
Language Path
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||
LLNS24-51 |
Optional Language, Russian
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10006 | Russian 1 | 5 | ||||||||||||||||||||||||||||||||
KP10032 | Russian 2 | 5 | ||||||||||||||||||||||||||||||||
KP10007 | Russian 3 | 5 | ||||||||||||||||||||||||||||||||
KP10008 | Russian in the Media | 3 | ||||||||||||||||||||||||||||||||
LLNS24-52 |
Optional Language, German
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10009 | German 1 | 5 | ||||||||||||||||||||||||||||||||
KP10010 | German 2 | 5 | ||||||||||||||||||||||||||||||||
KP10011 | German 3 | 5 | ||||||||||||||||||||||||||||||||
KP10012 | German in the Media | 3 | ||||||||||||||||||||||||||||||||
LLNS24-53 |
Optional Language, Spanish
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
LLNS24-54 |
Optional Language, French
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
LLNS24-55 |
Preparatory Language Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10028 | English Refresher | 3 | ||||||||||||||||||||||||||||||||
KP10029 | Boost Your English Skills! Preparatory Course on A2 level | 3 | ||||||||||||||||||||||||||||||||
KP10030 | Svensk klinik - Refresh Your Swedish | 3 | ||||||||||||||||||||||||||||||||
LLNS24-56 |
Management and Leadership
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10050 | Organisational Behaviour and Strategic Management | 4 | ||||||||||||||||||||||||||||||||
LL10075 | Business Coaching | 5 | ||||||||||||||||||||||||||||||||
LL10077 | Brand Management | 3 | ||||||||||||||||||||||||||||||||
LL10073 | Interaction and Communication in the Work of the Supervisor | 3 | ||||||||||||||||||||||||||||||||
LLNS24-57 |
Retail and Entrepreneurship Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
LL10080 | Retail Trade Environment and Competitive Tools | 5 | ||||||||||||||||||||||||||||||||
LL10081 | Personnel and Sales Management | 5 | ||||||||||||||||||||||||||||||||
LL10082 | Indicators and Management | 5 | ||||||||||||||||||||||||||||||||
LLNS24-58 |
Business Competence and Entrepreneurship
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
YJ10013 | Entrepreneurial Opportunities in Market-Tested Business | 5 | ||||||||||||||||||||||||||||||||
LL10083 | Business Accounting and Finance | 5 | ||||||||||||||||||||||||||||||||
LL10079 | Public Contracts | 5 | ||||||||||||||||||||||||||||||||
LL10084 | Successful Marketing | 5 | ||||||||||||||||||||||||||||||||
LL10078 | Recognise and productise your skills | 3 | ||||||||||||||||||||||||||||||||
LL10076 | Introduction to Co-operative Business | 5 | ||||||||||||||||||||||||||||||||
LL10085 | Entrepreneurship Week | 2 | ||||||||||||||||||||||||||||||||
LTP7217 | Team Entrepreneurship | 10 | ||||||||||||||||||||||||||||||||
LTP7186 | Business Idea Development | 5 | ||||||||||||||||||||||||||||||||
LLNS24-59 |
Innovation and Productisation
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10051 | Epic Challenge - Orientation to Innovation | 5 | ||||||||||||||||||||||||||||||||
LLNS24-60 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10027 | I am Writing | 5 | ||||||||||||||||||||||||||||||||
Total | 210 | 60 | 90 | 132 | 9 | 29 | 31 | 30 | 60 | 65 | 67 | 9 | 0 | 14.5 | 14.5 | 15.5 | 15.5 | 0 | 0 | 15 | 15 | 30 | 30 | 0 | 0 | 32.5 | 32.5 | 33.7 | 33.7 | 0 | 0 | 4.7 | 4.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Shared competences of UAS Bachelor's degrees 2022
In Finnish universities of applied sciences, the competences of degrees have been defined as programme-specific competences and shared competences. Competences refer to extensive competence modules, which are combinations of individual knowledge, skills and attitudes. Programme-specific competences form the basis of a student's professional expertise. Shared competences are common competence areas for different programmes and degrees, and they create the foundation for operating in a workplace, cooperation and the development of expertise.
Code | Name | Credits (cr) |
---|---|---|
LLNS24-1 |
Adept learner in business
(Choose all) |
60 |
LLNS24-11 |
Introduction to Business Economics
(Choose all) |
13 |
LL10002 | Orientation to Studies | 2 |
LL10003 | Reporting and Written Communication | 2 |
LL10004 | Computing Tools | 4 |
LL10005 | Business Mathematics | 5 |
LLNS24-12 |
Basics of Business Operations
(Choose all) |
16 |
LL10006 | Basics of Business Economics | 5 |
LL10007 | Basics of Law | 2 |
LL10008 | Basics in Management and Leadership | 3 |
LL10009 | Basics of Business and Marketing | 6 |
LLNS24-13 |
Interactive Business
(Choose all) |
17 |
LL10010 | Business Communication in English | 3 |
LL10011 | Multichannel Sales and Customer Service | 5 |
LL10012 | Business Communication in Finnish | 4 |
LL10013 | International Business Operations | 5 |
LLNS24-14 |
Responsible Business
(Choose all) |
14 |
LL10014 | Introduction to Economics | 3 |
LL10015 | Sustainable Business | 4 |
LL10016 | Business Plan | 4 |
LL10017 | Business and Contract Law | 3 |
LLNS24-2 |
Active student of business
(Choose ects: 60) |
60 |
LLNS24-21 |
Becoming a Business Professional
(Choose all) |
10 |
LL10023 | Sociala kontakter (Swedish Course) | 3 |
LL10024 | Statistical Methods | 2 |
LL10025 | Scientific Writing | 1 |
LL10026 | Enterprise Resource Planning | 3 |
LL10027 | Career Planning | 1 |
LLNS24-22 |
Business in Practice
(Choose all) |
20 |
LL10018 | Marketing Planning | 4 |
LL10019 | Profitable Business | 5 |
LL10020 | eCommerce | 4 |
LL10021 | Labour Law | 3 |
LL10022 | Management of Well-Being | 4 |
Option Studies: Marketing
(Choose all) |
7 - 30 | |
LLNS24-23 |
Customer Oriented Marketing
(Choose 18) |
4 - 18 |
LL10036 | Customer First | 5 |
LL10037 | Marketing Research | 5 |
LL10038 | Effective Marketing | 4 |
LL10042 | Marketing Your Expertise | 1 |
LL10066 | Affärskommunikation (Swedish course) | 3 |
LLNS24-24 |
Specialist in Digital Marketing and Sales
(Choose 12) |
3 - 12 |
LL10041 | Marketing Communication in English | 3 |
LL10046 | Sales Skills | 4 |
LL10047 | Basics of Digital Marketing | 5 |
Option Studies: Financial Management
(Choose all) |
7 - 30 | |
LLNS24-25 |
Practical Financial Management 1
(Choose 20) |
7 - 20 |
LL10028 | Company Taxation | 4 |
LL10029 | Value Added Taxation | 4 |
LL10030 | Personnel and Payroll Administration | 5 |
LL10032 | English for Accounting and Finance | 3 |
LL10042 | Marketing Your Expertise | 1 |
LL10066 | Affärskommunikation (Swedish course) | 3 |
LLNS24-26 |
Practical Financial Management 2
(Choose 10) |
0 - 10 |
LL10033 | Accounting and Financial Statement | 5 |
LL10034 | Consolidated Financial Statement | 3 |
LL10035 | Accounting in Public Administration | 2 |
Option Studies: Business Law
(Choose 19) |
7 - 19 | |
LLNS24-35 |
Business Law 1
(Choose 19) |
7 - 19 |
LL10099 | Trading Regulations | 3 |
LL10100 | Civil Service Law | 3 |
LL10062 | Family and Inheritance Law | 3 |
LL10057 | Sources of Law and Access to Information | 3 |
LL10058 | English for Business Law | 3 |
LL10042 | Marketing Your Expertise | 1 |
LL10066 | Affärskommunikation (Swedish course) | 3 |
LLNS24-3 |
Capable implementer of business
(Choose ects: 31) |
31 |
Option Studies: Marketing
(Choose all) |
1 - 30 | |
LLNS24-33 |
Becoming a Marketing and Sales Professional
(Choose 15) |
0 - 15 |
LL10043 | Marketing Law | 4 |
LL10044 | Event Marketing | 4 |
LL10045 | Influencing in Networks | 3 |
LL10031 | Creating and Marketing of an Online Store | 5 |
LLNS24-34 |
Marketing Communication and Launching
(Choose 15) |
1 - 15 |
LL10039 | Marketing Communication | 4 |
LL10040 | Launch Marketing | 5 |
LL10048 | Digital Marketing Channels | 5 |
LL10049 | Entering the Job Market | 1 |
Option Studies: Financial Management
(Choose 31) |
1 - 31 | |
LLNS24-31 |
Professional Financial Management
(Choose 15) |
1 - 15 |
LL10050 | IFRS Financial Statement | 4 |
LL10051 | Auditing | 7 |
LL10052 | Advanced Course in Accounting | 3 |
LL10049 | Entering the Job Market | 1 |
LLNS24-32 |
Managerial Finance
(Choose 16) |
0 - 16 |
LL10053 | Financial Controlling and Reporting | 6 |
LL10054 | Finance and Investments | 5 |
LL10055 | Business Intelligence | 5 |
Option Studies: Business Law
(Choose 16) |
1 - 16 | |
LLNS24-36 |
Business Law 2
(Choose 16) |
1 - 16 |
LL10056 | Public Administration and Digitalisation | 5 |
LL10059 | Contract Law in Practice | 5 |
LL10061 | Labour Law in Practice | 5 |
LL10049 | Entering the Job Market | 1 |
LLNS24-4 |
Competent developer in business
(Choose all) |
48 |
LLNS24-41 |
Practical Training
(Choose all) |
30 |
LL10065 | Practical Training in Business Economics | 30 |
LLNS24-42 |
Thesis
(Choose all) |
18 |
LL10064 | Thesis Counselling and Methods | 3 |
KY10001 | Thesis Planning | 5 |
KY10002 | Thesis Implementation | 5 |
KY10003 | Thesis Finalising | 5 |
LLNS24-5 |
Complementary Studies
(Choose ects: 11) |
11 |
Language Path
(Choose 0) |
0 | |
LLNS24-51 |
Optional Language, Russian
(Choose 0) |
0 |
KP10006 | Russian 1 | 5 |
KP10032 | Russian 2 | 5 |
KP10007 | Russian 3 | 5 |
KP10008 | Russian in the Media | 3 |
LLNS24-52 |
Optional Language, German
(Choose 0) |
0 |
KP10009 | German 1 | 5 |
KP10010 | German 2 | 5 |
KP10011 | German 3 | 5 |
KP10012 | German in the Media | 3 |
LLNS24-53 |
Optional Language, Spanish
(Choose 0) |
0 |
LLNS24-54 |
Optional Language, French
(Choose 0) |
0 |
LLNS24-55 |
Preparatory Language Studies
(Choose 0) |
0 |
KP10028 | English Refresher | 3 |
KP10029 | Boost Your English Skills! Preparatory Course on A2 level | 3 |
KP10030 | Svensk klinik - Refresh Your Swedish | 3 |
LLNS24-56 |
Management and Leadership
(Choose 0) |
0 |
KP10050 | Organisational Behaviour and Strategic Management | 4 |
LL10075 | Business Coaching | 5 |
LL10077 | Brand Management | 3 |
LL10073 | Interaction and Communication in the Work of the Supervisor | 3 |
LLNS24-57 |
Retail and Entrepreneurship Studies
(Choose 0) |
0 |
LL10080 | Retail Trade Environment and Competitive Tools | 5 |
LL10081 | Personnel and Sales Management | 5 |
LL10082 | Indicators and Management | 5 |
LLNS24-58 |
Business Competence and Entrepreneurship
(Choose 0) |
0 |
YJ10013 | Entrepreneurial Opportunities in Market-Tested Business | 5 |
LL10083 | Business Accounting and Finance | 5 |
LL10079 | Public Contracts | 5 |
LL10084 | Successful Marketing | 5 |
LL10078 | Recognise and productise your skills | 3 |
LL10076 | Introduction to Co-operative Business | 5 |
LL10085 | Entrepreneurship Week | 2 |
LTP7217 | Team Entrepreneurship | 10 |
LTP7186 | Business Idea Development | 5 |
LLNS24-59 |
Innovation and Productisation
(Choose 0) |
0 |
KP10051 | Epic Challenge - Orientation to Innovation | 5 |
LLNS24-60 |
Other Complementary Studies
(Choose 0) |
0 |
KP10027 | I am Writing | 5 |