Engineer, Energy and Environmental Engineering, Full-Time Studies, Fall, 2021: IENS21
Code: IENS21
Descriptions
You can find the approved curriculum description in Attachments section!
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
(Choose all) |
210 | |||||||||||||||||||||||||||||||||||||
BI601YBIYNS19-1002 |
Common Basic and Professional Studies
(Choose all) |
165 | ||||||||||||||||||||||||||||||||||||
BIY6040 | Career Planning and Development 1 | 2 | 2 | 1.3 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||
BIY6002 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
BIY6003 | Microbiology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6004 | Introduction to Environmental English | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
BIY6005 | Information and Communication Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
BIY6006 | Numbers and Expressions | 5 | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||
BIY6007 | Hydraulics and Thermology | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BIY6008 | Mapping and Geographic Information Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6009 | Working Life Communication | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
BIY6010 | Water Economy | 5 | 5 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||
BIY6011 | Environmental Chemistry | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BIY6012 | Vector Theory and Differential Calculus | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
BIY6013 | Electronic and Wave Theory | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BIY6014 | Swedish (Miljösvenska) | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
BIY6015 | Sources and Use of Renewable Energy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6016 | Aquatic Ecosystems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6017 | Separation Processes of Emission Control | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BIY6018 | Basics of Environmental Law | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BIY6019 | Wood Based Energy Technologies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6020 | Environmental Health and Safety | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6044 | Energy Efficiency | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BIY6021 | Swedish (Miljösvenska för Arbetslivet) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
BIY6022 | Career Planning and Development 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
BIY6023 | Entrepreneurship in Environmental Field | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6024 | Energy Generation Solutions | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6025 | Energy and Environmental Policy | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
BIY6026 | AutoCad Project | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
BIY6045 | Circular Economy | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BIY6028 | Career Planning and Development 3 | 1 | 1 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||
BIY6029 | Environmental English for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
BIY6035 | Environmental Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6030 | Industrial Ecology and Life Cycle Analysis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6031 | Quality and Environmental Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6032 | Statistical Mathematics and Optimisation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6034 | Labour Legislation and Supervisory Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6046 | Research and Development Methods | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||||
BIY6033 | Supply and Sizing of Energy Solutions | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6038 | Restoration Techniques of Watercourses | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
BIY6039 | Career Planning and Development 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
BI640YBIYNS19-1002 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
BIY6027 | Process Practicals | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||
BIY6036 | Supervisory Work Placement | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||
BIY6037 | Professional Work Placement in Engineering | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
BI650YBIYNS19-1002 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
KY10001 | Thesis Planning | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
KY10002 | Thesis Implementation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KY10003 | Thesis Finalising | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose 30) |
30 | |||||||||||||||||||||||||||||||||||||
BI700YBIYNS19-1002 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
Total | 240 | 60 | 85.3 | 38.7 | 26 | 29.1 | 30.9 | 33.5 | 51.8 | 33.1 | 5.5 | 13.5 | 12.5 | 0 | 15.4 | 13.9 | 15.4 | 15.5 | 0 | 0 | 16.8 | 16.8 | 26.5 | 25.5 | 0 | 0 | 16.5 | 16.8 | 2.8 | 2.8 | 0 | 0 | 6.8 | 6.8 | 4.67 | 4.67 | 3.37 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Competence Requirements (BIYNS17=>)
Bachelor of Engineering, Energy and Environmental Technology 2017=>
A. Renewable Energy Competence
- understands the importance and utilisation of renewable energy as part of |
No attached course units |
B. Environmental Management Competence
- knows the principles of the enterprise’s social and environmental |
No attached course units |
C. Energy and Environmental Business Competence
- knows basics of corporate operations and is well familiar with planning a |
No attached course units |
D. Business Environment Competence in Energy and Environmental Field
- knows basics of environmental and energy policy as well as their legislation |
No attached course units |
E. Mathematic and Natural Scientific Competence
- manages mathematic applications and problem solving needed in the field |
No attached course units |
F. Process Competence in Energy and Environmental Field
- knows key technologies of recycling of materials, waste treatment and |
No attached course units |
G. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
No attached course units |
H. Innovation Competence
- is able to solve problems and develop working methods innovatively. |
No attached course units |
I. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
J. Learning Skills
- is able to assess and develop one’s competences and learning methods. |
No attached course units |
K. Work Community Competence
- is able to function as a member of a work community and contribute to its |
No attached course units |
Not grouped |
Career Planning and Development 1 |
Reporting and Written Communication |
Microbiology |
Introduction to Environmental English |
Information and Communication Technology |
Numbers and Expressions |
Hydraulics and Thermology |
Mapping and Geographic Information Systems |
Working Life Communication |
Water Economy |
Environmental Chemistry |
Vector Theory and Differential Calculus |
Electronic and Wave Theory |
Swedish (Miljösvenska) |
Sources and Use of Renewable Energy |
Aquatic Ecosystems |
Separation Processes of Emission Control |
Basics of Environmental Law |
Wood Based Energy Technologies |
Environmental Health and Safety |
Energy Efficiency |
Swedish (Miljösvenska för Arbetslivet) |
Career Planning and Development 2 |
Entrepreneurship in Environmental Field |
Energy Generation Solutions |
Energy and Environmental Policy |
AutoCad Project |
Circular Economy |
Career Planning and Development 3 |
Environmental English for Working Life |
Environmental Communication |
Industrial Ecology and Life Cycle Analysis |
Quality and Environmental Management |
Statistical Mathematics and Optimisation |
Labour Legislation and Supervisory Work |
Research and Development Methods |
Supply and Sizing of Energy Solutions |
Restoration Techniques of Watercourses |
Career Planning and Development 4 |
Process Practicals |
Supervisory Work Placement |
Professional Work Placement in Engineering |
Thesis Planning |
Thesis Implementation |
Thesis Finalising |