Complementary Studies 2021-2022: TOP21_22
Code: TOP21_22
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 |
Autumn
2021 |
Spring
2022 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Multiprofessional Study
(Choose 0) |
0 | ||||||||||
TOP20_21-1001 |
Optional Language, Spanish
(Choose 10) |
10 | |||||||||
KEP7001 | Spanish for Beginners | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KEP7002 | Spanish for Customer Service | 5 | 5 | 5 | 2.5 | 2.5 | |||||
TOP20_21-1002 |
International Studies 1
(Choose 13) |
13 | |||||||||
KEP7046 | Russia Intensive Programme | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7129 | Innovation Month | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7145 | German language and culture in Germany | 2 | 2 | 2 | 1 | 1 | |||||
LTP7183 | International Project | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||
LUP7005 | Russian Consumer Behaviour | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LB10002 | Lean Six Sigma in Business Processes | 5 | 5 | 5 | 2.5 | 2.5 | |||||
TOP20_21-1003 |
International Studies 2
(Choose 4) |
4 | |||||||||
KEP7053 | Valtteri-virtual orientation for international exchange | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||
KEP7071 | Orientation for Exchange Period Abroad | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||
TOP20_21-1004 |
Sports Academy Training
(Choose 15) |
15 | |||||||||
KEP7017 | Sports Academy Training 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
KEP7018 | Sports Academy Training 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
KEP7019 | Sports Academy Training 3 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
TOP20_21-1005 |
Optional Language, French
(Choose 10) |
10 | |||||||||
KEP7004 | French for Beginners | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KEP7005 | French for Customer Service | 5 | 5 | 5 | 2.5 | 2.5 | |||||
TOP20_21-1006 |
Optional Language, German
(Choose 19) |
19 | |||||||||
KEP7007 | German for Beginners | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KEP7008 | German for Customer Service | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7009 | German for Professional Purposes | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7127 | German in the Media | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
LTP7166 | Goethe Test Pro German for Professionals | 1 | 1 | 1 | 0.5 | 0.5 | |||||
TOP20_21-1007 |
Optional Language, Russian
(Choose 21) |
21 | |||||||||
KEP7010 | Russian for Beginners | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KEP7011 | Russian for Customer Service | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7012 | Russian for Professional Purposes | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7126 | Media Russian | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
LTP7128 | Russian Word Processing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
KP10031 | KiVAKO: Russian 2 | 3 | |||||||||
TOP20_21-1008 |
Professional Intercultural Competence - theory and practice (PICTP)
(Choose 25) |
25 | |||||||||
KEP7060 | Introduction to Intercultural Encounters | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KEP7061 | Intercultural Communication Competence | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KEP7062 | Components of Cultural Multiplicity | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7063 | Ethics in intercultural interaction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7064 | Multicultural project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21 |
Complementary studies, Finnish (as a second/foreign language)
(Choose 0) |
0 | |||||||||
LTP7130 | Orientation to the Finnish Language and Culture | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
LTP7218 | Let's have a cuppa! Finnish Language Cafe 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
LTP7219 | What's up today? Finnish Language Cafe 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
LTP7230 | Finnish for Informational Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KY10004 | Finnish in the Media | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
KY10005 | Finnish for Work | 6 | 6 | 6 | 3 | 3 | |||||
LTP7220 | Finnish for Students | 5 | 5 | 5 | 2.5 | 2.5 | |||||
TOP20_21_1 |
Complementary studies, Finnish (as a first language)
(Choose 0) |
0 | |||||||||
STP7031 | I am Writing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
TOP20_21-1010 |
Agile Development
(Choose 15) |
15 | |||||||||
STP7049 | Lean Thinking | 5 | 5 | 5 | 2.5 | 2.5 | |||||
STP7050 | Experimental Development | 5 | 5 | 5 | 2.5 | 2.5 | |||||
STP7051 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | |||||
TOP20_21-MON-1001 |
Innovation Ecosystem eRDI
(Choose 15) |
15 | |||||||||
BIP7018 | Strategic Regional Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7019 | Social and Environmental Infrastructure | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7020 | Sustainable and Innovative Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-MON-1002 |
Environmental Management eRDI
(Choose 15) |
15 | |||||||||
BIP7021 | Social and Environmental Responsibility | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7022 | Climate and Energy Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7023 | Environmental Management Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-MON-1003 |
Management and Leadership
(Choose 19) |
19 | |||||||||
LTP7187 | Managerial Communication | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
LTP7087 | Organisational Behavior and Strategic Management | 4 | 4 | 4 | 2 | 2 | |||||
LTP7103 | Business Coaching | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LTP7088 | Labour Law | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
LTP7089 | Business Management and Managerial Accounting | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
LTP7154 | Brand Management | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
TOP20_21-MON-1004 |
Retail and Entrepreneurship Studies
(Choose 15) |
15 | |||||||||
LTP7038 | Retail Trade Environment and Competitive Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7039 | Personnel and Sales Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7040 | Indicators and Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-MON-1005 |
Business Competence and Entrepreneurship
(Choose 47) |
47 | |||||||||
LTP7108 | Entrepreneurial Opportunities in Market-Tested Business | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LTP7036 | Business Accounting and Finance | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LTP7158 | Public Contracts | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7037 | Successful Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7165 | Recognise and Productise Your Skills | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
LTP7188 | Introduction to Co-operative Business | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LTP7131 | Entrepreneurship Week | 2 | 2 | 2 | 1 | 1 | |||||
LTP7217 | Team Entrepreneurship | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | |
LTP7186 | Business Idea Development | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
TOP20_21-1011 |
Innovation and Productization
(Choose 15) |
15 | |||||||||
LUP7001 | Epic Challenge - Orientation to Innovation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LTP7215 | Epic Challenge - Problem Definition Skills | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
TOP20_21-1012 |
Preparatory Language and Mathematics Studies
(Choose 9) |
9 | |||||||||
KEP7065 | Svensk klinik - Easy Swedish | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
KEP7014 | English Refresher | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
AVP7005 | Preparatory Mathematics for Engineering Studies 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
AVP7006 | Preparatory Mathematics for Engineering Studies 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
AVP7007 | Preparatory Mathematics for Engineering Studies 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
KEP7079 | Career Planning Skills | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
KEP7080 | Speed Up Your Digital Skills | 1 - 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
LL10001 | Boost Your English Skills! Preparatory Course on A2 level | 3 | 3 | 3 | 1.5 | 1.5 | |||||
TOP20_21_MUU_MONIALAINEN-1001 |
Multiprofessional Study
(Choose 60) |
50 - 60 | |||||||||
STP7070 | Basics of First Aid | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
STP7043 | Robotization of services | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KEP7075 | New Winds of Recruitment | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7118 | Lean Six Sigma Yellow Belt Training | 2 | 2 | 2 | 1 | 1 | |||||
STP7055 | Guiding Skills in Green Care -Nature Based Services | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTD7007 | Introduction to ICT Business Economics | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
STP7041 | Basics of Green Care | 5 | 5 | 5 | 2.5 | 2.5 | |||||
BIP7013 | Professional Excursion | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
BIP7016 | Perspectives to Bioeconomy | 2 | 2 | 2 | 1 | 1 | |||||
BIP7029 | Stakeholder Project | 3 | 3 | 3 | 1.5 | 1.5 | |||||
BIP7042 | Collaborative Problem Solving in Multidisciplinary Networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTB7001 | International Company Project | 1 - 10 | 10 | 10 | 5 | 5 | |||||
BIP7046 | Circular.now | 3 | 3 | 3 | 1.5 | 1.5 | |||||
KEP7074 | Learning research and development 2, Ethics | 1 | 1 | 1 | 0.5 | 0.5 | |||||
KP10004 | Tutoring of International Students | 1 - 10 | |||||||||
TOP20_21-1013 |
Digital Marketing
(Choose 0) |
0 | |||||||||
LTP7225 | Basics of Digital Marketing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LTP7226 | Digital Marketing Channels in B2C and B2B Commerce | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7227 | Creating and Marketing of an Online Store | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP21_22-1012 |
Preparatory Language and Mathematics Studies
(Choose 0) |
0 | |||||||||
KEP7065 | Svensk klinik - Easy Swedish | 3 | |||||||||
KEP7014 | English Refresher | 3 | |||||||||
Social Sciences, Business and Administration
(Choose 0) |
0 | ||||||||||
TOP20_21-1014 |
Customer-Oriented Marketing
(Choose 15) |
15 | |||||||||
LTP7041 | Consumer Behaviour | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7042 | Sales Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7043 | Customer Relationship Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-1015 |
Effective Marketing
(Choose 15) |
15 | |||||||||
LTP7044 | Marketing Communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7045 | Launch Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7046 | Market Research | 5 | 5 | 5 | 2.5 | 2.5 | |||||
TOP20_21-1016 |
Practical Marketing
(Choose 15) |
15 | |||||||||
LTP7047 | Marketing Law | 4 | 4 | 4 | 2 | 2 | |||||
LTP7048 | Marketing Project Work | 4 | 4 | 4 | 2 | 2 | |||||
LTP7049 | Exhibitions, Shows and Fairs | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LTP7050 | Entrerprise Resource Planning | 4 | 4 | 4 | 2 | 2 | |||||
TOP20_21-1017 |
Financial Administration and Taxation in Practice
(Choose 15) |
15 | |||||||||
LTP7051 | Personnel and Payroll Administration | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7052 | Taxation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7053 | FAS-Accounting and Financial Statement | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-1018 |
Managerial Accounting
(Choose 15) |
15 | |||||||||
LTP7054 | Financing and Investments | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LTP7055 | Financial Controlling and Reporting | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
LTP7056 | Entrerprise Resource Planning | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
TOP20_21-1019 |
Professional Financial Accounting
(Choose 15) |
15 | |||||||||
LTP7057 | Auditing | 7 | 7 | 2.8 | 4.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
LTP7058 | IFRS-Accounting | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LTP7059 | Consolidated Financial Statement | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
TOP20_21-1020 |
Successful Business
(Choose 15) |
15 | |||||||||
LTMY003 | Management Tools and Techniques | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LTP7037 | Successful Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7109 | Commercial Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7229 | Sales Excellence in B2B | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21_MUU_KHO-1001 |
Other Complementary Study in Social Sciences, Business and Administration
(Choose 33) |
23 - 33 | |||||||||
LTB7001 | International Company Project | 1 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
KEP7075 | New Winds of Recruitment | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
LB10003 | Hidden Business Champions School | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LB10004 | Strategic Management - Decision Making Processes and Tools | 5 | 5 | 5 | 2.5 | 2.5 | |||||
Natural Resources and the Environment
(Choose 0) |
0 | ||||||||||
TOP20_21-1021 |
Profitability of Forestry
(Choose 15) |
15 | |||||||||
BIP7041 | Profitability of Forest Estate Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7040 | Profitability of Forest Growing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7047 | The Economy of Multi-use Forests | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-1022 |
Renewable Energy
(Choose 15) |
15 | |||||||||
BIP7001 | The Distributed Renewable Energy Technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7002 | Renewable Transport Fuels | 6 | 6 | 6 | 2 | 2 | 2 | ||||
BIP7003 | Bioenergy Plant Working Routines | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
TOP20_21-1023 |
Innovation Ecosystem eRDI
(Choose 15) |
15 | |||||||||
BIP7018 | Strategic Regional Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7019 | Social and Environmental Infrastructure | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7020 | Sustainable and Innovative Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-1024 |
Environmental Management eRDI
(Choose 15) |
15 | |||||||||
BIP7021 | Social and Environmental Responsibility | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7022 | Climate and Energy Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7023 | Environmental Management Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21_MUU_MM-1001 |
Other Complementary Study in Natural Resources and Environment
(Choose 53) |
24 - 53 | |||||||||
BIP7004 | Open Source GIS | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7042 | Collaborative Problem Solving in Multidisciplinary Networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7029 | Stakeholder Project | 3 | 3 | 3 | 1.5 | 1.5 | |||||
BIP7013 | Professional Excursion | 3 | 3 | 3 | 1 | 1 | 1 | ||||
BIP7016 | Perspectives to Bioeconomy | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KEP7058 | International Practical Training | 1 - 30 | 30 | 12 | 18 | 6 | 6 | 6 | 6 | 6 | |
BIP7028 | Introduction to Finnish Forestry | 3 | 3 | 3 | 1 | 1 | 1 | ||||
BIP7046 | Circular.now | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LTP7153 | Occupational Safety Card Training | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
BIM6043 | Forest Damages | 2 | 2 | 2 | 1 | 1 | |||||
BIM6049 | Training for Forest Ecosystem Management Qualifications | 2 | 2 | 2 | 1 | 1 | |||||
MY10001 | UAV Aerial Ortophotography of Forest and Agricultural Areas | 2 | 2 | 2 | 1 | 1 | |||||
MM10002 | Zero Carbon Conference | 2 | 2 | 2 | 2 | ||||||
Media
(Choose 0) |
0 | ||||||||||
TOP20_21-1025 |
Multi-channel Media in Service Production
(Choose 15) |
15 | |||||||||
AVP7010 | Tools for Social Media | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LUP7009 | Creative Economy and Entrepreneurship | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LUP7010 | Multi-channel Corporate and Social Communication | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LUP7011 | Multi-channel Media in Service Production | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LUP7012 | Music Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LUP7019 | Publication Layout, Adobe InDesign CC | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LUP7020 | Publication 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LUP7027 | Adobe Illustrator | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LUP7038 | Photography and Digital Editing I | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LUP7039 | Photography and Digital Editing II | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LUP7049 | Publication 2 | 2 | 2 | 2 | 1 | 1 | |||||
LUP7050 | Publication 3 | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LUP7061 | Adobe Photoshop Image Editing | 1 | 1 | 1 | 0.5 | 0.5 | |||||
LUP7063 | Data Visualization | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LUP7008 | Digital Portfolio | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
HM10006 | Gimp Image Editing Program in Graphic Design | 2 | 2 | 2 | 1 | 1 | |||||
Tourism, Catering and Domestic Services
(Choose 0) |
0 | ||||||||||
TOP20_21-PAL-1001 |
Customer-Oriented Marketing
(Choose 15) |
15 | |||||||||
LTP7041 | Consumer Behaviour | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7042 | Sales Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7043 | Customer Relationship Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21_MUU_PA-1001 |
Other Complementary Study in Tourism, Catering and Domestic Services
(Choose 0) |
0 | |||||||||
LUT3002 | Hygiene in Accommodation and Catering Premises | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | |||||
LUT3003 | Legislation of Alcoholic Drinks | 1 | 1 | 1 | 0.5 | 0.5 | |||||
LUT3009 | Environmental Services | 2 | 2 | 2 | 1 | 1 | |||||
LUT3028 | Project Studies | 1 - 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
LUT7001 | RESTO competition | 2 | 2 | 2 | 1 | 1 | |||||
LUT7003 | Nutritional Passport | 1 | 1 | 1 | 0.5 | 0.5 | |||||
LUP7005 | Russian Consumer Behaviour | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LUP7031 | Development of an Adventure Tourism Product for International Markets | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LUP7070 | Digital Marketing in Tourism | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LUP7071 | Piece of Service Design | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
LUP7072 | Exploring Sustainable Tourism | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
LUP7071 | Piece of Service Design | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
LUP7072 | Exploring Sustainable Tourism | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
LUP7073 | Exceptional Event Management | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
PR10001 | Principles of Responsible Tourism | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
PR10002 | Economic and Social Sustainability in Tourism | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
PR10004 | Russian Consumer Behaviour | 5 | |||||||||
HM10019 | Introduction to Mentoring and Coaching | 1.5 | |||||||||
LUT3003 | Legislation of Alcoholic Drinks | 1 | |||||||||
LUT3002 | Hygiene in Accommodation and Catering Premises | 1.5 | |||||||||
PR10038 | English Language Skills in Principles of Responsible Tourism | 1 | |||||||||
Technology, Communication and Transport
(Choose 0) |
0 | ||||||||||
TOP20_21-1026 |
Renovation
(Choose 15) |
15 | |||||||||
LTP7195 | HVAC Renovations | 3 | 3 | 3 | 3 | ||||||
LTP7196 | The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 | 4 | 4 | 2 | 2 | |||||
LTP7197 | Repair Technologies of Moisture Damaged Buildings | 4 | 4 | 4 | 2 | 2 | |||||
LTP7198 | Construction repair Techniques | 4 | 4 | 4 | 4 | ||||||
TOP20_21-1027 |
Indoor Environment and Condition Studies
(Choose 15) |
15 | |||||||||
LTP7191 | Building Condition Surveys and Building Inspections | 3 | 3 | 3 | 3 | ||||||
LTP7192 | Building Thermal and Moisture analysis and design | 4 | 4 | 4 | 2 | 2 | |||||
LTP7193 | Indoor Environments | 4 | 4 | 4 | 2 | 2 | |||||
LTP7194 | HVAC Condition Assessments | 4 | 4 | 4 | 4 | ||||||
TOP20_21-TEK-1001 |
Renewable Energy
(Choose 15) |
15 | |||||||||
BIP7001 | The Distributed Renewable Energy Technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7002 | Renewable Transport Fuels | 6 | 6 | 6 | 2 | 2 | 2 | ||||
BIP7003 | Bioenergy Plant Working Routines | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
TOP20_21-TEK-1002 |
Innovation Ecosystem eRDI
(Choose 15) |
15 | |||||||||
BIP7018 | Strategic Regional Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7019 | Social and Environmental Infrastructure | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7020 | Sustainable and Innovative Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-TEK-1003 |
Environmental Management eRDI
(Choose 15) |
15 | |||||||||
BIP7021 | Social and Environmental Responsibility | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7022 | Climate and Energy Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7023 | Environmental Management Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP21_22-TEK-1004 |
Timber and Low Carbon Construction
(Choose 0) |
0 | |||||||||
LTP7184 | Tekla Structures and common BIM requirements 2012 | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7199 | Common BIM requirements | 3 | 3 | 3 | 1.5 | 1.5 | |||||
LTP7202 | Life Cycle Assessment (LCA) Basic Principles | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LTP7203 | Conducting a Building Life Cycle Assessment (LCA): from Theory to Practical Application | 3 | 3 | 3 | 1 | 1 | 1 | ||||
TOP20_21_MUU_TA-1001 |
Other Complementary Study in Technology, Communication and Transport
(Choose 44) |
25 - 44 | |||||||||
LTL6026 | Statistical Methods | 3 | 3 | 3 | 1.5 | 1.5 | |||||
BIP7013 | Professional Excursion | 3 | 3 | 3 | 1 | 1 | 1 | ||||
BIP7016 | Perspectives to Bioeconomy | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
BIP7029 | Stakeholder Project | 3 | 3 | 3 | 1.5 | 1.5 | |||||
BIP7042 | Collaborative Problem Solving in Multidisciplinary Networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7058 | International Practical Training | 1 - 30 | 30 | 12 | 18 | 6 | 6 | 6 | 6 | 6 | |
BIP7004 | Open Source GIS | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
