Forestry Engineer, Full-time Studies, Fall, 2024: MMNS24
Code: MMNS24
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 | 4. / 2028 | 5. / 2028 | 6. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMNS24-1 |
Understanding Forestry
(Choose all) |
57 | ||||||||||||||||||||||||||||||||||||
MMNS24-11 |
Introduction to Forestry
(Choose all) |
16 | ||||||||||||||||||||||||||||||||||||
MM10003 | Forest Sites and Soils Classification | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
MM10004 | Forest Mensuration and Mapping | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MM10005 | Boreal Tree Species | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MM10006 | Practical Botanics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MMNS24-12 |
Communication Skills
(Choose all) |
12 | ||||||||||||||||||||||||||||||||||||
MM10007 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
MM10008 | Introduction to Forestry English | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
MM10009 | Information and Communication Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MM10010 | Mathematics in Forestry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MM10011 | Professional Development 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
MMNS24-13 |
Framework of Forestry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
MM10012 | Swedish Language for Forestry | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
MM10013 | GIS and Forest Mapping | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MM10014 | Forestry Business | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
MM10015 | Forest Industry | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
MMNS24-14 |
Methods of Silviculture
(Choose all) |
14 | ||||||||||||||||||||||||||||||||||||
MM10016 | Forest Regeneration | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MM10053 | Introduction to Wood Procurement | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MM10017 | Forest Damages | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
MM10018 | Basics of Chain Saw and Clearing Saw Work | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
MMNS24-2 |
Acting in the Field of Forestry
(Choose all) |
59 | ||||||||||||||||||||||||||||||||||||
MMNS24-21 |
Multi-Goal Silviculture
(Choose all) |
17 | ||||||||||||||||||||||||||||||||||||
MM10019 | Boreal Silviculture | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MM10020 | Peatland Classification | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
MM10021 | Forestry and Biodiversity | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MM10022 | Multiple Use of Forests | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MMNS24-22 |
Wood Procurement
(Choose all) |
13 | ||||||||||||||||||||||||||||||||||||
MM10023 | Timber Sales and Operative Wood Procurement | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MM10024 | Forest Energy | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MM10025 | Professional Development 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MMNS24-23 |
Statistical and Geographical Analysis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
MM10026 | Statistical Methods and Optimisation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
MM10027 | Geographical Data Analysis | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
MM10028 | Sales and Marketing of Services | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MMNS24-24 |
Forest Resources
(Choose all) |
14 | ||||||||||||||||||||||||||||||||||||
MM10029 | Bioenergy | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
MM10030 | Forest Resources Inventory | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
MM10031 | Global Forests and Forestry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MM10032 | Swedish Language for Forestry Working Life | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MMNS24-3 |
Knowing Forestry
(Choose all) |
48 | ||||||||||||||||||||||||||||||||||||
MMNS24-31 |
Operative Planning of Forestry
(Choose all) |
16 | ||||||||||||||||||||||||||||||||||||
MM10033 | Accounting of Forestry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
MM10034 | Peatland Forestry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MM10035 | Forest Roads | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
MM10036 | Wood Supply Chain Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
MM10037 | Professional Development 3 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MMNS24-32 |
Forest Ownership and Management
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
MM10038 | Sustainable Planning of Forestry | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MM10039 | Management of Forest Property | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
MM10040 | Forest Management Plan | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
MMNS24-33 |
Research Methods and Communication
(Choose all) |
10 | ||||||||||||||||||||||||||||||||||||
MM10041 | Research and Development Methods | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
MM10042 | Professional Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MM10043 | Forestry English for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MMNS24-34 |
Legal Framework of Finnish Forestry
(Choose all) |
7 | ||||||||||||||||||||||||||||||||||||
MM10044 | Labour Law and Supervisory Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
MM10045 | Forest and Environmental Politics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
MMNS24-4 |
Expert in Forestry
(Choose all) |
46 | ||||||||||||||||||||||||||||||||||||
MMNS24-41 |
Towards Working Life
(Choose all) |
1 | ||||||||||||||||||||||||||||||||||||
MM10052 | Professional Development 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MMNS24-42 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
MM10046 | Practical Internship | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||
MM10047 | Operative Internship 1 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||
MM10048 | Operative Internship 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||
MMNS24-43 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
KY10001 | Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
KY10002 | Thesis Implementation | 5 | ||||||||||||||||||||||||||||||||||||
KY10003 | Thesis Finalising | 5 | ||||||||||||||||||||||||||||||||||||
MMNS24-5 |
Complementary Studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||||||
MMNS24-51 |
Profiling Supplementary Studies
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||||||
MMNS24-511 |
Profitability of Forestry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
MM10049 | Profitability of Stand Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
MM10050 | Profitability of Forest Estate Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
MM10051 | Project Work in Forestry | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
MMNS24-512 |
Forestry in Changing Climate
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
MM10054 | Role of Forests in Managing the Carbon Balance | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
MM10055 | Managing Future Forests | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
MM10056 | Forests in Changing Society | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
MMNS24-52 |
Other Complementary Studies
(Choose all) |
34 | ||||||||||||||||||||||||||||||||||||
INVEST |
Forestry Adaptation to a Changing Environment
(Choose all) |
34 | ||||||||||||||||||||||||||||||||||||
MM10058 | Forestry in Europe | 6 | ||||||||||||||||||||||||||||||||||||
MM10059 | Future Forest Management | 6 | ||||||||||||||||||||||||||||||||||||
MM10060 | Forestry in a Changing Society | 5 | ||||||||||||||||||||||||||||||||||||
MM10061 | Carbon Forestry | 5 | ||||||||||||||||||||||||||||||||||||
MM10062 | Diverse Uses of Forests | 6 | ||||||||||||||||||||||||||||||||||||
MM10068 | The Sustainability Promotion of the Green Basic Bioproduction | 6 | ||||||||||||||||||||||||||||||||||||
Total | 240 | 67 | 69 | 63 | 26 | 29.5 | 37.5 | 30 | 39 | 33 | 30 | 21 | 5 | 0 | 15 | 14.5 | 21 | 16.5 | 0 | 1 | 15 | 14 | 19.5 | 19.5 | 0 | 0 | 16.5 | 16.5 | 15 | 15 | 0 | 0 | 10.6 | 10.6 | 2.6 | 2.6 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Shared competences of UAS Bachelor's degrees 2022
In Finnish universities of applied sciences, the competences of degrees have been defined as programme-specific competences and shared competences. Competences refer to extensive competence modules, which are combinations of individual knowledge, skills and attitudes. Programme-specific competences form the basis of a student's professional expertise. Shared competences are common competence areas for different programmes and degrees, and they create the foundation for operating in a workplace, cooperation and the development of expertise.
1 Learning to Learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
No attached course units |
2 Operating in a Workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
No attached course units |
3 Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
No attached course units |
4 Sustainable Development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
No attached course units |
5 Internationality and Multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
No attached course units |
6 Proactive Development
The graduating student is able to develop solutions that anticipate the future of their own field, applying existing knowledge and research and development methods. |
No attached course units |
Not grouped |
Forest Sites and Soils Classification |
Forest Mensuration and Mapping |
Boreal Tree Species |
Practical Botanics |
Reporting and Written Communication |
Introduction to Forestry English |
Information and Communication Technology |
Mathematics in Forestry |
Professional Development 1 |
Swedish Language for Forestry |
GIS and Forest Mapping |
Forestry Business |
Forest Industry |
Forest Regeneration |
Introduction to Wood Procurement |
Forest Damages |
Basics of Chain Saw and Clearing Saw Work |
Boreal Silviculture |
Peatland Classification |
Forestry and Biodiversity |
Multiple Use of Forests |
Timber Sales and Operative Wood Procurement |
Forest Energy |
Professional Development 2 |
Statistical Methods and Optimisation |
Geographical Data Analysis |
Sales and Marketing of Services |
Bioenergy |
Forest Resources Inventory |
Global Forests and Forestry |
Swedish Language for Forestry Working Life |
Accounting of Forestry |
Peatland Forestry |
Forest Roads |
Wood Supply Chain Planning |
Professional Development 3 |
Sustainable Planning of Forestry |
Management of Forest Property |
Forest Management Plan |
Research and Development Methods |
Professional Communication |
Forestry English for Working Life |
Labour Law and Supervisory Work |
Forest and Environmental Politics |
Professional Development 4 |
Practical Internship |
Operative Internship 1 |
Operative Internship 2 |
Thesis Planning |
Thesis Implementation |
Thesis Finalising |
Profitability of Stand Management |
Profitability of Forest Estate Management |
Project Work in Forestry |
Role of Forests in Managing the Carbon Balance |
Managing Future Forests |
Forests in Changing Society |
Code | Name | Credits (cr) |
---|---|---|
MMNS24-1 |
Understanding Forestry
(Choose all) |
57 |
MMNS24-11 |
Introduction to Forestry
(Choose all) |
16 |
MM10003 | Forest Sites and Soils Classification | 4 |
MM10004 | Forest Mensuration and Mapping | 6 |
MM10005 | Boreal Tree Species | 3 |
MM10006 | Practical Botanics | 3 |
MMNS24-12 |
Communication Skills
(Choose all) |
12 |
MM10007 | Reporting and Written Communication | 2 |
MM10008 | Introduction to Forestry English | 2 |
MM10009 | Information and Communication Technology | 3 |
MM10010 | Mathematics in Forestry | 3 |
MM10011 | Professional Development 1 | 2 |
MMNS24-13 |
Framework of Forestry
(Choose all) |
15 |
MM10012 | Swedish Language for Forestry | 2 |
MM10013 | GIS and Forest Mapping | 6 |
MM10014 | Forestry Business | 4 |
MM10015 | Forest Industry | 3 |
MMNS24-14 |
Methods of Silviculture
(Choose all) |
14 |
MM10016 | Forest Regeneration | 6 |
MM10053 | Introduction to Wood Procurement | 3 |
MM10017 | Forest Damages | 3 |
MM10018 | Basics of Chain Saw and Clearing Saw Work | 2 |
MMNS24-2 |
Acting in the Field of Forestry
(Choose all) |
59 |
MMNS24-21 |
Multi-Goal Silviculture
(Choose all) |
17 |
MM10019 | Boreal Silviculture | 6 |
MM10020 | Peatland Classification | 2 |
MM10021 | Forestry and Biodiversity | 6 |
MM10022 | Multiple Use of Forests | 3 |
MMNS24-22 |
Wood Procurement
(Choose all) |
13 |
MM10023 | Timber Sales and Operative Wood Procurement | 6 |
MM10024 | Forest Energy | 6 |
MM10025 | Professional Development 2 | 1 |
MMNS24-23 |
Statistical and Geographical Analysis
(Choose all) |
15 |
MM10026 | Statistical Methods and Optimisation | 5 |
MM10027 | Geographical Data Analysis | 4 |
MM10028 | Sales and Marketing of Services | 6 |
MMNS24-24 |
Forest Resources
(Choose all) |
14 |
MM10029 | Bioenergy | 4 |
MM10030 | Forest Resources Inventory | 4 |
MM10031 | Global Forests and Forestry | 3 |
MM10032 | Swedish Language for Forestry Working Life | 3 |
MMNS24-3 |
Knowing Forestry
(Choose all) |
48 |
MMNS24-31 |
Operative Planning of Forestry
(Choose all) |
16 |
MM10033 | Accounting of Forestry | 5 |
MM10034 | Peatland Forestry | 3 |
MM10035 | Forest Roads | 2 |
MM10036 | Wood Supply Chain Planning | 5 |
MM10037 | Professional Development 3 | 1 |
MMNS24-32 |
Forest Ownership and Management
(Choose all) |
15 |
MM10038 | Sustainable Planning of Forestry | 6 |
MM10039 | Management of Forest Property | 5 |
MM10040 | Forest Management Plan | 4 |
MMNS24-33 |
Research Methods and Communication
(Choose all) |
10 |
MM10041 | Research and Development Methods | 4 |
MM10042 | Professional Communication | 3 |
MM10043 | Forestry English for Working Life | 3 |
MMNS24-34 |
Legal Framework of Finnish Forestry
(Choose all) |
7 |
MM10044 | Labour Law and Supervisory Work | 5 |
MM10045 | Forest and Environmental Politics | 2 |
MMNS24-4 |
Expert in Forestry
(Choose all) |
46 |
MMNS24-41 |
Towards Working Life
(Choose all) |
1 |
MM10052 | Professional Development 4 | 1 |
MMNS24-42 |
Practical Training
(Choose all) |
30 |
MM10046 | Practical Internship | 10 |
MM10047 | Operative Internship 1 | 10 |
MM10048 | Operative Internship 2 | 10 |
MMNS24-43 |
Thesis
(Choose all) |
15 |
KY10001 | Thesis Planning | 5 |
KY10002 | Thesis Implementation | 5 |
KY10003 | Thesis Finalising | 5 |
MMNS24-5 |
Complementary Studies
(Choose ects: 30) |
30 |
MMNS24-51 |
Profiling Supplementary Studies
(Choose ects: 0) |
0 |
MMNS24-511 |
Profitability of Forestry
(Choose all) |
15 |
MM10049 | Profitability of Stand Management | 5 |
MM10050 | Profitability of Forest Estate Management | 5 |
MM10051 | Project Work in Forestry | 5 |
MMNS24-512 |
Forestry in Changing Climate
(Choose all) |
15 |
MM10054 | Role of Forests in Managing the Carbon Balance | 5 |
MM10055 | Managing Future Forests | 5 |
MM10056 | Forests in Changing Society | 5 |
MMNS24-52 |
Other Complementary Studies
(Choose all) |
34 |
INVEST |
Forestry Adaptation to a Changing Environment
|
34 |
MM10058 | Forestry in Europe | 6 |
MM10059 | Future Forest Management | 6 |
MM10060 | Forestry in a Changing Society | 5 |
MM10061 | Carbon Forestry | 5 |
MM10062 | Diverse Uses of Forests | 6 |
MM10068 | The Sustainability Promotion of the Green Basic Bioproduction | 6 |