Bachelor of Engineering, Building Services, Fall, 2020: LTHNS20
Code: LTHNS20
Descriptions
You can find the approved curriculum description in Attachments section!
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
(Choose all) |
210 | |||||||||||||||||||||||||||||||||||||
LT600HLTHNS19-1001 |
Common Basic and Professional Studies
(Choose all) |
165 | ||||||||||||||||||||||||||||||||||||
LTH6003 | Algebra and Geometry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6004 | Tools and Instruments | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTH6005 | Reporting and Written Communication | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
LTH6006 | Engineering English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTH6007 | Career Planning and Development 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
LTH6002 | Introduction to Housing Services | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6048 | Mechanics, Electrostatics and Electrical Dynamics | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
LTH6013 | Documentation in Building Services | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6010 | Electrical Circuits | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6011 | Integral and Differential Calculus | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6051 | Thermodynamics and Fluid Mechanics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6067 | Introduction to Construction Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6016 | Sociala kontakter i arbetslivet (Swedish Course) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTH6017 | Automation and Digital Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTH6020 | Electrical Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6053 | Function Transforms and Modeling | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6054 | Electrical Machines and Electrical Machine Drives Control | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
LTH6019 | Business Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6024 | Water and Sewage Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6023 | Ventialtion Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6022 | Heating systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6035 | Building Automation Systems and Field Equipment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6032 | Electricity Distribution in Buildings and Properties | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6033 | Laboratory Exercises in Electrification of Buildings | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6027 | Career Planning and Development 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
LTH6065 | HVAC and Electrical Engineering Design of Detached Houses | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
LTH6039 | Career Planning and Development 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
LTH6028 | Electrical Safety | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTH6046 | Heat and Energy Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6060 | Management and Leadership | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTH6034 | User Interface and Data Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6066 | Electrical Monitoring and Security Systems in the Property | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTH6064 | Building Acoustics and Illumination | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTH6042 | Expert Communication | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTH6026 | English for Building Services Engineering | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
LTH6029 | Indoor Climate and Air Conditioning Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LTH6038 | Svenska för husteknik (Swedish Course) | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
LTH6061 | Statistical Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTH6045 | Career Planning and Development 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
LTH6040 | Professional Communication in English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTH6047 | Designing Building Automation Solutions | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LT640HLTHNS19-1001 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
LTH6410 | Practical Training | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTH6411 | Practical Training | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||
LTH6403 | Practical Training | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||
LTH6404 | Practical Training | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||
LT650HLTHNS19-1001 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
LTH6501 | Thesis, planning | 5 | ||||||||||||||||||||||||||||||||||||
LTH6502 | Thesis, implementation | 5 | ||||||||||||||||||||||||||||||||||||
LTH6503 | Thesis, reporting | 5 | ||||||||||||||||||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose 30) |
30 | |||||||||||||||||||||||||||||||||||||
LT700HLTHNS19-1001 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
LTH6063 | Cooling Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTP7199 | Common BIM requirements | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTHNS20-LTHNS19-CATEGORY-1001-LT727LTHNS19 |
Engineering Expertise in Building Services
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
LTP7143 | HVAC Technology Design Project | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||
LTP7144 | Electrical Engineering Design Project | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||
LTHNS20-LTHNS19-CATEGORY-1001-LT728LTHNS19 |
Project Management in Building Services
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
LTP7140 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTP7141 | Building Services Engineering Contracts and Contracting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTP7142 | Quality Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTP7195 | HVAC Renovations | 3 | ||||||||||||||||||||||||||||||||||||
Total | 240 | 58 | 68 | 63 | 59 | 31 | 27 | 28.5 | 39.5 | 30 | 33 | 39 | 20 | 0 | 16 | 15 | 13.5 | 13.5 | 0 | 0 | 14.5 | 14 | 19.5 | 20 | 0 | 0 | 13.5 | 16.5 | 23 | 10 | 0 | 0 | 24 | 15 | 10 | 10 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Competence Requirements (LTHNS17=>)
Bachelor of Engineering, Building Services 2017=>
A. Design Competence in Building Services Engineering
- knows how to design systems in electrical building services and HPAC |
No attached course units |
B. Building Services and Electric Qualifications
- masters factors related to electrical safety, maintenance of electrical safety, |
No attached course units |
C. Production Competence in Building Services Engineering
- masters production processes in building services engineering systems |
No attached course units |
D. Business Competence
- knows the principles of business and understands the significance of |
No attached course units |
E. MathematicScientific Competence
- knows how to apply natural scientific thinking and common regularity in |
No attached course units |
F. Ethical Competence
- is able to assume responsibility for one’s actions and their consequences |
No attached course units |
G. Innovation Comptence
- is able to solve problems and develop working methods innovatively |
No attached course units |
H. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
I. Learning Skills
- is able to assess and develop one’s competences and learning methods |
No attached course units |
J. Work Community Competence
- is able to function as a member of a work community and to contribute to |
No attached course units |
Not grouped |
Algebra and Geometry |
Tools and Instruments |
Reporting and Written Communication |
Engineering English |
Career Planning and Development 1 |
Introduction to Housing Services |
Mechanics, Electrostatics and Electrical Dynamics |
Documentation in Building Services |
Electrical Circuits |
Integral and Differential Calculus |
Thermodynamics and Fluid Mechanics |
Introduction to Construction Engineering |
Sociala kontakter i arbetslivet (Swedish Course) |
Automation and Digital Technology |
Electrical Systems |
Function Transforms and Modeling |
Electrical Machines and Electrical Machine Drives Control |
Business Economics |
Water and Sewage Systems |
Ventialtion Systems |
Heating systems |
Building Automation Systems and Field Equipment |
Electricity Distribution in Buildings and Properties |
Laboratory Exercises in Electrification of Buildings |
Career Planning and Development 2 |
HVAC and Electrical Engineering Design of Detached Houses |
Career Planning and Development 3 |
Electrical Safety |
Heat and Energy Technology |
Management and Leadership |
User Interface and Data Communication |
Electrical Monitoring and Security Systems in the Property |
Building Acoustics and Illumination |
Expert Communication |
English for Building Services Engineering |
Indoor Climate and Air Conditioning Technology |
Svenska för husteknik (Swedish Course) |
Statistical Mathematics |
Career Planning and Development 4 |
Professional Communication in English |
Designing Building Automation Solutions |
Practical Training |
Practical Training |
Practical Training |
Practical Training |
Thesis, planning |
Thesis, implementation |
Thesis, reporting |
Cooling Systems |
Common BIM requirements |
HVAC Technology Design Project |
Electrical Engineering Design Project |
Project Management |
Building Services Engineering Contracts and Contracting |
Quality Management |
HVAC Renovations |