Media (BA), Full-time Studies, Fall, 2021: HMNS21
Code: HMNS21
Descriptions
You can find the approved curriculum description in Attachments section!
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMNS21-1 |
COMMON CORE STUDIES
(Choose all) |
210 | ||||||||||||||||||||||||||||||||||||
HMNS21-10 |
Common Basic and Professional Studies
(Choose 165) |
165 | ||||||||||||||||||||||||||||||||||||
LUV6001 | Career Planning and Development 1 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||
LUV6018 | Photography and Image Processing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6139 | Graphic Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6010 | Scriptwriting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6014 | Media Culture | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6011 | Web Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6005 | Social Contacts | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
LUV6016 | Oral and Written Communication | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
LUV6015 | Media History | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6008 | Sociala Kontakter | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LUV6013 | Introduction to Video Production | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6012 | Introduction to Audio Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6161 | Introduction to Light Expression | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
LUV6162 | Event production | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LUV6026 | Copyrights | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
LUV6002 | Career Planning and Development 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
LUV6028 | Methods for Improving Creativity | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LUV6036 | Analysis of Media Content | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6169 | Designing Media Projects | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS21-11 |
Optional Professional Studies 1
(Choose 15) |
15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
HMNS21-111 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6140 | Game Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10030 | Audio Visual Tools, Video | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10031 | Audio Visual Tools, Audio | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS21-112 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6142 | Game Production 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6143 | News Room 1 Video | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6163 | News Room 1 Audio | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS21-113 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6144 | Game Production 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6145 | News Room 2 Video | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6164 | News Room 2 Audio | 5 | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||
LUV6009 | Nordiska Medier | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
LUV6006 | English for Media Industries | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LUV6039 | Managing Media Productions | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
HMNS21-12 |
Optional Professional Studies 2
(Choose 15) |
15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||||||
HMNS21-121 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6147 | Information Graphics | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LUV6146 | Sound Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
HMNS21-122 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6148 | Production House 1 Video | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6165 | Production House 1 Audio | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6170 | Online Services | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
HMNS21-123 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6150 | Production House 2 Video | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6166 | Production House 2 Audio | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LUV6154 | Virtual Media | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LUV6037 | Research and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6066 | Project Incubator | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
LUV6003 | Career Planning and Development 3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
LUV6056 | Database and Research Methods | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
HMNS21-13 |
Optional Professional Studies 3
(Choose 10) |
10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
HMNS21-131 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6153 | 360 Technology and Tools | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LUV6167 | Drone filming | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
HMNS21-132 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6155 | 360 Productions | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LUV6168 | Information Presentation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LUV6065 | Visual Communication | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
LUV6048 | Intercultural Studies | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
HMNS21-14 |
Optional Professional Studies 4
(Choose 10) |
10 | 10 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
HMNS21-141 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6051 | Media Productions 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LUV6157 | Business Cooperation 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS21-142 |
Optional Studies
(Choose one) |
5 | ||||||||||||||||||||||||||||||||||||
LUV6052 | Media Productions 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6159 | Business Cooperation 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6004 | Career Planning and Development 4 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
LUV6061 | Media Field Expertise 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUV6062 | Media Field Expertise 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS21-15 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
LUV6401 | Practical Training 1 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||||||
LUV6402 | Practical Training 2 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||||||
HMNS21-16 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
KY10001 | Thesis Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
KY10002 | Thesis Implementation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
KY10003 | Thesis Finalising | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
HMNS21-2 |
COMPLEMENTARY STUDIES
(Choose 30) |
30 | ||||||||||||||||||||||||||||||||||||
HMNS21-21 |
Profiling Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
LUP7009 | Creative Economy and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUP7010 | Multi-channel Corporate and Social Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LUP7011 | Multi-channel Media in Service Production | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS21-22 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
HM10078 | Digital Portfolio | 5 | ||||||||||||||||||||||||||||||||||||
Total | 240 | 60 | 116 | 78 | 46 | 30.5 | 29.5 | 58.8 | 57.2 | 38.5 | 39.5 | 23 | 23 | 0 | 15.3 | 15.3 | 13.8 | 15.8 | 0 | 0 | 29.5 | 29.5 | 26.5 | 30.8 | 0 | 0 | 19.3 | 19.3 | 23.8 | 15.8 | 0 | 0 | 11.7 | 11.7 | 11.7 | 11.7 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Competence Requirements (LUVNS17=>)
Media Designer 2017=>
A. Media Content Competence
- masters the expression forms and ways of narrating connected to one’s |
No attached course units |
B. Theoretical Communication Competence
- is familiar with the history and theories in the field of culture, media and |
No attached course units |
C. Media Environment Competence
- is familiar with the national operational environments in Finland, actors |
No attached course units |
D. Production Competence
- masters the processes, techniques and working methods of one’s |
No attached course units |
E. Business and Entrepreneurship Competence
- is familiar with the most prevailing business models in creative industries |
No attached course units |
F. Learning Skills
- is able to assess and develop one’s competences and learning methods |
No attached course units |
G. Ethical Competence
- is able to assume responsibility for one’s own actions and their consequences |
No attached course units |
H. Work Community Competence
- is able to function as a member of a work community and contribute to |
No attached course units |
I. Innovation Competence
- is able to solve problems and develop working methods innovatively |
No attached course units |
J. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
Not grouped |
Career Planning and Development 1 |
Photography and Image Processing |
Graphic Design |
Scriptwriting |
Media Culture |
Web Design |
Social Contacts |
Oral and Written Communication |
Media History |
Sociala Kontakter |
Introduction to Video Production |
Introduction to Audio Communication |
Introduction to Light Expression |
Event production |
Copyrights |
Career Planning and Development 2 |
Methods for Improving Creativity |
Analysis of Media Content |
Designing Media Projects |
Game Design |
Audio Visual Tools, Video |
Audio Visual Tools, Audio |
Game Production 1 |
News Room 1 Video |
News Room 1 Audio |
Game Production 2 |
News Room 2 Video |
News Room 2 Audio |
Nordiska Medier |
English for Media Industries |
Managing Media Productions |
Information Graphics |
Sound Design |
Production House 1 Video |
Production House 1 Audio |
Online Services |
Production House 2 Video |
Production House 2 Audio |
Virtual Media |
Research and Development |
Project Incubator |
Career Planning and Development 3 |
Database and Research Methods |
360 Technology and Tools |
Drone filming |
360 Productions |
Information Presentation |
Visual Communication |
Intercultural Studies |
Media Productions 1 |
Business Cooperation 1 |
Media Productions 2 |
Business Cooperation 2 |
Career Planning and Development 4 |
Media Field Expertise 1 |
Media Field Expertise 2 |
Practical Training 1 |
Practical Training 2 |
Thesis Planning |
Thesis Implementation |
Thesis Finalising |
Creative Economy and Entrepreneurship |
Multi-channel Corporate and Social Communication |
Multi-channel Media in Service Production |
Digital Portfolio |
Code | Name | Credits (cr) |
---|---|---|
HMNS21-1 |
COMMON CORE STUDIES
(Choose all) |
210 |
HMNS21-10 |
Common Basic and Professional Studies
(Choose 165) |
165 |
LUV6001 | Career Planning and Development 1 | 2 |
LUV6018 | Photography and Image Processing | 5 |
LUV6139 | Graphic Design | 5 |
LUV6010 | Scriptwriting | 5 |
LUV6014 | Media Culture | 5 |
LUV6011 | Web Design | 5 |
LUV6005 | Social Contacts | 2 |
LUV6016 | Oral and Written Communication | 5 |
LUV6015 | Media History | 5 |
LUV6008 | Sociala Kontakter | 3 |
LUV6013 | Introduction to Video Production | 5 |
LUV6012 | Introduction to Audio Communication | 5 |
LUV6161 | Introduction to Light Expression | 2 |
LUV6162 | Event production | 4 |
LUV6026 | Copyrights | 2 |
LUV6002 | Career Planning and Development 2 | 1 |
LUV6028 | Methods for Improving Creativity | 3 |
LUV6036 | Analysis of Media Content | 5 |
LUV6169 | Designing Media Projects | 5 |
HMNS21-11 |
Optional Professional Studies 1
(Choose 15) |
15 |
HMNS21-111 |
Optional Studies
(Choose one) |
5 |
LUV6140 | Game Design | 5 |
HM10030 | Audio Visual Tools, Video | 5 |
HM10031 | Audio Visual Tools, Audio | 5 |
HMNS21-112 |
Optional Studies
(Choose one) |
5 |
LUV6142 | Game Production 1 | 5 |
LUV6143 | News Room 1 Video | 5 |
LUV6163 | News Room 1 Audio | 5 |
HMNS21-113 |
Optional Studies
(Choose one) |
5 |
LUV6144 | Game Production 2 | 5 |
LUV6145 | News Room 2 Video | 5 |
LUV6164 | News Room 2 Audio | 5 |
LUV6009 | Nordiska Medier | 2 |
LUV6006 | English for Media Industries | 3 |
LUV6039 | Managing Media Productions | 3 |
HMNS21-12 |
Optional Professional Studies 2
(Choose 15) |
15 |
HMNS21-121 |
Optional Studies
(Choose one) |
5 |
LUV6147 | Information Graphics | 5 |
LUV6146 | Sound Design | 5 |
HMNS21-122 |
Optional Studies
(Choose one) |
5 |
LUV6148 | Production House 1 Video | 5 |
LUV6165 | Production House 1 Audio | 5 |
LUV6170 | Online Services | 5 |
HMNS21-123 |
Optional Studies
(Choose one) |
5 |
LUV6150 | Production House 2 Video | 5 |
LUV6166 | Production House 2 Audio | 5 |
LUV6154 | Virtual Media | 5 |
LUV6037 | Research and Development | 5 |
LUV6066 | Project Incubator | 4 |
LUV6003 | Career Planning and Development 3 | 1 |
LUV6056 | Database and Research Methods | 3 |
HMNS21-13 |
Optional Professional Studies 3
(Choose 10) |
10 |
HMNS21-131 |
Optional Studies
(Choose one) |
5 |
LUV6153 | 360 Technology and Tools | 5 |
LUV6167 | Drone filming | 5 |
HMNS21-132 |
Optional Studies
(Choose one) |
5 |
LUV6155 | 360 Productions | 5 |
LUV6168 | Information Presentation | 5 |
LUV6065 | Visual Communication | 6 |
LUV6048 | Intercultural Studies | 3 |
HMNS21-14 |
Optional Professional Studies 4
(Choose 10) |
10 |
HMNS21-141 |
Optional Studies
(Choose one) |
5 |
LUV6051 | Media Productions 1 | 5 |
LUV6157 | Business Cooperation 1 | 5 |
HMNS21-142 |
Optional Studies
(Choose one) |
5 |
LUV6052 | Media Productions 2 | 5 |
LUV6159 | Business Cooperation 2 | 5 |
LUV6004 | Career Planning and Development 4 | 1 |
LUV6061 | Media Field Expertise 1 | 5 |
LUV6062 | Media Field Expertise 2 | 5 |
HMNS21-15 |
PRACTICAL TRAINING
(Choose all) |
30 |
LUV6401 | Practical Training 1 | 15 |
LUV6402 | Practical Training 2 | 15 |
HMNS21-16 |
THESIS
(Choose all) |
15 |
KY10001 | Thesis Planning | 5 |
KY10002 | Thesis Implementation | 5 |
KY10003 | Thesis Finalising | 5 |
HMNS21-2 |
COMPLEMENTARY STUDIES
(Choose 30) |
30 |
HMNS21-21 |
Profiling Complementary Studies
(Choose 0) |
0 |
LUP7009 | Creative Economy and Entrepreneurship | 5 |
LUP7010 | Multi-channel Corporate and Social Communication | 5 |
LUP7011 | Multi-channel Media in Service Production | 5 |
HMNS21-22 |
Other Complementary Studies
(Choose 0) |
0 |
HM10078 | Digital Portfolio | 5 |