Complementary Studies 2020-2021: TOP20_21
Code: TOP20_21
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 |
Autumn
2020 |
Spring
2021 |
1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Multiprofessional Study
(Choose 0) |
0 | ||||||||||
TOP20_21-KE702 |
Optional Language, Spanish
(Choose 10) |
10 | |||||||||
KEP7001 | Spanish for Beginners | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7002 | Spanish for Customer Service | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-KE703 |
International Studies 1
(Choose 13) |
13 | |||||||||
KEP7046 | Russia Intensive Programme | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7129 | Innovation Month | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7145 | German language and culture in Germany | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LTP7183 | International Project | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
LUP7005 | Russian Consumer Behaviour | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LB10001 | Hidden Business Champions Spring School 2021 | 3 | |||||||||
TOP20_21-KE704 |
International Studies 2
(Choose 4) |
4 | |||||||||
KEP7053 | Valtteri-virtual orientation for international exchange | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KEP7071 | Orientation for Exchange Period Abroad | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
TOP20_21-KE706 |
Sports Academy Training
(Choose 15) |
15 | |||||||||
KEP7017 | Sports Academy Training 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KEP7018 | Sports Academy Training 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KEP7019 | Sports Academy Training 3 | 5 | |||||||||
TOP20_21-KE709 |
Optional Language, French
(Choose 10) |
10 | |||||||||
KEP7004 | French for Beginners | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7005 | French for Customer Service | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-KE710 |
Optional Language, German
(Choose 19) |
19 | |||||||||
KEP7007 | German for Beginners | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7008 | German for Customer Service | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7009 | German for Professional Purposes | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7127 | German in the Media | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LTP7166 | Goethe Test Pro German for Professionals | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
TOP20_21-KE711 |
Optional Language, Russian
(Choose 21) |
21 | |||||||||
KEP7010 | Russian for Beginners | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7011 | Russian for Customer Service | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7012 | Russian for Professional Purposes | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7126 | Media Russian | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LTP7128 | Russian Word Processing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
TOP20_21-KE713 |
Professional Intercultural Competence - theory and practice (PICTP)
(Choose 25) |
25 | |||||||||
KEP7060 | Introduction to Intercultural Encounters | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7061 | Intercultural Communication Competence | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7062 | Components of Cultural Multiplicity | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7063 | Ethics in intercultural interaction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7064 | Multicultural project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-LT737 |
Optional Language, Finnish
(Choose 13) |
13 | |||||||||
LTP7111 | Finnish in the Media | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LTP7130 | Orientation to the Finnish Language and Culture | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
STP7031 | I am Writing | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7112 | Finnish for Work | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LTP7218 | Let's have a cuppa! Finnish Language Cafe 1 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LTP7219 | What's up today? Finnish Language Cafe 2 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
TOP20_21-ST716 |
Agile Development
(Choose 15) |
15 | |||||||||
STP7049 | Lean Thinking | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
STP7050 | Experimental Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
STP7051 | Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-MON-BI705 |
Innovation Ecosystem eRDI
(Choose 15) |
15 | |||||||||
BIP7018 | Strategic Regional Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7019 | Social and Environmental Infrastructure | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7020 | Sustainable and Innovative Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-MON-BI706 |
Environmental Management eRDI
(Choose 15) |
15 | |||||||||
BIP7021 | Social and Environmental Responsibility | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7022 | Climate and Energy Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7023 | Environmental Management Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-MON-LT701 |
Management and Leadership
(Choose 19) |
19 | |||||||||
LTP7087 | Organisational Behavior and Strategic Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
LTP7103 | Business Coaching | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7088 | Labour Law | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LTP7089 | Business Management and Managerial Accounting | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
LTP7154 | Brand Management | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
TOP20_21-MON-LT704 |
Retail and Entrepreneurship Studies
(Choose 15) |
15 | |||||||||
LTP7038 | Retail Trade Environment and Competitive Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7039 | Personnel and Sales Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7040 | Indicators and Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-MON-LT703 |
Business Competence and Entrepreneurship
(Choose 47) |
47 | |||||||||
LTP7108 | Entrepreneurial Opportunities in Market-Tested Business | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7036 | Business Accounting and Finance | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7037 | Successful Marketing | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7131 | Entrepreneurship Week | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LTP7156 | NY Start Up 2 | 5 | |||||||||
LTP7158 | Public Contracts | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7217 | Team Entrepreneurship | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
LTP7165 | Recognise and Productise Your Skills | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LTP7186 | Business Idea Development | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7170 | Business Workshop | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
TOP20_21-LU701 |
Innovation and Productization
(Choose 15) |
15 | |||||||||
LUP7001 | Epic Challenge - Orientation to Innovation | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7215 | Epic Challenge - Problem Definition Skills | 5 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
TOP20_21-KE705 |
Preparatory Language and Mathematics Studies
(Choose 0) |
0 | |||||||||
KEP7065 | Svensk klinik - Easy Swedish | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KEP7014 | English Refresher | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AVP7005 | Preparatory Mathematics for Engineering Studies 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AVP7006 | Preparatory Mathematics for Engineering Studies 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AVP7007 | Preparatory Mathematics for Engineering Studies 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KEP7079 | Career Planning Skills | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KEP7080 | Speed Up Your Digital Skills | 1 - 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
TOP20_21_MUU_MONIALAINEN |
Multiprofessional Study
(Choose 60) |
50 - 60 | |||||||||
STP7070 | Basics of First Aid | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
STP7043 | Robotization of services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KEP7075 | New Winds of Recruitment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7118 | Lean Six Sigma Yellow Belt Training | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
STP7055 | Guiding Skills in Green Care -Nature Based Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTD7007 | Introduction to ICT Business Economics | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
STP7041 | Basics of Green Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7187 | Managerial Communication | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LTP7188 | Introduction to Co-operative Business | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
BIP7013 | Professional Excursion | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
BIP7016 | Perspectives to Bioeconomy | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
BIP7029 | Stakeholder Project | 3 | 3 | 3 | 1 | 1 | 1 | ||||
BIP7042 | Collaborative Problem Solving in Multidisciplinary Networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTB7001 | International Company Project | 1 - 10 | |||||||||
LTP7206 | International Workshop | 1 | |||||||||
BIP7046 | Circular.now | 3 | |||||||||
KEP7074 | Learning research and development 2, Ethics | 1 | |||||||||
IE10001 | Empowering regional development and innovations -– Building resilience in rural communities | 5 | |||||||||
TOP20_21-LTDI |
Digital Marketing
(Choose 0) |
0 | |||||||||
LTP7225 | Basics of Digital Marketing | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7226 | Digital Marketing Channels in B2C and B2B Commerce | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7227 | Creating and Marketing of an Online Store | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE707TOP20_21 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0) |
0 | |||||||||
KP10001 | Group Trustee Activity | 3 | |||||||||
KP10002 | Peer Tutoring | 1 - 6 | |||||||||
KP10003 | Participation in Student Union Activities | 1 - 10 | |||||||||
KP10004 | Tutoring of International Students | 1 - 10 | |||||||||
KE706TOP20_21 |
Sports Academy Training
(Choose all) |
15 | |||||||||
KEP7017 | Sports Academy Training 1 | 5 | |||||||||
KEP7018 | Sports Academy Training 2 | 5 | |||||||||
KEP7019 | Sports Academy Training 3 | 5 | |||||||||
Social Sciences, Business and Administration
(Choose 0) |
0 | ||||||||||
TOP20_21-LT705 |
Customer-Oriented Marketing
(Choose 15) |
15 | |||||||||
LTP7041 | Consumer Behaviour | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7042 | Sales Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7043 | Customer Relationship Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-LT706 |
Effective Marketing
(Choose 15) |
15 | |||||||||
LTP7044 | Marketing Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7045 | Launch Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7046 | Market Research | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-LT707 |
Practical Marketing
(Choose 15) |
15 | |||||||||
LTP7047 | Marketing Law | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
LTP7048 | Marketing Project Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
LTP7049 | Exhibitions, Shows and Fairs | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LTP7050 | Entrerprise Resource Planning | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
TOP20_21-LT708 |
Financial Administration and Taxation in Practice
(Choose 15) |
15 | |||||||||
LTP7051 | Personnel and Payroll Administration | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7052 | Taxation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7053 | FAS-Accounting and Financial Statement | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-LT709 |
Managerial Accounting
(Choose 15) |
15 | |||||||||
LTP7054 | Financing and Investments | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7055 | Financial Controlling and Reporting | 6 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
LTP7056 | Entrerprise Resource Planning | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
TOP20_21-LT710 |
Professional Financial Accounting
(Choose 15) |
15 | |||||||||
LTP7057 | Auditing | 7 | 7 | 3.5 | 3.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
LTP7058 | IFRS-Accounting | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7059 | Consolidated Financial Statement | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
TOP20_21-LT735 |
Successful Business
(Choose 15) |
15 | |||||||||
LTMY003 | Management Tools and Techniques | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7107 | Successful Marketing | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LTP7109 | Commercial Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7229 | Sales Excellence in B2B | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21_MUU_KHO |
Other Complementary Study in Social Sciences, Business and Administration
(Choose 33) |
23 - 33 | |||||||||
LTP7149 | IB Promotion | 2 | |||||||||
LTB7001 | International Company Project | 1 - 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
KEP7075 | New Winds of Recruitment | 5 | |||||||||
LTP7176 | International Company Project 2 | 5 | |||||||||
LTP7223 | SIMHE Practical Training | 5 - 30 | |||||||||
LTP7230 | Finnish for Informational Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7235 | Basics of Facebook Marketing for Entrepreneurs | 2 | |||||||||
LTP7236 | Basics of Google Marketing for Entrepreneurs | 2 | |||||||||
LTP7210 | Admission Course for Mechanical Engineering | 3 | |||||||||
Natural Resources and the Environment
(Choose 0) |
0 | ||||||||||
TOP20_21-BI711 |
Profitability of Forestry
(Choose 15) |
15 | |||||||||
BIP7041 | Profitability of Forest Estate Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7040 | Profitability of Forest Growing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7047 | The Economy of Multi-use Forests | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-BI701 |
Renewable energy
(Choose 15) |
15 | |||||||||
BIP7001 | The Distributed Renewable Energy Technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7002 | Renewable Transport Fuels | 6 | 6 | 6 | 2 | 2 | 2 | ||||
BIP7003 | Bioenergy Plant Working Routines | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
TOP20_21-BI705 |
Innovation Ecosystem eRDI
(Choose 15) |
15 | |||||||||
BIP7018 | Strategic Regional Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7019 | Social and Environmental Infrastructure | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7020 | Sustainable and Innovative Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-BI706 |
Environmental Management eRDI
(Choose 15) |
15 | |||||||||
BIP7021 | Social and Environmental Responsibility | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7022 | Climate and Energy Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7023 | Environmental Management Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21_MUU_MM |
Other Complementary Study in Natural Resources and Environment
(Choose 53) |
24 - 53 | |||||||||
BIP7004 | Open Source GIS | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7042 | Collaborative Problem Solving in Multidisciplinary Networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7029 | Stakeholder Project | 3 | 3 | 3 | 1 | 1 | 1 | ||||
BIP7013 | Professional Excursion | 3 | 3 | 3 | 1 | 1 | 1 | ||||
BIP7016 | Perspectives to Bioeconomy | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KEP7058 | International Practical Training | 1 - 30 | 30 | 15 | 15 | 5 | 5 | 5 | 5 | 5 | 5 |
BIP7028 | Introduction to Finnish Forestry | 3 | |||||||||
BIP7046 | Circular.now | 3 | |||||||||
LTP7153 | Occupational Safety Card Training | 1 | |||||||||
BIM6043 | Forest Damages | 2 | 2 | 2 | 2 | ||||||
BIM6049 | Training for Forest Ecosystem Management Qualifications | 2 | 2 | 2 | 2 | ||||||
Median ala
(Choose 0) |
0 | ||||||||||
TOP20_21-LU703 |
Multi-channel Media in Service Production
(Choose 15) |
15 | |||||||||
AVP7010 | Tools for Social Media | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LUP7009 | Creative Economy and Entrepreneurship | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LUP7010 | Multi-channel Corporate and Social Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LUP7011 | Multi-channel Media in Service Production | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LUP7012 | Music Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LUP7019 | Publication Layout, Adobe InDesign CC | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LUP7020 | Publication 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LUP7027 | Adobe Illustrator | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LUP7036 | Graphic Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LUP7038 | Photography and Digital Editing I | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LUP7039 | Photography and Digital Editing II | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LUP7049 | Publication 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LUP7050 | Publication 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LUP7061 | Adobe Photoshop Image Editing | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
LUP7063 | Data Visualization | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LUP7076 | Adobe Photoshop Image Editing | 3 | |||||||||
Tourism, Catering and Domestic Services
(Choose 0) |
0 | ||||||||||
TOP20_21-PAL-LT705 |
Customer-Oriented Marketing
(Choose 15) |
15 | |||||||||
LTP7041 | Consumer Behaviour | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7042 | Sales Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7043 | Customer Relationship Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21_MUU_PA |
Other Complementary Study in Tourism, Catering and Domestic Services
(Choose 0) |
0 | |||||||||
LUT3002 | Hygiene in Accommodation and Catering Premises | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | ||||
LUT3003 | Legislation of Alcoholic Drinks | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
LUT3009 | Environmental Services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LUT3028 | Project Studies | 1 - 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LUT7001 | RESTO competition | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LUT7002 | Environmental Passport | 1 | |||||||||
LUT7003 | Nutritional Passport | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
LUP7005 | Russian Consumer Behaviour | 5 | |||||||||
LUP7031 | Development of an Adventure Tourism Product for International Markets | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LUP7070 | Digital Marketing in Tourism | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LUP7071 | Piece of Service Design | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LUP7072 | Exploring Sustainable Tourism | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LUP7073 | Exceptional Event Management | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LUP7074 | Responsible Nature-based and Cultural Tourism | 5 | |||||||||
LTP7233 | Crossborder Business | 8 | |||||||||
LUT3014 | Introduction to Facilities Services | 2 | |||||||||
LUT3015 | Production of Facilities Services | 3 | |||||||||
Technology, Communication and Transport
(Choose 0) |
0 | ||||||||||
TOP20_21-KORJAUSRAKENTAMINEN |
Renovation
(Choose 15) |
15 | |||||||||
LTP7195 | HVAC Renovations | 3 | 3 | 3 | 3 | ||||||
LTP7196 | The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 | 4 | 4 | 2 | 2 | |||||
LTP7197 | Repair Technologies of Moisture Damaged Buildings | 4 | 4 | 4 | 2 | 2 | |||||
LTP7198 | Construction repair Techniques | 4 | 4 | 4 | 4 | ||||||
TOP20_21-SISÄILMA |
Indoor Environment and Condition Studies
(Choose 15) |
15 | |||||||||
LTP7191 | Building Condition Surveys and Building Inspections | 3 | 3 | 3 | 3 | ||||||
LTP7192 | Building Thermal and Moisture analysis and design | 4 | 4 | 4 | 2 | 2 | |||||
LTP7193 | Indoor Environments | 4 | 4 | 4 | 2 | 2 | |||||
LTP7194 | HVAC Condition Assessments | 4 | 4 | 4 | 4 | ||||||
TOP20_21_WOOD3 |
3-Wood Studies
(Choose 10) |
10 | |||||||||
LTP7214 | Material properties and technical benefits of using timber in construction | 5 | 5 | 5 | 2.5 | 2.5 | |||||
LTP7228 | Structural Dynamics | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
IR10007 | Introduction to Low Carbonite Construction | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LTP7178 | Project Studies | 3 | 3 | 3 | 1 | 1 | 1 | ||||
TOP20_21-TEK-BI701 |
Renewable energy
(Choose 15) |
15 | |||||||||
BIP7001 | The Distributed Renewable Energy Technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7002 | Renewable Transport Fuels | 6 | 6 | 6 | 2 | 2 | 2 | ||||
BIP7003 | Bioenergy Plant Working Routines | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
TOP20_21-TEK-BI705 |
Innovation Ecosystem eRDI
(Choose 15) |
15 | |||||||||
BIP7018 | Strategic Regional Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7019 | Social and Environmental Infrastructure | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7020 | Sustainable and Innovative Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-TEK-BI706 |
Environmental Management eRDI
(Choose 15) |
15 | |||||||||
BIP7021 | Social and Environmental Responsibility | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7022 | Climate and Energy Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
BIP7023 | Environmental Management Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TOP20_21-TEK-1004 |
Timber and Low Carbon Construction
(Choose 0) |
0 | |||||||||
LTP7184 | Tekla Structures and common BIM requirements 2012 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LTP7199 | Common BIM requirements | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LTP7202 | Life Cycle Assessment (LCA) Basic Principles | 3 | 3 | 3 | 1 | 1 | 1 | ||||
