Public Health Nurse, Full-time Studies, Spring, 2024: STNK24
Code: STNK24
Descriptions
CURRICULUM
Bachelor of Health Care, Public Health Nursing, daytime and multimodal education
The programme in Public Health Nursing at Karelia University of Applied Sciences focuses on health promotion and supporting and strengthening the resources of children, adolescents and families at different stages of the life cycle. Furthermore, the education emphasises the prevention and treatment of diseases. Public health nursing education is closely linked to the strategic objectives of Karelia University of Applied Sciences and also supports the implementation and development of wellbeing services in sparsely populated areas. At graduation, you will have a wide range of skills and extensive knowledge enabling you to work as a public health nurse in public, private and third sector jobs or start your own business. In your studies, you use variable learning methods and have a possibility to complete part of your studies abroad.
Degree
Degree title: Bachelor of Health Care
Extent: 240 cr. / 4 years
Description of Competences
A public health nurse (Bachelor of Health Care) is an expert in public health nursing, health promotion and public health work. Strong basic clinical knowledge and skills, good interpersonal, communication and collaboration skills are emphasised in the work of a public health nurse. The degree in public health nursing is based on the national competence requirements for general nurse education, the professional competence requirements for public health nurse education and the generic competence requirements for the degrees granted by universities of applied sciences. The national competence requirements for general nurse education are:
- Professionalism and Ethics
- Client-Centred Care
- Communication and Multi-Professionalism
- Health Promotion
- Leadership and Professional Co-operation Skills of the Employee
- Information Technology and Documentation
- Guidance and Education Competence and Supporting self-Care
- Clinical Nursing
- Evidence-Based Practice, Utilisation of Research Knowledge and Decision-Making
- Entrepreneurship and Development
- Quality Management
- Service System of Health Care and Social Welfare Services
- Patient and Client Safety
The competence requirements for public health nurse education are:
- Health Promoting Public Health Nursing
- Public Health Nursing of Individuals, Families and Communities
- Promotion of Healthy and Safe Environments
- Management and Development of Public Health Nursing
The work of public health nurses is affected by various changes in the service needs of the population, such as the current and future increase in the ageing of the population, immigration and multiculturalism. In addition, the transfer of duties from doctors to nurses and the evolving specialist and development tasks require continuous professional development. The work of a public health nurse requires independent decision-making skills and the courage to intervene early in the client’s situation at different stages of the life cycle.
Working in a multidisciplinary team and using health and wellbeing technology are key aspects in the work of a public health nurse. You will be able to apply your skills in new and changing contexts. The constant changes in society and working life require you to be able to continuously learn and develop your own work. This is also addressed by the common competences of the universities of applied sciences, which are, learning to learn, operating in a work place, ethics, sustainable development, internationality and multi-culturalism and proactive development.
Competence Development and the Content of Studies
In addition to evidence-based knowledge, your education will focus on interpersonal, organisational and problem-solving skills, as well as ethical and professional conduct. At the beginning of your studies, you will become familiar with basic nursing skills, different nursing interventions and the prevention and treatment of non-communicable diseases. In your second year of study, you will learn how to strengthen clients’ resources and support their ability to function, as well as how to care for surgical and short stay procedure patients. In your third year of study, you will complete your nursing studies and begin to deepen your knowledge in the professional studies of public health nursing. You will develop your skills in the nursing care of children, adolescents and families, and how to critically review and develop the quality of nursing care and patient safety. In your final year, you will deepen your knowledge and demonstrate your ability to work as a professional who is able to carry out the work of a nurse public health nurse independently and as a member of a work community.
A holistic vision is built through joint multi-professional studies in the field of health care and social services, where you study together with students of nursing, physiotherapy, social services and applied gerontology. Through multi-professional studies, you will acquire the skills to work in a multi-professional way and to collaborate for the benefit of your clients.
The degree contains common core studies (180 cr.) and professional studies in public health nursing (60 cr.). The common core studies are compulsory to all students and their content is described in more detail in the course descriptions. The extent of practical training that promotes professional skills in public health nursing is 100 cr. including a thesis of 15 credits.
The complementary studies can help you expand or deepen your knowledge and skills. You can utilise the course supply of Karelia UAS or that of other universities. Your professional core competences can be further developed by complementary studies offered by Karelia UAS nursing and public health nursing programmes, for example, Acute Nursing Care, Mental Health and Substance Abuse Nursing, Palliative Care and Promoting Sexual Health.
Work-Related Learning
At Karelia UAS, you act as a student in a modern learning environment that has close connections with the professionals in the field. We work closely with the provincial healthcare and social service providers, who offer you a variety of practical placements. In multi-professional cooperation with our partners, we develop products, services, policies and technological solutions that support sustainable well-being. During your education, you will have the opportunity to contribute to the promotion of health and well-being and active ageing.
Pedagogical Choices
Public health nursing studies are carried out in a multi-professional and multidisciplinary way. Studies are conducted both in teams and individually in forms of contact teaching and distance learning. Studies include theoretical studies, practical training and project work. Modern technology and a variety of learning environments are used. Each semester, real-life nursing situations are practised in clinical lessons and simulation exercises.
The education utilises team learning, which is goal-oriented working with team members with the emphasis on listening and participatory interaction. During your studies, you can apply for Karelia Business Academy (Y-akatemia) to study entrepreneurship in multidisciplinary teams. It offers you the opportunity to combine entrepreneurship with your studies. You will complete your degree there in accordance with the Business Academy curriculum and complete the professional studies in your field.
Flexible Course Implementation
At the beginning of your studies, you will familiarise yourself with the public health nursing curriculum and compare its content with your previous knowledge. You have a possibility to apply for the recognition of prior studies or for the validation of the competence acquired elsewhere as part of your degree. Accreditation is based on the separate RPL (Recognition of Prior Learning) procedures.
Various implementations enable flexible studying that is partly independent of time and place. Multimodal education allows you to study and work simultaneously. Daytime education involves more contact teaching.
You can also speed up your studies by designing individual study paths and through studification. You can accomplish complementary studies at any stage of your studies by choosing study units from the course supply offered by Karelia and other universities of applied sciences. Furthermore, the supply of summer studies is constantly increasing.
Internationalisation
You have a possibility to enhance your international competence through international course supply, project work, online courses and through student exchanges. Karelia UAS cooperates with several educational institutions, for example, in Zambia, Malawi, Indonesia, Canada and Europe. You can participate in study exchange or practical training in partner institutions around the world. Karelia also receives a larger number of exchange students from other countries, which offers good opportunities for internationalisation at home. Furthermore, language learning is made as practical as possible by integrating it into professional studies, which will strengthen your international competence.
Assessment
Assessment is an ongoing process throughout your studies. Assessment takes place, for example, in practical trainings, learning assignments, exams and in competence demonstrations. Students’ self-assessment, peer feedback and work-based feedback are also utilised. Studying is supported by reflection sessions where you analyse and evaluate your learning against the set learning objectives. Assessment and feedback help you to follow your development and to set new objectives for your learning. Karelia has defined general assessment principles, yet, the specific assessment criteria are explicated in course descriptions.
Career Opportunities
The degree in public health nursing will give you the qualification to work as a nurse or public health nurse. When you graduate, you will be entered as a licensed healthcare professional in the database of the Finnish National Supervisory Authority for Welfare and Health. As a public health nurse, you can work in a wide range of jobs and settings, such as antenatal clinics, child health clinics, contraceptive clinics, school and student health services, occupational health services, outpatient clinics, older people services, various communities and organisations as well as in expert, education and project positions. Furthermore, you can work as a nurse in hospitals, health centres, outpatient clinics, inpatient wards, nursing homes and in telenursing.
Job and professional titles for public health nurses could include, among others, nurse/ public health nurse, expert in development, planning and education, project expert or manager, healthcare planner, pharmaceutical representative, nurse researcher, care manager and e-professional. The Finnish public health nursing degree will enable you to work as a professional in different parts of the world.
Transformation of work and personal career progress require continuous learning after the degree is completed. As a qualified public health nurse, you can take specialisation studies as part of your continuing professional education. Furthermore, you can continue your studies at master level in a university or a university of applied sciences and this can open recruitment opportunities for expert, development and management jobs. Teacher-tutors and study counsellors support your career planning throughout your studies.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STNK24-1 |
Acquiring Basic Nursing Skills
(Choose all) |
60 | |||||||||||||||||||||||||||||||||||||
STNK24-11 |
The Basics of Nursing Care
(Choose all) |
23 | |||||||||||||||||||||||||||||||||||||
SH10009 | Nursing Interventions | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
SH10010 | Nutrition | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10011 | Ergonomics | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10012 | First Aid Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10013 | Anatomy and Physiology 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
SH10014 | The Basics of Pharmacotherapy | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SH10015 | Pharmacology | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10016 | Information and Communications Technology | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10017 | Professional Development 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SH10018 | Practical Training 1 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||||
STNK24-12 |
Multiprofessionalism in Social and Health Care
(Choose all) |
7 | |||||||||||||||||||||||||||||||||||||
SY10002 | Promotion of Health, Wellbeing and Functional Capacity 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
SY10003 | The Client as an Active Agent in Social and Health Care 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||
SY10004 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
STNK24-13 |
Prevention and Treatment of Non-Communicable Diseases
(Choose all) |
21 | |||||||||||||||||||||||||||||||||||||
SH10019 | Medical Nursing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
SH10020 | Internal Medicine and Neurology | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10021 | Prevention, Control and Treatment of Infections | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10022 | Sample Collection and ECG | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10023 | Anatomy and Physiology 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SH10024 | The Basics of Fluid and Pharmacotherapy | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10025 | Production and Use of Patient or Client Data in Multi-Professional Social and Health Care | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
SH10026 | Practical Training 2 | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||
STNK24-14 |
Multiprofessional Work in Social and Health Care
(Choose all) |
9 | |||||||||||||||||||||||||||||||||||||
SY10005 | Promotion of Health, Wellbeing and Functional Capacity 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SY10006 | The Client as an Active Participant in Social and Health Care 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SY10007 | Promotion of Health, Wellbeing and Functional Capacity, Practical Training | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SH10027 | English at Work for Nursing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
STNK24-2 |
Applying Nursing Knowledge
(Choose all) |
64 | |||||||||||||||||||||||||||||||||||||
STNK24-21 |
Strengthening Resources and Supporting Functional Capacity Through Nursing
(Choose all) |
24 | |||||||||||||||||||||||||||||||||||||
SH10028 | Mental Health, Substance Abuse and Crisis Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
SH10029 | Psychiatry | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10030 | Gerontological Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
SH10031 | Geriatrics | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10032 | Professional Development 2 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10080 | Practical Training 3A | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||||
SH10081 | Practical Training 3B | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||||
STNK24-22 |
Surgical Nursing
(Choose all) |
26 | |||||||||||||||||||||||||||||||||||||
SH10035 | Perioperative Nursing | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||||
SH10036 | Surgery and Anaesthetics | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10037 | The Basics of Oncological and Palliative Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SH10038 | Applied Fluid and Pharmacotherapy | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
KY10001 | Thesis Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
SH10039 | Practical Training 4A | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||
SH10040 | Practical Training 4B | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
STNK24-23 |
Multiprofessional Work in Social and Health Care
(Choose all) |
14 | |||||||||||||||||||||||||||||||||||||
SY10008 | Research, Development and Innovation Activities 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SY10009 | Research, Development and Innovation Activities 2 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
SH10055 | Swedish Language for Nursing Working Life | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
SY10010 | Leadership, Entrepreneurship and Finances | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
STNK24-3 |
Developing Nursing Practices
(Choose all) |
54 | |||||||||||||||||||||||||||||||||||||
STNK24-31 |
Public Health Nurses as Providers of Support for Families
(Choose all) |
26 | |||||||||||||||||||||||||||||||||||||
SH10042 | Nursing Care of Children and Adolescents | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SH10043 | Paediatrics | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10044 | Disability Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
ST10002 | Antenatal Visits of Childbearing Families | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | |||||||||||||||||||||||||||||||||
ST10003 | Sexual and Reproductive Health | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||
ST10004 | Early Interaction and Breastfeeding Counselling | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
KY10002 | Thesis Implementation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
SH10046 | Practical Training 5 | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||
STNK24-32 |
Evolving Competence in Public Health Nursing
(Choose all) |
28 | |||||||||||||||||||||||||||||||||||||
ST10005 | Promoting the Health of the Working-Age Population and Work Communities | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
SH10050 | National Vaccination Competence Basic Module | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
ST10006 | National Vaccination Competence Advanced Module | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10047 | Improving Patient Safety | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
SH10048 | Advanced Fluid and Pharmacotherapy | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10049 | Medical Physiology and Pathophysiology | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
SH10052 | Professional Development 3 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
KY10003 | Thesis Finalising | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
SH10082 | Practical Training 6 | 12 | 12 | 12 | 6 | 6 | |||||||||||||||||||||||||||||||||
STNK24-4 |
A Professional in Public Health Nursing
(Choose all) |
47 | |||||||||||||||||||||||||||||||||||||
STNK24-41 |
Public Health Nurses in Various Settings
(Choose all) |
25 | |||||||||||||||||||||||||||||||||||||
ST10007 | Public Health Nurses in Child Health Clinics, School and Student Health Services | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||
ST10008 | Active and Healthy Older Adults | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
ST10009 | Practical Training in Public Health Nursing 1 | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||||||||
STNK24-42 |
Public Health Nurses as Health Promotion Experts
(Choose all) |
22 | |||||||||||||||||||||||||||||||||||||
ST10010 | Global Health Challenges and Environmental Health | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
ST10011 | Public Health Nurses as Societal Influencers | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
ST10012 | Developing Public Health Nursing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
ST10013 | Practical Training in Public Health Nursing 2 | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||
STNK24-5 |
Complementary Studies
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
STNK24-51 |
Other Complementary Studies
(Choose ects: 5) |
5 | |||||||||||||||||||||||||||||||||||||
KP10030 | Svensk klinik - Refresh Your Swedish | 3 | |||||||||||||||||||||||||||||||||||||
KP10028 | English Refresher | 3 | |||||||||||||||||||||||||||||||||||||
KP10029 | Boost Your English Skills! Preparatory Course on A2 level | 3 | |||||||||||||||||||||||||||||||||||||
STNK24-52 |
Social and Health Care Supplementary Studies
(Choose ects: 5) |
5 | |||||||||||||||||||||||||||||||||||||
SH10072 | Nursing Care of the Critically Ill Patient | 5 | |||||||||||||||||||||||||||||||||||||
SH10006 | Impact of Life Crises and Illnesses on Sexual Health | 5 | |||||||||||||||||||||||||||||||||||||
SH10002 | Healthcare Services During Incidents Under Normal Conditions and During Emergencies | 2 | |||||||||||||||||||||||||||||||||||||
SH10068 | Robotization of Services | 5 | |||||||||||||||||||||||||||||||||||||
SH10001 | Nurse's e-practice | 5 | |||||||||||||||||||||||||||||||||||||
SH10056 | Memory Health Promotion Throughout the Life Span | 5 | |||||||||||||||||||||||||||||||||||||
SH10083 | Living with a Memory Disorder | 5 | |||||||||||||||||||||||||||||||||||||
SH10063 | Ability to Function with Memory Impairment | 5 | |||||||||||||||||||||||||||||||||||||
SH10057 | Infection Control in Home Care | 2 | |||||||||||||||||||||||||||||||||||||
SH10007 | Nurse's Practice and Counselling | 2 | |||||||||||||||||||||||||||||||||||||
SH10062 | The use of Documented Data, Knowledge-Based Management | 2 | |||||||||||||||||||||||||||||||||||||
SH10060 | Infectious Diseases | 2 | |||||||||||||||||||||||||||||||||||||
ST10015 | Introduction to the Physiology of Aging | 1 | |||||||||||||||||||||||||||||||||||||
ST10014 | Introduction to the Physiology of Pregnancy | 1 | |||||||||||||||||||||||||||||||||||||
SH10065 | Customer Experience | 2 | |||||||||||||||||||||||||||||||||||||
SH10066 | Framework for Good Customer Service | 2 | |||||||||||||||||||||||||||||||||||||
SH10067 | Client Encounters | 2 | |||||||||||||||||||||||||||||||||||||
STNK24-53 |
Nursing Profiling Studies
(Choose ects: 5) |
5 | |||||||||||||||||||||||||||||||||||||
SH10069 | Preventive Mental Health and Substance Abuse Work | 5 | |||||||||||||||||||||||||||||||||||||
SH10058 | Methodological Competence in Mental Health and Substance Abuse Work | 5 | |||||||||||||||||||||||||||||||||||||
SH10059 | Advanced Competence in Mental Health and Substance Abuse Work | 5 | |||||||||||||||||||||||||||||||||||||
SH10075 | Patient Examination and Treatment | 5 | |||||||||||||||||||||||||||||||||||||
SH10076 | Emergency Care | 5 | |||||||||||||||||||||||||||||||||||||
SH10077 | Deepening Competence in Emergency Care | 5 | |||||||||||||||||||||||||||||||||||||
SH10004 | Basics of Sexual Health | 5 | |||||||||||||||||||||||||||||||||||||
SH10005 | Professional and Ethical Sexual Counselling | 5 | |||||||||||||||||||||||||||||||||||||
SH10006 | Impact of Life Crises and Illnesses on Sexual Health | 5 | |||||||||||||||||||||||||||||||||||||
SH10078 | Symptom and Pain Management in Palliative Care | 5 | |||||||||||||||||||||||||||||||||||||
Total | 240 | 30 | 59 | 61 | 53 | 22 | 30 | 30 | 29 | 30 | 31 | 28 | 25 | 22 | 12.5 | 17.5 | 0 | 0 | 14 | 16 | 14.5 | 14.5 | 0 | 0 | 15 | 15 | 15.6 | 15.6 | 0 | 0 | 14 | 14 | 12.5 | 12.5 | 0 | 0 | 11 | 11 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Shared competences of UAS Bachelor's degrees 2022
In Finnish universities of applied sciences, the competences of degrees have been defined as programme-specific competences and shared competences. Competences refer to extensive competence modules, which are combinations of individual knowledge, skills and attitudes. Programme-specific competences form the basis of a student's professional expertise. Shared competences are common competence areas for different programmes and degrees, and they create the foundation for operating in a workplace, cooperation and the development of expertise.