Engineering, Civil Engineering, Construction, Full-Time Studies, Fall, 2023:
Code: IRNS23
Descriptions
CURRICULUM
Bachelor of Engineering (UAS), Civil Engineering, daytime implementation
Studying civil engineering gives you the skills to work in the field of building construction. You will learn about the design of structures and buildings, building production and, increasingly, the maintenance and life-cycle management of buildings. A special feature of the Karelia UAS construction engineering education is the focus on wood and low-carbon construction. With this knowledge, you can con-tribute to the promotion of sustainable development in the construction sector.
The qualification to be obtained
Title Engineer, Bachelor of Engineering (UAS)
Extent 240 credits /4 years
Description of competences
The competence objectives for construction engineering education largely follow the national con-tent recommendations for the construction sector, which have been developed in cooperation with the higher education institutions providing the education. In addition, the curriculum is determined by the strategy of Karelia UAS and the competence objectives of the individual higher education institutions. The specific objective of the training is the national promotion of competences in wood and low-carbon construction. The competences aimed at by the qualifications are described below as common to all qualifications and specific to each education.
Upon completion of the qualification, you will be able to work in various expert and managerial positions in construction projects and the construction products industry. After sufficient work experience, you can work as a supervisor, structural engineer, builder or technical expert for a wide range of employers.
The education of a civil engineer includes the studies required by the qualification requirements of the Land Use and Building Act up to the demanding category of both management and structural design.
Building competences and the content of training
Your qualification consists of a set of core and complementary competences that are relevant to the world of work. You will have 225 credits of core competences and 15 credits of complementary competences. Your core studies include 30 credits of work placement and a 15-credit thesis. You can also include in your complementary studies coaching for competitive and elite athletes or student community and tutor activities.
You can choose to focus your studies on design or production. During the first and second semesters, you will acquire the basic skills needed to work as a civil engineer and the skills needed for advanced studies. In the first year, you will learn about building materials and the most common structural solutions in building construction. In the second year, you will study the basics of structural design and building production. In the third year, you can deepen your knowledge in either structural design or building production through optional studies. In the fourth year, you will demonstrate your knowledge through applied project studies and a thesis. You can complete a supervised internship during the summer semester or during a designated period during your studies. Some of your studies can be carried out in cooperation with students in building services engineering.
Work-based learning
The representatives of working life have been involved in the design of the qualification's competences. The courses have been grouped into work-based units of competences. During the courses, you will complete work-related and topical exercises that will help you to achieve good workplace skills. You will use information systems and applications that are also used by companies in the region. The theses for engineering studies are commissioned by the working world. You will develop your working life skills through supervised work placements in companies.
Working life cooperation also allows you to influence working life practices and skills renewal. The active project activities in construction technology offer you interesting learning tasks and theses that can be used to reform working life practices.
Pedagogical choices
In building technology education, the emphasis is on learning by doing. Each module is accompanied by work-based learning tasks. On the other hand, it emphasises experiential learning, relying on your ability to relate what you have learned to your own experience, to critically evaluate your own actions and to conceptualise and create new approaches to problem-solving in your profession.
Flexible implementation of studies
At the start of your studies, you will draw up a personal study plan (HOPS), in which you will set your own learning objectives, the way you will complete your studies and the timetable. You will have the opportunity to have any prior learning you have acquired elsewhere recognised as part of your degree.
The studies are grouped into thematic modules, which consist of modules to be assessed.
Flexible delivery of studies refers primarily to the optional delivery methods set out in the study path-ways, which allow you to acquire and demonstrate the required competences for a course of study. Some of the studies can be completed online. These include a number of common complementary courses in building and construction technology and courses offered by other higher education institutions in the national offer of other higher education institutions.
Internationalisation
In the degree programme, internationalisation is achieved through student exchange programmes. You have the opportunity to go abroad for studies or an internship. The studies you undertake on an international exchange are usually included in your complementary studies. The programme offers studies in English for international exchange students for one semester of study.
The programme also has active RDI cooperation with European partner universities. These collaborative projects also provide opportunities for students to get involved in multidisciplinary international teams. In particular, the different intensive programmes are an excellent way for students to start their own internationalisation.
Skills assessment
The aim of the skills assessment is to demonstrate to yourself and your future employers the skills you have achieved. The competence requirements are derived from the competence needs of the world of work. In engineering education, competences are assessed through work-based exercises, laboratory exercises, written and oral exams, reports and learning tasks. Assessment will be based on your self-assessment and peer assessment and feedback from your fellow students. Assessment feed-back helps you to monitor your progress and set new learning objectives. Karelia has common assessment criteria, which define the implementation and criteria for assessment for each course.
Career opportunities and guidance
Upon graduation, you will typically be employed in the private or public sector in a specialist position. As you gain work experience, you may progress to a position such as a project manager, where you will be responsible for project teams. In production roles, you can progress to a position as a supervisor, project engineer, project engineer or construction manager. Your studies will include professional growth and career guidance studies to support you in orienting your skills. Traineeships and, usually, a work placement, will support your work readiness and career planning.
Changes in the world of work and your own career development require continuous learning after graduation. Much of this learning takes place on the job, but can be enhanced through training. You can supplement your skills with open university of applied sciences studies or training towards a higher university of applied sciences degree. A Master's degree opens up opportunities for you to take on managerial positions, demanding expert and development tasks or to become a teacher. You will be supported by a tutor and a study adviser throughout your studies to help you plan your career.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRNS23-1 |
Familiarising with Civil Engineering
(Choose all) |
59 | 59 | 59 | 19.7 | 19.7 | 19.7 | |||||||||||||||||||||||||||||||
IRNS23-11 |
Basic Studies in Engineering
(Choose all) |
16 | ||||||||||||||||||||||||||||||||||||
IR10014 | Professional Growth 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
IR10015 | Basics of Construction Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10016 | Algebra and Geometry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10017 | Building Dynamics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IR10025 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
IRNS23-12 |
Familiarising with House Building
(Choose all) |
14 | ||||||||||||||||||||||||||||||||||||
IR10018 | Wood Construction and Wood Products | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10013 | CAD-Designing and Modelling | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10019 | English for Construction Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10020 | Land Use Planning | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
IR10021 | Basics of Building Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IRNS23-13 |
Introduction to Mechanics
(Choose all) |
14 | ||||||||||||||||||||||||||||||||||||
IR10022 | Basics of Statics and Strength Theory | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10023 | Differential and Integral Calculus | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10024 | Thermodynamics and Fluid Mechanics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IRNS23-14 |
Basics of Structural Engineering
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
IR10026 | Concrete Construction 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IR10027 | Chemistry for Construction Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10028 | Sociala kontakter i arbetslivet (Swedish Language) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10029 | Building Construction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IRNS23-2 |
Basic Competence in Construction
(Choose all) |
59 | ||||||||||||||||||||||||||||||||||||
IRNS23-21 |
Structural Design 1
(Choose all) |
13 | ||||||||||||||||||||||||||||||||||||
IR10030 | Fundamentals of Structural Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10031 | Timber Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10032 | Concrete Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IRNS23-22 |
Construction Processes
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||
IR10033 | Basics of Cost Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10034 | Basics of Construction Production Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10035 | Basics of Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10036 | Geotechnical Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10037 | Professional Growth 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
IRNS23-23 |
Substructures and Communication
(Choose all) |
14 | ||||||||||||||||||||||||||||||||||||
IR10038 | Foundation Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10039 | Professional Communication in English | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
IR10040 | Calculation of Carbon Emissions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10041 | Measurement Technology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
IR10042 | Svenska för byggnadsingenjörer (Swedish Language) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
IRNS23-24 |
Entrepreneurship and Quality Management
(Choose all) |
17 | ||||||||||||||||||||||||||||||||||||
IR10043 | Statics and Strength Theory | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10044 | Construction Quality Management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IR10045 | Detached House Project | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IR10046 | Business and Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10047 | Professional Growth 3 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
IRNS23-3 |
Specialising in Construction Techonology
(Choose all) |
47 | ||||||||||||||||||||||||||||||||||||
IRNS23-31 |
Structural Design 2
(Choose all) |
17 | ||||||||||||||||||||||||||||||||||||
IR10048 | Steel Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10049 | Concrete Construction 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IR10050 | Building Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10051 | Steel Construction | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
IRNS23-32 |
Developer's Administration and Environmental Impact
(Choose all) |
16 | ||||||||||||||||||||||||||||||||||||
IR10002 | Environmental Impacts of Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10052 | Construction and Contracting | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IR10053 | Expert Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10054 | HVAC Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10055 | Professional Growth 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
Orientation Option Studies
(Choose ects: 14) |
14 | |||||||||||||||||||||||||||||||||||||
IRNS23-332 |
Structural Design 3
(Choose all) |
14 | ||||||||||||||||||||||||||||||||||||
IR10063 | Reinforced Concrete Structures 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10064 | Statically Undetermined Structures | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10065 | Applications of Modelling in Design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IRNS23-4 |
Expert in Civil Engineering
(Choose all) |
60 | ||||||||||||||||||||||||||||||||||||
Orientation Option Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
IRNS23-412 |
Structural Design 4
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
IR10066 | Foundation Engineering in Building Construction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10004 | Timber Structures 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IR10067 | Steel Structures 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IRNS23-42 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
IR10068 | Practical Training in Construction Engineering 1 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
IR10085 | Practical Training in Construction Engineering 2 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
IR10086 | Practical Training in Construction Engineering 3 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
IRNS23-43 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
KY10001 | Thesis Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
KY10002 | Thesis Implementation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
KY10003 | Thesis Finalising | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
IRNS23-5 |
Complementary Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
IRNS23-51 |
Apartment Building Project
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
IR10069 | Apartment Building Design | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
IR10070 | Energy Efficiency of Buildings | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10071 | Element Engineering | 2 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10072 | Fire Engineering | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
IR10073 | Building Acoustics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
IR10074 | Coordination of Data Models | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
IRNS23-53 |
Indoor Environment and Research
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
IR10079 | HVAC Condition Assessments | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IR10076 | Building Condition Surveys and Building Inspections | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
IR10078 | Indoor Environments | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
IRNS23-54 |
Renovation of Buildings
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
IR10080 | HVAC Renovations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IR10081 | The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IR10082 | Repair Technologies of Moisture Damaged Buildings | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IR10083 | Construction Repair Techniques | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
IRNS23-55 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
IR10084 | Project Studies in Construction Engineering | 1 - 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||
IR10093 | Bridge Project | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
IR10007 | Introduction to Low Carbonite Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
IT10040 | Safety Expertise | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
STP7070 | Basics of First Aid | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
Total | 240 | 66 | 64 | 85.7 | 62.3 | 31 | 35 | 32.5 | 31.5 | 31.5 | 54.2 | 55.7 | 6.7 | 0 | 15.5 | 15.5 | 17.5 | 17.5 | 0 | 0.7 | 16 | 16 | 15.8 | 15.8 | 0 | 0 | 15.9 | 15.9 | 26.7 | 26.7 | 1 | 2.3 | 26.7 | 26.7 | 3.4 | 3.4 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Shared competences of UAS Bachelor's degrees 2022
In Finnish universities of applied sciences, the competences of degrees have been defined as programme-specific competences and shared competences. Competences refer to extensive competence modules, which are combinations of individual knowledge, skills and attitudes. Programme-specific competences form the basis of a student's professional expertise. Shared competences are common competence areas for different programmes and degrees, and they create the foundation for operating in a workplace, cooperation and the development of expertise.
Thesis and practical training
Shared Competences of Construction Engineering 2022 =>
Code | Name | Credits (cr) |
---|---|---|
IRNS23-1 |
Familiarising with Civil Engineering
(Choose all) |
59 |
IRNS23-11 |
Basic Studies in Engineering
(Choose all) |
16 |
IR10014 | Professional Growth 1 | 2 |
IR10015 | Basics of Construction Economics | 3 |
IR10016 | Algebra and Geometry | 5 |
IR10017 | Building Dynamics | 4 |
IR10025 | Reporting and Written Communication | 2 |
IRNS23-12 |
Familiarising with House Building
(Choose all) |
14 |
IR10018 | Wood Construction and Wood Products | 3 |
IR10013 | CAD-Designing and Modelling | 3 |
IR10019 | English for Construction Engineering | 3 |
IR10020 | Land Use Planning | 2 |
IR10021 | Basics of Building Construction | 3 |
IRNS23-13 |
Introduction to Mechanics
(Choose all) |
14 |
IR10022 | Basics of Statics and Strength Theory | 5 |
IR10023 | Differential and Integral Calculus | 5 |
IR10024 | Thermodynamics and Fluid Mechanics | 4 |
IRNS23-14 |
Basics of Structural Engineering
(Choose all) |
15 |
IR10026 | Concrete Construction 1 | 4 |
IR10027 | Chemistry for Construction Engineering | 3 |
IR10028 | Sociala kontakter i arbetslivet (Swedish Language) | 3 |
IR10029 | Building Construction | 5 |
IRNS23-2 |
Basic Competence in Construction
(Choose all) |
59 |
IRNS23-21 |
Structural Design 1
(Choose all) |
13 |
IR10030 | Fundamentals of Structural Design | 3 |
IR10031 | Timber Structures 1 | 5 |
IR10032 | Concrete Structures 1 | 5 |
IRNS23-22 |
Construction Processes
(Choose all) |
15 |
IR10033 | Basics of Cost Management | 3 |
IR10034 | Basics of Construction Production Planning | 3 |
IR10035 | Basics of Management | 3 |
IR10036 | Geotechnical Engineering | 5 |
IR10037 | Professional Growth 2 | 1 |
IRNS23-23 |
Substructures and Communication
(Choose all) |
14 |
IR10038 | Foundation Engineering | 5 |
IR10039 | Professional Communication in English | 2 |
IR10040 | Calculation of Carbon Emissions | 3 |
IR10041 | Measurement Technology | 2 |
IR10042 | Svenska för byggnadsingenjörer (Swedish Language) | 2 |
IRNS23-24 |
Entrepreneurship and Quality Management
(Choose all) |
17 |
IR10043 | Statics and Strength Theory | 5 |
IR10044 | Construction Quality Management | 4 |
IR10045 | Detached House Project | 4 |
IR10046 | Business and Entrepreneurship | 3 |
IR10047 | Professional Growth 3 | 1 |
IRNS23-3 |
Specialising in Construction Techonology
(Choose all) |
47 |
IRNS23-31 |
Structural Design 2
(Choose all) |
17 |
IR10048 | Steel Structures 1 | 5 |
IR10049 | Concrete Construction 2 | 4 |
IR10050 | Building Physics | 5 |
IR10051 | Steel Construction | 3 |
IRNS23-32 |
Developer's Administration and Environmental Impact
(Choose all) |
16 |
IR10002 | Environmental Impacts of Construction | 3 |
IR10052 | Construction and Contracting | 4 |
IR10053 | Expert Communication | 3 |
IR10054 | HVAC Systems | 5 |
IR10055 | Professional Growth 4 | 1 |
Orientation Option Studies
(Choose ects: 14) |
14 | |
IRNS23-331 |
Starting a Construction Site and Site Management
(Choose all) |
14 |
IR10056 | Planning Methods for Construction Site Production | 5 |
IR10057 | Site Planning | 5 |
IR10058 | Applications of Modeling in Construction Management | 4 |
IRNS23-332 |
Structural Design 3
(Choose all) |
14 |
IR10063 | Reinforced Concrete Structures 2 | 5 |
IR10064 | Statically Undetermined Structures | 5 |
IR10065 | Applications of Modelling in Design | 4 |
IRNS23-4 |
Expert in Civil Engineering
(Choose all) |
60 |
Orientation Option Studies
(Choose ects: 15) |
15 | |
IRNS23-411 |
Production Planning and Management
(Choose all) |
15 |
IR10059 | Project Management for Construction Projects | 3 |
IR10060 | Management of Industrial Planning | 4 |
IR10061 | Construction Project Cost Management and Procurement | 5 |
IR10062 | Leadership in Consrtuction | 3 |
IRNS23-412 |
Structural Design 4
(Choose all) |
15 |
IR10066 | Foundation Engineering in Building Construction | 5 |
IR10004 | Timber Structures 2 | 5 |
IR10067 | Steel Structures 2 | 5 |
IRNS23-42 |
Practical Training
(Choose all) |
30 |
IR10068 | Practical Training in Construction Engineering 1 | 10 |
IR10085 | Practical Training in Construction Engineering 2 | 10 |
IR10086 | Practical Training in Construction Engineering 3 | 10 |
IRNS23-43 |
Thesis
(Choose all) |
15 |
KY10001 | Thesis Planning | 5 |
KY10002 | Thesis Implementation | 5 |
KY10003 | Thesis Finalising | 5 |
IRNS23-5 |
Complementary Studies
(Choose ects: 15) |
15 |
IRNS23-51 |
Apartment Building Project
(Choose 0) |
0 |
IR10069 | Apartment Building Design | 4 |
IR10070 | Energy Efficiency of Buildings | 3 |
IR10071 | Element Engineering | 2 |
IR10072 | Fire Engineering | 1 |
IR10073 | Building Acoustics | 2 |
IR10074 | Coordination of Data Models | 1 |
IRNS23-52 |
Workplace Training
(Choose 0) |
0 |
IR10075 | Workplace Training | 15 |
IRNS23-53 |
Indoor Environment and Research
(Choose 0) |
0 |
IR10079 | HVAC Condition Assessments | 4 |
IR10076 | Building Condition Surveys and Building Inspections | 3 |
IR10078 | Indoor Environments | 4 |
IRNS23-54 |
Renovation of Buildings
(Choose 0) |
0 |
IR10080 | HVAC Renovations | 3 |
IR10081 | The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 |
IR10082 | Repair Technologies of Moisture Damaged Buildings | 4 |
IR10083 | Construction Repair Techniques | 4 |
IRNS23-55 |
Other Complementary Studies
(Choose 0) |
0 |
IR10084 | Project Studies in Construction Engineering | 1 - 5 |
IR10093 | Bridge Project | 1 |
IR10007 | Introduction to Low Carbonite Construction | 3 |
IT10040 | Safety Expertise | 2 |
STP7070 | Basics of First Aid | 1 |
IR10096 | Advanced CAD-Planning | 2 |