Skip to main content

Business Academy, Spring, 2023: KYAK23

Code: KYAK23

Duration:
2 years (0 cr)

Start semester:
Spring 2023

Select timing, structure or classification view

Show study timings by semester, study year or period

Code Name Credits (cr) 2022-2023 2023-2024 2024-2025 Spring
2023
Autumn
2023
Spring
2024
Autumn
2024
4. / 2023 5. / 2023 6. / 2023 1. / 2023 2. / 2023 3. / 2023 4. / 2024 5. / 2024 6. / 2024 1. / 2024 2. / 2024 3. / 2024
Business Academy

(Choose 0)

0
KYAK23-1
Business Academy

(Choose all)

83 - 304
KY10010 Entrepreneurship 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10011 Team Entrepreneurship 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10012 Team Learner’s ABC 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10013 Developing The Business Academy 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10014 Leadership 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10015 Event Production Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10016 Innovation Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10017 International Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10018 Marketing Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10019 Digital Business and Community Communications 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10020 Financial Management Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10021 Sales Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10022 Media Productions 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10024 Final Camp 6 6 6 2 2 2
KY10025 Preliminary Thesis Studies 3 1.5 1.5 1.5 1.5 0.5 0.5 0.5 0.5 0.5 0.5
KY10027 Practical Training 30 7.5 15 7.5 7.5 7.5 7.5 7.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
KY10026 Introduction to Team Learning and Entrepreneurship 5
Total 0 72.5 146.5 80 72.5 72.5 74 80 24.6 24.6 24.6 24.6 24.6 24.6 25.1 25.1 25.1 27.1 27.1 27.1

Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.

Code Name Credits (cr)
Business Academy

(Choose 0)

0
KYAK23-1
Business Academy

(Choose all)

83 - 304
KY10010 Entrepreneurship 3 - 20
KY10011 Team Entrepreneurship 3 - 20
KY10012 Team Learner’s ABC 3 - 20
KY10013 Developing The Business Academy 3 - 20
KY10014 Leadership 3 - 20
KY10015 Event Production Projects 3 - 20
KY10016 Innovation Projects 3 - 20
KY10017 International Projects 3 - 20
KY10018 Marketing Projects 3 - 20
KY10019 Digital Business and Community Communications 3 - 20
KY10020 Financial Management Projects 3 - 20
KY10021 Sales Projects 3 - 20
KY10022 Media Productions 3 - 20
KY10024 Final Camp 6
KY10025 Preliminary Thesis Studies 3
KY10027 Practical Training 30
KY10026 Introduction to Team Learning and Entrepreneurship 5