Higher Education Preparatory Program for Immigrants: KAVS22MA
Code: KAVS22MA
Duration:
1 years (30 cr)
Start semester:
Autumn 2022
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 |
Autumn
2022 |
Spring
2023 |
1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
KAVS22MA-1 |
Supporting Immigrants in Higher Education
(Choose 0) |
0 | |||||||||
KV10001 | Introduction to Preparatory Program and Higher Education Studies | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||
KV10002 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
KV10003 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||
KV10004 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KV10005 | Introduction to Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KV10006 | English for Higher Education Studies | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KAVS22MA-2 |
Other Studies
(Choose 0) |
0 | |||||||||
Total | 30 | 30 | 5.9 | 24.1 | 0 | 0 | 5.9 | 13.4 | 10.9 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
KAVS22MA-1 |
Supporting Immigrants in Higher Education
(Choose 0) |
0 |
KV10001 | Introduction to Preparatory Program and Higher Education Studies | 5 |
KV10002 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 |
KV10003 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 |
KV10004 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 |
KV10005 | Introduction to Mathematics | 5 |
KV10006 | English for Higher Education Studies | 5 |
KAVS22MA-2 |
Other Studies
(Choose 0) |
0 |