Higher Education Preparatory Program for Immigrants: KAVS21MA
Code: KAVS21MA
Duration:
1 years (30 cr)
Start semester:
Autumn 2021
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 |
Autumn
2021 |
Spring
2022 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
YHMKS20-1001 |
Supporting Immigrants in Higher Education
(Choose 0) |
0 | |||||||||
YHM6021 | Introduction to Preparatory Program and Higher Education Studies | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
YHM6022 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
YHM6023 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
YHM6024 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
YHM6025 | Introduction to Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
YHM6026 | English for Higher Education Studies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
YHMKS20-1002 |
Other Studies
(Choose 0) |
0 | |||||||||
Total | 30 | 30 | 10 | 20 | 3.3 | 3.3 | 3.3 | 6.67 | 6.67 | 6.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
YHMKS20-1001 |
Supporting Immigrants in Higher Education
(Choose 0) |
0 |
YHM6021 | Introduction to Preparatory Program and Higher Education Studies | 5 |
YHM6022 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 |
YHM6023 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 |
YHM6024 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 |
YHM6025 | Introduction to Mathematics | 5 |
YHM6026 | English for Higher Education Studies | 5 |
YHMKS20-1002 |
Other Studies
(Choose 0) |
0 |