Higher Education Preparatory Program for Immigrants: Maahanmuuttajien korkeakoulopintoihin valmentava koulutus
Code: YHMKS20
Duration:
1 years (30 cr)
Start semester:
Autumn 2020
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 |
Autumn
2020 |
Spring
2021 |
1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
YHMKS20-Y |
Supporting Immigrants in Higher Education
(Choose 0) |
0 | |||||||||
YHM6021 | Introduction to Preparatory Program and Higher Education Studies | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
YHM6022 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
YHM6023 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
YHM6024 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
YHM6025 | Introduction to Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
YHM6026 | English for Higher Education Studies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
YHMKS20-MUU |
Other Studies
(Choose 0) |
0 | |||||||||
Total | 30 | 30 | 10 | 20 | 3.3 | 3.3 | 3.3 | 6.67 | 6.67 | 6.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
YHMKS20-Y |
Supporting Immigrants in Higher Education
(Choose 0) |
0 |
YHM6021 | Introduction to Preparatory Program and Higher Education Studies | 5 |
YHM6022 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 |
YHM6023 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 |
YHM6024 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 |
YHM6025 | Introduction to Mathematics | 5 |
YHM6026 | English for Higher Education Studies | 5 |
YHMKS20-MUU |
Other Studies
(Choose 0) |
0 |