Master of Engineering, Sustainable Energy Economy, Fall, 2021: IKYS21
Code: IKYS21
Descriptions
You can find the approved curriculum description in Attachments section!
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IY001-1001 |
Advanced Studies
(Choose all) |
25 | 25 | 13 | 12 | 4.3 | 4.3 | 4.3 | 4 | 4 | 4 | |||||||||
BIEY008 | International Energy Sector and Policy | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||
LTJY2022 | Sustainable Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
BIEY009 | Renewable Energy Technologies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
BIEY012 | Innovation methods | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||
YE1002 | Carbon Footprint and Offset | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YE1001 | Energy Business | 4 | 4 | 4 | 2 | 2 | ||||||||||||||
IY002-1001 |
Optional Studies
(Choose ects: 5) |
5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
IY003-1001 |
Thesis
(Choose all) |
30 | 11.3 | 18.8 | 11.3 | 7.5 | 11.3 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||
YY10002 | Thesis Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YY10003 | Thesis Implementation | 20 | 20 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||
YY10004 | Thesis Finalising | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
Total | 60 | 30 | 25 | 13 | 17 | 10 | 15 | 0 | 6.5 | 6.5 | 8.5 | 8.5 | 0 | 0 | 5 | 5 | 7.5 | 7.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
IY001-1001 |
Advanced Studies
(Choose all) |
25 |
BIEY008 | International Energy Sector and Policy | 3 |
LTJY2022 | Sustainable Management | 5 |
BIEY009 | Renewable Energy Technologies | 5 |
BIEY012 | Innovation methods | 3 |
YE1002 | Carbon Footprint and Offset | 5 |
YE1001 | Energy Business | 4 |
IY002-1001 |
Optional Studies
(Choose ects: 5) |
5 |
IY003-1001 |
Thesis
(Choose all) |
30 |
YY10002 | Thesis Planning | 5 |
YY10003 | Thesis Implementation | 20 |
YY10004 | Thesis Finalising | 5 |