Skip to main content

Optional Studies in Master's Degrees: YVV20_21

Code: YVV20_21

Duration:
1 years (0 cr)

Start semester:
Autumn 2020

Select timing, structure or classification view

Show study timings by semester, study year or period

Code Name Credits (cr) 2020-2021 Autumn
2020
Spring
2021
1. / 2020 2. / 2020 3. / 2020 4. / 2021 5. / 2021 6. / 2021
YVV20_21-YP701
OPTIONAL STUDIES

(Choose all)

55
LTLY7001 Special Issues in Management 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LTLY7002 Quality Development 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LTLY7003 Project Management 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
STIY7001 Managing Age Diversity 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
STJY7002 Social and Health Care Practice in Management and Leadership 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
STJY7001 Perspectives on Management 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LTP3028 Developing Internationalisation Skills 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LTJY3005 LEAN, Green Belt 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LUP7001 Epic Challenge - Orientation to Innovation 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LUP7002 Epic Challenge -Development case 10 10 5 5 1.7 1.7 1.7 1.7 1.7 1.7
Total 0 55 27.5 27.5 8.87 8.87 8.87 8.87 8.87 8.87

Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.