Complementary Studies (Master's Degree), Semester 2023-2024: YVV23_24
Code: YVV23_24
- Duration
- 1 years (0 cr)
- Start semester
- Autumn 2023
- Teaching language
- Finnish
- English
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2023-2024 | Autumn 2023 | Spring 2024 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Multidisciplinary Elective Studies
(Choose 0) |
0 | ||||||||||
| YJ10005 | Distance Management | 5 | 5 | 5 | 5 | ||||||
| YJ10007 | Service Design | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
| YJ10010 | Diversity Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| YP10004 | Lean Six Sigma Green Belt | 5 | 5 | 5 | 2.5 | 2.5 | |||||
| YP10006 | Lean Six Sigma Yellow Belt Training | 2 | |||||||||
| YS10009 | New Winds of Recruitment | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| YJ10002 | Sustainable Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| YJ10003 | Methodological Studies | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| YJ10006 | Success strategies in SMEs | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| YJ10009 | Personnel Legislation in Challenging Situations | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| YT10001 | Self-Management | 1 | 1 | 1 | 0.5 | 0.5 | |||||
| YJ10013 | Entrepreneurial Opportunities in Market-Tested Business | 5 | |||||||||
| YP10003 | Management of Human Resources | 5 | |||||||||
| YY10001 | Age Friendly Business | 5 | |||||||||
|
Monialaiset johtamisen ja liiketoimintaosaamisen opinnot
(Choose 0) |
0 | ||||||||||
| LTP3028 | Developing Internationalisation Skills | 5 | |||||||||
| YJ10012 | Developing Internationalisation Skills | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| LTLY7001 | Special Issues in Management | 5 | |||||||||
| YJ10011 | Special Issues in Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| LTLY7002 | Quality Development | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| LTLY7003 | Project Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| YJ10014 | Coaching Leadership | 5 | |||||||||
| YJ10014 | Coaching Leadership | 5 | |||||||||
|
Monialaiset teknologiaosaamisen johtamisen opinnot
(Choose 0) |
0 | ||||||||||
| YT10007 | Knowledge Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||
|
Monialaiset sosiaali- ja terveysalan opinnot
(Choose 0) |
0 | ||||||||||
| YS10012 | Perspectives on Management | 5 | |||||||||
| YS10011 | Social and Health Care Practice in Management and Leadership | 5 | |||||||||
| YI10010 | Managing Age Diversity | 5 | |||||||||
| YI10011 | Memory Disorder and Work - Supporting Work Communities and Leadership | 2 | |||||||||
|
Development
(Choose 0) |
0 | ||||||||||
| YI10013 | Age-Friendliness and Project Development | 5 | |||||||||
| YI10014 | Age-Friendliness: Familiarisation with Project Work | 5 | |||||||||
|
Monialaiset sosiaali- ja terveysalan kehittämisen ja johtamisen opinnot
(Choose 0) |
0 | ||||||||||
| YI10012 | Diversity in a Digitised World: Challenges and Opportunities for (Re-)establishing Social Justice | 4 | |||||||||
| Total | 73 | 71 | 33.5 | 37.5 | 0 | 16 | 18.5 | 18 | 20.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.