Engineering, Civil Engineering, Construction, Blended Learning, Fall 2025, Conversion Training: IRTS25
Code: IRTS25
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRTS25-1 |
Engineering Studies
(Choose all) |
26 | ||||||||||||||||||
IR10082 | Repair Technologies of Moisture Damaged Buildings | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||
IR10006 | New Technologies in Building Information Modelling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
IR10063 | Reinforced Concrete Structures 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
IR10110 | Advanced Course In Statics | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||
IR10111 | Concrete Structures Refresher | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||
IR10112 | Professional Growth | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||
IR10109 | Engineering thesis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
IRTS25-2 |
Previous Degree/Diploma
(Choose all) |
0 | ||||||||||||||||||
IRTS25-3 |
Complementary Studies
(Choose all) |
11 | ||||||||||||||||||
LL10075 | Business Coaching | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||
IR10105 | Ways of Environmental Friendly Renovation Construction | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||
IR10102 | Environmental Effects of Renovation Construction | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||
IR10103 | Introduction to LCA-Calculation of Buildings | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||
IR10104 | Environmental Product Declaration of Construction | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||
IR10104 | Environmental Product Declaration of Construction | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||
IR10101 | Climate Change Effects on Construction | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||
Total | 240 | 37 | 0 | 19.5 | 17.5 | 0 | 0 | 6.67 | 6.67 | 6.67 | 6.07 | 6.07 | 6.07 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
IRTS25-1 |
Engineering Studies
(Choose all) |
26 |
IR10082 | Repair Technologies of Moisture Damaged Buildings | 4 |
IR10006 | New Technologies in Building Information Modelling | 5 |
IR10063 | Reinforced Concrete Structures 2 | 5 |
IR10110 | Advanced Course In Statics | 4 |
IR10111 | Concrete Structures Refresher | 1 |
IR10112 | Professional Growth | 2 |
IR10109 | Engineering thesis | 5 |
IRTS25-2 |
Previous Degree/Diploma
(Choose all) |
0 |
IRTS25-3 |
Complementary Studies
(Choose all) |
11 |
LL10075 | Business Coaching | 5 |
IR10105 | Ways of Environmental Friendly Renovation Construction | 1 |
IR10102 | Environmental Effects of Renovation Construction | 1 |
IR10103 | Introduction to LCA-Calculation of Buildings | 1 |
IR10104 | Environmental Product Declaration of Construction | 1 |
IR10104 | Environmental Product Declaration of Construction | 1 |
IR10101 | Climate Change Effects on Construction | 1 |