Bachelor of Tourism and Catering, Tourism and Catering: LUTNS17
Code: LUTNS17
- Degree title
- Restonomi
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2019 | 4. / 2020 | 5. / 2020 | 6. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
|
180 | |||||||||||||||||||||||||||||||
LU600TLUTNS17 |
Common Basic and Professional Studies
(Choose all ) |
125 | ||||||||||||||||||||||||||||||
LUT6001 | Career Planning and Development 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||
LUT6002 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
LUT6003 | Basics in Tourism | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
LUT6004 | Tourism Business | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
LUT6005 | Hygiene Knowledge | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
LUT6006 | Knowledge of Alcohol Beverages | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
LUT6007 | Professional Mathematics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
LUT6008 | IT Skills and Project Competences in Tourism Field | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
LUT6009 | Basics in Hospitality and Catering 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
LUT6012 | Career Planning and Development 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||
LUT6013 | Basics in Hospitality and Catering 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
LUT6014 | Productisation and Marketing of Tourism Services 1 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
LUT6015 | Social Contacts and Customer Service | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||
LUT6016 | Career Planning and Development 3 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||
LUT6017 | Service Competence in Tourism | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LUT6018 | Profitable Tourism Business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LUT6021 | Sociala kontakter | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
LUT6022 | Corporate Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
LUT6023 | Trends and Themes in Tourism | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||
LUT6024 | Productisation and Marketing of Tourism Services 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
LUT6025 | Statistical Methods | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||
LUT6026 | Research and Development in Studies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
LUT6027 | English for the Hotel and Tourism Industry | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||
LUT6028 | Career Planning and Development 4 | 1 | 0.2 | 0.5 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||
LUT6029 | Svenska för resebranschen | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
LUT6030 | Productisation and Marketing of Tourism Services 3 | 11 | 5.5 | 5.5 | 5.5 | 5.5 | 2.8 | 2.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
LUT6031 | Intercultural Studies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||
LUT6053 | Innovative Productisation of Tourism Services 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
LUT6054 | Innovative Productisation of Tourism Services 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
LUT6033 | Experience Design | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
LUT6035 | Career Planning and Development 5 | 1 | 0.2 | 0.5 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||
LUT6036 | Management of Tourism Enterprises | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||||
LUT6037 | Regional Development of Tourism | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||||
LU601TLUTNS17 |
Alternative Basic and Professional Studies
(Choose 10) |
10 | ||||||||||||||||||||||||||||||
LUT6010 | Russian for Beginners: Otshen prijatno! Nice to Meet You! | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LUT6019 | Russian for Customer Service: Slushaju Vas! How May I Help You? | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LUT6011 | Nice to Meet You! Freut mich, Sie kennenzulernen! | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LUT6020 | How May I Help You? Wie Kann Ihnen Helfen? | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LU640TLUTNS17 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
LUT6401 | Basic Practical Training | 18 | 18 | 18 | 6 | 6 | 6 | |||||||||||||||||||||||||
LUT6402 | In-Depth Practical Training | 12 | 12 | 12 | 6 | 6 | ||||||||||||||||||||||||||
LU650TLUTNS17 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
LUT6050 | Thesis, planning | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
LUT6051 | Thesis, implementation | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
LUT6052 | Thesis, reporting | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose 30) |
30 | |||||||||||||||||||||||||||||||
KE703LUTNS17 |
International Studies 1
(Choose 0) |
0 | ||||||||||||||||||||||||||||||
KE704LUTNS17 |
International Studies 2
(Choose 0) |
0 | ||||||||||||||||||||||||||||||
KE705LUTNS17 |
Preparatory Language and Mathematics Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||
KEP7013 | Svensk klinik | 3 | ||||||||||||||||||||||||||||||
KEP7014 | English Refresher | 3 | ||||||||||||||||||||||||||||||
KEP7015 | Basic Mathematics | 3 | ||||||||||||||||||||||||||||||
KEP7016 | Solving Scientific Problems | 3 | ||||||||||||||||||||||||||||||
KE706LUTNS17 |
Sports Academy Training
(Choose 0) |
0 | ||||||||||||||||||||||||||||||
KEP7017 | Sports Academy Training 1 | 5 | ||||||||||||||||||||||||||||||
KEP7018 | Sports Academy Training 2 | 5 | ||||||||||||||||||||||||||||||
KEP7019 | Sports Academy Training 3 | 5 | ||||||||||||||||||||||||||||||
KE707LUTNS17 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0) |
0 | ||||||||||||||||||||||||||||||
KE702LUTNS17 |
Optional Language, Spanish
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
KEP7001 | Spanish for Beginners | 5 | ||||||||||||||||||||||||||||||
KEP7002 | Spanish for Customer Service | 5 | ||||||||||||||||||||||||||||||
KEP7003 | Spanish for Professional Purposes | 5 | ||||||||||||||||||||||||||||||
KE709LUTNS17 |
Optional Language, French
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
KEP7004 | French for Beginners | 5 | ||||||||||||||||||||||||||||||
KEP7005 | French for Customer Service | 5 | ||||||||||||||||||||||||||||||
KEP7006 | French for Professional Purposes | 5 | ||||||||||||||||||||||||||||||
KE710LUTNS17 |
Optional Language, German
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
KEP7007 | German for Beginners | 5 | ||||||||||||||||||||||||||||||
KEP7008 | German for Customer Service | 5 | ||||||||||||||||||||||||||||||
KEP7009 | German for Professional Purposes | 5 | ||||||||||||||||||||||||||||||
KE711LUTNS17 |
Optional Language, Russian
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
KEP7010 | Russian for Beginners | 5 | ||||||||||||||||||||||||||||||
KEP7011 | Russian for Customer Service | 5 | ||||||||||||||||||||||||||||||
KEP7012 | Russian for Professional Purposes | 5 | ||||||||||||||||||||||||||||||
LT701LUTNS17 |
Management and Leadership
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
LTP7087 | Organisational Behavior and Strategic Management | 4 | ||||||||||||||||||||||||||||||
LTP7088 | Labour Law | 3 | ||||||||||||||||||||||||||||||
LTP7089 | Business Management and Managerial Accounting | 4 | ||||||||||||||||||||||||||||||
LTP7090 | Business Coaching | 4 | ||||||||||||||||||||||||||||||
LT703LUTNS17 |
Business Competence and Entrepreneurship
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 | ||||||||||||||||||||||||||||||
LTP7036 | Business Accounting and Finance | 5 | ||||||||||||||||||||||||||||||
LTP7037 | Successful Marketing | 5 | ||||||||||||||||||||||||||||||
LU701LUTNS17 |
Innovation and Productization
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
LUP7001 | Epic Challenge - Orientation to Innovation | 5 | ||||||||||||||||||||||||||||||
LUP7002 | Epic Challenge -Development case | 10 | ||||||||||||||||||||||||||||||
LU702LUTNS17 |
Expertise Pertaining to Russia
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
LUP7003 | Introduction to Russia | 5 | ||||||||||||||||||||||||||||||
LUP7004 | Russian Business Culture and Communication | 5 | ||||||||||||||||||||||||||||||
LUP7005 | Russian Consumer Behaviour | 5 | ||||||||||||||||||||||||||||||
LU703LUTNS17 |
Multi-channel Media in Service Production
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
LUP7009 | Creative Economy and Entrepreneurship | 5 | ||||||||||||||||||||||||||||||
LUP7010 | Multi-channel Corporate and Social Communication | 5 | ||||||||||||||||||||||||||||||
LUP7011 | Multi-channel Media in Service Production | 5 | ||||||||||||||||||||||||||||||
LUP7070 | Digital Marketing in Tourism | 5 | ||||||||||||||||||||||||||||||
ST701LUTNS17 |
Competence in Ageing
(Choose 15) |
15 | ||||||||||||||||||||||||||||||
STP7001 | Competence in Ageing, Development Project | 15 | ||||||||||||||||||||||||||||||
LU700TLUTNS17 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||
Total | 210 | 75.9 | 73 | 26.9 | 14 | 35 | 40.9 | 50.1 | 22.9 | 14.9 | 12 | 14 | 17.5 | 17.5 | 13.6 | 13.6 | 13.6 | 25.2 | 25.2 | 7.8 | 7.8 | 7.8 | 4.9 | 4.9 | 4.9 | 6 | 6 | 0 | 4.6 | 4.6 | 4.6 |
Competence Requirements (LUTNS17=>)
Bachelor of Tourism and Catering, Tourism and Catering 2017=>
A. Service Business Competence
- can plan and develop service business in a target-oriented way in changing |
No attached course units |
B. Tourism Service Productisation Competence
- can implement and develop tourism services in a systematic and targetoriented way |
No attached course units |
C. Eastern Business Area Competence
- can utilise the possibilities provided by cross-border cooperation in |
No attached course units |
D. Business Competence
- can justify his/her relationship to entrepreneurship |
No attached course units |
E. Networking Competence
- can evaluate the benefits of networking for one’s own business activities |
No attached course units |
F. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
No attached course units |
G. Innovation Competence
- is able to solve problems and develop working methods innovatively |
No attached course units |
H. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
I. Learning Skills
- is able to assess and develop one’s competences and learning methods |
No attached course units |
J. Work Community Competence
- is able to function as a member of a work community and contribute to its |
No attached course units |
Not grouped |
Career Planning and Development 1 |
Reporting and Written Communication |
Basics in Tourism |
Tourism Business |
Hygiene Knowledge |
Knowledge of Alcohol Beverages |
Professional Mathematics |
IT Skills and Project Competences in Tourism Field |
Basics in Hospitality and Catering 1 |
Career Planning and Development 2 |
Basics in Hospitality and Catering 2 |
Productisation and Marketing of Tourism Services 1 |
Social Contacts and Customer Service |
Career Planning and Development 3 |
Service Competence in Tourism |
Profitable Tourism Business |
Sociala kontakter |
Corporate Communication |
Trends and Themes in Tourism |
Productisation and Marketing of Tourism Services 2 |
Statistical Methods |
Research and Development in Studies |
English for the Hotel and Tourism Industry |
Career Planning and Development 4 |
Svenska för resebranschen |
Productisation and Marketing of Tourism Services 3 |
Intercultural Studies |
Innovative Productisation of Tourism Services 1 |
Innovative Productisation of Tourism Services 2 |
Experience Design |
Career Planning and Development 5 |
Management of Tourism Enterprises |
Regional Development of Tourism |
Russian for Beginners: Otshen prijatno! Nice to Meet You! |
Russian for Customer Service: Slushaju Vas! How May I Help You? |
Nice to Meet You! Freut mich, Sie kennenzulernen! |
How May I Help You? Wie Kann Ihnen Helfen? |
Basic Practical Training |
In-Depth Practical Training |
Thesis, planning |
Thesis, implementation |
Thesis, reporting |
Svensk klinik |
English Refresher |
Basic Mathematics |
Solving Scientific Problems |
Sports Academy Training 1 |
Sports Academy Training 2 |
Sports Academy Training 3 |
Spanish for Beginners |
Spanish for Customer Service |
Spanish for Professional Purposes |
French for Beginners |
French for Customer Service |
French for Professional Purposes |
German for Beginners |
German for Customer Service |
German for Professional Purposes |
Russian for Beginners |
Russian for Customer Service |
Russian for Professional Purposes |
Organisational Behavior and Strategic Management |
Labour Law |
Business Management and Managerial Accounting |
Business Coaching |
Entrepreneurial Opportunities in Market-Tested Business |
Business Accounting and Finance |
Successful Marketing |
Epic Challenge - Orientation to Innovation |
Epic Challenge -Development case |
Introduction to Russia |
Russian Business Culture and Communication |
Russian Consumer Behaviour |
Creative Economy and Entrepreneurship |
Multi-channel Corporate and Social Communication |
Multi-channel Media in Service Production |
Digital Marketing in Tourism |
Competence in Ageing, Development Project |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.