Bachelor of Health Care, Nursing, Full-Time studies, fall, 2021: SHNS21
Code: SHNS21
Descriptions
You can find the approved curriculum description in Attachments section!
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
(Choose all) |
180 | |||||||||||||||||||||||||||||||||
ST600HSHNS21 |
Common Basic and Professional Studies
(Choose all) |
90 | ||||||||||||||||||||||||||||||||
STH6073 | The Basics of Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
STH6074 | Anatomy and Physiology I | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
STH6075 | Career Planning and Development I | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
STP6008 | The Basics of Medication and Pharmacology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
STP6006 | Promoting Wellbeing, Health and Functional Capacity | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
STP6007 | The Customer as an Active Participant in Social and Health Services I | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
STP6009 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
STP6010 | English at Work | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
STH6076 | Long-term Care Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
STH6077 | Anatomy and Physiology II | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
STH6078 | Fluid and Medication Therapy | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
STH6079 | Patient Safety | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
STP6011 | The Customer as an Active Participant in Social and Health Services II | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
STP6013 | Swedish at Work | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
STH6080 | Mental Health and Substance Abuse Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
STH6081 | Gerontological, Oncological and Palliative Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
STH6082 | Career Planning and Development II | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
STH6083 | Swedish for Nursing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
STP6014 | The Methods of Research, Development and Innovation I | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
STH6084 | Surgical Care | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
STH6085 | Advanced Fluid and Medication Therapy | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
STP6015 | Finnish Language and Oral Communication | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
STH6086 | English for Nursing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
STP6016 | The Methods of Research, Development and Innovation II | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
STH6087 | Child, Adolescent and Family Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
STP6017 | Leadership, Entrepreneurship and Economy | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
STH6088 | Career Planning and Development III | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
STP6018 | Scientific Writing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
STH6089 | Advanced Patient Security | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
STH6090 | Career Planning and Development IV | 1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||
ST640SHNS21 |
PRACTICAL TRAINING
(Choose all) |
75 | ||||||||||||||||||||||||||||||||
STH6401 | The Basics of Nursing, Practical Training | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
STP6400 | Promoting Wellbeing, Health, and Functional Capacity, Practical Training | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
STH6402 | Long-term Care Nursing, Practical Training | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
STH6403 | Mental Health and Substance Abuse Nursing, Practical Training | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
STH6404 | Gerontological Nursing, Practical Training | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
STH6405 | Internal Medicine and Neurology, Practical Training | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
STH6406 | Medical-Surgical Nursing, Practical Training | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
STH6407 | Family Nursing, Practical Training | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
STH6408 | Development Competencies, Practical Training | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
STH6409 | Advanced Practical Training in Nursing | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
ST650 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KY10001 | Thesis Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KY10002 | Thesis Implementation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KY10003 | Thesis Finalising | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose 30) |
30 | |||||||||||||||||||||||||||||||||
ST714SHNS21 |
Mental Health and Substance Abuse Nursing
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
STP7062 | Preventive Mental Health and Substance Abuse Nursing | 5 | ||||||||||||||||||||||||||||||||
STP7063 | Methodological Competence in Mental Health and Substance Abuse Nursing | 10 | ||||||||||||||||||||||||||||||||
ST706SHNS21 |
Palliative Care
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
STP7016 | Developing the Palliative Care | 5 | ||||||||||||||||||||||||||||||||
STP7015 | Multiprofessional Palliative Care | 5 | ||||||||||||||||||||||||||||||||
STP7014 | Approaches and Environments of Palliative Care | 5 | ||||||||||||||||||||||||||||||||
ST715SHNS21 |
Emergency Nursing
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
STP7059 | Patient Examination and Treatment | 5 | ||||||||||||||||||||||||||||||||
STP7060 | Acute Patient Care | 5 | ||||||||||||||||||||||||||||||||
STP7061 | Deepening Competence in Acute Care | 5 | ||||||||||||||||||||||||||||||||
ST700SHNS21 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
Total | 210 | 58 | 61 | 45.7 | 15.3 | 28 | 30 | 31 | 30 | 31.3 | 14.3 | 15.3 | 0 | 14 | 14 | 17 | 13 | 0 | 0 | 15.5 | 15.5 | 14 | 16 | 0 | 0 | 15.7 | 15.7 | 7.2 | 7.2 | 0 | 0 | 7.7 | 7.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Competence Requirements (STHNS17=>)
Nurse, Youth Education 2017=>
A. Client Work Competence in Nursing
- understands holistic human behaviour and the significance of nursing care |
No attached course units |
B. Competence in Health Promotion
- acquires a strong base of theoretical knowledge of health promotion and |
No attached course units |
C. Competence in Clinical Nursing
- is able to base one’s actions on various disciplines |
No attached course units |
D. Competence in Healthcare Service Systems
- depending on the situation, is able to be in charge of the client’s nursing |
No attached course units |
E. Learning and Guidance Skills
- is able to assess and develop one’s competences and learning methods |
No attached course units |
F. Ethical Competence
is able to assume responsibility for one’s own actions and their |
No attached course units |
G. Work Community Competence
- is able to function as a member of a work community and contribute to its |
No attached course units |
H. Innovation Competence
- is able to solve problems and develop working methods innovatively |
No attached course units |
I. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
Not grouped |
The Basics of Nursing |
Anatomy and Physiology I |
Career Planning and Development I |
The Basics of Medication and Pharmacology |
Promoting Wellbeing, Health and Functional Capacity |
The Customer as an Active Participant in Social and Health Services I |
Reporting and Written Communication |
English at Work |
Long-term Care Nursing |
Anatomy and Physiology II |
Fluid and Medication Therapy |
Patient Safety |
The Customer as an Active Participant in Social and Health Services II |
Swedish at Work |
Mental Health and Substance Abuse Nursing |
Gerontological, Oncological and Palliative Nursing |
Career Planning and Development II |
Swedish for Nursing |
The Methods of Research, Development and Innovation I |
Surgical Care |
Advanced Fluid and Medication Therapy |
Finnish Language and Oral Communication |
English for Nursing |
The Methods of Research, Development and Innovation II |
Child, Adolescent and Family Nursing |
Leadership, Entrepreneurship and Economy |
Career Planning and Development III |
Scientific Writing |
Advanced Patient Security |
Career Planning and Development IV |
The Basics of Nursing, Practical Training |
Promoting Wellbeing, Health, and Functional Capacity, Practical Training |
Long-term Care Nursing, Practical Training |
Mental Health and Substance Abuse Nursing, Practical Training |
Gerontological Nursing, Practical Training |
Internal Medicine and Neurology, Practical Training |
Medical-Surgical Nursing, Practical Training |
Family Nursing, Practical Training |
Development Competencies, Practical Training |
Advanced Practical Training in Nursing |
Thesis Planning |
Thesis Implementation |
Thesis Finalising |
Preventive Mental Health and Substance Abuse Nursing |
Methodological Competence in Mental Health and Substance Abuse Nursing |
Developing the Palliative Care |
Multiprofessional Palliative Care |
Approaches and Environments of Palliative Care |
Patient Examination and Treatment |
Acute Patient Care |
Deepening Competence in Acute Care |