Engineering, Civil Engineering, Construction, Fall, 2020:
Code: LTRNS20
Descriptions
You can find the approved curriculum description in Attachments section!
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
(Choose ects: 180) |
180 | |||||||||||||||||||||||||||||||||||||
LT600RLTRNS19-1001 |
Common Basic and Professional Studies
(Choose all) |
142 | ||||||||||||||||||||||||||||||||||||
LTR6011 | Career Planning and Development 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
LTR6004 | Basics of Construction Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6007 | Algebra and Geometry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTR6006 | CAD-Designing and Modelling | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTR6008 | Construction Dynamics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTR6009 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
LTR6010 | English for Construction Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6048 | Wood Construction and Wood Products | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6002 | Introduction to Housing Services | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6047 | Concrete Construction 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTH6011 | Integral and Differential Calculus | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTR6015 | Thermodynamics and Fluid Mechanics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTR6045 | Statics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTR6016 | Chemistry for Construction Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6033 | Sociala kontakter i arbetslivet (Swedish Course) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6017 | Construction Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTR6025 | Career Planning and Development 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
LTR6021 | Basics of Cost Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6050 | Quality Management and Statistical Mathematics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTR6070 | Timber Structures 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
LTR6051 | Reinforced Concrete Structures 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
LTR6041 | Professional Communication in English | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
LTR6052 | Strenght of Materials | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTR6053 | Basics of Contract Agreement in Building Projects | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTR6022 | Geotechnical Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTP7190 | Steel Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTR6054 | Steel Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6028 | Basics in Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6031 | Measurement Technology | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
LTR6018 | Svenska för byggnadsingenjörer (Swedish Course) | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
LTR6056 | Foundation Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTR6030 | Basics of Construction Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6057 | Planning Project of Detached Houses | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTR6032 | Career Planning and Development 3 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
LTR6038 | Expert Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6072 | Developer´s Administration and Construction Agreements | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
LTR6071 | Land Use Planning | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
LTR6059 | Concrete Construction 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTR6060 | Building Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTR6061 | Business and Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6063 | HVAC Solutions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTR6044 | Career Planning and Development 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Orientation Option Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||||
Orientation Option Studies: Tupa
(Choose all) |
23 | |||||||||||||||||||||||||||||||||||||
LTP7079 | Construction Management Methods on the Sites | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTP7080 | Sites Planning and Procurement Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
LTR6067 | Management of Industrial Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTR6066 | Applications of Modeling in Construction Management | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
LTR6042 | Cost Management in Construction Project | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTP7077 | Leadership in Consrtuction | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LT640RLTRNS19-1001 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
LTH6410 | Practical Training | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
LTH6411 | Practical Training | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||
LTR6403 | Practical Training | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||
LTR6404 | Practical Training | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||
LT650RLTRNS19-1001 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
LTR6501 | Thesis, planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LTR6502 | Thesis, implementation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
LTR6503 | Thesis, reporting | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose 15) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
LTRNS20-LT744LTRNS20 |
Indoor Environment and Research
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||||||||||
LTP7191 | Building Condition Surveys and Building Inspections | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
LTP7192 | Building Thermal and Moisture analysis and design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTP7193 | Indoor Environments | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTP7194 | HVAC Condition Assessments | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTRNS20-LT745LTRNS20 |
Renovation of Buildings
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||||||||||
LTP7195 | HVAC Renovations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
LTP7196 | The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
LTP7197 | Repair Technologies of Moisture Damaged Buildings | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
LTP7198 | Construction repair Techniques | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
LTRNS20-5 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
IR10008 | Timber Structures 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
Total | 240 | 60 | 59 | 53 | 73 | 28 | 32 | 24 | 35 | 34 | 19 | 34 | 39 | 0 | 12.5 | 15.5 | 14.5 | 17.5 | 0 | 0 | 12 | 12 | 17.5 | 17.5 | 0 | 1.3 | 17.3 | 15.3 | 7.4 | 7.4 | 3.9 | 1.67 | 6.67 | 25.67 | 13 | 26 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Competence Requirements (LTRNS17=>)
Bachelor of Engineering, Civil Engineering 2017=>
A. Structure Design Competence
- is able to design building structures and use the most important building |
No attached course units |
B. Building Production Competence
- is able to develop, contract and manage the production of house constructions |
No attached course units |
C. Wood Construction Competence
- knows the material properties of wood related to construction |
No attached course units |
D. Renovation Competence
- is able to assess and study the condition and usability of a building |
No attached course units |
E. Leadership Competence
- is able to perceive various management systems (quality management, safety |
No attached course units |
F. Environmental Responsibility and Life Cycle Competence
- knows the principles of life cycle technology of a building and is able to apply |
No attached course units |
G. Ethical Competence
- is able to assume responsibility of one’s actions and their consequences |
No attached course units |
H. Innovation Competence
- is able to solve problems and develop working methods innovatively |
No attached course units |
I. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
J. Learning Skills
- is able to assess and develop one’s competences and learning methods |
No attached course units |
K. Work Community Competence
- is able to function as a member of a work community and to contribute to |
No attached course units |
Not grouped |
Career Planning and Development 1 |
Basics of Construction Economics |
Algebra and Geometry |
CAD-Designing and Modelling |
Construction Dynamics |
Reporting and Written Communication |
English for Construction Engineering |
Wood Construction and Wood Products |
Introduction to Housing Services |
Concrete Construction 1 |
Integral and Differential Calculus |
Thermodynamics and Fluid Mechanics |
Statics |
Chemistry for Construction Engineering |
Sociala kontakter i arbetslivet (Swedish Course) |
Construction Engineering |
Career Planning and Development 2 |
Basics of Cost Management |
Quality Management and Statistical Mathematics |
Timber Structures 1 |
Reinforced Concrete Structures 1 |
Professional Communication in English |
Strenght of Materials |
Basics of Contract Agreement in Building Projects |
Geotechnical Planning |
Steel Structures 1 |
Steel Construction |
Basics in Management |
Measurement Technology |
Svenska för byggnadsingenjörer (Swedish Course) |
Foundation Engineering |
Basics of Construction Management |
Planning Project of Detached Houses |
Career Planning and Development 3 |
Expert Communication |
Developer´s Administration and Construction Agreements |
Land Use Planning |
Concrete Construction 2 |
Building Physics |
Business and Entrepreneurship |
HVAC Solutions |
Career Planning and Development 4 |
Construction Management Methods on the Sites |
Sites Planning and Procurement Management |
Management of Industrial Planning |
Applications of Modeling in Construction Management |
Cost Management in Construction Project |
Leadership in Consrtuction |
Workplace training 1 |
Reinforced Concrete Structures 2 |
Statically Undetermined Structures |
Foundation Engineering in House Building |
House Building 2 |
Energy Efficiency of Buildings |
Applications of Modeling in Design |
Timber Structures 2 |
Steel Structures 2 |
Practical Training |
Practical Training |
Practical Training |
Practical Training |
Thesis, planning |
Thesis, implementation |
Thesis, reporting |
Building Condition Surveys and Building Inspections |
Building Thermal and Moisture analysis and design |
Indoor Environments |
HVAC Condition Assessments |
HVAC Renovations |
The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency |
Repair Technologies of Moisture Damaged Buildings |
Construction repair Techniques |
Timber Structures 3 |