|  | 
                                    Language Path
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-MO1 | 
                                    Optional Language, Russian
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | KP10006 | Russian 1 | 5 | 
                                    
                        | KP10032 | Russian 2 | 5 | 
                                    
                        | KP10008 | Russian in the Media | 3 | 
                                    
                        | KP10052 | Russian Word Processing | 3 | 
                                    
                        | TOP24_25-MO2 | 
                                    Optional Language, German
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | KP10009 | German 1 | 5 | 
                                    
                        | KP10010 | German 2 | 5 | 
                                    
                        | KP10012 | German in the Media | 3 | 
                                    
                        | PR10041 | Nice to Meet You! Freut mich, Sie kennenzulernen! | 5 | 
                                    
                        | PR10043 | How May I Help You? Wie Kann Ihnen Helfen? | 5 | 
                                    
                        | KP10055 | Deutsch im Berufsleben und in den Medien - German in Media and at Work | 5 | 
                                    
                        | PR10041 | Nice to Meet You! Freut mich, Sie kennenzulernen! | 5 | 
                                    
                        | TOP24_25_MO3 | 
                                    Optional Language, Spanish
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-MO4 | 
                                    Optional Language, French
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-MO5 | 
                                    Optional Language, Finnish
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | KP10017 | Finnish 1 | 5 | 
                                    
                        | KP10018 | Finnish 2 | 5 | 
                                    
                        | KP10019 | Finnish 3 | 5 | 
                                    
                        | KP10020 | Orientation to Finnish Language and Culture | 2 | 
                                    
                        | KP10021 | Let's have a cuppa! Finnish Language Cafe 1 | 2 | 
                                    
                        | KP10022 | What's up today? Finnish Language Cafe 2 | 2 | 
                                    
                        | KP10023 | Finnish for Informational Writing | 5 | 
                                    
                        | KP10024 | Finnish in the Media | 5 | 
                                    
                        | KP10025 | Finnish for Work | 6 | 
                                    
                        | KP10026 | Finnish for Students | 5 | 
                                    
                        | KP10037 | Preparatory Course for Completing the National Certificate of Language Proficiency in Finnish | 5 | 
                                    
                        | IK10075 | Finnish for Beginners | 2 | 
                                    
                        | TOP24_25-MO6 | 
                                    Complementary Studies, Finnish (as a first language)
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | KP10027 | I am Writing | 5 | 
                                    
                        | TOP24_25-MO7 | 
                                    Preparatory Language Studies
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | KP10028 | English Refresher | 3 | 
                                    
                        | KP10029 | Boost Your English Skills! Preparatory Course on A2 level | 3 | 
                                    
                        | KP10030 | Svensk klinik - Refresh Your Swedish | 3 | 
                                    
                        |  | 
                                    Multiprofessional Study
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-MO10 | 
                                    Preparatory Mathematics Studies
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | IT10052 | Preparatory Mathematics for Engineering Studies 1 | 1 | 
                                    
                        | IT10053 | Preparatory Mathematics for Engineering Studies 2 | 1 | 
                                    
                        | IT10054 | Preparatory Mathematics for Engineering Studies 3 | 1 | 
                                    
                        | IT10057 | Preparatory Physics | 1 | 
                                    
                        | IT10060 | Preparatory Mathematics 1 | 1 | 
                                    
                        | IT10061 | Preparatory Mathematics 2 | 1 | 
                                    
                        | TOP24_25-MO8 | 
                                    Other Complimentary Studies
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SF10050 | Basics of Green Care | 5 | 
                                    
                        | KP10057 | Realistic Business Idea | 5 | 
                                    
                        | LB10068 | International Business Project | 3 | 
                                    
                        |  | 
                                    Participation in Student Union Activities
                                 
                                        (Choose all
                                        )
                                     | 10 - 41 | 
                                    
                        | KP10001 | Group Trustee Activity | 3 | 
                                    
                        | KP10002 | Peer Tutoring | 1 - 6 | 
                                    
                        | KP10003 | Participation in Student Union Activities | 1 - 10 | 
                                    
                        | KP10035 | Student Ambassador Activities | 1 - 5 | 
                                    
                        | KP10038 | Student Associations and Sections Activities | 1 - 5 | 
                                    
                        | KP10053 | Exchange Tutoring | 1 - 10 | 
                                    
                        | KP10058 | Well-being and Study Skills | 2 | 
                                    
                        |  | 
                                    Business, Administration and Law
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-LL1 | 
                                    Career Planning and Working Life Skills
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | LL10088 | Interaction in Work Place | 2 | 
                                    
                        | LL10089 | Professional Behavior | 1 | 
                                    
                        | LB10058 | Skills and Tools for Successful Jobsearch | 2 | 
                                    
                        | TOP24_25-LL6 | 
                                    Other Complementary studies in Social Sciences, Business and Administration
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | LL10090 | Personal Branding | 2 | 
                                    
                        | TOP24_25-LL10 | 
                                    International Studies
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | KP10044 | German Language and Culture in Germany | 2 | 
                                    
                        | LB10003 | Hidden Business Champions School | 3 | 
                                    
                        | KP10056 | Orientation for Exchange Period Abroad | 2 | 
                                    
                        | LB10062 | TECH Fair | 3 | 
                                    
                        | LB10065 | Starting Studies at Karelia UAS | 1 | 
                                    
                        | LB10066 | Karelia UAS Development Participation | 1 | 
                                    
                        | TOP24_25-LL12 | 
                                    Management and Leadership
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | LL10073 | Interaction and Communication in the Work of the Supervisor | 3 | 
                                    
                        | KP10050 | Organisational Behaviour and Strategic Management | 4 | 
                                    
                        | LL10075 | Business Coaching | 5 | 
                                    
                        | LL10021 | Labour Law | 3 | 
                                    
                        | LL10077 | Brand Management | 3 | 
                                    
                        | TOP24_25-LL13 | 
                                    Retail and Entrepreneurship Studies
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | LL10080 | Retail Trade Environment and Competitive Tools | 5 | 
                                    
                        | LL10081 | Personnel and Sales Management | 5 | 
                                    
                        | LL10082 | Indicators and Management | 5 | 
                                    
                        | TOP24_25-LL11 | 
                                    Professional Intercultural Competence - theory and practice (PICTP)
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | KP10045 | Introduction to Intercultural Encounters | 5 | 
                                    
                        | KP10046 | Intercultural Communication Competence | 5 | 
                                    
                        | KP10047 | Components of Cultural Multiplicity | 5 | 
                                    
                        | KP10048 | Ethics in Intercultural Interaction | 5 | 
                                    
                        | KP10049 | Multicultural Project | 5 | 
                                    
                        | TOP24_25-LL14 | 
                                    Business Competence and Entrepreneurship
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | LL10083 | Business Accounting and Finance | 5 | 
                                    
                        | LL10079 | Public Contracts | 5 | 
                                    
                        | LL10078 | Recognise and productise your skills | 3 | 
                                    
                        | LL10076 | Introduction to Co-operative Business | 5 | 
                                    
                        | LL10070 | Competitiveness in the 50+ Market | 5 | 
                                    
                        | LL10005 | Business Mathematics | 5 | 
                                    
                        | HM10109 | A Business Idea For Trial | 5 | 
                                    
                        | HM10107 | A Practical Introduction to MICE (Meetings, Incentives, Conventions and Exhibitions) in Marketing | 1 | 
                                    
                        | HM10106 | Marketing research in a nut shell – brief introduction to business research | 1 | 
                                    
                        | LL10101 | BIP Advancing Entrepreneurship in Sparsely Populated Areas | 3 | 
                                    
                        | HM10108 | Sell Online While Practicing Entrepreneurship | 3 - 5 | 
                                    
                        | LL10108 | Could I Become An Entrepreneur? | 1 | 
                                    
                        | LL10109 | Financial Planning Tools For New Entrepreneurs | 1 | 
                                    
                        | TOP24_25-LB1 | 
                                    Business Innovation Path
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | LB10002 | Lean Six Sigma in Business Processes | 5 | 
                                    
                        | LB10003 | Hidden Business Champions School | 3 | 
                                    
                        | LB10050 | Innovation Month | 5 | 
                                    
                        |  | 
                                    Natural Resources and the Environment
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-MM2 | 
                                    Other Complementary studies in Natural Resources and Environment
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | IE10079 | Perspectives to Bioeconomy | 2 | 
                                    
                        | MM10063 | Introduction to Finnish Forestry | 3 | 
                                    
                        | IE10077 | Circular.now | 3 | 
                                    
                        | MY10001 | UAV Aerial Ortophotography of Forest and Agricultural Areas | 2 | 
                                    
                        | MM10001 | Introduction to Wood Procurement | 3 | 
                                    
                        | MM10066 | Multiple Use of Forests | 2 | 
                                    
                        | MM10070 | Open Source GIS | 5 | 
                                    
                        | MM10071 | Organising a Forestry Event | 2 | 
                                    
                        | TOP24_25-MM3 | 
                                    Forestry Adaptation to a Changing Environment
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | MM10058 | Forestry in Europe | 6 | 
                                    
                        | MM10059 | Future Forest Management | 6 | 
                                    
                        | MM10060 | Forestry in a Changing Society | 5 | 
                                    
                        | MM10061 | Carbon Forestry | 5 | 
                                    
                        | MM10062 | Diverse Uses of Forests | 6 | 
                                    
                        |  | 
                                    Media
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-HM1 | 
                                    Multi-channel Media in Service Production
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | HM10083 | Event Digital Marketing and Analytics | 3 | 
                                    
                        | HM10022 | Sustainable Development in Event Management | 2 | 
                                    
                        | PR10045 | Area Planning of the Event with Modeling Software | 1 | 
                                    
                        | HM10097 | Augmented Reality in Events | 2 | 
                                    
                        | HM10010 | Event Security | 3 | 
                                    
                        | HM10079 | Publication | 5 | 
                                    
                        | HM10096 | Event Area and Space Planning | 2 | 
                                    
                        | HM10078 | Digital Portfolio | 5 | 
                                    
                        | KY10026 | Introduction to Team Learning and Entrepreneurship | 5 | 
                                    
                        |  | 
                                    Tourism, Catering and Domestic Services
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-PR1 | 
                                    Tourism, Catering and Domestic Services
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | PR10001 | Principles of Responsible Tourism | 4 | 
                                    
                        | PR10002 | Economic and Social Sustainability in Tourism | 5 | 
                                    
                        | PR10003 | Responsible Communication and Marketing in Tourism | 3 | 
                                    
                        | PR10038 | English Language Skills in Principles of Responsible Tourism | 1 | 
                                    
                        | PR10039 | English Language Skills in Responsible Communication and Marketing | 2 | 
                                    
                        | PR10044 | Travel Fair | 1 | 
                                    
                        | PR10053 | Age Friendly Tourism | 3 | 
                                    
                        | HM10016 | Event Management | 2 | 
                                    
                        | PR10054 | Environmental Services | 2 | 
                                    
                        | PR10055 | Nutritional Passport | 1 | 
                                    
                        | PR10049 | Food Services at the Event | 2 | 
                                    
                        | PR10057 | Project Studies in Tourism and Service Business | 5 | 
                                    
                        | PR10043 | How May I Help You? Wie Kann Ihnen Helfen? | 5 | 
                                    
                        | PR10060 | AI-enabled Early Innovation | 3 | 
                                    
                        |  | 
                                    Technology, Communication and Transport
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-IE9 | 
                                    Sustainable Communities in Energy Transition
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | IE10058 | Energy Policy and Advocacy | 5 | 
                                    
                        | IE10059 | Life Cycle Analyses of Energy Systems | 5 | 
                                    
                        | IE10060 | Business Models for Community Energy | 5 | 
                                    
                        | IE10061 | Applied Research for Energy Transition | 5 | 
                                    
                        | IE10062 | Language and Cultural Awareness of the Host Country | 2 | 
                                    
                        | IE10063 | Facilitating Community Energy Transition | 8 | 
                                    
                        | IE10064 | INVEST Living Lab Project | 15 | 
                                    
                        | TOP24_25-IK1 | 
                                    Precision Engineering
                                 
                                        (Choose all
                                        )
                                     | 15 | 
                                    
                        | IK10084 | Introduction to Precision Engineering | 4 | 
                                    
                        | IK10085 | Ultraprecision Manufacturing and Advanced Metrology | 4 | 
                                    
                        | IK10086 | Precision Mechanism Design | 7 | 
                                    
                        | TOP24_25-IE3 | 
                                    Other Complementary studies in Technology, Communication and Transport
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | IE10077 | Circular.now | 3 | 
                                    
                        | IE10067 | The Basics of Climate-Wise Activities | 3 | 
                                    
                        | IE10071 | Environmental and Social Infrastructures | 4 | 
                                    
                        | IE10083 | Occupational Safety Card | 0 | 
                                    
                        | IE10082 | Climate Wise Solutions -Hackathon | 3 | 
                                    
                        | IE10079 | Perspectives to Bioeconomy | 2 | 
                                    
                        | IE10045 | Energy Transition and Bioeconomy | 2 | 
                                    
                        | IE10068 | Sustainable Development Goals in Business | 2 | 
                                    
                        | IR10098 | Digital Decathlon | 5 | 
                                    
                        | IR10096 | Advanced CAD-Planning | 2 | 
                                    
                        | IT10055 | Information Security and Data Protection in Building | 1 | 
                                    
                        | IT10018 | General Information Modelling Requirements (BIM) | 3 | 
                                    
                        | DT10088 | Office Skills Accelerator: Office Basics | 2 | 
                                    
                        | TOP24-25-IR1 | 
                                    Renovation
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | IR10081 | The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 | 
                                    
                        | IR10083 | Construction Repair Techniques | 4 | 
                                    
                        |  | 
                                    Social services, Health and Sports
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        |  | 
                                    Fysioterapia
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-SF1 | 
                                    Complementary Studies in Physiotherapy
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SP10004 | Psychophysical Physiotherapy | 5 | 
                                    
                        | SF10038 | A Healthy Pelvic Floor | 1 | 
                                    
                        | SF10054 | Advanced Studies in Physiotherapy of the Musculoskeletal Disorders | 5 | 
                                    
                        | TOP24_25-SF2 | 
                                    Multidiciplinary Rehabilitation
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SF10044 | Rehabilitation | 5 | 
                                    
                        | SF10045 | Sleep for power! | 5 | 
                                    
                        | SF10056 | Acknowledging Sexuality in Rehabilitation | 5 | 
                                    
                        | TOP24_25-SF3 | 
                                    Work Ability Coordinator
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SP10001 | Work Ability Coordinator | 10 | 
                                    
                        | TOP24_25-SF4 | 
                                    School Physiotherapy
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SF10043 | Development of School-Aged Children and Adolescents | 5 | 
                                    
                        | SF10047 | Physiotherapy for school-aged children and adolescents | 5 | 
                                    
                        | SF10046 | Physiotherapy in schools | 5 | 
                                    
                        | TOP24_25-SF5 | 
                                    Other Complementary Studies in Physiotherapy
                                 
                                        (Choose all
                                        )
                                     | 49 | 
                                    
                        | SF10042 | My Active Life in Eldery Age | 5 | 
                                    
                        | SF10041 | Get to Know Your Pelvic Floor | 5 | 
                                    
                        | SF10049 | Ethics in Telerehabilitation | 1 | 
                                    
                        | SP10005 | Pain and Pain Management | 5 | 
                                    
                        | SF10011 | Steps to Better Sleep | 1 | 
                                    
                        | SF10039 | What Everyone Should Know About Pain? | 1 | 
                                    
                        | SF10051 | Introduction to Age-Friendliness | 1 | 
                                    
                        | SF10053 | Prevention of Exercise Induced Injuries | 1 | 
                                    
                        | SF10055 | How Do I Support the Motor Development of a Small Child (0-2 Years)? | 1 | 
                                    
                        | SF10059 | Project Work to Develop Expertise in Physiotherapy | 15 | 
                                    
                        | SF10062 | Towards A Better Life: Values And Acceptance In Support Of Lifestyle | 2 | 
                                    
                        | SF10063 | Rehabilitation Entrepreneurship – Pathways And Opportunities | 2 | 
                                    
                        | SF10064 | Cancer As A Disease | 4 | 
                                    
                        | SF10065 | Exercise As Part Of Cancer Treatment And Rehabilitation | 2 | 
                                    
                        | SF10066 | Consideration Of Pain And Recovery During And After Cancer Treatments | 2 | 
                                    
                        | SH10187 | Super Nurse | 1 | 
                                    
                        |  | 
                                    Sairaanhoitajat ja terveydenhoitajat
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-ST2 | 
                                    e-Services in Social Welfare and Health Care
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SH10073 | Client-oriented e-Services in Health Care and Social Welfare | 5 | 
                                    
                        | SH10074 | e-Services in Client Work of Health Care and Social Welfare Work | 5 | 
                                    
                        | TOP24_25-ST1 | 
                                    Emergency Care
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SH10075 | Patient Examination and Treatment | 5 | 
                                    
                        | SH10076 | Emergency Care | 5 | 
                                    
                        | SH10077 | Deepening Competence in Emergency Care | 5 | 
                                    
                        | TOP24_25-ST3 | 
                                    Specific Skills for Mental Health and Substance Abuse Work
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SH10069 | Preventive Mental Health and Substance Abuse Work | 5 | 
                                    
                        | SH10058 | Methodological Competence in Mental Health and Substance Abuse Work | 5 | 
                                    
                        | SH10059 | Advanced Competence in Mental Health and Substance Abuse Work | 5 | 
                                    
                        | TOP24_25-ST4 | 
                                    Palliative Care
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SH10078 | Symptom and Pain Management in Palliative Care | 5 | 
                                    
                        | TOP24_25-ST5 | 
                                    Sexuality and Sexual Health Promotion
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SH10004 | Basics of Sexual Health | 5 | 
                                    
                        | SH10005 | Professional and Ethical Sexual Counselling | 5 | 
                                    
                        | SH10006 | Impact of Life Crises and Illnesses on Sexual Health | 5 | 
                                    
                        | TOP24_25-ST7 | 
                                    Mental Health Studies
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SH10056 | Memory Health Promotion Throughout the Life Span | 5 | 
                                    
                        | SH10083 | Living with a Memory Disorder | 5 | 
                                    
                        | SH10063 | Ability to Function with Memory Impairment | 5 | 
                                    
                        | TOP24_25-ST8 | 
                                    Other Complementary Studies in Health Care
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SH10050 | National Vaccination Competence Basic Module | 2 | 
                                    
                        | ST10006 | National Vaccination Competence Advanced Module | 1 | 
                                    
                        | SH10001 | Nurse's e-practice | 5 | 
                                    
                        | SH10079 | Nurse's Practice and Counselling | 5 | 
                                    
                        | SH10002 | Healthcare Services During Incidents Under Normal Conditions and During Emergencies | 2 | 
                                    
                        | SH10057 | Infection Control in Home Care | 2 | 
                                    
                        | SH10060 | Infectious Diseases | 2 | 
                                    
                        | SH10064 | Project Work in the field of Health Care | 1 | 
                                    
                        | SH10072 | Nursing Care of the Critically Ill Patient | 5 | 
                                    
                        | ST10015 | Introduction to the Physiology of Aging | 1 | 
                                    
                        | ST10014 | Introduction to the Physiology of Pregnancy | 1 | 
                                    
                        | SH10090 | Emergency Care Nursing Studies | 5 | 
                                    
                        | SH10070 | First Aid | 1 | 
                                    
                        |  | 
                                    Sosiaaliala
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-SS1 | 
                                    Child Welfare
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SS10046 | Family Rehabilitation in Child Welfare | 5 | 
                                    
                        | TOP24_25-SS2 | 
                                    Early Childhood Education
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SS10050 | The Bases of Early Childhood Education | 5 | 
                                    
                        | SS10053 | Working Methods in Early Childhood Education | 5 | 
                                    
                        | SS10054 | The Development of Early Childhood Education | 5 | 
                                    
                        | SS10065 | Basics of Early Childhood Education and Care | 5 | 
                                    
                        | TOP24_25-SS4 | 
                                    Other Complementary Studies in Social services
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SP10009 | Work Experience in the field of Social services, Health and Sports | 5 | 
                                    
                        | SS10055 | Volunteer Work | 5 | 
                                    
                        | SS10008 | Basics of Interdisciplinary Case Management in Social and Health Care | 3 | 
                                    
                        | SS10056 | Resource-Oriented Work in Co-Operation with Caretakers | 5 | 
                                    
                        | SS10057 | Supervised Clinical Practice | 5 | 
                                    
                        | SP10007 | Basics of Service Voucher in Social and Health Care | 2 | 
                                    
                        | SS10002 | Specific Issues of Foster Care in Child Welfare | 5 | 
                                    
                        | SS10004 | Dealing with Challenging Behaviour in Social and Health Care | 5 | 
                                    
                        | SS10059 | Encountering and Instructing a Child with Special Needs | 5 | 
                                    
                        | SS10044 | Digital Counselling in Social and Health Care and Employment Services | 4 | 
                                    
                        | SS10045 | Digital Counselling and Support in Practice in Social and Health Care and Employment Services | 5 | 
                                    
                        | SS10062 | Digital Counselling and Support in Practice in Social, Healt and Empoyment Service Fields | 2 | 
                                    
                        | SS10063 | Digital Counselling and Support in Social and Health Care and Employment Services | 3 | 
                                    
                        | SS10041 | Lean Thinking | 5 | 
                                    
                        | SS10049 | Service Design | 5 | 
                                    
                        | SS10064 | Who is Caregiver? | 1 | 
                                    
                        | SS10076 | Promoting Children's Health and Physical Well-Being | 5 | 
                                    
                        | SS10079 | BIP Our Stories are Wild: Connecting with Children and Nature | 3 | 
                                    
                        |  | 
                                    Occupational Therapy
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | SK10030 | Project Work to Develop Expertise in Occupational Therapy | 15 | 
                                    
                        | SK10032 | Sensory and Motor Perspectives in Human Occupation | 3 | 
                                    
                        |  | 
                                    Information and Communication Technologies
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | TOP24_25-DT1 | 
                                    Other Complementary studies in Information and Communication Technologies
                                 
                                        (Choose 0
                                        )
                                     | 0 | 
                                    
                        | DT10015 | Introduction to ICT Business Economics | 5 | 
                                    
                        | DT10077 | Smart City Blended Intensive Programme | 3 | 
                                    
                        | DT10078 | Building a BI Platform for Knowledge Management | 3 | 
                                    
                        | DT10079 | Principles of Knowledge Management | 2 | 
                                    
                        | DT10094 | Immersive Onboarding Design Using Engaging Web Apps | 3 | 
                                    
                        | DT10077 | Smart City Blended Intensive Programme | 3 | 
                                    
                        | YP10006 | Lean Six Sigma Yellow Belt Training | 2 | 
                                    
                        | IC10053 | Karelia UAS Welcome to Finland | 1 | 
                                    
                        | DT10116 | Data Analytics with Power BI | 1 | 
                                    
                        | DT10117 | Data Engineering with Azure | 2 | 
                                    
                        | DT10118 | Data Analytics with Azure | 1 | 
                                    
                        | DT10119 | Data Engineering with Fabric | 1 | 
                                    
                        | DT10120 | Data Analytics with Fabric | 2 | 
                                    
                        | DT10121 | Specialized AI Professional Training | 5 | 
                                    
                        |  | 
                                    Microsoft Skills for Jobs
                                 
                                        (Choose 32
                                        )
                                     | 32 | 
                                    
                        |  | 
                                    Practical AI
                                 
                                        (Choose 2
                                        )
                                     | 2 | 
                                    
                        | DT10095 | Practical AI | 2 | 
                                    
                        |  | 
                                    Cybersecurity
                                 
                                        (Choose 12
                                        )
                                     | 12 | 
                                    
                        | DT10096 | Elements of Cloud and Cybersecurity | 2 | 
                                    
                        | DT10097 | Azure Fundamentals | 2 | 
                                    
                        | DT10098 | Cybersecurity Fundamentals | 2 | 
                                    
                        | DT10099 | Azure Administrator | 3 | 
                                    
                        | DT10100 | Azure Security Technologies | 1 | 
                                    
                        | DT10101 | Cybersecurity Architect | 2 | 
                                    
                        |  | 
                                    Power Platform
                                 
                                        (Choose 8
                                        )
                                     | 8 | 
                                    
                        | DT10102 | Power Platform Fundamentals | 2 | 
                                    
                        | DT10103 | Power Platform App Maker | 3 | 
                                    
                        | DT10104 | Power Platform Functional Consultant | 2 | 
                                    
                        | DT10105 | Power Platform Solution Architect | 1 | 
                                    
                        |  | 
                                    DEV AI
                                 
                                        (Choose 10
                                        )
                                     | 10 | 
                                    
                        | DT10106 | Exploring Microsoft Azure | 2 | 
                                    
                        | DT10107 | Exploring Artificial Intelligence | 2 | 
                                    
                        | DT10108 | Exploring Data and Analytics | 1 | 
                                    
                        | DT10109 | Accelerating Development Workflow | 1 | 
                                    
                        | DT10110 | Getting Started with Cloud Native Data Storage | 1 | 
                                    
                        | DT10111 | Getting Started with Azure Development | 1 | 
                                    
                        | DT10112 | Getting Started with AI Development | 2 | 
                                    
                        | DT10122 | AI Literacy Fundamentals | 1 | 
                                    
                        |  | 
                                    UiPath Academic Alliance
                                 
                                        (Choose 5
                                        )
                                     | 5 | 
                                    
                        | DT10086 | UiPath Automation Developer Associate Training | 5 | 
                                    
                        | DT10087 | UiPath  Automation Business Analyst Training | 5 | 
                                    
                        | DT10113 | UiPath Specialized AI Associate Training | 5 |