Skip to main content

Business Academy, Spring, 2025: KYAK25

Code: KYAK25

Duration:
2 years (0 cr)

Start semester:
Spring 2025

Select timing, structure or classification view

Show study timings by semester, study year or period

Code Name Credits (cr) 2024-2025 2025-2026 2026-2027 Spring
2025
Autumn
2025
Spring
2026
Autumn
2026
4. / 2025 5. / 2025 6. / 2025 1. / 2025 2. / 2025 3. / 2025 4. / 2026 5. / 2026 6. / 2026 1. / 2026 2. / 2026 3. / 2026
Business Academy

(Choose 0)

0
KYAK24-1001
Business Academy

(Choose all)

78 - 299 274 274 274
KY10010 Entrepreneurship 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10011 Team Entrepreneurship 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10012 Team Learner’s ABC 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10013 Developing The Business Academy 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10014 Leadership 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10015 Event Production Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10016 Innovation Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10017 International Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10018 Marketing Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10019 Digital Business and Community Communications 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10020 Financial Management Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10021 Sales Projects 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10022 Media Productions 3 - 20 5 10 5 5 5 5 5 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
KY10024 Final Camp 6 1.5 3 1.5 1.5 1.5 1.5 1.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
KY10025 Preliminary Thesis Studies 3 0.8 1.5 0.8 0.8 0.8 0.8 0.8 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
KY10027 Practical Training 30 7.5 15 7.5 7.5 7.5 7.5 7.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Total 0 74.8 149.5 74.8 74.8 74.8 74.8 74.8 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4

Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.

Code Name Credits (cr)
Business Academy

(Choose 0)

0
KYAK24-1001
Business Academy

(Choose all)

78 - 299
KY10010 Entrepreneurship 3 - 20
KY10011 Team Entrepreneurship 3 - 20
KY10012 Team Learner’s ABC 3 - 20
KY10013 Developing The Business Academy 3 - 20
KY10014 Leadership 3 - 20
KY10015 Event Production Projects 3 - 20
KY10016 Innovation Projects 3 - 20
KY10017 International Projects 3 - 20
KY10018 Marketing Projects 3 - 20
KY10019 Digital Business and Community Communications 3 - 20
KY10020 Financial Management Projects 3 - 20
KY10021 Sales Projects 3 - 20
KY10022 Media Productions 3 - 20
KY10024 Final Camp 6
KY10025 Preliminary Thesis Studies 3
KY10027 Practical Training 30