Skip to main content

Business Academy: YAKAK21

Code: YAKAK21

Duration:
3 years (0 cr)

Start semester:
Spring 2021

Select timing, structure or classification view

Show study timings by semester, study year or period

Code Name Credits (cr) 2020-2021 2021-2022 2022-2023 2023-2024 Spring
2021
Autumn
2021
Spring
2022
Autumn
2022
Spring
2023
Autumn
2023
4. / 2021 5. / 2021 6. / 2021 1. / 2021 2. / 2021 3. / 2021 4. / 2022 5. / 2022 6. / 2022 1. / 2022 2. / 2022 3. / 2022 4. / 2023 5. / 2023 6. / 2023 1. / 2023 2. / 2023 3. / 2023
COMPLEMENTARY STUDIES

(studyModule.0)

0
YAKAK21
Business Academy

(Choose 0)

0
PYP7101 Entrepreneurship 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7102 Team Entrepreneurship 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7103 Team Learner’s ABC 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7104 Developing The Business academy 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7105 Leadership 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7106 Event Production Project 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7107 Innovation Project 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7108 International Project 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7109 Marketing project 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7110 Digital Business and Community Communications 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7111 Financial Management Project 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7112 Sales Project 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7113 Media Management 3 - 20 3.3 6.7 6.7 3.3 3.3 3.3 3.3 3.3 3.3 3.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PYP7114 Preliminary Thesis Studies 3 0.5 1 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
PYP7115 Final Camp 6 1 2 2 1 1 1 1 1 1 1 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
PYP7116 Team Learning Projects and Entrepreneurship 3 - 15 2.5 5 5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Total 0 46.9 95.1 95.1 46.9 46.9 46.9 46.9 46.9 46.9 46.9 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63 15.63

Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.

Code Name Credits (cr)
COMPLEMENTARY STUDIES

(studyModule.0)

0
YAKAK21
Business Academy

(Choose 0)

0
PYP7101 Entrepreneurship 3 - 20
PYP7102 Team Entrepreneurship 3 - 20
PYP7103 Team Learner’s ABC 3 - 20
PYP7104 Developing The Business academy 3 - 20
PYP7105 Leadership 3 - 20
PYP7106 Event Production Project 3 - 20
PYP7107 Innovation Project 3 - 20
PYP7108 International Project 3 - 20
PYP7109 Marketing project 3 - 20
PYP7110 Digital Business and Community Communications 3 - 20
PYP7111 Financial Management Project 3 - 20
PYP7112 Sales Project 3 - 20
PYP7113 Media Management 3 - 20
PYP7114 Preliminary Thesis Studies 3
PYP7115 Final Camp 6
PYP7116 Team Learning Projects and Entrepreneurship 3 - 15