Bachelor of Engineering, Mechanical Engineering, Full-Time Studies, Fall, 2021: IKNS21
Code: IKNS21
- Degree title
- (Graduate) Engineer, Mechanical and Production Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COMMON CORE STUDIES
(Choose all ) |
225 | 225 | 225 | 75 | 75 | 75 | ||||||||||||||||||||||||||||||||
| LT600KLTKNS19-1002 |
Common Basic and Professional Studies
(Choose all ) |
180 | ||||||||||||||||||||||||||||||||||||
| LTK6003 | Career Planning and Development 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| LTK6004 | Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| LTK6005 | Basics of Production Techniques | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
| LTK6006 | Reporting and Written Communication | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| LTK6007 | English for Mechanical Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| LTK6008 | Algebra | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| LTK6010 | Technical Documenting and Basics of Modelling | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||
| LTK6013 | Geometrics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| LTK6017 | Machine Safety | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| LTK6009 | Statics | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6002 | Basics of Elasticity Theory | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| LTK6015 | Basics of Machine Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6025 | Hydraulics and Pneumatics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6023 | Chemistry in Mechanical Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| LTK6036 | Maintenance | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| LTK6016 | Career Planning and Development 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| LTK6011 | Basics of Manufacturing | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
| LTK6012 | Professional Communication in English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| LTK6029 | Strenght of Materials | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| LTK6019 | Sociala kontakter i arbetslivet (Swedish Course) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| LTK6020 | Differential Calculus | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| LTK6021 | Design of Machine Elements | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
| LTK6045 | Material Science | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6024 | Thermodynamics and Fluids | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6026 | Dynamics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6037 | Production Quality | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6027 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6028 | Product Development in Mechanical Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6034 | Machine Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6038 | Production Management and Optimizing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6041 | Production Automation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| LTK6042 | Methods for Production Development | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| LTK6043 | Design of Manufacturing Devices | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| LTK6039 | Finite Element Method (FEM) | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| LTP7147 | Light-weight Structures | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
| LTK6044 | Project Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| LTK6030 | Machine Power Transmission | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6031 | Career Planning and Development 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| LTK6032 | Svenska för Maskiningenjörer (Swedish Course) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
| LTK6033 | Communications | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| LTK6049 | Management and Personnel Management | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| LTK6048 | Simulation of Mechanisms | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| LTK6047 | Weldment Design | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| LTK6046 | Material Selection | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| LTK6035 | Business Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| LTK6051 | Hydraulic Systems | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| LTK6050 | Project Work in Automation Engineering | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
| LTK6040 | Career Planning and Development 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| LT640KLTKNS19-1002 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||||||
| LTK6410 | Practical Training | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
| LTK6411 | Practical Training | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
| LTK6403 | Practical Training | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
| LTK6404 | Practical Training | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
| LT650KLTKNS19-1002 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||||||
| KY10001 | Thesis Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| KY10002 | Thesis Implementation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| KY10003 | Thesis Finalising | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
|
COMPLEMENTARY STUDIES
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||||
| LT700KLTKNS19-1002 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
| Total | 240 | 58 | 61 | 86 | 20 | 26.5 | 31.5 | 26 | 35 | 46.5 | 39.5 | 15 | 5 | 0 | 15.5 | 11 | 17 | 14.5 | 0 | 0 | 13.5 | 12.5 | 13.5 | 21.5 | 0 | 0 | 21.3 | 25.3 | 19.8 | 19.8 | 0 | 0 | 5 | 10 | 2.5 | 2.5 | 0 |
Competence Requirements (LTKNS17=>)
Bachelor of Engineering, Mechanical Engineering 2017=>
|
A. Basic Competence of Mechanical Engineering
- is able to utilise mathematics and physics to describe phenomena and solve |
|
No attached course units |
|
B. Design Competence
- knows the basics of technical documentation and is able to utilise |
|
No attached course units |
|
C. Manufacturing Technology Competence
- knows the methods, tools and possibilities of manufacturing technology |
|
No attached course units |
|
D. Machine Automation Competence
- is able to apply pneumatic and hydraulic components in automation |
|
No attached course units |
|
E. Business Competence
- understands the prerequisites for profitable business operations |
|
No attached course units |
|
F. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
|
No attached course units |
|
G. Innovation Competence
- is able to solve problems and develop working methods innovatively |
|
No attached course units |
|
H. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
|
No attached course units |
|
I. Learning Skills
- is able to assess and develop one’s competences and learning methods. |
|
No attached course units |
|
J. Work Community Competence
- is able to function as a member of a work community and contribute to its |
|
No attached course units |
| Not grouped |
| Career Planning and Development 1 |
| Mechanics |
| Basics of Production Techniques |
| Reporting and Written Communication |
| English for Mechanical Engineering |
| Algebra |
| Technical Documenting and Basics of Modelling |
| Geometrics |
| Machine Safety |
| Statics |
| Basics of Elasticity Theory |
| Basics of Machine Design |
| Hydraulics and Pneumatics |
| Chemistry in Mechanical Engineering |
| Maintenance |
| Career Planning and Development 2 |
| Basics of Manufacturing |
| Professional Communication in English |
| Strenght of Materials |
| Sociala kontakter i arbetslivet (Swedish Course) |
| Differential Calculus |
| Design of Machine Elements |
| Material Science |
| Thermodynamics and Fluids |
| Dynamics |
| Production Quality |
| Project Management |
| Product Development in Mechanical Engineering |
| Machine Automation |
| Production Management and Optimizing |
| Production Automation |
| Methods for Production Development |
| Design of Manufacturing Devices |
| Finite Element Method (FEM) |
| Light-weight Structures |
| Project Work |
| Machine Power Transmission |
| Career Planning and Development 3 |
| Svenska för Maskiningenjörer (Swedish Course) |
| Communications |
| Management and Personnel Management |
| Simulation of Mechanisms |
| Weldment Design |
| Material Selection |
| Business Economics |
| Hydraulic Systems |
| Project Work in Automation Engineering |
| Career Planning and Development 4 |
| Practical Training |
| Practical Training |
| Practical Training |
| Practical Training |
| Thesis Planning |
| Thesis Implementation |
| Thesis Finalising |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.