Bachelor of Hospitality Management, Tourism, Full Time Studies, Fall, 2013: LUTNS13
Code: LUTNS13
- Degree title
- Restonomi
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 1. / 2013 | 2. / 2014 | 3. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUTNS13-LUT001 |
PERUSOPINNOT
(Choose all ) |
20 | 20 | 6.7 | 13.3 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||
| PPP1001 | Studies at an Institution of Higher Education | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| LUT1001 | ADP-skills | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| LUT1003 | Professional Mathematics | 2 | 2 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||
| LUP1003 | Entrepreneurship and Project Activities | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| LUP1005 | Written and Oral Communication | 2 | 2 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||
| LUTNS13-LUT0011 |
Communication in Foreign Language
(Choose all ) |
3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| UKT1001A | English Language | 1.5 | 1.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
| UKT1001B | Swedish Language | 1.5 | 1.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
| LUTNS13-LUT002 |
BASICS IN TOURISM
(Choose all ) |
34 | 40 | 13.3 | 26.7 | 13.3 | 13.3 | 13.3 | ||||||||||||||||||||
| LUT2001 | Basics in Tourism | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| LUT2002 | Domestic Tourism and Accommodation Services | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| LUT2003 | Safety of Tourism Services | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| LUT2004 | Hygiene Knowledge | 2 | 2 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||
| LUT2005 | Knowledge of Alcohol Beverages and Serving Legislation | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| LUT2006 | Restaurant Services I | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| LUT4001 | Basic Practical Training | 12 | 12 | 4 | 8 | 4 | 4 | 4 | ||||||||||||||||||||
| LUTNS13-LUT003 |
TOURISM SERVICES AND BUSINESS
(Choose all ) |
21 | 21 | 8.4 | 12.6 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||||||||||||||||||
| LUT2009 | Tourism Legislation | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| LUT2010 | Service Quality in Travel Companies | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
| LUT2012 | Tourism Business and Marketing | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
| LUT2011 | Productisation of Tourism Services | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
| LUT2014 | Restaurant Services II | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
| LUT4002 | Professional Practical Training | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
| LUTNS13-LUT004 |
TOURISM DEVELOPMENT
(Choose all ) |
18 | 24 | 9.6 | 14.4 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | ||||||||||||||||||
| LUP1004 | Corporate Communication | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| LUT1005 | Statistical Methods | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
| PPP1002 | Research and Development | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| UKT2003 | Intercultural Studies | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| UKT2004 | Sociala kontakter och kundservice | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| UKT2005 | Social Contacts and Customer Service | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
| LUTNS13-LUT018 |
CUSTOMER - ORIENTED SERVICE MANAGEMENT
(Choose all ) |
28 | 28 | 11.2 | 16.8 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | ||||||||||||||||||
| LUT2016 | Regional Development of Tourism | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2017 | Developing Leadership | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| LUT2018 | International Field Trip | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
| UKT2008 | Svenska för resebranschen | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| UKT2009 | English for the Hotel and Tourism Industry | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| LUT4003 | In-Depth Practical Training | 12 | 12 | 4.8 | 7.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||||||||||||||||||
| LUTNS13-LUT019 |
TOURISM MARKETING AND BUSINESS COMPETENCE
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||
| LUT2013 | Accounting and Financial Statement | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2019 | Marketing Communication | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2020 | Marketing of Tourism Services | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2021 | Web-based Tourism Business and Its Legislation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2022 | Strategic Planning of Travel Company | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2030 | Marketing Planning, Management and Legislation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
| LUT2023 | Marketing Project | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUTNS13-LUT020 |
PRODUCTISATION OF TOURISM SERVICES
(Choose all ) |
35 | ||||||||||||||||||||||||||
| LUT2015 | Cultural and Event Tourism | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2024 | Experience Industry and Creative Economy | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2025 | Experiences, Nature and Environment | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2026 | Experience Services as Tourism Products | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2027 | Planning and Realisation of International Events | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUT2029 | Experience Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
| LUT2028 | Productisation Project | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LUTNS13-LUT0081 |
ALTERNATIVE SPECIALISATION STUDIES
(Choose ects: 14) |
14 | 14 | 5.6 | 8.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||||||||||||||
|
Optional Language Studies
(Choose one ) |
6 | |||||||||||||||||||||||||||
| UKT2001 | Basics in German | 6 | 6 | 2 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
| UKT2002 | Basics in Russian | 6 | 6 | 2 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
|
Optional Language Studies
(Choose one ) |
6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| UKT2006 | German II | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
| UKT2007 | Russian II | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
| LUT3001 | Guide and Tour Conductor Activity | 2 | ||||||||||||||||||||||||||
| LUT3009 | Environmental Services | 2 | ||||||||||||||||||||||||||
| LUTNS13-LUT0082 |
OPTIONAL STUDIES
(Choose 15) |
15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| LUTNS13-LUT008 |
INNOVATIVE RESEARCH AND DEVELOPMENT IN TOURISM
(Choose all ) |
15 | ||||||||||||||||||||||||||
| LUT5001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||
| Total | 210 | 66 | 61 | 78 | 25 | 22.2 | 43.8 | 24.4 | 36.6 | 31.2 | 46.8 | 25 | 22.2 | 22.2 | 22.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 12.5 | 12.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.