Music Teacher: LUMNS15
Code: LUMNS15
- Degree title
- Music Teacher
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
|
225 | |||||||||||||||||||||||||||||||||
LU600MLUMNS15 |
Common Basic and Professional Studies
(Choose all ) |
180 | ||||||||||||||||||||||||||||||||
LUM6001 | Career Planning and Development 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6003 | Ergonomics | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
LUM6002 | Finnish Language and Communication | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6005 | Music Pedagogy | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6058 | Basics of Sound Reproduction for Music Pedagogs | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6059 | Notation for Music Pedagogs | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6006 | History of Music 1 | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LUM6007 | Music Theory Studies 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6008 | Band 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6009 | Secondary Instrument 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6010 | Main Instrument 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6012 | Musiksvenska (Swedish for musicians) | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6013 | Music Education Technology 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6014 | Teaching as a Profession | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6015 | History of Music 2 | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LUM6062 | Music Theory Studies 2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6063 | Music Theory Studies 3 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6017 | Band 2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6018 | Secondary Instrument 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6019 | Main Instrument 2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6020 | Career Planning and Development 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
LUM6021 | Subject Didactics 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6022 | Learning and Curriculum Development | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6023 | History of Music 3 | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LUM6064 | Music Theory Studies 4 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6026 | Performance Course | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6027 | English for Musicians | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6028 | Band 3 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6029 | Secondary Instrument 3 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6030 | Main Instrument 3 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6031 | Research and Development in Studies | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6065 | Music Theory Studies 5 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6066 | Music Theory Studies 6 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6033 | Subject Didactics 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6034 | Band 4 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6035 | Secondary Instrument 4 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6036 | Main Instrument 4 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6037 | Career Planning and Development 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
LUM6038 | Subject Didactics 3 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6067 | Music Theory Studies 7 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6041 | Band 5 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6042 | Secondary Instrument 5 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6043 | Main Instrument 5 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6044 | Subject Didactics 4 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6045 | Facilitating Learning and Assessment | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6046 | Entrepreneurship Studies for Music Pedagogs | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6047 | Band 6 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6048 | Secondary Instrument 6 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6049 | Main Instrument 6 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6050 | Group Didactics1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6051 | Researching Professional Teachership | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6052 | Career Planning and Development 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
LUM6053 | Band 7 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6054 | Main Instrument 7 | 7 | 7 | 2.8 | 4.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||||||
LUM6055 | Group Didactics 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LUM6056 | Band 8 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6057 | Main Instrument 8 | 7 | 7 | 2.8 | 4.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||||||
LU640MLUMNS15 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
LUM6404 | Practical Training for Music Pedagogs 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6406 | Practical Training for Music Pedagogs 2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6407 | Practical Training for Music Pedagogs 3 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LUM6408 | Practical Training for Music Pedagogs 4 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6409 | Practical Training for Music Pedagogs 5 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6405 | Other Practical Training 1 | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LUM6410 | Other Practical Training 2 | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LUM6411 | Other Practical Training 3 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LU650MLUMNS15 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
LUM6500 | Thesis, planning | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6501 | Thesis, implementation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LUM6502 | Thesis, reporting | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||
KE703LUMNS15 |
International Studies 1
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
KE704LUMNS15 |
International Studies 2
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
KE705LUMNS15 |
Preparatory Language and Mathematics Studies
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
KEP7013 | Svensk klinik | 3 | ||||||||||||||||||||||||||||||||
KEP7014 | English Refresher | 3 | ||||||||||||||||||||||||||||||||
KEP7015 | Basic Mathematics | 3 | ||||||||||||||||||||||||||||||||
KEP7016 | Solving Scientific Problems | 3 | ||||||||||||||||||||||||||||||||
KE706LUMNS15 |
Sports Academy Training
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
KEP7017 | Sports Academy Training 1 | 5 | ||||||||||||||||||||||||||||||||
KEP7018 | Sports Academy Training 2 | 5 | ||||||||||||||||||||||||||||||||
KEP7019 | Sports Academy Training 3 | 5 | ||||||||||||||||||||||||||||||||
KE707LUMNS15 |
Participation in Peer Tutoring and Student Union Activities
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
KE702LUMNS15 |
Optional Language, Spanish
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
KEP7001 | Spanish for Beginners | 5 | ||||||||||||||||||||||||||||||||
KEP7002 | Spanish for Customer Service | 5 | ||||||||||||||||||||||||||||||||
KEP7003 | Spanish for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
KE709LUMNS15 |
Optional Language, French
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
KEP7004 | French for Beginners | 5 | ||||||||||||||||||||||||||||||||
KEP7005 | French for Customer Service | 5 | ||||||||||||||||||||||||||||||||
KEP7006 | French for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
KE710LUMNS15 |
Optional Language, German
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
KEP7007 | German for Beginners | 5 | ||||||||||||||||||||||||||||||||
KEP7008 | German for Customer Service | 5 | ||||||||||||||||||||||||||||||||
KEP7009 | German for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
KE711LUMNS15 |
Optional Language, Russian
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
KEP7010 | Russian for Beginners | 5 | ||||||||||||||||||||||||||||||||
KEP7011 | Russian for Customer Service | 5 | ||||||||||||||||||||||||||||||||
KEP7012 | Russian for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
LU701LUMNS15 |
Innovation and Productization
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
LUP7001 | Epic Challenge - Orientation to Innovation | 5 | ||||||||||||||||||||||||||||||||
LUP7002 | Epic Challenge -Development case | 10 | ||||||||||||||||||||||||||||||||
LU702LUMNS15 |
Expertise Pertaining to Russia
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
LUP7003 | Introduction to Russia | 5 | ||||||||||||||||||||||||||||||||
LUP7004 | Russian Business Culture and Communication | 5 | ||||||||||||||||||||||||||||||||
LUP7005 | Russian Consumer Behaviour | 5 | ||||||||||||||||||||||||||||||||
LU703LUMNS15 |
Multi-channel Media in Service Production
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
LUP7009 | Creative Economy and Entrepreneurship | 5 | ||||||||||||||||||||||||||||||||
LUP7010 | Multi-channel Corporate and Social Communication | 5 | ||||||||||||||||||||||||||||||||
LUP7011 | Multi-channel Media in Service Production | 5 | ||||||||||||||||||||||||||||||||
LU706LUMNS15 |
Well-being from Music
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
LUP7014 | Music and Well-being | 5 | ||||||||||||||||||||||||||||||||
LUP7015 | Improvisation | 5 | ||||||||||||||||||||||||||||||||
LUP7016 | From Idea to Performance | 5 | ||||||||||||||||||||||||||||||||
ST701LUMNS15 |
Competence in Ageing
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
STP7001 | Competence in Ageing, Development Project | 15 | ||||||||||||||||||||||||||||||||
LU700MLUMNS15 |
Other Complementary Studies
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
Total | 240 | 60 | 60 | 45 | 60 | 24 | 36 | 24 | 36 | 18 | 27 | 24 | 36 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 |
Competence Requirements (LUMNS14-16)
Degree Programme in Music 2014-2016
A. Musical Competence
- is able to produce and perform spontaneous musical language to various |
No attached course units |
B. Pedagogical Competence
- knows the principal teaching methods and materials in one’s main |
No attached course units |
C. Music Technology Competence
- is able to understand the possibilities and limitations of technology in |
No attached course units |
D. Entrepreneurial Competence
- is able to work as entrepreneur in the field of creative business |
No attached course units |
E. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
No attached course units |
F. Innovation Competence
- is able to solve problems and develop working methods innovatively |
No attached course units |
G. Internationalisation Competence
- has the language competence necessary for the work in the field and |
No attached course units |
H. Learning Skills
- is able to assess and develop one’s competences and learning |
No attached course units |
I. Work Community Competence
- is able to function as a member of a work community and to |
No attached course units |
Not grouped |
Career Planning and Development 1 |
Ergonomics |
Finnish Language and Communication |
Music Pedagogy |
Basics of Sound Reproduction for Music Pedagogs |
Notation for Music Pedagogs |
History of Music 1 |
Music Theory Studies 1 |
Band 1 |
Secondary Instrument 1 |
Main Instrument 1 |
Musiksvenska (Swedish for musicians) |
Music Education Technology 2 |
Teaching as a Profession |
History of Music 2 |
Music Theory Studies 2 |
Music Theory Studies 3 |
Band 2 |
Secondary Instrument 2 |
Main Instrument 2 |
Career Planning and Development 2 |
Subject Didactics 1 |
Learning and Curriculum Development |
History of Music 3 |
Music Theory Studies 4 |
Performance Course |
English for Musicians |
Band 3 |
Secondary Instrument 3 |
Main Instrument 3 |
Research and Development in Studies |
Music Theory Studies 5 |
Music Theory Studies 6 |
Subject Didactics 2 |
Band 4 |
Secondary Instrument 4 |
Main Instrument 4 |
Career Planning and Development 3 |
Subject Didactics 3 |
Music Theory Studies 7 |
Band 5 |
Secondary Instrument 5 |
Main Instrument 5 |
Subject Didactics 4 |
Facilitating Learning and Assessment |
Entrepreneurship Studies for Music Pedagogs |
Band 6 |
Secondary Instrument 6 |
Main Instrument 6 |
Group Didactics1 |
Researching Professional Teachership |
Career Planning and Development 4 |
Band 7 |
Main Instrument 7 |
Group Didactics 2 |
Band 8 |
Main Instrument 8 |
Practical Training for Music Pedagogs 1 |
Practical Training for Music Pedagogs 2 |
Practical Training for Music Pedagogs 3 |
Practical Training for Music Pedagogs 4 |
Practical Training for Music Pedagogs 5 |
Other Practical Training 1 |
Other Practical Training 2 |
Other Practical Training 3 |
Thesis, planning |
Thesis, implementation |
Thesis, reporting |
Svensk klinik |
English Refresher |
Basic Mathematics |
Solving Scientific Problems |
Sports Academy Training 1 |
Sports Academy Training 2 |
Sports Academy Training 3 |
Spanish for Beginners |
Spanish for Customer Service |
Spanish for Professional Purposes |
French for Beginners |
French for Customer Service |
French for Professional Purposes |
German for Beginners |
German for Customer Service |
German for Professional Purposes |
Russian for Beginners |
Russian for Customer Service |
Russian for Professional Purposes |
Epic Challenge - Orientation to Innovation |
Epic Challenge -Development case |
Introduction to Russia |
Russian Business Culture and Communication |
Russian Consumer Behaviour |
Creative Economy and Entrepreneurship |
Multi-channel Corporate and Social Communication |
Multi-channel Media in Service Production |
Music and Well-being |
Improvisation |
From Idea to Performance |
Competence in Ageing, Development Project |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.