Degree Programme in Mechanical and Production Engineering, Fall, 2005: WKNS05
Code: WKNS05
- Degree title
- (Graduate) Engineer, Mechanical and Production Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2005
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | Autumn 2005 | Spring 2006 | Autumn 2006 | Spring 2007 | Autumn 2007 | Spring 2008 | Autumn 2008 | Spring 2009 | 1. / 2005 | 2. / 2006 | 1. / 2006 | 2. / 2007 | 1. / 2007 | 2. / 2008 | 1. / 2008 | 2. / 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WKNS05-1 |
BASIC STUDIES
(Choose all ) |
60 | ||||||||||||||||||||
WKNS05-WKP1 |
Common Basic Studies
(Choose all ) |
60 | ||||||||||||||||||||
WK1711K | Introduction to Engineering English | 3 | ||||||||||||||||||||
WK1712K | Communication and Customer Service | 3 | ||||||||||||||||||||
WK1713K | Engineering Communication | 3 | ||||||||||||||||||||
WK1714K | Meetings and Negotiations | 3 | ||||||||||||||||||||
WK1961 | Algebra | 4 | ||||||||||||||||||||
WK1962 | Geometry and Linear Algebra | 3 | ||||||||||||||||||||
WK1963 | Differential and Integral Calculus | 3 | ||||||||||||||||||||
WK1964 | Binarylogic | 3 | ||||||||||||||||||||
WK1965 | Statistics and Probability | 3 | ||||||||||||||||||||
WK1944 | Physics I | 3 | ||||||||||||||||||||
WK1945 | Physics II | 3 | ||||||||||||||||||||
WK1946 | Physics III | 3 | ||||||||||||||||||||
WK1947 | Physics IV | 3 | ||||||||||||||||||||
WK1958 | Chemistry | 5 | ||||||||||||||||||||
WK1952 | Studying and communication skills | 4 | ||||||||||||||||||||
WK1954 | Information Technology | 4 | ||||||||||||||||||||
WK1960 | Working Life Swedish | 4 | ||||||||||||||||||||
WK1956 | Communication | 3 | ||||||||||||||||||||
WKNS05-2 |
PROFESSIONAL STUDIES
(Choose all ) |
120 | ||||||||||||||||||||
WKNS05-21 |
Degree Programme-Specific Studies
(Choose all ) |
60 | ||||||||||||||||||||
WK2510 | Dynamics | 4 | ||||||||||||||||||||
WK2508 | Hydraulics and Pneumatics | 4 | ||||||||||||||||||||
WK2711 | Management and Personnel Administration | 3 | ||||||||||||||||||||
WK2568 | Mechanics of Machines | 8 | ||||||||||||||||||||
WK2250 | Strenght of Materials | 6 | ||||||||||||||||||||
WK2723 | Material Science | 6 | ||||||||||||||||||||
WK2741 | Statics | 6 | ||||||||||||||||||||
WK2742 | Electrical Engineering | 3 | ||||||||||||||||||||
WK2502 | Technical Drawing I | 4 | ||||||||||||||||||||
WK2504 | Technical Drawing II | 3 | ||||||||||||||||||||
WK2512 | Industrial Economics | 4 | ||||||||||||||||||||
WK2752 | Manufacturing Technology | 6 | ||||||||||||||||||||
WK2514 | Business Economics | 3 | ||||||||||||||||||||
WKNS05-W22 |
Line-Specific Professional Studies
(Choose ects: 60) |
60 | ||||||||||||||||||||
WKNS05-WKA1 |
Compulsory Studies in Machine Automation
(Choose all ) |
45 | ||||||||||||||||||||
WK2402 | Open Control Systems | 3 | ||||||||||||||||||||
WK2552 | Computer Aided Manufacturing | 5 | ||||||||||||||||||||
WK2706 | Electronics | 3 | ||||||||||||||||||||
WK2555 | Hydraulic Systems | 4 | ||||||||||||||||||||
WK2556 | Special Tasks in Machine Automation | 4 | ||||||||||||||||||||
WK2557 | Programming of Machine Controllers | 3 | ||||||||||||||||||||
WK2255 | Megatronics | 3 | ||||||||||||||||||||
WK2558 | Control Technology | 4 | ||||||||||||||||||||
WK2256 | Servo Systems | 3 | ||||||||||||||||||||
WK2554 | Production Automation | 5 | ||||||||||||||||||||
WK2253 | Simulation of Production | 3 | ||||||||||||||||||||
WK2562 | Product Development I | 5 | ||||||||||||||||||||
WKNS05-WKA2 |
Optional Studies in Machine Automation
(Choose all ) |
9 | ||||||||||||||||||||
WK2721 | Logistics | 3 | ||||||||||||||||||||
WK2798 | Project Work | 3 | ||||||||||||||||||||
WK2747 | Production Management | 3 | ||||||||||||||||||||
WKNS05-WKA3 |
Compulsory Studies in Mechanical Design
(Choose all ) |
35 | ||||||||||||||||||||
WK2251 | 3D Modelling I (Pro/Engineer) | 6 | ||||||||||||||||||||
WK2908 | CAE/FEM (Computer Aided Engineering/Finite Element Method) | 6 | ||||||||||||||||||||
WK2563 | CAE/Simulation | 4 | ||||||||||||||||||||
WK2567 | Specialities in Machine Design | 3 | ||||||||||||||||||||
WK2211 | Strength of Materials II | 3 | ||||||||||||||||||||
WK2952 | Mechanical Design/Special Task | 3 | ||||||||||||||||||||
WK2572 | Module Industrial Design | 6 | ||||||||||||||||||||
WK2565 | Product Development II | 4 | ||||||||||||||||||||
WKNS05-WKA4 |
Optional Studies in Mechanical Design
(Choose all ) |
30 | ||||||||||||||||||||
WK2257 | 3D-Sheetmetal (Pro/ENGINEER) | 3 | ||||||||||||||||||||
WK2708 | Welding Technology | 3 | ||||||||||||||||||||
WK2564 | Machine and Energy Technology | 4 | ||||||||||||||||||||
WK2560 | Quality Technology | 4 | ||||||||||||||||||||
WK2566 | Machining | 4 | ||||||||||||||||||||
WM2726 | Measuring Technology | 3 | ||||||||||||||||||||
WP3706 | Project Planning and Management | 3 | ||||||||||||||||||||
WK2344 | Product Data Management | 3 | ||||||||||||||||||||
WK2918 | Safety technology 2 FINCR | 3 | ||||||||||||||||||||
WKNS05-WKA5 |
Compulsory basic studies in industrial engineering
(Choose all ) |
12 | ||||||||||||||||||||
WK2704 | CAD/CAM (Computer Aided Design/Computer Aided Manufacturing) | 3 | ||||||||||||||||||||
WK2341 | NC Technology | 3 | ||||||||||||||||||||
WK2404 | Basics of Robotics | 3 | ||||||||||||||||||||
WK2406 | Basic of Product Developement | 3 | ||||||||||||||||||||
WKNS05-WKA6 |
Optional professional studies in industrial engineering
(Choose all ) |
6 | ||||||||||||||||||||
WK2126 | Maintenance | 3 | ||||||||||||||||||||
WM2580 | HPAC technics | 3 | ||||||||||||||||||||
WKNS05-3 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||
WKNS05-WV1 |
Optional Language Studies
(Choose ects: 9) |
9 | ||||||||||||||||||||
WP1942 | German I | 3 | ||||||||||||||||||||
WP1944 | German II | 3 | ||||||||||||||||||||
WP1946 | German III | 3 | ||||||||||||||||||||
WKNS05-4 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||
WP0001 | Practical Training | 30 | ||||||||||||||||||||
WKNS05-5 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||
WP5001 | Thesis | 15 | ||||||||||||||||||||
Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
WKNS05-1 |
BASIC STUDIES
(Choose all ) |
60 |
WKNS05-WKP1 |
Common Basic Studies
(Choose all ) |
60 |
WK1711K | Introduction to Engineering English | 3 |
WK1712K | Communication and Customer Service | 3 |
WK1713K | Engineering Communication | 3 |
WK1714K | Meetings and Negotiations | 3 |
WK1961 | Algebra | 4 |
WK1962 | Geometry and Linear Algebra | 3 |
WK1963 | Differential and Integral Calculus | 3 |
WK1964 | Binarylogic | 3 |
WK1965 | Statistics and Probability | 3 |
WK1944 | Physics I | 3 |
WK1945 | Physics II | 3 |
WK1946 | Physics III | 3 |
WK1947 | Physics IV | 3 |
WK1958 | Chemistry | 5 |
WK1952 | Studying and communication skills | 4 |
WK1954 | Information Technology | 4 |
WK1960 | Working Life Swedish | 4 |
WK1956 | Communication | 3 |
WKNS05-2 |
PROFESSIONAL STUDIES
(Choose all ) |
120 |
WKNS05-21 |
Degree Programme-Specific Studies
(Choose all ) |
60 |
WK2510 | Dynamics | 4 |
WK2508 | Hydraulics and Pneumatics | 4 |
WK2711 | Management and Personnel Administration | 3 |
WK2568 | Mechanics of Machines | 8 |
WK2250 | Strenght of Materials | 6 |
WK2723 | Material Science | 6 |
WK2741 | Statics | 6 |
WK2742 | Electrical Engineering | 3 |
WK2502 | Technical Drawing I | 4 |
WK2504 | Technical Drawing II | 3 |
WK2512 | Industrial Economics | 4 |
WK2752 | Manufacturing Technology | 6 |
WK2514 | Business Economics | 3 |
WKNS05-W22 |
Line-Specific Professional Studies
(Choose ects: 60 ) |
60 |
WKNS05-WKA1 |
Compulsory Studies in Machine Automation
(Choose all ) |
45 |
WK2402 | Open Control Systems | 3 |
WK2552 | Computer Aided Manufacturing | 5 |
WK2706 | Electronics | 3 |
WK2555 | Hydraulic Systems | 4 |
WK2556 | Special Tasks in Machine Automation | 4 |
WK2557 | Programming of Machine Controllers | 3 |
WK2255 | Megatronics | 3 |
WK2558 | Control Technology | 4 |
WK2256 | Servo Systems | 3 |
WK2554 | Production Automation | 5 |
WK2253 | Simulation of Production | 3 |
WK2562 | Product Development I | 5 |
WKNS05-WKA2 |
Optional Studies in Machine Automation
(Choose all ) |
9 |
WK2721 | Logistics | 3 |
WK2798 | Project Work | 3 |
WK2747 | Production Management | 3 |
WKNS05-WKA3 |
Compulsory Studies in Mechanical Design
(Choose all ) |
35 |
WK2251 | 3D Modelling I (Pro/Engineer) | 6 |
WK2908 | CAE/FEM (Computer Aided Engineering/Finite Element Method) | 6 |
WK2563 | CAE/Simulation | 4 |
WK2567 | Specialities in Machine Design | 3 |
WK2211 | Strength of Materials II | 3 |
WK2952 | Mechanical Design/Special Task | 3 |
WK2572 | Module Industrial Design | 6 |
WK2565 | Product Development II | 4 |
WKNS05-WKA4 |
Optional Studies in Mechanical Design
(Choose all ) |
30 |
WK2257 | 3D-Sheetmetal (Pro/ENGINEER) | 3 |
WK2708 | Welding Technology | 3 |
WK2564 | Machine and Energy Technology | 4 |
WK2560 | Quality Technology | 4 |
WK2566 | Machining | 4 |
WM2726 | Measuring Technology | 3 |
WP3706 | Project Planning and Management | 3 |
WK2344 | Product Data Management | 3 |
WK2918 | Safety technology 2 FINCR | 3 |
WKNS05-WKA5 |
Compulsory basic studies in industrial engineering
(Choose all ) |
12 |
WK2704 | CAD/CAM (Computer Aided Design/Computer Aided Manufacturing) | 3 |
WK2341 | NC Technology | 3 |
WK2404 | Basics of Robotics | 3 |
WK2406 | Basic of Product Developement | 3 |
WKNS05-WKA6 |
Optional professional studies in industrial engineering
(Choose all ) |
6 |
WK2126 | Maintenance | 3 |
WM2580 | HPAC technics | 3 |
WKNS05-3 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
WKNS05-WV1 |
Optional Language Studies
(Choose ects: 9 ) |
9 |
WP1942 | German I | 3 |
WP1944 | German II | 3 |
WP1946 | German III | 3 |
WKNS05-4 |
PRACTICAL TRAINING
(Choose all ) |
30 |
WP0001 | Practical Training | 30 |
WKNS05-5 |
THESIS
(Choose all ) |
15 |
WP5001 | Thesis | 15 |