Bioeconomy Specialisation Studies: BIEKS18
Code: BIEKS18
- Duration
- 1.5 years (30 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STUDIES CONTENT
|
30 | ||||||||||||||
BI708BIEKS18 |
Business and regulation of bioeconomy
(Choose all ) |
10 | |||||||||||||
BIP7032 | Bioeconomy project | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||
BIP7033 | From fossil-based economy towards bioeconomy - concepts of bioeconomy | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||
BIP7034 | Bioeconomy foresight and innovations | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||
BIP7035 | Bioeconomy as network economy | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||
BI709BIEKS18 |
Processes of bioeconomy
(Choose ects: 10) |
10 | |||||||||||||
BIP7036 | Expertise and leadership of change in forest bioeconomy | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | |||||
BIP7037 | Side streams in bioecnomy | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | |||||
BIP7038 | Biorefining | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | |||||
BIP7039 | Bioeconomy and energy | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | |||||
BI710BIEKS18 |
Complementary Studies
(Choose ects: 10) |
10 | |||||||||||||
AVP7011 | Forest Energy | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
AVP7012 | Renewable Energy Sources and Use | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
BIP7004 | Open Source GIS | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
BIEY011 | Sustainable Management | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
Total | 30 | 70 | 0 | 28 | 42 | 0 | 14 | 14 | 14 | 14 | 14 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
STUDIES CONTENT
|
30 | |
BI708BIEKS18 |
Business and regulation of bioeconomy
(Choose all ) |
10 |
BIP7032 | Bioeconomy project | 2 |
BIP7033 | From fossil-based economy towards bioeconomy - concepts of bioeconomy | 2 |
BIP7034 | Bioeconomy foresight and innovations | 3 |
BIP7035 | Bioeconomy as network economy | 3 |
BI709BIEKS18 |
Processes of bioeconomy
(Choose ects: 10 ) |
10 |
BIP7036 | Expertise and leadership of change in forest bioeconomy | 10 |
BIP7037 | Side streams in bioecnomy | 10 |
BIP7038 | Biorefining | 10 |
BIP7039 | Bioeconomy and energy | 10 |
BI710BIEKS18 |
Complementary Studies
(Choose ects: 10 ) |
10 |
AVP7011 | Forest Energy | 5 |
AVP7012 | Renewable Energy Sources and Use | 5 |
BIP7004 | Open Source GIS | 5 |
BIEY011 | Sustainable Management | 5 |