Higher Education Preparatory Program for Immigrants: KAVS23MA
Code: KAVS23MA
Duration:
1 years (30 cr)
Start semester:
Autumn 2023
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 |
Autumn
2023 |
Spring
2024 |
1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
KAVS23MA-1 |
Supporting Immigrants in Higher Education
(Choose 0) |
0 | |||||||||
KV10001 | Introduction to Preparatory Program and Higher Education Studies | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||
KV10002 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
KV10003 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||
KV10004 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KV10005 | Introduction to Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KV10006 | English for Higher Education Studies | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KAVS23MA-2 |
Other Studies
(Choose 0) |
0 | |||||||||
Total | 30 | 30 | 5.9 | 24.1 | 0 | 0 | 5.9 | 13.4 | 10.9 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
KAVS23MA-1 |
Supporting Immigrants in Higher Education
(Choose 0) |
0 |
KV10001 | Introduction to Preparatory Program and Higher Education Studies | 5 |
KV10002 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 |
KV10003 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 |
KV10004 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 |
KV10005 | Introduction to Mathematics | 5 |
KV10006 | English for Higher Education Studies | 5 |
KAVS23MA-2 |
Other Studies
(Choose 0) |
0 |