Higher Education Preparatory Program for Immigrants: KAVS24MA
Code: KAVS24MA
Duration:
1 years (30 cr)
Start semester:
Autumn 2024
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 |
Autumn
2024 |
Spring
2025 |
1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
KAVS23MA-3 |
Supporting Immigrants in Higher Education
(Choose 0) |
0 | |||||||||
KV10001 | Introduction to Preparatory Program and Higher Education Studies | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||
KV10002 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 | 5 | 5 | 5 | ||||||
KV10003 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
KV10004 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KV10005 | Introduction to Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KV10006 | English for Higher Education Studies | 5 | 5 | 5 | 2.5 | 2.5 | |||||
KAVS23MA-4 |
Other Studies
(Choose 0) |
0 | |||||||||
Total | 30 | 30 | 9.2 | 20.8 | 0 | 0 | 9.2 | 11.7 | 9.2 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
KAVS23MA-3 |
Supporting Immigrants in Higher Education
(Choose 0) |
0 |
KV10001 | Introduction to Preparatory Program and Higher Education Studies | 5 |
KV10002 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 |
KV10003 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 |
KV10004 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 |
KV10005 | Introduction to Mathematics | 5 |
KV10006 | English for Higher Education Studies | 5 |
KAVS23MA-4 |
Other Studies
(Choose 0) |
0 |