Skip to main content

Optional Studies in Master's Degrees: YVV19_20

Code: YVV19_20

Duration
1 years (0 cr)
Start semester
Autumn 2019
Teaching language
Finnish

Select timing, structure or classification view

Show study timings by semester, study year or period

Code Name Credits (cr) 2019-2020 Autumn 2019 Spring 2020 1. / 2019 2. / 2019 3. / 2019 4. / 2020 5. / 2020 6. / 2020
OPSI
55
YP701YVV19_20
OPTIONAL STUDIES

(Choose all )

55
LTLY7001 Special Issues in Management 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LTLY7002 Quality Development 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LTLY7003 Project Management 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
STIY7001 Managing Age Diversity 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
STJY7002 Social and Health Care Practice in Management and Leadership 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
STJY7001 Perspectives on Management 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LTP3028 Developing Internationalisation Skills 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LTJY3005 LEAN, Green Belt 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LUP7001 Epic Challenge - Orientation to Innovation 5 5 2.5 2.5 0.8 0.8 0.8 0.8 0.8 0.8
LUP7002 Epic Challenge -Development case 10 10 5 5 1.7 1.7 1.7 1.7 1.7 1.7
Total 53.20002 55 27.5 27.5 8.87 8.87 8.87 8.87 8.87 8.87

Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.

Go back to top of page