Open University, Field of Social Services and Health Care, College level Degree to Bachelor level Degree: AVTOK18
Code: AVTOK18
- Duration
- 1.5 years (60 cr)
- Start semester
- Spring 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | Spring 2018 | Autumn 2018 | Spring 2019 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
STUDIES CONTENT
|
49 | ||||||||||||||
| ST600TOAVTOK18 |
Common Studies
(Choose all ) |
41 | |||||||||||||
| STF6005 | Professional Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||
| STP6002 | Communication and Information Technology | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||
| STH6042 | English for Nursing 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||
| STH6012 | Oral Communication and Literature | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||
| STS6060 | Methods of a Practice-based Thesis | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||
| STP6001 | Reporting and Written Communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||
| STP7039 | English 2 - Social Services and Health Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||
| STF6064 | Methods of Research-based Thesis | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||
| STP7047 | Swedish 1 - Social Services and Health Care | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||
| STH6035 | Swedish for Health Care 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||
| STS6064 | Application of Research- and Development Methods | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||
| STF6041 | Thesis, planning | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| STF6040 | Thesis: Writing the Report | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
| STF6042 | Thesis, implementation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| STF6043 | Thesis, reporting | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| ST700HAAVTOK18 |
Other Complementary Studies
(Choose all ) |
8 | |||||||||||||
| STH6036 | Evidence Based Nursing | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||
| STP7008 | Rehabilitation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||
| Total | 60 | 25 | 24 | 25 | 9.6 | 14.4 | 8.57 | 8.57 | 8.57 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Code | Name | Credits (cr) |
|---|---|---|
|
STUDIES CONTENT
|
49 | |
| ST600TOAVTOK18 |
Common Studies
(Choose all ) |
41 |
| STF6005 | Professional Development | 2 |
| STP6002 | Communication and Information Technology | 2 |
| STH6042 | English for Nursing 1 | 3 |
| STH6012 | Oral Communication and Literature | 2 |
| STS6060 | Methods of a Practice-based Thesis | 2 |
| STP6001 | Reporting and Written Communication | 2 |
| STP7039 | English 2 - Social Services and Health Care | 2 |
| STF6064 | Methods of Research-based Thesis | 2 |
| STP7047 | Swedish 1 - Social Services and Health Care | 3 |
| STH6035 | Swedish for Health Care 2 | 2 |
| STS6064 | Application of Research- and Development Methods | 3 |
| STF6041 | Thesis, planning | 5 |
| STF6040 | Thesis: Writing the Report | 1 |
| STF6042 | Thesis, implementation | 5 |
| STF6043 | Thesis, reporting | 5 |
| ST700HAAVTOK18 |
Other Complementary Studies
(Choose all ) |
8 |
| STH6036 | Evidence Based Nursing | 3 |
| STP7008 | Rehabilitation | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.