Open University Studies in the field of Social Services, Health Care and Sport, Fall 2017, Lieksa: AVTLS18
Code: AVTLS18
- Duration
- 1 years (60 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | Autumn 2018 | Spring 2019 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 
                           STUDIES CONTENT
                         | 60 | |||||||||
| ST600HAVTLS18 | 
                           Common Basic and Professional Studies
                         (Choose all ) | 45 | ||||||||
| STH6002 | Professional Development | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| STP6001 | Reporting and Written Communication | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| STP6002 | Communication and Information Technology | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| STH6003 | Client-Centred Service System in Social and Health Care | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
| STH6005 | Basics of Anatomy and Physiology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 
| STH6004 | First Aid | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| STH6006 | Basics of Pharmacology and Pharmacy | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 
| STH6008 | Nursing Interventions | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
| STH6052 | Ethics and Interaction in Nursing | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 
| STH6051 | Basics of Nutrition | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 
| STH6056 | Client-oriented Medical Nursing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 
| STH6055 | Internal Medicine and Neurology | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| STH6010 | Knowledge Management in Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 
| STH6011 | Infection Control and Diagnostics | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 
| STH6012 | Oral Communication and Literature | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| STH6013 | Swedish for Health Care 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 
| STH6014 | Anatomy and Physiology | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| ST640HAVTLS18 | 
                           PRACTICAL TRAINING
                         (Choose all ) | 15 | ||||||||
| STH6054 | Basics of Nursing, Practice | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 
| STH6053 | Ergonomics | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 
| STH6031 | Practical Training - Basics of Nursing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 
| ST700HAVTLS18 | 
                           Other Complementary Studies
                         (Choose 0) | 0 | ||||||||
| Total | 60 | 60 | 24 | 36 | 12 | 12 | 12 | 12 | 12 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
