BBA, Business Economics, Blended learning, Fall, 2013: LTLAS13
Code: LTLAS13
- Degree title
- Tradenomi, BBA, Business Economics
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 1. / 2013 | 2. / 2014 | 3. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTLAS13-LTL011 |
Business Competence
(Choose all ) |
29 | ||||||||||||||||||||||||||
LTL1005 | Introduction to Business | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
LTL1006 | National Economy in EU | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
LTL1007 | Introduction to Company Economics | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
LTL1008 | Marketing | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
LTL1009 | Commercial Mathematics | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
LTL1010 | Basics of Personnel and Payroll Administration | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
LTL1011 | Introduction to Private Law | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
LTLAS13-LTL012 |
Information Seeking and Processing
(Choose all ) |
19 | ||||||||||||||||||||||||||
LTL1012 | Studying at a University of Applied Sciences | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
LTL1013 | IT-skills | 6 | 6 | 2 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
LTL1014 | Introduction to Statistics | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTL1015 | Data Protection and Information Security | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
LTLAS13-LTL013 |
Communication Competence and International Competence
(Choose all ) |
15 | ||||||||||||||||||||||||||
LKL1001 | Kontakta Norden (Swedish Course) | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
LTL1016 | Working Life Communication | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
LKL1002 | Business Environment | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
LKL2004 | International Business Communication | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
LKL2005 | Affärskommunikation (Swedish Course) | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
LTLAS13-LTL016 |
Working Community Competence
(Choose all ) |
13 | ||||||||||||||||||||||||||
LTL2050 | Personnel Management | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
LTL2051 | Developing Working Environment | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTL2052 | Managerial Training | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTLAS13-LTL017 |
Project Competence
(Choose all ) |
13 | ||||||||||||||||||||||||||
LTL1017 | Self Management | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
LTL2053 | Software Production Project Work | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
LTL2054 | Company Case: Steps to Quality | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
LTL2055 | Project Management | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
LTLAS13-LTL018 |
Research Competence
(Choose all ) |
14 | ||||||||||||||||||||||||||
LTL2056 | Research and Development in Studies | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTL2057 | Thesis Methods | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTL2058 | Deveploment Project | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
Orientation Studies
(Choose one ) |
41 | 20.5 | 20.5 | 8.2 | 12.3 | 8.2 | 12.3 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | |||||||||||
LTLAS13-LTL019 |
Marketing
(Choose all ) |
41 | 20.5 | 20.5 | 8.2 | 12.3 | 8.2 | 12.3 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | ||||||||||
LTL2059 | Marketing Planning | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
LTL2060 | Consumer Behaviour | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
LTL2061 | Sales Skills | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTL2062 | Marketing Law | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
LTL2063 | Marketing Communication | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTL2064 | Market Research | 7 | 7 | 2.8 | 4.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||
LTL2065 | Customer Relationship Management and Services Marketing | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||
LTL2066 | International Marketing | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
LTLAS13-LTL020 |
Economy
(Choose all ) |
41 | 20.5 | 20.5 | 8.2 | 12.3 | 8.2 | 12.3 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | ||||||||||
LTL2067 | Company Law | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
LTL2068 | FAS Accounting and Financial Statements | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||
LTL2069 | Law of Civil Servants and Labour | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
LTL2070 | Taxation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTL2071 | Financial Management | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||
LTL2072 | IFRS Accounting and Financial Statements | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
LTL2073 | Financing and Investments | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTL2074 | Auditing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
LTLAS13-LTL021 |
Optional Language Studies
(Choose ects: 6) |
6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
LKL3007 | Basic German | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
LKL3008 | Basic Russian | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
LTLAS13-LTL022 |
Optional Studies
(Choose ects: 15) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||
LTLAS13-LTL023 |
Practical Training
(Choose all ) |
30 | 15 | 15 | 6 | 9 | 15 | 3 | 3 | 3 | 3 | 3 | 7.5 | 7.5 | ||||||||||||||
LTL4002 | Practical Training | 30 | 15 | 15 | 6 | 9 | 15 | 3 | 3 | 3 | 3 | 3 | 7.5 | 7.5 | ||||||||||||||
LTLAS13-LTL024 |
Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||
LTL5002 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||
Total | 210 | 52 | 75 | 85 | 30 | 17.2 | 34.8 | 30 | 45 | 34 | 51 | 30 | 17.2 | 17.2 | 17.2 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 15 | 15 |
Code | Name | Credits (cr) |
---|---|---|
LTLAS13-LTL011 |
Business Competence
(Choose all ) |
29 |
LTL1005 | Introduction to Business | 4 |
LTL1006 | National Economy in EU | 4 |
LTL1007 | Introduction to Company Economics | 4 |
LTL1008 | Marketing | 4 |
LTL1009 | Commercial Mathematics | 4 |
LTL1010 | Basics of Personnel and Payroll Administration | 4 |
LTL1011 | Introduction to Private Law | 5 |
LTLAS13-LTL012 |
Information Seeking and Processing
(Choose all ) |
19 |
LTL1012 | Studying at a University of Applied Sciences | 5 |
LTL1013 | IT-skills | 6 |
LTL1014 | Introduction to Statistics | 5 |
LTL1015 | Data Protection and Information Security | 3 |
LTLAS13-LTL013 |
Communication Competence and International Competence
(Choose all ) |
15 |
LKL1001 | Kontakta Norden (Swedish Course) | 3 |
LTL1016 | Working Life Communication | 3 |
LKL1002 | Business Environment | 3 |
LKL2004 | International Business Communication | 3 |
LKL2005 | Affärskommunikation (Swedish Course) | 3 |
LTLAS13-LTL016 |
Working Community Competence
(Choose all ) |
13 |
LTL2050 | Personnel Management | 3 |
LTL2051 | Developing Working Environment | 5 |
LTL2052 | Managerial Training | 5 |
LTLAS13-LTL017 |
Project Competence
(Choose all ) |
13 |
LTL1017 | Self Management | 3 |
LTL2053 | Software Production Project Work | 3 |
LTL2054 | Company Case: Steps to Quality | 4 |
LTL2055 | Project Management | 3 |
LTLAS13-LTL018 |
Research Competence
(Choose all ) |
14 |
LTL2056 | Research and Development in Studies | 5 |
LTL2057 | Thesis Methods | 5 |
LTL2058 | Deveploment Project | 4 |
Orientation Studies
(Choose one ) |
41 | |
LTLAS13-LTL019 |
Marketing
(Choose all ) |
41 |
LTL2059 | Marketing Planning | 4 |
LTL2060 | Consumer Behaviour | 4 |
LTL2061 | Sales Skills | 5 |
LTL2062 | Marketing Law | 4 |
LTL2063 | Marketing Communication | 5 |
LTL2064 | Market Research | 7 |
LTL2065 | Customer Relationship Management and Services Marketing | 8 |
LTL2066 | International Marketing | 4 |
LTLAS13-LTL020 |
Economy
(Choose all ) |
41 |
LTL2067 | Company Law | 3 |
LTL2068 | FAS Accounting and Financial Statements | 8 |
LTL2069 | Law of Civil Servants and Labour | 3 |
LTL2070 | Taxation | 5 |
LTL2071 | Financial Management | 8 |
LTL2072 | IFRS Accounting and Financial Statements | 4 |
LTL2073 | Financing and Investments | 5 |
LTL2074 | Auditing | 5 |
LTLAS13-LTL021 |
Optional Language Studies
(Choose ects: 6 ) |
6 |
LKL3007 | Basic German | 6 |
LKL3008 | Basic Russian | 6 |
LTLAS13-LTL022 |
Optional Studies
(Choose ects: 15 ) |
15 |
LTLAS13-LTL023 |
Practical Training
(Choose all ) |
30 |
LTL4002 | Practical Training | 30 |
LTLAS13-LTL024 |
Thesis
(Choose all ) |
15 |
LTL5002 | Thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.