Bachelor of Business Administration, Business Economics, Blended Learning: LTLAS16
Code: LTLAS16
- Degree title
- Tradenomi, BBA, Business Economics
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
|
150 | ||||||||||||||||||||||||||||||
LT600LALTLAS16 |
Common Basic and Professional Studies
(Choose all ) |
95 | |||||||||||||||||||||||||||||
LTL6006 | Career Planning and Development 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
LTL6007 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
LTL6008 | Commercial Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6009 | Basics of Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6010 | Computing Tools | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6011 | Business and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6016 | Basics of Economics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
LTL6017 | Business Communication in Finnish | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
LTL6018 | Project Studies | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTL6019 | Basics of Business Economics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
LTL6020 | Business English | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTL6021 | Basics of Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
LTL6022 | Career Planning and Development 2 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
LTL6023 | Kontakta Norden (Business Swedish) | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
LTL6024 | Logistics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
LTL6025 | International Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6031 | International Business Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
LTL6027 | Profitable Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6028 | Marketing Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6029 | Well-functioning Work Community | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6030 | Career Planning and Development 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
LTL6026 | Statistical Methods | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTL6032 | Thesis Counselling and Methods | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTL6033 | Affärskommunikation (Business Communication in Swedish) | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTL6034 | eBusiness | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
LT601LALTLAS16 |
Alternative Basic and Professional Studies
(Choose 10) |
10 | |||||||||||||||||||||||||||||
LTL6003 | German for Beginners | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6013 | German for Gustomer Service | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
LTL6004 | French for Beginners | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6014 | French for Customer Service | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
LTL6005 | Russian for Beginners | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6015 | Russian for Customer Service | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
LT640LALTLAS16 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||||||
LTL6401 | Work Placement | 30 | 30 | 30 | 10 | 10 | 10 | ||||||||||||||||||||||||
LT650LALTLAS16 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||
LTL6501 | Thesis, planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
LTL6502 | Thesis, implementation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LTL6503 | Thesis, reporting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose 60) |
60 | ||||||||||||||||||||||||||||||
KE703LTLAS16 |
International Studies 1
(Choose 0) |
0 | |||||||||||||||||||||||||||||
KE704LTLAS16 |
International Studies 2
(Choose 0) |
0 | |||||||||||||||||||||||||||||
KE705LTLAS16 |
Preparatory Language and Mathematics Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||
KEP7013 | Svensk klinik | 3 | |||||||||||||||||||||||||||||
KEP7014 | English Refresher | 3 | |||||||||||||||||||||||||||||
KEP7015 | Basic Mathematics | 3 | |||||||||||||||||||||||||||||
KEP7016 | Solving Scientific Problems | 3 | |||||||||||||||||||||||||||||
KE706LTLAS16 |
Sports Academy Training
(Choose 0) |
0 | |||||||||||||||||||||||||||||
KEP7017 | Sports Academy Training 1 | 5 | |||||||||||||||||||||||||||||
KEP7018 | Sports Academy Training 2 | 5 | |||||||||||||||||||||||||||||
KEP7019 | Sports Academy Training 3 | 5 | |||||||||||||||||||||||||||||
KE707LTLAS16 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0) |
0 | |||||||||||||||||||||||||||||
KE702LTLAS16 |
Optional Language, Spanish
(Choose 15) |
15 | |||||||||||||||||||||||||||||
KEP7001 | Spanish for Beginners | 5 | |||||||||||||||||||||||||||||
KEP7002 | Spanish for Customer Service | 5 | |||||||||||||||||||||||||||||
KEP7003 | Spanish for Professional Purposes | 5 | |||||||||||||||||||||||||||||
KE709LTLAS16 |
Optional Language, French
(Choose 15) |
15 | |||||||||||||||||||||||||||||
KEP7004 | French for Beginners | 5 | |||||||||||||||||||||||||||||
KEP7005 | French for Customer Service | 5 | |||||||||||||||||||||||||||||
KEP7006 | French for Professional Purposes | 5 | |||||||||||||||||||||||||||||
KE710LTLAS16 |
Optional Language, German
(Choose 15) |
15 | |||||||||||||||||||||||||||||
KEP7007 | German for Beginners | 5 | |||||||||||||||||||||||||||||
KEP7008 | German for Customer Service | 5 | |||||||||||||||||||||||||||||
KEP7009 | German for Professional Purposes | 5 | |||||||||||||||||||||||||||||
KE711LTLAS16 |
Optional Language, Russian
(Choose 15) |
15 | |||||||||||||||||||||||||||||
KEP7010 | Russian for Beginners | 5 | |||||||||||||||||||||||||||||
KEP7011 | Russian for Customer Service | 5 | |||||||||||||||||||||||||||||
KEP7012 | Russian for Professional Purposes | 5 | |||||||||||||||||||||||||||||
LT701LTLAS16 |
Management and Leadership
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LTP7087 | Organisational Behavior and Strategic Management | 4 | |||||||||||||||||||||||||||||
LTP7088 | Labour Law | 3 | |||||||||||||||||||||||||||||
LTP7089 | Business Management and Managerial Accounting | 4 | |||||||||||||||||||||||||||||
LTP7090 | Business Coaching | 4 | |||||||||||||||||||||||||||||
LT703LTLAS16 |
Business Competence and Entrepreneurship
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 | |||||||||||||||||||||||||||||
LTP7036 | Business Accounting and Finance | 5 | |||||||||||||||||||||||||||||
LTP7037 | Successful Marketing | 5 | |||||||||||||||||||||||||||||
LT704LTLAS16 |
Retail and Entrepreneurship Studies
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LTP7038 | Retail Trade Environment and Competitive Tools | 5 | |||||||||||||||||||||||||||||
LTP7039 | Personnel and Sales Management | 5 | |||||||||||||||||||||||||||||
LTP7040 | Indicators and Management | 5 | |||||||||||||||||||||||||||||
LT705LTLAS16 |
Customer-Oriented Marketing
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LTP7041 | Consumer Behaviour | 5 | |||||||||||||||||||||||||||||
LTP7042 | Sales Skills | 5 | |||||||||||||||||||||||||||||
LTP7043 | Customer Relationship Management | 5 | |||||||||||||||||||||||||||||
LT706LTLAS16 |
Effective Marketing
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LTP7044 | Marketing Communication | 5 | |||||||||||||||||||||||||||||
LTP7045 | Launch Marketing | 5 | |||||||||||||||||||||||||||||
LTP7046 | Market Research | 5 | |||||||||||||||||||||||||||||
LT707LTLAS16 |
Practical Marketing
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LTP7047 | Marketing Law | 4 | |||||||||||||||||||||||||||||
LTP7048 | Marketing Project Work | 4 | |||||||||||||||||||||||||||||
LTP7049 | Exhibitions, Shows and Fairs | 3 | |||||||||||||||||||||||||||||
LTP7050 | Entrerprise Resource Planning | 4 | |||||||||||||||||||||||||||||
LT708LTLAS16 |
Financial Administration and Taxation in Practice
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LTP7051 | Personnel and Payroll Administration | 5 | |||||||||||||||||||||||||||||
LTP7052 | Taxation | 5 | |||||||||||||||||||||||||||||
LTP7053 | FAS-Accounting and Financial Statement | 5 | |||||||||||||||||||||||||||||
LT709LTLAS16 |
Managerial Accounting
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LTP7054 | Financing and Investments | 5 | |||||||||||||||||||||||||||||
LTP7055 | Financial Controlling and Reporting | 6 | |||||||||||||||||||||||||||||
LTP7056 | Entrerprise Resource Planning | 4 | |||||||||||||||||||||||||||||
LT710LTLAS16 |
Professional Financial Accounting
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LTP7057 | Auditing | 7 | |||||||||||||||||||||||||||||
LTP7058 | IFRS-Accounting | 5 | |||||||||||||||||||||||||||||
LTP7059 | Consolidated Financial Statement | 3 | |||||||||||||||||||||||||||||
LU701LTLAS16 |
Innovation and Productization
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LUP7001 | Epic Challenge - Orientation to Innovation | 5 | |||||||||||||||||||||||||||||
LUP7002 | Epic Challenge -Development case | 10 | |||||||||||||||||||||||||||||
LU702LTLAS16 |
Expertise Pertaining to Russia
(Choose 15) |
15 | |||||||||||||||||||||||||||||
LUP7003 | Introduction to Russia | 5 | |||||||||||||||||||||||||||||
LUP7004 | Russian Business Culture and Communication | 5 | |||||||||||||||||||||||||||||
LUP7005 | Russian Consumer Behaviour | 5 | |||||||||||||||||||||||||||||
ST701LTLAS16 |
Competence in Ageing
(Choose 15) |
15 | |||||||||||||||||||||||||||||
STP7001 | Competence in Ageing, Development Project | 15 | |||||||||||||||||||||||||||||
LT700LALTLAS16 |
Other Complementary Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||
Total | 210 | 80 | 45 | 35 | 10 | 39 | 41 | 30 | 15 | 0 | 35 | 10 | 19.5 | 19.5 | 13.9 | 13.9 | 13.9 | 15 | 15 | 5 | 5 | 5 | 0 | 0 | 11.7 | 11.7 | 11.7 | 5 | 5 | 0 |
Competence Requirements (LTLAS14-16)
Bachelor of Business Administration, Business Economics, Blended Learning 2014-2016
A. Business Competence
- understands business operations and principles in a holistic way. |
No attached course units |
B. Financial and Economic Competence
- understands and is able to prepare financial calculations. |
No attached course units |
C. Marketing and Sales Competence
- understands the importance of holistic marketing in business. |
No attached course units |
D. Leaderships Competence
- understands the meaning of leadership and immediate supervisors in |
No attached course units |
E. Juridical Competence
- understands the Finnish judicial system. |
No attached course units |
F. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
No attached course units |
G. Innovation Competence
- is able to solve problems and develop working methods innovatively. |
No attached course units |
H. Internationalisati on Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
I. Learning Skills
- is able to assess and develop one’s competences and learning methods. |
No attached course units |
J. Work Community Competence
- is able to function as a member of a work community and contribute to its |
No attached course units |
Not grouped |
Career Planning and Development 1 |
Reporting and Written Communication |
Commercial Mathematics |
Basics of Marketing |
Computing Tools |
Business and Entrepreneurship |
Basics of Economics |
Business Communication in Finnish |
Project Studies |
Basics of Business Economics |
Business English |
Basics of Law |
Career Planning and Development 2 |
Kontakta Norden (Business Swedish) |
Logistics |
International Business |
International Business Communication |
Profitable Business |
Marketing Planning |
Well-functioning Work Community |
Career Planning and Development 3 |
Statistical Methods |
Thesis Counselling and Methods |
Affärskommunikation (Business Communication in Swedish) |
eBusiness |
German for Beginners |
German for Gustomer Service |
French for Beginners |
French for Customer Service |
Russian for Beginners |
Russian for Customer Service |
Work Placement |
Thesis, planning |
Thesis, implementation |
Thesis, reporting |
Svensk klinik |
English Refresher |
Basic Mathematics |
Solving Scientific Problems |
Sports Academy Training 1 |
Sports Academy Training 2 |
Sports Academy Training 3 |
Spanish for Beginners |
Spanish for Customer Service |
Spanish for Professional Purposes |
French for Beginners |
French for Customer Service |
French for Professional Purposes |
German for Beginners |
German for Customer Service |
German for Professional Purposes |
Russian for Beginners |
Russian for Customer Service |
Russian for Professional Purposes |
Organisational Behavior and Strategic Management |
Labour Law |
Business Management and Managerial Accounting |
Business Coaching |
Entrepreneurial Opportunities in Market-Tested Business |
Business Accounting and Finance |
Successful Marketing |
Retail Trade Environment and Competitive Tools |
Personnel and Sales Management |
Indicators and Management |
Consumer Behaviour |
Sales Skills |
Customer Relationship Management |
Marketing Communication |
Launch Marketing |
Market Research |
Marketing Law |
Marketing Project Work |
Exhibitions, Shows and Fairs |
Entrerprise Resource Planning |
Personnel and Payroll Administration |
Taxation |
FAS-Accounting and Financial Statement |
Financing and Investments |
Financial Controlling and Reporting |
Entrerprise Resource Planning |
Auditing |
IFRS-Accounting |
Consolidated Financial Statement |
Epic Challenge - Orientation to Innovation |
Epic Challenge -Development case |
Introduction to Russia |
Russian Business Culture and Communication |
Russian Consumer Behaviour |
Competence in Ageing, Development Project |
Code | Name | Credits (cr) |
---|---|---|
COMMON CORE STUDIES
|
150 | |
LT600LALTLAS16 |
Common Basic and Professional Studies
(Choose all ) |
95 |
LTL6006 | Career Planning and Development 1 | 2 |
LTL6007 | Reporting and Written Communication | 2 |
LTL6008 | Commercial Mathematics | 5 |
LTL6009 | Basics of Marketing | 5 |
LTL6010 | Computing Tools | 5 |
LTL6011 | Business and Entrepreneurship | 5 |
LTL6016 | Basics of Economics | 5 |
LTL6017 | Business Communication in Finnish | 5 |
LTL6018 | Project Studies | 3 |
LTL6019 | Basics of Business Economics | 5 |
LTL6020 | Business English | 3 |
LTL6021 | Basics of Law | 5 |
LTL6022 | Career Planning and Development 2 | 1 |
LTL6023 | Kontakta Norden (Business Swedish) | 3 |
LTL6024 | Logistics | 3 |
LTL6025 | International Business | 5 |
LTL6031 | International Business Communication | 3 |
LTL6027 | Profitable Business | 5 |
LTL6028 | Marketing Planning | 5 |
LTL6029 | Well-functioning Work Community | 5 |
LTL6030 | Career Planning and Development 3 | 2 |
LTL6026 | Statistical Methods | 3 |
LTL6032 | Thesis Counselling and Methods | 3 |
LTL6033 | Affärskommunikation (Business Communication in Swedish) | 3 |
LTL6034 | eBusiness | 4 |
LT601LALTLAS16 |
Alternative Basic and Professional Studies
(Choose 10 ) |
10 |
LTL6003 | German for Beginners | 5 |
LTL6013 | German for Gustomer Service | 5 |
LTL6004 | French for Beginners | 5 |
LTL6014 | French for Customer Service | 5 |
LTL6005 | Russian for Beginners | 5 |
LTL6015 | Russian for Customer Service | 5 |
LT640LALTLAS16 |
PRACTICAL TRAINING
(Choose all ) |
30 |
LTL6401 | Work Placement | 30 |
LT650LALTLAS16 |
THESIS
(Choose all ) |
15 |
LTL6501 | Thesis, planning | 5 |
LTL6502 | Thesis, implementation | 5 |
LTL6503 | Thesis, reporting | 5 |
COMPLEMENTARY STUDIES
(Choose 60 ) |
60 | |
KE703LTLAS16 |
International Studies 1
(Choose 0 ) |
0 |
KE704LTLAS16 |
International Studies 2
(Choose 0 ) |
0 |
KE705LTLAS16 |
Preparatory Language and Mathematics Studies
(Choose 0 ) |
0 |
KEP7013 | Svensk klinik | 3 |
KEP7014 | English Refresher | 3 |
KEP7015 | Basic Mathematics | 3 |
KEP7016 | Solving Scientific Problems | 3 |
KE706LTLAS16 |
Sports Academy Training
(Choose 0 ) |
0 |
KEP7017 | Sports Academy Training 1 | 5 |
KEP7018 | Sports Academy Training 2 | 5 |
KEP7019 | Sports Academy Training 3 | 5 |
KE707LTLAS16 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0 ) |
0 |
KE702LTLAS16 |
Optional Language, Spanish
(Choose 15 ) |
15 |
KEP7001 | Spanish for Beginners | 5 |
KEP7002 | Spanish for Customer Service | 5 |
KEP7003 | Spanish for Professional Purposes | 5 |
KE709LTLAS16 |
Optional Language, French
(Choose 15 ) |
15 |
KEP7004 | French for Beginners | 5 |
KEP7005 | French for Customer Service | 5 |
KEP7006 | French for Professional Purposes | 5 |
KE710LTLAS16 |
Optional Language, German
(Choose 15 ) |
15 |
KEP7007 | German for Beginners | 5 |
KEP7008 | German for Customer Service | 5 |
KEP7009 | German for Professional Purposes | 5 |
KE711LTLAS16 |
Optional Language, Russian
(Choose 15 ) |
15 |
KEP7010 | Russian for Beginners | 5 |
KEP7011 | Russian for Customer Service | 5 |
KEP7012 | Russian for Professional Purposes | 5 |
LT701LTLAS16 |
Management and Leadership
(Choose 15 ) |
15 |
LTP7087 | Organisational Behavior and Strategic Management | 4 |
LTP7088 | Labour Law | 3 |
LTP7089 | Business Management and Managerial Accounting | 4 |
LTP7090 | Business Coaching | 4 |
LT703LTLAS16 |
Business Competence and Entrepreneurship
(Choose 15 ) |
15 |
LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 |
LTP7036 | Business Accounting and Finance | 5 |
LTP7037 | Successful Marketing | 5 |
LT704LTLAS16 |
Retail and Entrepreneurship Studies
(Choose 15 ) |
15 |
LTP7038 | Retail Trade Environment and Competitive Tools | 5 |
LTP7039 | Personnel and Sales Management | 5 |
LTP7040 | Indicators and Management | 5 |
LT705LTLAS16 |
Customer-Oriented Marketing
(Choose 15 ) |
15 |
LTP7041 | Consumer Behaviour | 5 |
LTP7042 | Sales Skills | 5 |
LTP7043 | Customer Relationship Management | 5 |
LT706LTLAS16 |
Effective Marketing
(Choose 15 ) |
15 |
LTP7044 | Marketing Communication | 5 |
LTP7045 | Launch Marketing | 5 |
LTP7046 | Market Research | 5 |
LT707LTLAS16 |
Practical Marketing
(Choose 15 ) |
15 |
LTP7047 | Marketing Law | 4 |
LTP7048 | Marketing Project Work | 4 |
LTP7049 | Exhibitions, Shows and Fairs | 3 |
LTP7050 | Entrerprise Resource Planning | 4 |
LT708LTLAS16 |
Financial Administration and Taxation in Practice
(Choose 15 ) |
15 |
LTP7051 | Personnel and Payroll Administration | 5 |
LTP7052 | Taxation | 5 |
LTP7053 | FAS-Accounting and Financial Statement | 5 |
LT709LTLAS16 |
Managerial Accounting
(Choose 15 ) |
15 |
LTP7054 | Financing and Investments | 5 |
LTP7055 | Financial Controlling and Reporting | 6 |
LTP7056 | Entrerprise Resource Planning | 4 |
LT710LTLAS16 |
Professional Financial Accounting
(Choose 15 ) |
15 |
LTP7057 | Auditing | 7 |
LTP7058 | IFRS-Accounting | 5 |
LTP7059 | Consolidated Financial Statement | 3 |
LU701LTLAS16 |
Innovation and Productization
(Choose 15 ) |
15 |
LUP7001 | Epic Challenge - Orientation to Innovation | 5 |
LUP7002 | Epic Challenge -Development case | 10 |
LU702LTLAS16 |
Expertise Pertaining to Russia
(Choose 15 ) |
15 |
LUP7003 | Introduction to Russia | 5 |
LUP7004 | Russian Business Culture and Communication | 5 |
LUP7005 | Russian Consumer Behaviour | 5 |
ST701LTLAS16 |
Competence in Ageing
(Choose 15 ) |
15 |
STP7001 | Competence in Ageing, Development Project | 15 |
LT700LALTLAS16 |
Other Complementary Studies
(Choose 0 ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.