Bachelor of Engineering, Bio and Circular Economy: LTIAS18
Code: LTIAS18
- Credits
- 240 ects
- Duration
- 2 years (240 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2019 | 4. / 2020 | 5. / 2020 | 6. / 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COMMON CORE STUDIES
|
15 | ||||||||||||||||||
| LT600K |
Common Basic and Professional Studies
(Choose all ) |
0 | |||||||||||||||||
| LT640K |
Practical Training
(Choose all ) |
0 | |||||||||||||||||
| LT650K |
Thesis
(Choose all ) |
15 | |||||||||||||||||
| LTK6501 | Thesis, planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||
| LTK6502 | Thesis, implementation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||
| LTK6503 | Thesis, reporting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||
|
COMPLEMENTARY STUDIES
|
0 | ||||||||||||||||||
| LT742LTIAS18 |
Applied Studies in Bio and Circular Economy
(Choose 0) |
0 | |||||||||||||||||
| BIP7016 | Perspectives to Bioeconomy | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | |||||||||
| AVP7012 | Renewable Energy Sources and Use | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
| AVP7011 | Forest Energy | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
| LTJY2022 | Sustainable Management | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
| LTP7118 | Lean Six Sigma Yellow Belt Training | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||
| LTL6026 | Statistical Methods | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||
| LT743LTIAS18 |
Specialisation Studies in Bio and Circular Economy
(Choose 0) |
0 | |||||||||||||||||
| BIY6031 | Quality and Environmental Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||
| BIY6025 | Energy and Environmental Policy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||
| LTP7202 | Life Cycle Assessment (LCA) Basic Principles | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
| LTP7203 | Conducting a Building Life Cycle Assessment (LCA): from Theory to Practical Application | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
| LTP7207 | Materials in Circular Economy | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||
| LTP7208 | Embodied Carbon Emission and Carbon Balance | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||
| Total | 240 | 22 | 33 | 9 | 13 | 20 | 13 | 4.5 | 4.5 | 4.3 | 4.3 | 4.3 | 6.8 | 6.8 | 6.8 | 5.13 | 5.13 | 2.63 |
| Code | Name | Credits (cr) |
|---|---|---|
|
COMMON CORE STUDIES
|
15 | |
| LT600K |
Common Basic and Professional Studies
(Choose all ) |
0 |
| LT640K |
Practical Training
(Choose all ) |
0 |
| LT650K |
Thesis
(Choose all ) |
15 |
| LTK6501 | Thesis, planning | 5 |
| LTK6502 | Thesis, implementation | 5 |
| LTK6503 | Thesis, reporting | 5 |
|
COMPLEMENTARY STUDIES
|
0 | |
| LT742LTIAS18 |
Applied Studies in Bio and Circular Economy
(Choose 0 ) |
0 |
| BIP7016 | Perspectives to Bioeconomy | 2 |
| AVP7012 | Renewable Energy Sources and Use | 5 |
| AVP7011 | Forest Energy | 5 |
| LTJY2022 | Sustainable Management | 5 |
| LTP7118 | Lean Six Sigma Yellow Belt Training | 2 |
| LTL6026 | Statistical Methods | 3 |
| LT743LTIAS18 |
Specialisation Studies in Bio and Circular Economy
(Choose 0 ) |
0 |
| BIY6031 | Quality and Environmental Management | 5 |
| BIY6025 | Energy and Environmental Policy | 5 |
| LTP7202 | Life Cycle Assessment (LCA) Basic Principles | 3 |
| LTP7203 | Conducting a Building Life Cycle Assessment (LCA): from Theory to Practical Application | 3 |
| LTP7207 | Materials in Circular Economy | 1 |
| LTP7208 | Embodied Carbon Emission and Carbon Balance | 1 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.