Bachelor of Hospitality Management, Tourism and Service Business, Full Time Studies, Fall, 2020: LUTNS20
Code: LUTNS20
- Degree title
- Restonomi
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2020
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | 1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COMMON CORE STUDIES
(Choose all ) |
180 | |||||||||||||||||||||||||||||||||
| LU600TLUTNS19-1002 |
Common Basic and Professional Studies
(Choose all ) |
125 | ||||||||||||||||||||||||||||||||
| LUT6001 | Career Planning and Development 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
| LUT6002 | Reporting and Written Communication | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| LUT6003 | Basics in Tourism | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LUT6004 | Tourism Business | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LUT6005 | Hygiene Knowledge | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| LUT6006 | Knowledge of Alcohol Beverages | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||
| LUT6007 | Professional Mathematics | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||
| LUT6008 | IT Skills and Project Competences in Tourism Field | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| LUT6009 | Basics in Hospitality and Catering 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| LUT6012 | Career Planning and Development 2 | 1 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||
| LUT6013 | Basics in Hospitality and Catering 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LUT6014 | Productisation and Marketing of Tourism Services 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LUT6015 | Social Contacts and Customer Service | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| LUT6016 | Career Planning and Development 3 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
| LUT6017 | Service Competence in Tourism | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LUT6018 | Profitable Tourism Business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LUT6021 | Sociala kontakter | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| LUT6022 | Corporate Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| LUT6023 | Trends and Themes in Tourism | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||
| LUT6024 | Productisation and Marketing of Tourism Services 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LUT6025 | Statistical Methods | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| LUT6026 | Research and Development in Studies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LUT6027 | English for the Hotel and Tourism Industry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| LUT6036 | Management of Tourism Enterprises | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
| LUT6037 | Regional Development of Tourism | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
| LUT6028 | Career Planning and Development 4 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||
| LUT6029 | Svenska för resebranschen | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| LUT6030 | Productisation and Marketing of Tourism Services 3 | 11 | 11 | 11 | 5.5 | 5.5 | ||||||||||||||||||||||||||||
| LUT6031 | Intercultural Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| LUT6053 | Innovative Productisation of Tourism Services 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LUT6054 | Innovative Productisation of Tourism Services 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LUT6033 | Experience Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LUT6035 | Career Planning and Development 5 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
| LU601TLUTNS19-1002 |
Alternative Basic and Professional Studies
(Choose 10) |
10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||
| LUT6010 | Russian for Beginners: Otshen prijatno! Nice to Meet You! | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
| LUT6019 | Russian for Customer Service: Slushaju Vas! How May I Help You? | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| LUT6011 | Nice to Meet You! Freut mich, Sie kennenzulernen! | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| LUT6020 | How May I Help You? Wie Kann Ihnen Helfen? | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LU640TLUTNS19-1002 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
| LUT6401 | Basic Practical Training | 18 | 18 | 18 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| LUT6402 | In-Depth Practical Training | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||
| LU650TLUTNS19-1002 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| LUT6050 | Thesis, planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LUT6051 | Thesis, implementation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| LUT6052 | Thesis, reporting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
|
COMPLEMENTARY STUDIES
(Choose 30) |
30 | |||||||||||||||||||||||||||||||||
| LU700TLUTNS19-1002 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
| LUP7009 | Creative Economy and Entrepreneurship | 5 | ||||||||||||||||||||||||||||||||
| LUP7010 | Multi-channel Corporate and Social Communication | 5 | ||||||||||||||||||||||||||||||||
| LUP7011 | Multi-channel Media in Service Production | 5 | ||||||||||||||||||||||||||||||||
| Total | 210 | 39.5 | 64.2 | 70.5 | 16 | 8.7 | 30.8 | 45 | 19.3 | 40 | 30.5 | 16 | 0 | 4.4 | 4.4 | 12.4 | 12.4 | 6 | 0 | 22.6 | 22.6 | 9.6 | 9.6 | 0 | 0 | 20.1 | 20.1 | 21.3 | 9.3 | 0 | 0 | 8 | 8 |
Competence Requirements (LUTNS17=>)
Bachelor of Tourism and Catering, Tourism and Catering 2017=>
|
A. Service Business Competence
- can plan and develop service business in a target-oriented way in changing |
|
No attached course units |
|
B. Tourism Service Productisation Competence
- can implement and develop tourism services in a systematic and targetoriented way |
|
No attached course units |
|
C. Eastern Business Area Competence
- can utilise the possibilities provided by cross-border cooperation in |
|
No attached course units |
|
D. Business Competence
- can justify his/her relationship to entrepreneurship |
|
No attached course units |
|
E. Networking Competence
- can evaluate the benefits of networking for one’s own business activities |
|
No attached course units |
|
F. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
|
No attached course units |
|
G. Innovation Competence
- is able to solve problems and develop working methods innovatively |
|
No attached course units |
|
H. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
|
No attached course units |
|
I. Learning Skills
- is able to assess and develop one’s competences and learning methods |
|
No attached course units |
|
J. Work Community Competence
- is able to function as a member of a work community and contribute to its |
|
No attached course units |
| Not grouped |
| Career Planning and Development 1 |
| Reporting and Written Communication |
| Basics in Tourism |
| Tourism Business |
| Hygiene Knowledge |
| Knowledge of Alcohol Beverages |
| Professional Mathematics |
| IT Skills and Project Competences in Tourism Field |
| Basics in Hospitality and Catering 1 |
| Career Planning and Development 2 |
| Basics in Hospitality and Catering 2 |
| Productisation and Marketing of Tourism Services 1 |
| Social Contacts and Customer Service |
| Career Planning and Development 3 |
| Service Competence in Tourism |
| Profitable Tourism Business |
| Sociala kontakter |
| Corporate Communication |
| Trends and Themes in Tourism |
| Productisation and Marketing of Tourism Services 2 |
| Statistical Methods |
| Research and Development in Studies |
| English for the Hotel and Tourism Industry |
| Management of Tourism Enterprises |
| Regional Development of Tourism |
| Career Planning and Development 4 |
| Svenska för resebranschen |
| Productisation and Marketing of Tourism Services 3 |
| Intercultural Studies |
| Innovative Productisation of Tourism Services 1 |
| Innovative Productisation of Tourism Services 2 |
| Experience Design |
| Career Planning and Development 5 |
| Russian for Beginners: Otshen prijatno! Nice to Meet You! |
| Russian for Customer Service: Slushaju Vas! How May I Help You? |
| Nice to Meet You! Freut mich, Sie kennenzulernen! |
| How May I Help You? Wie Kann Ihnen Helfen? |
| Basic Practical Training |
| In-Depth Practical Training |
| Thesis, planning |
| Thesis, implementation |
| Thesis, reporting |
| Creative Economy and Entrepreneurship |
| Multi-channel Corporate and Social Communication |
| Multi-channel Media in Service Production |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.