Public Health Nurse, Full-time Studies, Spring, 2019: STTNK19
Code: STTNK19
- Degree title
- Public Health Nurse
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2019
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2019 | 4. / 2020 | 5. / 2020 | 6. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COMMON CORE STUDIES
|
225 | ||||||||||||||||||||||||||||||||||||||
| ST600TSTTNK19 |
Common Basic and Professional Studies
(Choose all ) |
125 | |||||||||||||||||||||||||||||||||||||
| STH6002 | Professional Development | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
| STP6002 | Communication and Information Technology | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
| STP6001 | Reporting and Written Communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
| STH6003 | Client-Centred Service System in Social and Health Care | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
| STH6004 | First Aid | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
| STH6005 | Basics of Anatomy and Physiology | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| STH6006 | Basics of Pharmacology and Pharmacy | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| STH6008 | Nursing Interventions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
| STH6052 | Ethics and Interaction in Nursing | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
| STH6051 | Basics of Nutrition | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
| STH6056 | Client-oriented Medical Nursing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
| STH6055 | Internal Medicine and Neurology | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| STH6010 | Knowledge Management in Nursing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
| STH6011 | Infection Control and Diagnostics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
| STH6012 | Oral Communication and Literature | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| STH6013 | Swedish for Health Care 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
| STH6014 | Anatomy and Physiology | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| STH6064 | Client-Centred Surgical Nursing | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | |||||||||||||||||||||||||||||||||
| STH6065 | Surgery and Anaesthetics | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||
| STH6060 | Pharmacy and Rehydration | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||
| STH6059 | Pharmacology | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||
| STH6035 | Swedish for Health Care 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| STH6036 | Evidence Based Nursing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
| STH6037 | Professional Growth | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| STH6040 | Finnish Language | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
| STP6004 | Leadership and Development in Social and Health Care | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
| STH6061 | Application of Research- and Development Methods | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
| STH6063 | Methods of Research-Based Thesis | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| STH6062 | Methods of a Practice-Based Thesis | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| STH6068 | Psychiatry | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
| STH6067 | Client-oriented Mental Health Nursing and Nursing of Substance Abusers | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
| STH6042 | English for Nursing 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
| STH6044 | Client-oriented Gerontological Nursing | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | |||||||||||||||||||||||||||||||||
| STH6045 | English for Nursing 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| STH6046 | Client-oriented Family Nursing | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | |||||||||||||||||||||||||||||||||
| STH6047 | Professional Development | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
| STH6015 | Health Promotion Among Children, Adolescents and Families | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||
| STH6016 | Methods of Public Health Nursing and Health Promotion | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
| STH6070 | Promotion of Healthy and Safe Environment | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
| STH6071 | Societal Public Health Nursing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
| STH6022 | Development Project | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
| STH6023 | Health Promotion Among the Working-Age and Ageing Population | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
| ST640TSTTNK19 |
PRACTICAL TRAINING
(Choose all ) |
85 | |||||||||||||||||||||||||||||||||||||
| STH6069 | Clinical Practice in Medical-Surgical Nursing | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||||||||
| STH6031 | Practical Training - Basics of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
| STH6054 | Basics of Nursing, Practice | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||||||||||||||
| STH6053 | Ergonomics | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
| STH6043 | Mental Health and Substance Abuse Nursing, Practical Training | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||
| STH6048 | Competence in Ageing, Practical Training | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||
| STH6049 | Family Nursing, Practical Training | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||
| STH6018 | Practical Training in Public Health Nursing 1 | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||
| STH6020 | Practical Training in Public Health Nursing 2 | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||||||||
| ST650TSTTNK19 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||||
| STH6024 | Thesis, planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
| STH6025 | Thesis, implementation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
| STH6026 | Thesis, reporting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
|
COMPLEMENTARY STUDIES
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||||
| ST705STTNK19 |
Patient´s Examination and Emergency Care
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||||
| STP7011 | Patient's Examination, Medical Equipments and Measures of Care | 5 | |||||||||||||||||||||||||||||||||||||
| STP7012 | Basic and Intensive Resuscitation, Patient's Emergency Care | 5 | |||||||||||||||||||||||||||||||||||||
| STP7013 | Intensive Emergency Care | 5 | |||||||||||||||||||||||||||||||||||||
| ST706STTNK19 |
Palliative Care
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||||
| STP7014 | Approaches and Environments of Palliative Care | 5 | |||||||||||||||||||||||||||||||||||||
| STP7015 | Multiprofessional Palliative Care | 5 | |||||||||||||||||||||||||||||||||||||
| STP7016 | Developing the Palliative Care | 5 | |||||||||||||||||||||||||||||||||||||
| ST707STTNK19 |
Specific Skills for Mental Health and Substance Abuse Work
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||||
| STP7017 | Preventive Mental Health and Substance Abuse Work | 5 | |||||||||||||||||||||||||||||||||||||
| STP7018 | Methodological Competence in Mental Health and Substance Abuse Work | 10 | |||||||||||||||||||||||||||||||||||||
| ST700TSTTNK19 |
Other Complementary Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||||
| Total | 240 | 30 | 60 | 60.5 | 44.5 | 30 | 30 | 30 | 30 | 30 | 30.5 | 14.5 | 30 | 30 | 10.1 | 10.1 | 10.1 | 0 | 15 | 15 | 15.2 | 15.2 | 0 | 0 | 15 | 15 | 15.3 | 15.3 | 0 | 0 | 7.3 | 7.3 | 15 | 15 | 0 | 0 | 15 | 15 |
Competence Requirements (STTNK19)
Public Health Nurse 2019
|
A. Competence in Health Promotion
- is able to apply and develop individual and client-centred, preventive and |
|
No attached course units |
|
B. Client Work Competence in Nursing
- is able to establish client-centred and professional relationships when |
|
No attached course units |
|
C. Competence in Clinical Nursing
- is able to base one’s actions on nursing science, health sciences and |
|
No attached course units |
|
D. Competence in Healthcare Service System
- is able to coordinate and be in charge of the patient’s nursing and service |
|
No attached course units |
|
E. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
|
No attached course units |
|
F. Innovation Competence
- is able to solve problems and develop working methods innovatively. |
|
No attached course units |
|
G. Internationalisation Competence
has the language competence necessary for the work in the field and its |
|
No attached course units |
|
H. Learning and Guidance Skills
- is able to assess and develop one’s competences and learning methods. |
|
No attached course units |
|
I. WorkCommunity Competence
- is able to function as a member of a work community and contribute to its |
|
No attached course units |
| Not grouped |
| Professional Development |
| Communication and Information Technology |
| Reporting and Written Communication |
| Client-Centred Service System in Social and Health Care |
| First Aid |
| Basics of Anatomy and Physiology |
| Basics of Pharmacology and Pharmacy |
| Nursing Interventions |
| Ethics and Interaction in Nursing |
| Basics of Nutrition |
| Client-oriented Medical Nursing |
| Internal Medicine and Neurology |
| Knowledge Management in Nursing |
| Infection Control and Diagnostics |
| Oral Communication and Literature |
| Swedish for Health Care 1 |
| Anatomy and Physiology |
| Client-Centred Surgical Nursing |
| Surgery and Anaesthetics |
| Pharmacy and Rehydration |
| Pharmacology |
| Swedish for Health Care 2 |
| Evidence Based Nursing |
| Professional Growth |
| Finnish Language |
| Leadership and Development in Social and Health Care |
| Application of Research- and Development Methods |
| Methods of Research-Based Thesis |
| Methods of a Practice-Based Thesis |
| Psychiatry |
| Client-oriented Mental Health Nursing and Nursing of Substance Abusers |
| English for Nursing 1 |
| Client-oriented Gerontological Nursing |
| English for Nursing 2 |
| Client-oriented Family Nursing |
| Professional Development |
| Health Promotion Among Children, Adolescents and Families |
| Methods of Public Health Nursing and Health Promotion |
| Promotion of Healthy and Safe Environment |
| Societal Public Health Nursing |
| Development Project |
| Health Promotion Among the Working-Age and Ageing Population |
| Clinical Practice in Medical-Surgical Nursing |
| Practical Training - Basics of Nursing |
| Basics of Nursing, Practice |
| Ergonomics |
| Mental Health and Substance Abuse Nursing, Practical Training |
| Competence in Ageing, Practical Training |
| Family Nursing, Practical Training |
| Practical Training in Public Health Nursing 1 |
| Practical Training in Public Health Nursing 2 |
| Thesis, planning |
| Thesis, implementation |
| Thesis, reporting |
| Patient's Examination, Medical Equipments and Measures of Care |
| Basic and Intensive Resuscitation, Patient's Emergency Care |
| Intensive Emergency Care |
| Approaches and Environments of Palliative Care |
| Multiprofessional Palliative Care |
| Developing the Palliative Care |
| Preventive Mental Health and Substance Abuse Work |
| Methodological Competence in Mental Health and Substance Abuse Work |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.