Bachelor of Health Care, Nursing, Full-time Studies, Fall, 2014: STHNS14
Code: STHNS14
- Degree title
- (registered) nurse
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
|
180 | |||||||||||||||||||||||||||||
ST600HSTHNS14 |
Common Basic and Professional Studies
(Choose all ) |
90 | ||||||||||||||||||||||||||||
STH6002 | Professional Development | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STP6002 | Communication and Information Technology | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STP6001 | Reporting and Written Communication | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STH6003 | Client-Centred Service System in Social and Health Care | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
STH6005 | Basics of Anatomy and Physiology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6004 | First Aid | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STH6006 | Basics of Pharmacology and Pharmacy | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6007 | Basics of Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6008 | Nursing Interventions | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
STH6009 | Client-oriented Medical Nursing | 7 | 7 | 2.8 | 4.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||
STH6010 | Knowledge Management in Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6011 | Infection Control and Diagnostics | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6012 | Oral Communication and Literature | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STH6013 | Swedish for Health Care 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6014 | Anatomy and Physiology | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STH6064 | Client-Centred Surgical Nursing | 3.5 | 3.5 | 1.4 | 2.1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||
STH6065 | Surgery and Anaesthetics | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
STH6060 | Pharmacy and Rehydration | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
STH6059 | Pharmacology | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
STH6035 | Swedish for Health Care 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STH6036 | Evidence Based Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6037 | Professional Growth | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STH6061 | Application of Research- and Development Methods | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6062 | Methods of a Practice-Based Thesis | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STH6063 | Methods of Research-Based Thesis | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STH6068 | Psychiatry | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
STH6067 | Client-oriented Mental Health Nursing and Nursing of Substance Abusers | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STP6004 | Leadership and Development in Social and Health Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
STH6040 | Finnish Language | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
STH6042 | English for Nursing 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6044 | Client-oriented Gerontological Nursing | 3.5 | 3.5 | 1.4 | 2.1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||
STH6045 | English for Nursing 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
STH6046 | Client-oriented Family Nursing | 3.5 | 3.5 | 1.4 | 2.1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||
STH6047 | Professional Development | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
ST640HSTHNS14 |
PRACTICAL TRAINING
(Choose all ) |
75 | ||||||||||||||||||||||||||||
STH6031 | Practical Training - Basics of Nursing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
STH6032 | Nursing Procedures, Practical Training | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
STH6043 | Mental Health and Substance Abuse Nursing, Practical Training | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
STH6048 | Competence in Ageing, Practical Training | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
STH6049 | Family Nursing, Practical Training | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
STH6057 | Perioperative Practical Training | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
STH6058 | Clinical Practice in Medical-Surgical Nursing | 12 | 12 | 4.8 | 7.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||||||||||||||||||||
STH6050 | Advanced Practical Training | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
ST650HSTHNS14 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
STH6024 | Thesis, planning | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
STH6025 | Thesis, implementation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
STH6026 | Thesis, reporting | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose 30) |
30 | |||||||||||||||||||||||||||||
KE703STHNS14 |
International Studies 1
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KE704STHNS14 |
International Studies 2
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KE705STHNS14 |
Preparatory Language and Mathematics Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KEP7013 | Svensk klinik | 3 | ||||||||||||||||||||||||||||
KEP7014 | English Refresher | 3 | ||||||||||||||||||||||||||||
KEP7015 | Basic Mathematics | 3 | ||||||||||||||||||||||||||||
KEP7016 | Solving Scientific Problems | 3 | ||||||||||||||||||||||||||||
KE706STHNS14 |
Sports Academy Training
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KEP7017 | Sports Academy Training 1 | 5 | ||||||||||||||||||||||||||||
KEP7018 | Sports Academy Training 2 | 5 | ||||||||||||||||||||||||||||
KEP7019 | Sports Academy Training 3 | 5 | ||||||||||||||||||||||||||||
KE707STHNS14 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KE702STHNS14 |
Optional Language, Spanish
(Choose 15) |
15 | ||||||||||||||||||||||||||||
KEP7001 | Spanish for Beginners | 5 | ||||||||||||||||||||||||||||
KEP7002 | Spanish for Customer Service | 5 | ||||||||||||||||||||||||||||
KEP7003 | Spanish for Professional Purposes | 5 | ||||||||||||||||||||||||||||
KE709STHNS14 |
Optional Language, French
(Choose 15) |
15 | ||||||||||||||||||||||||||||
KEP7004 | French for Beginners | 5 | ||||||||||||||||||||||||||||
KEP7005 | French for Customer Service | 5 | ||||||||||||||||||||||||||||
KEP7006 | French for Professional Purposes | 5 | ||||||||||||||||||||||||||||
KE710STHNS14 |
Optional Language, German
(Choose 15) |
15 | ||||||||||||||||||||||||||||
KEP7007 | German for Beginners | 5 | ||||||||||||||||||||||||||||
KEP7008 | German for Customer Service | 5 | ||||||||||||||||||||||||||||
KEP7009 | German for Professional Purposes | 5 | ||||||||||||||||||||||||||||
KE711STHNS14 |
Optional Language, Russian
(Choose 15) |
15 | ||||||||||||||||||||||||||||
KEP7010 | Russian for Beginners | 5 | ||||||||||||||||||||||||||||
KEP7011 | Russian for Customer Service | 5 | ||||||||||||||||||||||||||||
KEP7012 | Russian for Professional Purposes | 5 | ||||||||||||||||||||||||||||
LT703STHNS14 |
Business Competence and Entrepreneurship
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 | ||||||||||||||||||||||||||||
LTP7036 | Business Accounting and Finance | 5 | ||||||||||||||||||||||||||||
LTP7037 | Successful Marketing | 5 | ||||||||||||||||||||||||||||
LU701STHNS14 |
Innovation and Productization
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LUP7001 | Epic Challenge - Orientation to Innovation | 5 | ||||||||||||||||||||||||||||
LUP7002 | Epic Challenge -Development case | 10 | ||||||||||||||||||||||||||||
LU702STHNS14 |
Expertise Pertaining to Russia
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LUP7003 | Introduction to Russia | 5 | ||||||||||||||||||||||||||||
LUP7004 | Russian Business Culture and Communication | 5 | ||||||||||||||||||||||||||||
LUP7005 | Russian Consumer Behaviour | 5 | ||||||||||||||||||||||||||||
ST701STHNS14 |
Competence in Ageing
(Choose 15) |
15 | ||||||||||||||||||||||||||||
STP7001 | Competence in Ageing, Development Project | 15 | ||||||||||||||||||||||||||||
ST703STHNS14 |
e-Services in Social Welfare and Health Care
(Choose 15) |
15 | ||||||||||||||||||||||||||||
STP7005 | Client-oriented e-Services in Health Care and Social Welfare | 5 | ||||||||||||||||||||||||||||
STP7006 | e-Services in Client Work of Health Care and Social Welfare Work | 5 | ||||||||||||||||||||||||||||
STP7007 | Developing Client-oriented e-Services in Health Care and Social Welfare Work | 5 | ||||||||||||||||||||||||||||
ST704STHNS14 |
Multidiciplinary Rehabilitation
(Choose 15) |
15 | ||||||||||||||||||||||||||||
STP7008 | Rehabilitation | 5 | ||||||||||||||||||||||||||||
STP7009 | Rehabilitation Methods | 5 | ||||||||||||||||||||||||||||
STP7010 | Rehabilitation Now and in Future | 5 | ||||||||||||||||||||||||||||
ST705STHNS14 |
Patient´s Examination and Emergency Care
(Choose 15) |
15 | ||||||||||||||||||||||||||||
STP7011 | Patient's Examination, Medical Equipments and Measures of Care | 5 | ||||||||||||||||||||||||||||
STP7012 | Basic and Intensive Resuscitation, Patient's Emergency Care | 5 | ||||||||||||||||||||||||||||
STP7013 | Intensive Emergency Care | 5 | ||||||||||||||||||||||||||||
ST706STHNS14 |
Palliative Care
(Choose 15) |
15 | ||||||||||||||||||||||||||||
STP7014 | Approaches and Environments of Palliative Care | 5 | ||||||||||||||||||||||||||||
STP7015 | Multiprofessional Palliative Care | 5 | ||||||||||||||||||||||||||||
STP7016 | Developing the Palliative Care | 5 | ||||||||||||||||||||||||||||
ST707STHNS14 |
Specific Skills for Mental Health and Substance Abuse Work
(Choose 15) |
15 | ||||||||||||||||||||||||||||
STP7017 | Preventive Mental Health and Substance Abuse Work | 5 | ||||||||||||||||||||||||||||
STP7018 | Methodological Competence in Mental Health and Substance Abuse Work | 10 | ||||||||||||||||||||||||||||
ST700HSTHNS14 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||
Total | 210 | 60 | 63.5 | 56.5 | 0 | 24 | 36 | 25.4 | 38.1 | 22.6 | 33.9 | 0 | 12 | 12 | 12 | 12 | 12 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 0 | 0 |
Competence Requirements (STHNS14-16)
Nurse, Youth Education 2014-2016
A. Client Work Competence in Nursing
- understands holistic human behaviour and the significance of nursing care |
No attached course units |
B. Competence in Health Promotion
- acquires a strong base of theoretical knowledge of health promotion and |
No attached course units |
C. Competence in Clinical Nursing Skills
- is able to base one’s actions on various disciplines. |
No attached course units |
D. Competence in Healthcare Service Systems
- depending on the situation, is able to be in charge of the client’s nursing |
No attached course units |
E. Learning and Guidance Skills
- is able to assess and develop one’s competences and learning methods. |
No attached course units |
F. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
No attached course units |
G. Work Community Competence
- is able to function as a member of a work community and contribute to its |
No attached course units |
H. Innovation Competence
- is able to solve problems and develop working methods innovatively. |
No attached course units |
I. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
Not grouped |
Professional Development |
Communication and Information Technology |
Reporting and Written Communication |
Client-Centred Service System in Social and Health Care |
Basics of Anatomy and Physiology |
First Aid |
Basics of Pharmacology and Pharmacy |
Basics of Nursing |
Nursing Interventions |
Client-oriented Medical Nursing |
Knowledge Management in Nursing |
Infection Control and Diagnostics |
Oral Communication and Literature |
Swedish for Health Care 1 |
Anatomy and Physiology |
Client-Centred Surgical Nursing |
Surgery and Anaesthetics |
Pharmacy and Rehydration |
Pharmacology |
Swedish for Health Care 2 |
Evidence Based Nursing |
Professional Growth |
Application of Research- and Development Methods |
Methods of a Practice-Based Thesis |
Methods of Research-Based Thesis |
Psychiatry |
Client-oriented Mental Health Nursing and Nursing of Substance Abusers |
Leadership and Development in Social and Health Care |
Finnish Language |
English for Nursing 1 |
Client-oriented Gerontological Nursing |
English for Nursing 2 |
Client-oriented Family Nursing |
Professional Development |
Practical Training - Basics of Nursing |
Nursing Procedures, Practical Training |
Mental Health and Substance Abuse Nursing, Practical Training |
Competence in Ageing, Practical Training |
Family Nursing, Practical Training |
Perioperative Practical Training |
Clinical Practice in Medical-Surgical Nursing |
Advanced Practical Training |
Thesis, planning |
Thesis, implementation |
Thesis, reporting |
Svensk klinik |
English Refresher |
Basic Mathematics |
Solving Scientific Problems |
Sports Academy Training 1 |
Sports Academy Training 2 |
Sports Academy Training 3 |
Spanish for Beginners |
Spanish for Customer Service |
Spanish for Professional Purposes |
French for Beginners |
French for Customer Service |
French for Professional Purposes |
German for Beginners |
German for Customer Service |
German for Professional Purposes |
Russian for Beginners |
Russian for Customer Service |
Russian for Professional Purposes |
Entrepreneurial Opportunities in Market-Tested Business |
Business Accounting and Finance |
Successful Marketing |
Epic Challenge - Orientation to Innovation |
Epic Challenge -Development case |
Introduction to Russia |
Russian Business Culture and Communication |
Russian Consumer Behaviour |
Competence in Ageing, Development Project |
Client-oriented e-Services in Health Care and Social Welfare |
e-Services in Client Work of Health Care and Social Welfare Work |
Developing Client-oriented e-Services in Health Care and Social Welfare Work |
Rehabilitation |
Rehabilitation Methods |
Rehabilitation Now and in Future |
Patient's Examination, Medical Equipments and Measures of Care |
Basic and Intensive Resuscitation, Patient's Emergency Care |
Intensive Emergency Care |
Approaches and Environments of Palliative Care |
Multiprofessional Palliative Care |
Developing the Palliative Care |
Preventive Mental Health and Substance Abuse Work |
Methodological Competence in Mental Health and Substance Abuse Work |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.