Bachelor of Health Care, Physiotherapy, Full-Time Studies, Fall, 2013: STFNS13
Code: STFNS13
- Degree title
- Physiotherapist
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 1. / 2013 | 2. / 2014 | 3. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STFNS13-STF002 |
HUMAN, FUNCTIONAL CAPACITY AND ENVIRONMENT
(Choose all ) |
30 | ||||||||||||||||||||||||||
| STF1001 | Studies at an Institution of Higher Education | 5 | ||||||||||||||||||||||||||
| STF2001 | Ergonomics and Safety of Work for the Musculoskeletal System | 5 | ||||||||||||||||||||||||||
| STF2002 | Motor Development and Learning | 4 | ||||||||||||||||||||||||||
| STF2003 | Functional Anatomy and Physiology | 6 | ||||||||||||||||||||||||||
| STF2004 | Ihmisen anatomia ja fysiologia | 3 | ||||||||||||||||||||||||||
| STF2005 | Service Systems in Social Services and Health Care | 2 | ||||||||||||||||||||||||||
| STF2006 | Philosophy, Ethics and Multiculturalism | 5 | ||||||||||||||||||||||||||
| STFNS13-STF003 |
BASICS OF PHYSIOTHERAPY, MOVEMENT AND HEALTH PROMOTION
(Choose all ) |
25 | ||||||||||||||||||||||||||
| STF2007 | Health Promotion and Health Exercise | 5 | ||||||||||||||||||||||||||
| STF2008 | Dialogue in Physiotherapy | 7 | ||||||||||||||||||||||||||
| SKF1002 | Swedish | 3 | ||||||||||||||||||||||||||
| STF2009 | Scientific Basics of Physiotheraphy | 10 | ||||||||||||||||||||||||||
| STFNS13-STF005 |
CUSTOMER-ORIENTED PHYSIOTHERAPY PROCESS IN REHABILITATION
(Choose all ) |
31 | ||||||||||||||||||||||||||
| STF2010 | Clinical Examination and Assessment of Functional Capacity and Physiotherapeutic Methods (Part I) | 23 | ||||||||||||||||||||||||||
| STF4001 | Practical Training I | 8 | ||||||||||||||||||||||||||
| STFNS13-STF006 |
PHYSIOTHERAPIST AS AN EXPERT IN FUNCTIONAL CAPACITY
(Choose all ) |
29 | ||||||||||||||||||||||||||
| STF2011 | Research and Development | 5 | ||||||||||||||||||||||||||
| STF2012 | Functional Capacity of the Aged | 4 | ||||||||||||||||||||||||||
| STF2025 | Customership in Rehabilitation, Accessibility and Aids | 3 | ||||||||||||||||||||||||||
| STF2024 | Clinical Examination and Assessment of Functional Capacity and Physiotherapeutic Methods. Part II | 9 | ||||||||||||||||||||||||||
| STF4002 | Practical Training II | 8 | ||||||||||||||||||||||||||
| STFNS13-STF008 |
APPLICATION OF PHYSIOTHERAPY IN DIFFERENT SERVICE NETWORKS
(Choose all ) |
24 | ||||||||||||||||||||||||||
| SKF1004 | English for Physiotherapists | 3 | ||||||||||||||||||||||||||
| STF2014 | Adapted Physical Activity | 3 | ||||||||||||||||||||||||||
| STF2015 | Ergonomics and Usability | 3 | ||||||||||||||||||||||||||
| STF2023 | Examination of Functional Capacity and Physiotherapy III | 3 | ||||||||||||||||||||||||||
| STF4003 | Practical Training III | 12 | ||||||||||||||||||||||||||
| STFNS13-STF009 |
PHYSIOTHERAPY; RESEARCH, DEVELOPMENT AND INNOVATIONS
(Choose all ) |
20 | ||||||||||||||||||||||||||
| STF2018 | Management and Development of Work Communities | 6 | ||||||||||||||||||||||||||
| STF4004 | Practical Training IV | 14 | ||||||||||||||||||||||||||
| STFNS13-STF010 |
DEEPENING PHYSIOTHERAPY EXPERTISE
(Choose all ) |
21 | ||||||||||||||||||||||||||
| STF2017 | Scientific Writing | 2 | ||||||||||||||||||||||||||
| STF2019 | Entrepreneurship in Social Services and Health Care | 5 | ||||||||||||||||||||||||||
| STF4005 | Practical Training V | 14 | ||||||||||||||||||||||||||
| STFNS13-STF011 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||
| STFNS13-STF012 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||
| STF5003 | Thesis | 15 | ||||||||||||||||||||||||||
| Total | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.