Forestry Engineer, Full-time Studies, Fall, 2019: BIMNS19
Code: BIMNS19
- Degree title
- Forestry Engineer
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2019
- Teaching language
- Finnish
Descriptions
Curriculum description you find in Attachments part.
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 1. / 2019 | 2. / 2019 | 3. / 2019 | 4. / 2020 | 5. / 2020 | 6. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COMMON CORE STUDIES
(Choose all ) |
210 | |||||||||||||||||||||||||||||||||||||
| BI601MBIMNS19 |
Common Basic and Professional Studies
(Choose all ) |
165 | ||||||||||||||||||||||||||||||||||||
| BIM6044 | Dendrology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| BIM6041 | Plant Physiology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
| BIM6003 | Introduction to Silviculture | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| BIM6004 | Career Planning and Development 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| BIM6005 | Forest Mensuration and Mapping | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| BIM6006 | Information and Communication Techniques | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| BIM6024 | Swedish (Skogssvenska) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
| BIM6007 | Reporting and Written Communication | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| BIM6042 | Forest Industry | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| BIM6011 | Renewable Energy Sources and Use | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6008 | Introduction to Forestry English | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| BIM6012 | Forest Bioenergy Business and Entrepreneurship | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| BIM6014 | Introduction to Wood Procurement | 5 | 5 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||
| BIM6015 | Geographic Information Systems | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
| BIM6016 | Forest Regeneration | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| BIM6043 | Forest Damages | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| BIM6017 | Biodiversity in Forest Environment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6018 | Peatland Classification | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| BIM6048 | Silviculture | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6020 | Forest Energy | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
| BIM6021 | Accountancy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6025 | Career Planning and Development 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
| BIM6060 | Harvesting Planning | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
| BIM6023 | Statistical Methods and Optimisation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| BIM6026 | Forest Resources Inventory | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| BIM6027 | Swedish (Skogssvenska för arbetslivet) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| BIM6030 | Bioenergy Production Solutions and Heat Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6049 | Training for Forest Ecosystem Management Qualifications | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
| BIM6034 | Marketing of Services and Sales Work | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
| BIM6050 | Organising of Forestry Events | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| BIM6029 | Peatland Forestry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| BIM6010 | Forestry English for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| BIM6058 | Spatial Data Analysis | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| BIM6031 | Forestry Planning | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| BIM6032 | Forest Management Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6033 | Wood Procurement Control Technologies | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
| BIM6036 | Career Planning and Development 3 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
| BIM6037 | Research and Development Methods | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| BIM6035 | Labour Legislation and Supervisory Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6038 | Forest Ownership as Business Operation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6013 | Professional Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
| BIM6059 | New Forest Technologies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6040 | Career Planning and Development 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
| BI640MBIMNS19 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||||||
| BIM6068 | Practical Training 1 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||
| BIM6069 | Practical Training 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BIM6070 | Operative Training 1 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||
| BIM6071 | Practical Training 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
| BI650MBIMNS19 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||||||
| BIM6045 | Thesis, Planning | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
| BIM6046 | Thesis, Implementation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
| BIM6047 | Thesis, Reporting | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
|
COMPLEMENTARY STUDIES
(Choose 30) |
30 | |||||||||||||||||||||||||||||||||||||
| BI701BIMNS19 |
Renewable energy
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| BIP7001 | The Distributed Renewable Energy Technologies | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||
| BIP7002 | Renewable Transport Fuels | 6 | ||||||||||||||||||||||||||||||||||||
| BIP7003 | Bioenergy Plant Working Routines | 4 | ||||||||||||||||||||||||||||||||||||
| BI702BIMNS19 |
Geoinformatics
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| BIP7004 | Open Source GIS | 5 | ||||||||||||||||||||||||||||||||||||
| BIP7005 | Geographic Data Analysis | 5 | ||||||||||||||||||||||||||||||||||||
| BIP7006 | GIS Project | 5 | ||||||||||||||||||||||||||||||||||||
| BI703BIMNS19 |
Environmental Management
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| BIP7007 | Social and Environmental Responsibility | 5 | ||||||||||||||||||||||||||||||||||||
| BIP7008 | Climate and Energy Planning | 5 | ||||||||||||||||||||||||||||||||||||
| BIP7009 | Environmental Management Project | 5 | ||||||||||||||||||||||||||||||||||||
| LT701BIMNS19 |
Management and Leadership
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| LTP7087 | Organisational Behavior and Strategic Management | 4 | ||||||||||||||||||||||||||||||||||||
| LTP7088 | Labour Law | 3 | ||||||||||||||||||||||||||||||||||||
| LTP7089 | Business Management and Managerial Accounting | 4 | ||||||||||||||||||||||||||||||||||||
| LTP7090 | Business Coaching | 4 | ||||||||||||||||||||||||||||||||||||
| LT703BIMNS19 |
Business Competence and Entrepreneurship
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 | ||||||||||||||||||||||||||||||||||||
| LTP7036 | Business Accounting and Finance | 5 | ||||||||||||||||||||||||||||||||||||
| LTP7037 | Successful Marketing | 5 | ||||||||||||||||||||||||||||||||||||
| LT705BIMNS19 |
Customer-Oriented Marketing
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| LTP7041 | Consumer Behaviour | 5 | ||||||||||||||||||||||||||||||||||||
| LTP7042 | Sales Skills | 5 | ||||||||||||||||||||||||||||||||||||
| LTP7043 | Customer Relationship Management | 5 | ||||||||||||||||||||||||||||||||||||
| LT708BIMNS19 |
Financial Administration and Taxation in Practice
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| LTP7051 | Personnel and Payroll Administration | 5 | ||||||||||||||||||||||||||||||||||||
| LTP7052 | Taxation | 5 | ||||||||||||||||||||||||||||||||||||
| LTP7053 | FAS-Accounting and Financial Statement | 5 | ||||||||||||||||||||||||||||||||||||
| KE703BIMNS19 |
International Studies 1
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
| KE704BIMNS19 |
International Studies 2
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
| KE705BIMNS19 |
Preparatory Language and Mathematics Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
| KEP7013 | Svensk klinik | 3 | ||||||||||||||||||||||||||||||||||||
| KEP7014 | English Refresher | 3 | ||||||||||||||||||||||||||||||||||||
| KEP7015 | Basic Mathematics | 3 | ||||||||||||||||||||||||||||||||||||
| KEP7016 | Solving Scientific Problems | 3 | ||||||||||||||||||||||||||||||||||||
| KE706BIMNS19 |
Sports Academy Training
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
| KEP7017 | Sports Academy Training 1 | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7018 | Sports Academy Training 2 | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7019 | Sports Academy Training 3 | 5 | ||||||||||||||||||||||||||||||||||||
| KE707BIMNS19 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
| KE702BIMNS19 |
Optional Language, Spanish
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| KEP7001 | Spanish for Beginners | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7002 | Spanish for Customer Service | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7003 | Spanish for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||||||
| KE709BIMNS19 |
Optional Language, French
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| KEP7004 | French for Beginners | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7005 | French for Customer Service | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7006 | French for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||||||
| KE710BIMNS19 |
Optional Language, German
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| KEP7007 | German for Beginners | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7008 | German for Customer Service | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7009 | German for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||||||
| KE711BIMNS19 |
Optional Language, Russian
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||||||
| KEP7010 | Russian for Beginners | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7011 | Russian for Customer Service | 5 | ||||||||||||||||||||||||||||||||||||
| KEP7012 | Russian for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||||||
| BI700MBIMNS19 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
| Total | 240 | 60 | 63 | 60.5 | 31.5 | 27.5 | 32.5 | 22 | 41 | 37.8 | 22.8 | 25.3 | 6.3 | 1 | 22.3 | 4.3 | 20.8 | 11.8 | 0 | 0 | 11.1 | 11.1 | 20.6 | 20.6 | 0 | 1.2 | 18.2 | 18.2 | 10.7 | 10.7 | 1.2 | 0 | 12.7 | 12.7 | 3.2 | 3.2 | 0 |
Competence Requirements (BIMNS17=>) 2017=>
Bachelor of Natural Resources 2017=>
|
A. Renewable Energy Competence
- understands the importance of renewable energy as part of energy |
|
No attached course units |
|
B. Wood Supply Competence
- understands the industry’s requirements to wood raw material |
|
No attached course units |
|
C. Forest Bioeconomy Business and Entrepreneurship Competence
- knows entrepreneurship forms in forestry, basics of establishing a company |
|
No attached course units |
|
D. Forest Environment Competence
- knows commercial forests’ flora and habitat requirements and can take |
|
No attached course units |
|
E. Forest Management Competence
- can define fertility and properties of mineral soils and peatland habitats as a |
|
No attached course units |
|
F. Forestry Planning Competence
- knows the inventory methods of forest area and understands their |
|
No attached course units |
|
G. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
|
No attached course units |
|
H. Innovation Competence
- is able to solve problems and develop working methods innovatively. |
|
No attached course units |
|
I. Internationalisation Competence
has the language competence necessary for the work in the field and its |
|
No attached course units |
|
J. Learning Skills
- is able to assess and develop one’s competences and learning methods. |
|
No attached course units |
|
K. Work Community Competence
- is able to function as a member of a work community and contribute to its |
|
No attached course units |
| Not grouped |
| Dendrology |
| Plant Physiology |
| Introduction to Silviculture |
| Career Planning and Development 1 |
| Forest Mensuration and Mapping |
| Information and Communication Techniques |
| Swedish (Skogssvenska) |
| Reporting and Written Communication |
| Forest Industry |
| Renewable Energy Sources and Use |
| Introduction to Forestry English |
| Forest Bioenergy Business and Entrepreneurship |
| Introduction to Wood Procurement |
| Geographic Information Systems |
| Forest Regeneration |
| Forest Damages |
| Biodiversity in Forest Environment |
| Peatland Classification |
| Silviculture |
| Forest Energy |
| Accountancy |
| Career Planning and Development 2 |
| Harvesting Planning |
| Statistical Methods and Optimisation |
| Forest Resources Inventory |
| Swedish (Skogssvenska för arbetslivet) |
| Bioenergy Production Solutions and Heat Entrepreneurship |
| Training for Forest Ecosystem Management Qualifications |
| Marketing of Services and Sales Work |
| Organising of Forestry Events |
| Peatland Forestry |
| Forestry English for Working Life |
| Spatial Data Analysis |
| Forestry Planning |
| Forest Management Planning |
| Wood Procurement Control Technologies |
| Career Planning and Development 3 |
| Research and Development Methods |
| Labour Legislation and Supervisory Work |
| Forest Ownership as Business Operation |
| Professional Communication |
| New Forest Technologies |
| Career Planning and Development 4 |
| Practical Training 1 |
| Practical Training 2 |
| Operative Training 1 |
| Practical Training 2 |
| Thesis, Planning |
| Thesis, Implementation |
| Thesis, Reporting |
| The Distributed Renewable Energy Technologies |
| Renewable Transport Fuels |
| Bioenergy Plant Working Routines |
| Open Source GIS |
| Geographic Data Analysis |
| GIS Project |
| Social and Environmental Responsibility |
| Climate and Energy Planning |
| Environmental Management Project |
| Organisational Behavior and Strategic Management |
| Labour Law |
| Business Management and Managerial Accounting |
| Business Coaching |
| Entrepreneurial Opportunities in Market-Tested Business |
| Business Accounting and Finance |
| Successful Marketing |
| Consumer Behaviour |
| Sales Skills |
| Customer Relationship Management |
| Personnel and Payroll Administration |
| Taxation |
| FAS-Accounting and Financial Statement |
| Svensk klinik |
| English Refresher |
| Basic Mathematics |
| Solving Scientific Problems |
| Sports Academy Training 1 |
| Sports Academy Training 2 |
| Sports Academy Training 3 |
| Spanish for Beginners |
| Spanish for Customer Service |
| Spanish for Professional Purposes |
| French for Beginners |
| French for Customer Service |
| French for Professional Purposes |
| German for Beginners |
| German for Customer Service |
| German for Professional Purposes |
| Russian for Beginners |
| Russian for Customer Service |
| Russian for Professional Purposes |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.