Bachelor of Engineering, Building Services: LTHNS14
Code: LTHNS14
- Degree title
- (Graduate) Engineer, Building Services Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
|
210 | |||||||||||||||||||||||||||||||||
LT600HLTHNS14 |
Common Basic and Professional Studies
(Choose all ) |
165 | ||||||||||||||||||||||||||||||||
LTH6003 | Algebra and Geometry | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6004 | Tools and Instruments | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LTH6005 | Reporting and Written Communication | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LTH6006 | Engineering English | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LTH6007 | Career Planning and Development 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LTH6008 | Construction and Building Services | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6009 | Mechanics and Thermophysics | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6010 | Electrical Circuits | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6011 | Integral and Differential Calculus | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6012 | Electric and Electromagnetic Physics | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6013 | Documentation in Building Services | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6014 | Safety at work | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6032 | Electricity Distribution in Buildings and Properties | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6015 | Function Tranformations | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LTH6016 | Sociala kontakter i arbetslivet (Swedish Course) | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LTH6017 | Automation and Digital Technology | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LTH6018 | Power Electronics and Drives | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6019 | Business Economics | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6020 | Electrical Systems | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6021 | Structures and Documentation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6022 | Heating systems | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6023 | Ventialtion Systems | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6024 | Water and Sewage Systems | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6025 | Mathematical Modelling | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LTH6026 | English for Building Services Engineering | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LTH6027 | Career Planning and Development 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
LTH6046 | Heat and Energy Technology | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6029 | Indoor Climate and Air Conditioning Technology | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6030 | Laboratory Assignments in Heating, Ventilation and Air Conditioning (HVAC) | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6033 | Laboratory Exercises in Electrification of Buildings | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6034 | User Interface and Data Communication | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6035 | Building Automation Systems and Field Equipment | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6047 | Designing Building Automation Solutions | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6061 | Statistical Mathematics | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LTH6038 | Svenska för husteknik (Swedish Course) | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
LTH6039 | Career Planning and Development 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
LTH6043 | Leadership and Management | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LTH6040 | Professional Communication in English | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LTH6028 | Electrical Safety | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LTH6042 | Expert Communication | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LTH6036 | Laboratory Exercises in Building Automation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6045 | Career Planning and Development 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
LT640HLTHNS14 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
LTH6402 | Practical Training | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
LTH6403 | Practical Training | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
LTH6404 | Practical Training | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
LT650HLTHNS14 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
LTH6501 | Thesis, planning | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6502 | Thesis, implementation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTH6503 | Thesis, reporting | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose 30) |
30 | |||||||||||||||||||||||||||||||||
LT727LTHNS14 |
Engineering Expertise in Building Services
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
LTP7110 | HVAC Technology for Detached Houses | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LTP7143 | HVAC Technology Design Project | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
LTP7144 | Electrical Engineering Design Project | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
LT728LTHNS14 |
Project Management in Building Services
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
LTP7140 | Project Management | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTP7142 | Quality Management | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LTP7141 | Building Services Engineering Contracts and Contracting | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
KE703LTHNS14 |
International Studies 1
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KE704LTHNS14 |
International Studies 2
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KE705LTHNS14 |
Preparatory Language and Mathematics Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KEP7013 | Svensk klinik | 3 | ||||||||||||||||||||||||||||||||
KEP7014 | English Refresher | 3 | ||||||||||||||||||||||||||||||||
KEP7015 | Basic Mathematics | 3 | ||||||||||||||||||||||||||||||||
KEP7016 | Solving Scientific Problems | 3 | ||||||||||||||||||||||||||||||||
KE706LTHNS14 |
Sports Academy Training
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KEP7017 | Sports Academy Training 1 | 5 | ||||||||||||||||||||||||||||||||
KEP7018 | Sports Academy Training 2 | 5 | ||||||||||||||||||||||||||||||||
KEP7019 | Sports Academy Training 3 | 5 | ||||||||||||||||||||||||||||||||
KE707LTHNS14 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KE702LTHNS14 |
Optional Language, Spanish
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
KEP7001 | Spanish for Beginners | 5 | ||||||||||||||||||||||||||||||||
KEP7002 | Spanish for Customer Service | 5 | ||||||||||||||||||||||||||||||||
KEP7003 | Spanish for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
KE709LTHNS14 |
Optional Language, French
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
KEP7004 | French for Beginners | 5 | ||||||||||||||||||||||||||||||||
KEP7005 | French for Customer Service | 5 | ||||||||||||||||||||||||||||||||
KEP7006 | French for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
KE710LTHNS14 |
Optional Language, German
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
KEP7007 | German for Beginners | 5 | ||||||||||||||||||||||||||||||||
KEP7008 | German for Customer Service | 5 | ||||||||||||||||||||||||||||||||
KEP7009 | German for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
KE711LTHNS14 |
Optional Language, Russian
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
KEP7010 | Russian for Beginners | 5 | ||||||||||||||||||||||||||||||||
KEP7011 | Russian for Customer Service | 5 | ||||||||||||||||||||||||||||||||
KEP7012 | Russian for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
LT701LTHNS14 |
Management and Leadership
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
LTP7087 | Organisational Behavior and Strategic Management | 4 | ||||||||||||||||||||||||||||||||
LTP7088 | Labour Law | 3 | ||||||||||||||||||||||||||||||||
LTP7089 | Business Management and Managerial Accounting | 4 | ||||||||||||||||||||||||||||||||
LTP7090 | Business Coaching | 4 | ||||||||||||||||||||||||||||||||
LT703LTHNS14 |
Business Competence and Entrepreneurship
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 | ||||||||||||||||||||||||||||||||
LTP7036 | Business Accounting and Finance | 5 | ||||||||||||||||||||||||||||||||
LTP7037 | Successful Marketing | 5 | ||||||||||||||||||||||||||||||||
LT705LTHNS14 |
Customer-Oriented Marketing
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
LTP7041 | Consumer Behaviour | 5 | ||||||||||||||||||||||||||||||||
LTP7042 | Sales Skills | 5 | ||||||||||||||||||||||||||||||||
LTP7043 | Customer Relationship Management | 5 | ||||||||||||||||||||||||||||||||
LU702LTHNS14 |
Expertise Pertaining to Russia
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
LUP7003 | Introduction to Russia | 5 | ||||||||||||||||||||||||||||||||
LUP7004 | Russian Business Culture and Communication | 5 | ||||||||||||||||||||||||||||||||
LUP7005 | Russian Consumer Behaviour | 5 | ||||||||||||||||||||||||||||||||
LT700HLTHNS14 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
LTP7138 | MagiCAD Workshop | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LTH6063 | Cooling Systems | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Total | 240 | 60 | 69 | 62 | 76 | 24 | 36 | 27.6 | 41.4 | 24.8 | 37.2 | 30.4 | 45.6 | 12 | 12 | 12 | 12 | 12 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 |
Competence Requirements (LTHNS14-16)
Bachelor of Engineering, Building Services 2014-2016
A. Design Competence in Building Services Engineering
- knows how to design systems in electrical building services and HVAC |
No attached course units |
B. Building Services and Electric Qualifications
- masters factors related to electrical safety, maintenance of electrical safety, |
No attached course units |
C. Production Competence in Building Services Engineering
- masters production processes in building services engineering systems |
No attached course units |
D. Business Competence
- knows the principles of business and understands the significance of |
No attached course units |
E. MathematicScientific Competence
- knows how to apply natural scientific thinking and common regularity in |
No attached course units |
F. Ethical Competence
- is able to assume responsibility for one’s actions and their consequences |
No attached course units |
G. Innovation Comptence
- is able to solve problems and develop working methods innovatively |
No attached course units |
H. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
I. Learning Skills
- is able to assess and develop one’s competences and learning methods |
No attached course units |
J. Work Community Competence
- is able to function as a member of a work community and to contribute to |
No attached course units |
Not grouped |
Algebra and Geometry |
Tools and Instruments |
Reporting and Written Communication |
Engineering English |
Career Planning and Development 1 |
Construction and Building Services |
Mechanics and Thermophysics |
Electrical Circuits |
Integral and Differential Calculus |
Electric and Electromagnetic Physics |
Documentation in Building Services |
Safety at work |
Electricity Distribution in Buildings and Properties |
Function Tranformations |
Sociala kontakter i arbetslivet (Swedish Course) |
Automation and Digital Technology |
Power Electronics and Drives |
Business Economics |
Electrical Systems |
Structures and Documentation |
Heating systems |
Ventialtion Systems |
Water and Sewage Systems |
Mathematical Modelling |
English for Building Services Engineering |
Career Planning and Development 2 |
Heat and Energy Technology |
Indoor Climate and Air Conditioning Technology |
Laboratory Assignments in Heating, Ventilation and Air Conditioning (HVAC) |
Laboratory Exercises in Electrification of Buildings |
User Interface and Data Communication |
Building Automation Systems and Field Equipment |
Designing Building Automation Solutions |
Statistical Mathematics |
Svenska för husteknik (Swedish Course) |
Career Planning and Development 3 |
Leadership and Management |
Professional Communication in English |
Electrical Safety |
Expert Communication |
Laboratory Exercises in Building Automation |
Career Planning and Development 4 |
Practical Training |
Practical Training |
Practical Training |
Thesis, planning |
Thesis, implementation |
Thesis, reporting |
HVAC Technology for Detached Houses |
HVAC Technology Design Project |
Electrical Engineering Design Project |
Project Management |
Quality Management |
Building Services Engineering Contracts and Contracting |
Svensk klinik |
English Refresher |
Basic Mathematics |
Solving Scientific Problems |
Sports Academy Training 1 |
Sports Academy Training 2 |
Sports Academy Training 3 |
Spanish for Beginners |
Spanish for Customer Service |
Spanish for Professional Purposes |
French for Beginners |
French for Customer Service |
French for Professional Purposes |
German for Beginners |
German for Customer Service |
German for Professional Purposes |
Russian for Beginners |
Russian for Customer Service |
Russian for Professional Purposes |
Organisational Behavior and Strategic Management |
Labour Law |
Business Management and Managerial Accounting |
Business Coaching |
Entrepreneurial Opportunities in Market-Tested Business |
Business Accounting and Finance |
Successful Marketing |
Consumer Behaviour |
Sales Skills |
Customer Relationship Management |
Introduction to Russia |
Russian Business Culture and Communication |
Russian Consumer Behaviour |
MagiCAD Workshop |
Cooling Systems |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.