Bachelor of Engineering, Mechanical Engineering, Full-Time Studies, Fall, 2018: LTKNS18
Code: LTKNS18
- Degree title
- (Graduate) Engineer, Mechanical and Production Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2019 | 4. / 2020 | 5. / 2020 | 6. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COMMON CORE STUDIES
|
210 | ||||||||||||||||||||||||||||||||||||
| LT600KLTKNS18 |
Common Basic and Professional Studies
(Choose all ) |
165 | |||||||||||||||||||||||||||||||||||
| LTK6003 | Career Planning and Development 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| LTK6004 | Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6005 | Basics of Production Techniques | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6006 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| LTK6007 | English for Mechanical Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6008 | Algebra | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6010 | Technical Documenting and Basics of Modelling | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||
| LTK6013 | Geometrics | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
| LTK6011 | Basics of Manufacturing | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
| LTK6009 | Statics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6014 | Strenght of Materials | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6015 | Basics of Machine Design | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6025 | Hydraulics and Pneumatics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6023 | Chemistry in Mechanical Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6016 | Career Planning and Development 2 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
| LTK6017 | Machine Safety | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6018 | Professional Communication in English | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| LTK6019 | Sociala kontakter i arbetslivet (Swedish Course) | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6020 | Differential Calculus | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6021 | Design of Machine Elements | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6045 | Material Science | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6024 | Thermodynamics and Fluids | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6026 | Dynamics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6037 | Production Quality | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6027 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6028 | Product Development in Mechanical Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6034 | Machine Automation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6038 | Production Management and Optimizing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6036 | Maintenance | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6041 | Production Automation | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
| LTK6042 | Methods for Production Development | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
| LTK6043 | Design of Manufacturing Devices | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
| LTK6044 | Project Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6030 | Machine Power Transmission | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6031 | Career Planning and Development 3 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
| LTK6032 | Svenska för Maskiningenjörer (Swedish Course) | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| LTK6033 | Communications | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6049 | Management and Personnel Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6048 | Simulation of Mechanisms | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6047 | Weldment Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| LTK6046 | Material Selection | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| LTK6035 | Business Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6050 | Project Work in Automation Engineering | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
| LTK6040 | Career Planning and Development 4 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
| LT640KLTKNS18 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||||||||||||
| LTK6410 | Practical Training | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6411 | Practical Training | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6403 | Practical Training | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||
| LTK6404 | Practical Training | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||
| LT650KLTKNS18 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
| LTK6501 | Thesis, planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6502 | Thesis, implementation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
| LTK6503 | Thesis, reporting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
|
COMPLEMENTARY STUDIES
(Choose 30) |
30 | ||||||||||||||||||||||||||||||||||||
| KE703LTKNS18 |
International Studies 1
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
| KE704LTKNS18 |
International Studies 2
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
| KE705LTKNS18 |
Preparatory Language and Mathematics Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
| KEP7013 | Svensk klinik | 3 | |||||||||||||||||||||||||||||||||||
| KEP7014 | English Refresher | 3 | |||||||||||||||||||||||||||||||||||
| KEP7015 | Basic Mathematics | 3 | |||||||||||||||||||||||||||||||||||
| KEP7016 | Solving Scientific Problems | 3 | |||||||||||||||||||||||||||||||||||
| KE706LTKNS18 |
Sports Academy Training
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
| KEP7017 | Sports Academy Training 1 | 5 | |||||||||||||||||||||||||||||||||||
| KEP7018 | Sports Academy Training 2 | 5 | |||||||||||||||||||||||||||||||||||
| KEP7019 | Sports Academy Training 3 | 5 | |||||||||||||||||||||||||||||||||||
| KE707LTKNS18 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
| KE702LTKNS18 |
Optional Language, Spanish
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| KEP7001 | Spanish for Beginners | 5 | |||||||||||||||||||||||||||||||||||
| KEP7002 | Spanish for Customer Service | 5 | |||||||||||||||||||||||||||||||||||
| KEP7003 | Spanish for Professional Purposes | 5 | |||||||||||||||||||||||||||||||||||
| KE709LTKNS18 |
Optional Language, French
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| KEP7004 | French for Beginners | 5 | |||||||||||||||||||||||||||||||||||
| KEP7005 | French for Customer Service | 5 | |||||||||||||||||||||||||||||||||||
| KEP7006 | French for Professional Purposes | 5 | |||||||||||||||||||||||||||||||||||
| KE710LTKNS18 |
Optional Language, German
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| KEP7007 | German for Beginners | 5 | |||||||||||||||||||||||||||||||||||
| KEP7008 | German for Customer Service | 5 | |||||||||||||||||||||||||||||||||||
| KEP7009 | German for Professional Purposes | 5 | |||||||||||||||||||||||||||||||||||
| KE711LTKNS18 |
Optional Language, Russian
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| KEP7010 | Russian for Beginners | 5 | |||||||||||||||||||||||||||||||||||
| KEP7011 | Russian for Customer Service | 5 | |||||||||||||||||||||||||||||||||||
| KEP7012 | Russian for Professional Purposes | 5 | |||||||||||||||||||||||||||||||||||
| LT701LTKNS18 |
Management and Leadership
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| LTP7087 | Organisational Behavior and Strategic Management | 4 | |||||||||||||||||||||||||||||||||||
| LTP7088 | Labour Law | 3 | |||||||||||||||||||||||||||||||||||
| LTP7089 | Business Management and Managerial Accounting | 4 | |||||||||||||||||||||||||||||||||||
| LTP7090 | Business Coaching | 4 | |||||||||||||||||||||||||||||||||||
| LT703LTKNS18 |
Business Competence and Entrepreneurship
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 | |||||||||||||||||||||||||||||||||||
| LTP7036 | Business Accounting and Finance | 5 | |||||||||||||||||||||||||||||||||||
| LTP7037 | Successful Marketing | 5 | |||||||||||||||||||||||||||||||||||
| LT716LTKNS18 |
Concept Design
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| LTP7063 | CAE/FEM | 5 | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||
| LTP7146 | Strength of Steel Structures | 5 | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||
| LTP7147 | Light-weight Structures | 5 | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||
| LT717LTKNS18 |
Precision Engineering
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| LTP7084 | Introduction to Precision Engineering | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| LTP7085 | Ultraprecision Manufacturing and Advanced Metrology | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| LTP7086 | Precision Mechanism Design | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||||||
| LT718LTKNS18 |
Workplace training 1
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| LTK7096 | Workplace Training 1 | 15 | |||||||||||||||||||||||||||||||||||
| LU702LTKNS18 |
Expertise Pertaining to Russia
(Choose 15) |
15 | |||||||||||||||||||||||||||||||||||
| LUP7003 | Introduction to Russia | 5 | |||||||||||||||||||||||||||||||||||
| LUP7004 | Russian Business Culture and Communication | 5 | |||||||||||||||||||||||||||||||||||
| LUP7005 | Russian Consumer Behaviour | 5 | |||||||||||||||||||||||||||||||||||
| LT700KLTKNS18 |
Other Complementary Studies
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||||
| Total | 240 | 63 | 57 | 60 | 60 | 29 | 34 | 27 | 30 | 34.9 | 25.1 | 22.5 | 37.5 | 14.5 | 14.5 | 17 | 17 | 0 | 0 | 13.5 | 13.5 | 15 | 15 | 0 | 0 | 17.6 | 17.6 | 15.1 | 10 | 0 | 0 | 11.3 | 11.3 | 18.8 | 18.8 | 0 |
Competence Requirements (LTKNS17=>)
Bachelor of Engineering, Mechanical Engineering 2017=>
|
A. Basic Competence of Mechanical Engineering
- is able to utilise mathematics and physics to describe phenomena and solve |
|
No attached course units |
|
B. Design Competence
- knows the basics of technical documentation and is able to utilise |
|
No attached course units |
|
C. Manufacturing Technology Competence
- knows the methods, tools and possibilities of manufacturing technology |
|
No attached course units |
|
D. Machine Automation Competence
- is able to apply pneumatic and hydraulic components in automation |
|
No attached course units |
|
E. Business Competence
- understands the prerequisites for profitable business operations |
|
No attached course units |
|
F. Ethical Competence
- is able to assume responsibility for one’s own actions and their |
|
No attached course units |
|
G. Innovation Competence
- is able to solve problems and develop working methods innovatively |
|
No attached course units |
|
H. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
|
No attached course units |
|
I. Learning Skills
- is able to assess and develop one’s competences and learning methods. |
|
No attached course units |
|
J. Work Community Competence
- is able to function as a member of a work community and contribute to its |
|
No attached course units |
| Not grouped |
| Career Planning and Development 1 |
| Mechanics |
| Basics of Production Techniques |
| Reporting and Written Communication |
| English for Mechanical Engineering |
| Algebra |
| Technical Documenting and Basics of Modelling |
| Geometrics |
| Basics of Manufacturing |
| Statics |
| Strenght of Materials |
| Basics of Machine Design |
| Hydraulics and Pneumatics |
| Chemistry in Mechanical Engineering |
| Career Planning and Development 2 |
| Machine Safety |
| Professional Communication in English |
| Sociala kontakter i arbetslivet (Swedish Course) |
| Differential Calculus |
| Design of Machine Elements |
| Material Science |
| Thermodynamics and Fluids |
| Dynamics |
| Production Quality |
| Project Management |
| Product Development in Mechanical Engineering |
| Machine Automation |
| Production Management and Optimizing |
| Maintenance |
| Production Automation |
| Methods for Production Development |
| Design of Manufacturing Devices |
| Project Work |
| Machine Power Transmission |
| Career Planning and Development 3 |
| Svenska för Maskiningenjörer (Swedish Course) |
| Communications |
| Management and Personnel Management |
| Simulation of Mechanisms |
| Weldment Design |
| Material Selection |
| Business Economics |
| Project Work in Automation Engineering |
| Career Planning and Development 4 |
| Practical Training |
| Practical Training |
| Practical Training |
| Practical Training |
| Thesis, planning |
| Thesis, implementation |
| Thesis, reporting |
| Svensk klinik |
| English Refresher |
| Basic Mathematics |
| Solving Scientific Problems |
| Sports Academy Training 1 |
| Sports Academy Training 2 |
| Sports Academy Training 3 |
| Spanish for Beginners |
| Spanish for Customer Service |
| Spanish for Professional Purposes |
| French for Beginners |
| French for Customer Service |
| French for Professional Purposes |
| German for Beginners |
| German for Customer Service |
| German for Professional Purposes |
| Russian for Beginners |
| Russian for Customer Service |
| Russian for Professional Purposes |
| Organisational Behavior and Strategic Management |
| Labour Law |
| Business Management and Managerial Accounting |
| Business Coaching |
| Entrepreneurial Opportunities in Market-Tested Business |
| Business Accounting and Finance |
| Successful Marketing |
| CAE/FEM |
| Strength of Steel Structures |
| Light-weight Structures |
| Introduction to Precision Engineering |
| Ultraprecision Manufacturing and Advanced Metrology |
| Precision Mechanism Design |
| Workplace Training 1 |
| Introduction to Russia |
| Russian Business Culture and Communication |
| Russian Consumer Behaviour |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.