Information Technology (BBA), Full-time Studies, Fall, 2015: LTDNS15
Code: LTDNS15
- Degree title
- Tradenomi, BBA, Business Information Technology
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Descriptions
You can find the approved curriculum description in Attachments section!
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES
|
165 | |||||||||||||||||||||||||||||
LT600DLTDNS15 |
Common Basic and Professional Studies
(Choose all ) |
120 | ||||||||||||||||||||||||||||
LTD6003 | Database Management | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
LTD6004 | English Communication Skills | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
LTD6005 | Reporting and Written Communication | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
LTD6006 | Introduction to Programming | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
LTD6007 | User Interface Programming | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
LTD6008 | Operating Systems and Development Environments | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
LTD6009 | Introduction to Information Technology | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
LTD6010 | Career Planning and Development 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
LTD6011 | Essential ICT English | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
LTD6012 | Graphical User Interface Design | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
LTD6013 | Project Management and Quality Management Systems | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
LTD6014 | Software Production | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
LTD6015 | SQL and Database Management Systems | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
LTD6016 | Object Oriented Programming | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
LTD6017 | ICT Business | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
LTD6018 | Agile Development Project | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
LTD6021 | Sociala Kontakter (Swedish Course) | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
LTD6022 | ICT Trainer Expertise | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
LTD6023 | Career Planning and Development 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
LTD6024 | Professional English | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
LTD6025 | Svenska för IT-branchen (Swedish course) | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
LTD6026 | Expert Communication | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
LTD6027 | ICT Planning Project | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
LTD6029 | Career Planning and Development 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
LTD6030 | Corporate and Social Communication | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
LTD6031 | ICT Publication Project | 13 | 13 | 5.2 | 7.8 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||||||||||
LTD6034 | ICT Development Project | 13 | 13 | 5.2 | 7.8 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||||||||||
LTD6037 | Career Planning and Development 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
LT640DLTDNS15 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
LTD6401 | Practical Training | 30 | 30 | 12 | 18 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
LT650DLTDNS15 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
LTD6501 | Thesis, planning | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
LTD6502 | Thesis, implementation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
LTD6503 | Thesis, reporting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
COMPLEMENTARY STUDIES
(Choose 45) |
45 | |||||||||||||||||||||||||||||
LT729LTDNS15 |
E-Business
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7014 | Introduction to E-Business | 5 | ||||||||||||||||||||||||||||
LTP7015 | Modeling Business Processes | 5 | ||||||||||||||||||||||||||||
LTP7016 | Business Processes and Enterprise Applications | 5 | ||||||||||||||||||||||||||||
LT730LTDNS15 |
Enterprise resource planning and customer relations applications
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7017 | ERP Applications | 5 | ||||||||||||||||||||||||||||
LTP7018 | CRM Applications | 5 | ||||||||||||||||||||||||||||
LTP7019 | Business Intelligence | 5 | ||||||||||||||||||||||||||||
LT731LTDNS15 |
Data Management and Information Security
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7020 | IT Services Management | 5 | ||||||||||||||||||||||||||||
LTP7021 | Organizational Information Security | 5 | ||||||||||||||||||||||||||||
LTP7022 | Enterprise Application Integration | 5 | ||||||||||||||||||||||||||||
LT732LTDNS15 |
Software Development
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7023 | Game Development | 5 | ||||||||||||||||||||||||||||
LTP7024 | Test Driven Methods | 3 | ||||||||||||||||||||||||||||
LTP7025 | Component Programming | 3 | ||||||||||||||||||||||||||||
LTP7026 | Web Programming | 4 | ||||||||||||||||||||||||||||
LT733LTDNS15 |
Design and Usability
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7027 | Intelligent Systems | 3 | ||||||||||||||||||||||||||||
LTP7028 | Mathematics for Programmers | 2 | ||||||||||||||||||||||||||||
LTP7029 | Datastructures and Algorithms | 3 | ||||||||||||||||||||||||||||
LTP7030 | Software Design | 3 | ||||||||||||||||||||||||||||
LTP7031 | Web Application User Interfaces | 4 | ||||||||||||||||||||||||||||
LT734LTDNS15 |
Software Architectures
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7032 | 3D Rendering | 5 | ||||||||||||||||||||||||||||
LTP7033 | Enterprise Applications | 5 | ||||||||||||||||||||||||||||
LTP7034 | Web Applications and Services | 5 | ||||||||||||||||||||||||||||
KE703LTDNS15 |
International Studies 1
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KE704LTDNS15 |
International Studies 2
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KE705LTDNS15 |
Preparatory Language and Mathematics Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KEP7013 | Svensk klinik | 3 | ||||||||||||||||||||||||||||
KEP7014 | English Refresher | 3 | ||||||||||||||||||||||||||||
KEP7015 | Basic Mathematics | 3 | ||||||||||||||||||||||||||||
KEP7016 | Solving Scientific Problems | 3 | ||||||||||||||||||||||||||||
KE706LTDNS15 |
Sports Academy Training
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KEP7017 | Sports Academy Training 1 | 5 | ||||||||||||||||||||||||||||
KEP7018 | Sports Academy Training 2 | 5 | ||||||||||||||||||||||||||||
KEP7019 | Sports Academy Training 3 | 5 | ||||||||||||||||||||||||||||
KE707LTDNS15 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0) |
0 | ||||||||||||||||||||||||||||
KE702LTDNS15 |
Optional Language, Spanish
(Choose 15) |
15 | ||||||||||||||||||||||||||||
KEP7001 | Spanish for Beginners | 5 | ||||||||||||||||||||||||||||
KEP7002 | Spanish for Customer Service | 5 | ||||||||||||||||||||||||||||
KEP7003 | Spanish for Professional Purposes | 5 | ||||||||||||||||||||||||||||
KE709LTDNS15 |
Optional Language, French
(Choose 15) |
15 | ||||||||||||||||||||||||||||
KEP7004 | French for Beginners | 5 | ||||||||||||||||||||||||||||
KEP7005 | French for Customer Service | 5 | ||||||||||||||||||||||||||||
KEP7006 | French for Professional Purposes | 5 | ||||||||||||||||||||||||||||
KE710LTDNS15 |
Optional Language, German
(Choose 15) |
15 | ||||||||||||||||||||||||||||
KEP7007 | German for Beginners | 5 | ||||||||||||||||||||||||||||
KEP7008 | German for Customer Service | 5 | ||||||||||||||||||||||||||||
KEP7009 | German for Professional Purposes | 5 | ||||||||||||||||||||||||||||
KE711LTDNS15 |
Optional Language, Russian
(Choose 15) |
15 | ||||||||||||||||||||||||||||
KEP7010 | Russian for Beginners | 5 | ||||||||||||||||||||||||||||
KEP7011 | Russian for Customer Service | 5 | ||||||||||||||||||||||||||||
KEP7012 | Russian for Professional Purposes | 5 | ||||||||||||||||||||||||||||
LT701LTDNS15 |
Management and Leadership
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7087 | Organisational Behavior and Strategic Management | 4 | ||||||||||||||||||||||||||||
LTP7088 | Labour Law | 3 | ||||||||||||||||||||||||||||
LTP7089 | Business Management and Managerial Accounting | 4 | ||||||||||||||||||||||||||||
LTP7090 | Business Coaching | 4 | ||||||||||||||||||||||||||||
LT703LTDNS15 |
Business Competence and Entrepreneurship
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 | ||||||||||||||||||||||||||||
LTP7036 | Business Accounting and Finance | 5 | ||||||||||||||||||||||||||||
LTP7037 | Successful Marketing | 5 | ||||||||||||||||||||||||||||
LT705LTDNS15 |
Customer-Oriented Marketing
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7041 | Consumer Behaviour | 5 | ||||||||||||||||||||||||||||
LTP7042 | Sales Skills | 5 | ||||||||||||||||||||||||||||
LTP7043 | Customer Relationship Management | 5 | ||||||||||||||||||||||||||||
LT708LTDNS15 |
Financial Administration and Taxation in Practice
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LTP7051 | Personnel and Payroll Administration | 5 | ||||||||||||||||||||||||||||
LTP7052 | Taxation | 5 | ||||||||||||||||||||||||||||
LTP7053 | FAS-Accounting and Financial Statement | 5 | ||||||||||||||||||||||||||||
BI702LTDNS15 |
Geoinformatics
(Choose 15) |
15 | ||||||||||||||||||||||||||||
BIP7004 | Open Source GIS | 5 | ||||||||||||||||||||||||||||
BIP7005 | Geographic Data Analysis | 5 | ||||||||||||||||||||||||||||
BIP7006 | GIS Project | 5 | ||||||||||||||||||||||||||||
LU701LTDNS15 |
Innovation and Productization
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LUP7001 | Epic Challenge - Orientation to Innovation | 5 | ||||||||||||||||||||||||||||
LUP7002 | Epic Challenge -Development case | 10 | ||||||||||||||||||||||||||||
LU702LTDNS15 |
Expertise Pertaining to Russia
(Choose 15) |
15 | ||||||||||||||||||||||||||||
LUP7003 | Introduction to Russia | 5 | ||||||||||||||||||||||||||||
LUP7004 | Russian Business Culture and Communication | 5 | ||||||||||||||||||||||||||||
LUP7005 | Russian Consumer Behaviour | 5 | ||||||||||||||||||||||||||||
ST701LTDNS15 |
Competence in Ageing
(Choose 15) |
15 | ||||||||||||||||||||||||||||
STP7001 | Competence in Ageing, Development Project | 15 | ||||||||||||||||||||||||||||
LT700DLTDNS15 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||
Total | 210 | 60 | 30 | 64 | 11 | 24 | 36 | 12 | 18 | 25.6 | 38.4 | 11 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 5.5 | 5.5 |
Competence Requirements (LTDNS14-16)
Bachelor of Business Administration, Information Technology 2014-2016
A. Information Systems Competence
- understands information systems as a whole and their customer-oriented |
No attached course units |
B. ICT-infrastructure competence
- is able to select the application services and development environments |
No attached course units |
C. ICT-development competence
- understands the nature of ICT development and the entity of development |
No attached course units |
D. Business Competence
- understands the central processes and functions of a business |
No attached course units |
E. Ethical Comptence
- is able to assume responsibility for one’s own actions and their |
No attached course units |
F. Innovation Competence
- is able to solve problems and develop working methods innovatively |
No attached course units |
G. Internationalisation Competence
- has the language competence necessary for the work in the field and its |
No attached course units |
H. Learning Skills
- is able to assess and develop one’s competences and learning methods |
No attached course units |
I. Work Community Competence
- is able to function as a member of a work community and contribute to its |
No attached course units |
Not grouped |
Database Management |
English Communication Skills |
Reporting and Written Communication |
Introduction to Programming |
User Interface Programming |
Operating Systems and Development Environments |
Introduction to Information Technology |
Career Planning and Development 1 |
Essential ICT English |
Graphical User Interface Design |
Project Management and Quality Management Systems |
Software Production |
SQL and Database Management Systems |
Object Oriented Programming |
ICT Business |
Agile Development Project |
Sociala Kontakter (Swedish Course) |
ICT Trainer Expertise |
Career Planning and Development 2 |
Professional English |
Svenska för IT-branchen (Swedish course) |
Expert Communication |
ICT Planning Project |
Career Planning and Development 3 |
Corporate and Social Communication |
ICT Publication Project |
ICT Development Project |
Career Planning and Development 4 |
Practical Training |
Thesis, planning |
Thesis, implementation |
Thesis, reporting |
Introduction to E-Business |
Modeling Business Processes |
Business Processes and Enterprise Applications |
ERP Applications |
CRM Applications |
Business Intelligence |
IT Services Management |
Organizational Information Security |
Enterprise Application Integration |
Game Development |
Test Driven Methods |
Component Programming |
Web Programming |
Intelligent Systems |
Mathematics for Programmers |
Datastructures and Algorithms |
Software Design |
Web Application User Interfaces |
3D Rendering |
Enterprise Applications |
Web Applications and Services |
Svensk klinik |
English Refresher |
Basic Mathematics |
Solving Scientific Problems |
Sports Academy Training 1 |
Sports Academy Training 2 |
Sports Academy Training 3 |
Spanish for Beginners |
Spanish for Customer Service |
Spanish for Professional Purposes |
French for Beginners |
French for Customer Service |
French for Professional Purposes |
German for Beginners |
German for Customer Service |
German for Professional Purposes |
Russian for Beginners |
Russian for Customer Service |
Russian for Professional Purposes |
Organisational Behavior and Strategic Management |
Labour Law |
Business Management and Managerial Accounting |
Business Coaching |
Entrepreneurial Opportunities in Market-Tested Business |
Business Accounting and Finance |
Successful Marketing |
Consumer Behaviour |
Sales Skills |
Customer Relationship Management |
Personnel and Payroll Administration |
Taxation |
FAS-Accounting and Financial Statement |
Open Source GIS |
Geographic Data Analysis |
GIS Project |
Epic Challenge - Orientation to Innovation |
Epic Challenge -Development case |
Introduction to Russia |
Russian Business Culture and Communication |
Russian Consumer Behaviour |
Competence in Ageing, Development Project |
Code | Name | Credits (cr) |
---|---|---|
COMMON CORE STUDIES
|
165 | |
LT600DLTDNS15 |
Common Basic and Professional Studies
(Choose all ) |
120 |
LTD6003 | Database Management | 3 |
LTD6004 | English Communication Skills | 3 |
LTD6005 | Reporting and Written Communication | 2 |
LTD6006 | Introduction to Programming | 5 |
LTD6007 | User Interface Programming | 5 |
LTD6008 | Operating Systems and Development Environments | 5 |
LTD6009 | Introduction to Information Technology | 5 |
LTD6010 | Career Planning and Development 1 | 2 |
LTD6011 | Essential ICT English | 3 |
LTD6012 | Graphical User Interface Design | 3 |
LTD6013 | Project Management and Quality Management Systems | 6 |
LTD6014 | Software Production | 3 |
LTD6015 | SQL and Database Management Systems | 5 |
LTD6016 | Object Oriented Programming | 5 |
LTD6017 | ICT Business | 5 |
LTD6018 | Agile Development Project | 10 |
LTD6021 | Sociala Kontakter (Swedish Course) | 3 |
LTD6022 | ICT Trainer Expertise | 2 |
LTD6023 | Career Planning and Development 2 | 1 |
LTD6024 | Professional English | 3 |
LTD6025 | Svenska för IT-branchen (Swedish course) | 3 |
LTD6026 | Expert Communication | 2 |
LTD6027 | ICT Planning Project | 6 |
LTD6029 | Career Planning and Development 3 | 1 |
LTD6030 | Corporate and Social Communication | 2 |
LTD6031 | ICT Publication Project | 13 |
LTD6034 | ICT Development Project | 13 |
LTD6037 | Career Planning and Development 4 | 1 |
LT640DLTDNS15 |
PRACTICAL TRAINING
(Choose all ) |
30 |
LTD6401 | Practical Training | 30 |
LT650DLTDNS15 |
THESIS
(Choose all ) |
15 |
LTD6501 | Thesis, planning | 5 |
LTD6502 | Thesis, implementation | 5 |
LTD6503 | Thesis, reporting | 5 |
COMPLEMENTARY STUDIES
(Choose 45 ) |
45 | |
LT729LTDNS15 |
E-Business
(Choose 15 ) |
15 |
LTP7014 | Introduction to E-Business | 5 |
LTP7015 | Modeling Business Processes | 5 |
LTP7016 | Business Processes and Enterprise Applications | 5 |
LT730LTDNS15 |
Enterprise resource planning and customer relations applications
(Choose 15 ) |
15 |
LTP7017 | ERP Applications | 5 |
LTP7018 | CRM Applications | 5 |
LTP7019 | Business Intelligence | 5 |
LT731LTDNS15 |
Data Management and Information Security
(Choose 15 ) |
15 |
LTP7020 | IT Services Management | 5 |
LTP7021 | Organizational Information Security | 5 |
LTP7022 | Enterprise Application Integration | 5 |
LT732LTDNS15 |
Software Development
(Choose 15 ) |
15 |
LTP7023 | Game Development | 5 |
LTP7024 | Test Driven Methods | 3 |
LTP7025 | Component Programming | 3 |
LTP7026 | Web Programming | 4 |
LT733LTDNS15 |
Design and Usability
(Choose 15 ) |
15 |
LTP7027 | Intelligent Systems | 3 |
LTP7028 | Mathematics for Programmers | 2 |
LTP7029 | Datastructures and Algorithms | 3 |
LTP7030 | Software Design | 3 |
LTP7031 | Web Application User Interfaces | 4 |
LT734LTDNS15 |
Software Architectures
(Choose 15 ) |
15 |
LTP7032 | 3D Rendering | 5 |
LTP7033 | Enterprise Applications | 5 |
LTP7034 | Web Applications and Services | 5 |
KE703LTDNS15 |
International Studies 1
(Choose 0 ) |
0 |
KE704LTDNS15 |
International Studies 2
(Choose 0 ) |
0 |
KE705LTDNS15 |
Preparatory Language and Mathematics Studies
(Choose 0 ) |
0 |
KEP7013 | Svensk klinik | 3 |
KEP7014 | English Refresher | 3 |
KEP7015 | Basic Mathematics | 3 |
KEP7016 | Solving Scientific Problems | 3 |
KE706LTDNS15 |
Sports Academy Training
(Choose 0 ) |
0 |
KEP7017 | Sports Academy Training 1 | 5 |
KEP7018 | Sports Academy Training 2 | 5 |
KEP7019 | Sports Academy Training 3 | 5 |
KE707LTDNS15 |
Participation in Peer Tutoring and Student Union Activities
(Choose 0 ) |
0 |
KE702LTDNS15 |
Optional Language, Spanish
(Choose 15 ) |
15 |
KEP7001 | Spanish for Beginners | 5 |
KEP7002 | Spanish for Customer Service | 5 |
KEP7003 | Spanish for Professional Purposes | 5 |
KE709LTDNS15 |
Optional Language, French
(Choose 15 ) |
15 |
KEP7004 | French for Beginners | 5 |
KEP7005 | French for Customer Service | 5 |
KEP7006 | French for Professional Purposes | 5 |
KE710LTDNS15 |
Optional Language, German
(Choose 15 ) |
15 |
KEP7007 | German for Beginners | 5 |
KEP7008 | German for Customer Service | 5 |
KEP7009 | German for Professional Purposes | 5 |
KE711LTDNS15 |
Optional Language, Russian
(Choose 15 ) |
15 |
KEP7010 | Russian for Beginners | 5 |
KEP7011 | Russian for Customer Service | 5 |
KEP7012 | Russian for Professional Purposes | 5 |
LT701LTDNS15 |
Management and Leadership
(Choose 15 ) |
15 |
LTP7087 | Organisational Behavior and Strategic Management | 4 |
LTP7088 | Labour Law | 3 |
LTP7089 | Business Management and Managerial Accounting | 4 |
LTP7090 | Business Coaching | 4 |
LT703LTDNS15 |
Business Competence and Entrepreneurship
(Choose 15 ) |
15 |
LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 |
LTP7036 | Business Accounting and Finance | 5 |
LTP7037 | Successful Marketing | 5 |
LT705LTDNS15 |
Customer-Oriented Marketing
(Choose 15 ) |
15 |
LTP7041 | Consumer Behaviour | 5 |
LTP7042 | Sales Skills | 5 |
LTP7043 | Customer Relationship Management | 5 |
LT708LTDNS15 |
Financial Administration and Taxation in Practice
(Choose 15 ) |
15 |
LTP7051 | Personnel and Payroll Administration | 5 |
LTP7052 | Taxation | 5 |
LTP7053 | FAS-Accounting and Financial Statement | 5 |
BI702LTDNS15 |
Geoinformatics
(Choose 15 ) |
15 |
BIP7004 | Open Source GIS | 5 |
BIP7005 | Geographic Data Analysis | 5 |
BIP7006 | GIS Project | 5 |
LU701LTDNS15 |
Innovation and Productization
(Choose 15 ) |
15 |
LUP7001 | Epic Challenge - Orientation to Innovation | 5 |
LUP7002 | Epic Challenge -Development case | 10 |
LU702LTDNS15 |
Expertise Pertaining to Russia
(Choose 15 ) |
15 |
LUP7003 | Introduction to Russia | 5 |
LUP7004 | Russian Business Culture and Communication | 5 |
LUP7005 | Russian Consumer Behaviour | 5 |
ST701LTDNS15 |
Competence in Ageing
(Choose 15 ) |
15 |
STP7001 | Competence in Ageing, Development Project | 15 |
LT700DLTDNS15 |
Other Complementary Studies
(Choose 0 ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.