Engineering, Information Technology, Full-Time Studies, Fall, 2013: LTTNS13
Code: LTTNS13
- Degree title
- (Graduate) Engineer, Information and Communication Technology
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2014 | 3. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 |
|---|---|---|
| Total | 240 |
| Code | Name | Credits (cr) |
|---|---|---|
| LTTNS13-LTT001 |
BECOMING AN ENGINEER
(Choose all ) |
30 |
| LTP1001 | Readiness for Information Technology | 5 |
| LTP1002 | Algebra | 5 |
| LTP1003 | Electro Mechanical and Thermal Physics | 5 |
| LKT1001 | English | 5 |
| LTT1001 | Applying to Practice | 5 |
| PPP1001 | Studies at an Institution of Higher Education | 5 |
| LTTNS13-LTT002 |
INFORMATION TECHNOLOGY
(Choose all ) |
30 |
| LTT1002 | Digital Technology | 5 |
| LTT1003 | Basic Services of Corporate Network | 5 |
| LTT1004 | Programming Technology | 5 |
| LTP1004 | Linear Algebra and Differential Calculus | 5 |
| LTT4001 | Practical Training | 10 |
| LTTNS13-LTT003 |
DATA SYSTEMS IN ENTERPRISES AND ORGANISATIONS
(Choose all ) |
30 |
| PPP1002 | Research and Development | 5 |
| LTP2001 | Electromagnetism and Wave Motion Physics | 5 |
| LTT2001 | Modelling and Programming | 5 |
| LTT2002 | Network fundamentals | 5 |
| LTT2003 | Electricity and Measuring | 5 |
| LTT2032 | Automation Technology | 5 |
|
OPINTOJEN PAINOTTAMINEN (3 VALINNAISTA TEEMAA)
(Choose one ) |
30 | |
| LTTNS13-LTT004 |
SOFTWARE TASKS
(Choose all ) |
30 |
| LTT2049 | Java Programming | 4 |
| LTT2050 | Data Warehousing | 4 |
| LTT2051 | Web Programming | 4 |
| LTT2052 | Discrete Mathematics | 3 |
| LTT2007 | Software Specification and Design | 5 |
| LTT4002 | Practical Training | 10 |
| LTTNS13-LTT005 |
NETWORK DATA SYSTEMS
(Choose all ) |
30 |
| LTT2008 | Switching and routing in ip-networks | 5 |
| LTT2009 | Local Network Protection | 5 |
| LTT2048 | Server Environments | 8 |
| LTT2047 | Introduction to Cryptography and Encryption | 2 |
| LTT4003 | Practical Training | 10 |
| LTTNS13-LTP002 |
INDUSTRIAL AUTOMATION
(Choose all ) |
30 |
| LTP2007 | Sensor and Control Technology | 10 |
| LTP2008 | Data Communications in Automation | 5 |
| LTP2009 | Motion Control | 5 |
| LTT4004 | Practical Training | 10 |
|
OPINTOJEN PAINOTTAMINEN (3 VALINNAISTA TEEMAA)
(Choose one ) |
30 | |
| LTTNS13-LTT006 |
SOFTWARE PRODUCTISATION
(Choose all ) |
30 |
| LTT2037 | C++ -programming | 4 |
| LTT2038 | Software Engineering | 4 |
| LTT2039 | Data Strutures and Algorithms | 4 |
| LTT2040 | Programme Environments | 4 |
| LTT2041 | ICT Business | 4 |
| LTT2042 | Project Work | 4 |
| LTT2043 | Mathematical Optimization | 3 |
| LKT2007 | English for ICT Business and Projects | 3 |
| LTTNS13-LTT007 |
MANAGEMENT OF INFORMATION TECHNOLOGY SERVICES
(Choose all ) |
30 |
| LTT2044 | System Management and Data Administration | 11 |
| LTT2045 | IT Application Services | 6 |
| LTT2036 | Corporate Communication Services | 10 |
| LKT2010 | English for ict and business | 3 |
| LTTNS13-LTP001 |
BUILDING AUTOMATION
(Choose all ) |
30 |
| LTP2011 | Building Services | 5 |
| LTP2003 | Data Transmission and Field Equipment | 5 |
| LTP2004 | Automatic Control Engineering and Control Technology | 5 |
| LTP2005 | Surveillance Systems | 5 |
| LTP2006 | Building Automation Laboratory Works | 5 |
| LTT2024 | Project Work | 5 |
|
OSAAMISEN SYVENTÄMINEN (3 VALINNAISTA TEEMAA)
(Choose one ) |
30 | |
| LTTNS13-LTT008 |
USABILITY AND SYSTEM INTEGRATION
(Choose all ) |
30 |
| LTT2025 | Usability and Human-Computer Interaction | 5 |
| LTT2026 | Systems Integration | 5 |
| LTT2027 | New Techniques in Programming | 5 |
| LTT2028 | International Software Project | 5 |
| LTT4005 | Practical Training | 10 |
| LTTNS13-LTP003 |
OPERATIONS MANAGEMENT
(Choose all ) |
30 |
| LTP2012 | Introduction to Operations Management | 5 |
| LTP2013 | Customer Driven Operations Management | 5 |
| LTP2014 | Operations Management Methods and Tools | 5 |
| LTP2015 | Project work | 5 |
| LTT4006 | Practical Training | 10 |
| LTTNS13-LTP004 |
ENTREPRENEURSHIP
(Choose all ) |
30 |
| LTP2016 | Preparing for Entrepreneurship | 5 |
| LTP2017 | Customer Marketing in Small and Medium-Sized Enterprises (SMEs) | 5 |
| LTP2018 | Finance of SME´s | 5 |
| LTP2019 | Managerial Skills | 5 |
| LTT4007 | Practical Training | 10 |
| LTTNS13-LTT009 |
TOTAL CONTROL OF SYSTEMS
(Choose all ) |
30 |
| LTT2029 | Career Planning | 5 |
| LKT1002 | Swedish Language | 3 |
| LTT2030 | Systems in Production Enterprises | 10 |
| LTT2031 | Multidisciplinary Project Work | 12 |
| LTTNS13-LTT010 |
APPLYING ONE´S EXPERTISE
(Choose all ) |
30 |
| LTTNS13-LTT0101 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
| LTTNS13-LTT0102 |
THESIS
(Choose all ) |
15 |
| LTT5001 | Thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.