Bachelor of Business Administration, Business Economics, Full-Time Studies, Fall, 2025, Team Learning and Entrepreneurship Skills: LLNS25Y
Code: LLNS25Y
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 | 4. / 2028 | 5. / 2028 | 6. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLNS25Y-1 |
Adept learner in business
(Choose all) |
60 | ||||||||||||||||||||||||||||||||
LLNS25Y-11 |
Introduction to Business Economics
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
LL10002 | Orientation to Studies | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
LL10003 | Reporting and Written Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
LL10004 | Computing Tools | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10005 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LLNS25Y-12 |
Basics of Business Operations
(Choose all) |
16 | ||||||||||||||||||||||||||||||||
LL10006 | Basics of Business Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10007 | Basics of Law | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
LL10008 | Basics in Management and Leadership | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10009 | Basics of Business and Marketing | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
LLNS25Y-13 |
Interactive Business
(Choose all) |
17 | ||||||||||||||||||||||||||||||||
LL10010 | Business Communication in English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10011 | Multichannel Sales and Customer Service | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10012 | Business Communication in Finnish | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10013 | International Business Operations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LLNS25Y-14 |
Responsible Business
(Choose all) |
14 | ||||||||||||||||||||||||||||||||
LL10014 | Introduction to Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10015 | Sustainable Business | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10016 | Business Plan | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10017 | Business and Contract Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LLNS25Y-2 |
Active student of business
(Choose all) |
36 | ||||||||||||||||||||||||||||||||
LLNS25Y-21 |
Becoming a Business Professional
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
LL10023 | Sociala kontakter (Swedish Course) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10024 | Statistical Methods | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
LL10025 | Scientific Writing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
LL10026 | Enterprise Resource Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10027 | Career Planning | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
LLNS25Y-22 |
Business in Practice
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
LL10018 | Marketing Planning | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10019 | Profitable Business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LL10020 | eCommerce | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LL10021 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10022 | Management of Well-Being | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LLNS25Y-31 |
Professional Language studies
(Choose all) |
6 | ||||||||||||||||||||||||||||||||
LL10066 | Affärskommunikation (Swedish course) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LL10041 | Marketing Communication in English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LLNS25Y-4 |
Team Learning and Entrepreneur Skills
(Choose 109) |
109 | ||||||||||||||||||||||||||||||||
KY10010 | Entrepreneurship | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10011 | Team Entrepreneurship | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10012 | Team Learner’s ABC | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10013 | Developing The Business Academy | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10014 | Leadership | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10015 | Event Production Projects | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10016 | Innovation Projects | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10017 | International Projects | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10018 | Marketing Projects | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10019 | Digital Business and Community Communications | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10020 | Financial Management Projects | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10021 | Sales Projects | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10022 | Media Productions | 3 - 20 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
KY10024 | Final Camp | 6 | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||
KY10025 | Preliminary Thesis Studies | 3 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||
KY10027 | Practical Training | 30 | 7.5 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||
KY10001 | Thesis Planning | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
KY10002 | Thesis Implementation | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
KY10003 | Thesis Finalising | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
LLNS25Y-5 |
Complementary Studies
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||||||
Language Path
(Choose 0) |
0 | |||||||||||||||||||||||||||||||||
LLNS25Y-51 |
Optional Language, Russian
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10006 | Russian 1 | 5 | ||||||||||||||||||||||||||||||||
KP10032 | Russian 2 | 5 | ||||||||||||||||||||||||||||||||
LLNS25Y-52 |
Optional Language, German
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10009 | German 1 | 5 | ||||||||||||||||||||||||||||||||
KP10010 | German 2 | 5 | ||||||||||||||||||||||||||||||||
LLNS25Y-55 |
Preparatory Language Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10028 | English Refresher | 3 | ||||||||||||||||||||||||||||||||
KP10029 | Boost Your English Skills! Preparatory Course on A2 level | 3 | ||||||||||||||||||||||||||||||||
KP10030 | Svensk klinik - Refresh Your Swedish | 3 | ||||||||||||||||||||||||||||||||
LLNS25Y-56 |
Management and Leadership
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
LL10075 | Business Coaching | 5 | ||||||||||||||||||||||||||||||||
LL10077 | Brand Management | 3 | ||||||||||||||||||||||||||||||||
LL10073 | Interaction and Communication in the Work of the Supervisor | 3 | ||||||||||||||||||||||||||||||||
LLNS25Y-57 |
Retail and Entrepreneurship Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
LL10080 | Retail Trade Environment and Competitive Tools | 5 | ||||||||||||||||||||||||||||||||
LL10081 | Personnel and Sales Management | 5 | ||||||||||||||||||||||||||||||||
LL10082 | Indicators and Management | 5 | ||||||||||||||||||||||||||||||||
LLNS25Y-58 |
Business Competence and Entrepreneurship
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
YJ10013 | Entrepreneurial Opportunities in Market-Tested Business | 5 | ||||||||||||||||||||||||||||||||
LL10083 | Business Accounting and Finance | 5 | ||||||||||||||||||||||||||||||||
LL10079 | Public Contracts | 5 | ||||||||||||||||||||||||||||||||
LL10078 | Recognise and productise your skills | 3 | ||||||||||||||||||||||||||||||||
LL10076 | Introduction to Co-operative Business | 5 | ||||||||||||||||||||||||||||||||
HM10108 | Sell Online While Practicing Entrepreneurship | 3 - 5 | ||||||||||||||||||||||||||||||||
HM10109 | A Business Idea For Trial | 5 | ||||||||||||||||||||||||||||||||
LLNS25Y-59 |
Professional Intercultural Competence - theory and practice (PICTP)
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10045 | Introduction to Intercultural Encounters | 5 | ||||||||||||||||||||||||||||||||
KP10046 | Intercultural Communication Competence | 5 | ||||||||||||||||||||||||||||||||
KP10047 | Components of Cultural Multiplicity | 5 | ||||||||||||||||||||||||||||||||
KP10048 | Ethics in Intercultural Interaction | 5 | ||||||||||||||||||||||||||||||||
KP10049 | Multicultural Project | 5 | ||||||||||||||||||||||||||||||||
LLNS25Y-60 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10027 | I am Writing | 5 | ||||||||||||||||||||||||||||||||
IT10060 | Preparatory Mathematics 1 | 1 | ||||||||||||||||||||||||||||||||
IE10077 | Circular.now | 3 | ||||||||||||||||||||||||||||||||
HM10078 | Digital Portfolio | 5 | ||||||||||||||||||||||||||||||||
SS10041 | Lean Thinking | 5 | ||||||||||||||||||||||||||||||||
LLNS25Y-61 |
Participation in Student Union Activities
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
KP10001 | Group Trustee Activity | 3 | ||||||||||||||||||||||||||||||||
KP10002 | Peer Tutoring | 1 - 6 | ||||||||||||||||||||||||||||||||
KP10003 | Participation in Student Union Activities | 1 - 10 | ||||||||||||||||||||||||||||||||
KP10035 | Student Ambassador Activities | 1 - 5 | ||||||||||||||||||||||||||||||||
KP10038 | Student Associations and Sections Activities | 1 - 5 | ||||||||||||||||||||||||||||||||
KP10053 | Exchange Tutoring | 1 - 10 | ||||||||||||||||||||||||||||||||
KP10058 | Well-being and Study Skills | 2 | ||||||||||||||||||||||||||||||||
Total | 210 | 60 | 110.8 | 157 | 82.3 | 29 | 31 | 30 | 80.8 | 74.8 | 82.3 | 82.3 | 0 | 14.5 | 14.5 | 15.5 | 15.5 | 0 | 0 | 15 | 15 | 40.5 | 40.5 | 0 | 0 | 37.5 | 37.5 | 41.4 | 41.4 | 0 | 0 | 41.4 | 41.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Shared competences of UAS Bachelor's degrees 2022
In Finnish universities of applied sciences, the competences of degrees have been defined as programme-specific competences and shared competences. Competences refer to extensive competence modules, which are combinations of individual knowledge, skills and attitudes. Programme-specific competences form the basis of a student's professional expertise. Shared competences are common competence areas for different programmes and degrees, and they create the foundation for operating in a workplace, cooperation and the development of expertise.
Code | Name | Credits (cr) |
---|---|---|
LLNS25Y-1 |
Adept learner in business
(Choose all) |
60 |
LLNS25Y-11 |
Introduction to Business Economics
(Choose all) |
13 |
LL10002 | Orientation to Studies | 2 |
LL10003 | Reporting and Written Communication | 2 |
LL10004 | Computing Tools | 4 |
LL10005 | Business Mathematics | 5 |
LLNS25Y-12 |
Basics of Business Operations
(Choose all) |
16 |
LL10006 | Basics of Business Economics | 5 |
LL10007 | Basics of Law | 2 |
LL10008 | Basics in Management and Leadership | 3 |
LL10009 | Basics of Business and Marketing | 6 |
LLNS25Y-13 |
Interactive Business
(Choose all) |
17 |
LL10010 | Business Communication in English | 3 |
LL10011 | Multichannel Sales and Customer Service | 5 |
LL10012 | Business Communication in Finnish | 4 |
LL10013 | International Business Operations | 5 |
LLNS25Y-14 |
Responsible Business
(Choose all) |
14 |
LL10014 | Introduction to Economics | 3 |
LL10015 | Sustainable Business | 4 |
LL10016 | Business Plan | 4 |
LL10017 | Business and Contract Law | 3 |
LLNS25Y-2 |
Active student of business
(Choose all) |
36 |
LLNS25Y-21 |
Becoming a Business Professional
(Choose all) |
10 |
LL10023 | Sociala kontakter (Swedish Course) | 3 |
LL10024 | Statistical Methods | 2 |
LL10025 | Scientific Writing | 1 |
LL10026 | Enterprise Resource Planning | 3 |
LL10027 | Career Planning | 1 |
LLNS25Y-22 |
Business in Practice
(Choose all) |
20 |
LL10018 | Marketing Planning | 4 |
LL10019 | Profitable Business | 5 |
LL10020 | eCommerce | 4 |
LL10021 | Labour Law | 3 |
LL10022 | Management of Well-Being | 4 |
LLNS25Y-31 |
Professional Language studies
(Choose all) |
6 |
LL10066 | Affärskommunikation (Swedish course) | 3 |
LL10041 | Marketing Communication in English | 3 |
LLNS25Y-4 |
Team Learning and Entrepreneur Skills
(Choose 109) |
109 |
KY10010 | Entrepreneurship | 3 - 20 |
KY10011 | Team Entrepreneurship | 3 - 20 |
KY10012 | Team Learner’s ABC | 3 - 20 |
KY10013 | Developing The Business Academy | 3 - 20 |
KY10014 | Leadership | 3 - 20 |
KY10015 | Event Production Projects | 3 - 20 |
KY10016 | Innovation Projects | 3 - 20 |
KY10017 | International Projects | 3 - 20 |
KY10018 | Marketing Projects | 3 - 20 |
KY10019 | Digital Business and Community Communications | 3 - 20 |
KY10020 | Financial Management Projects | 3 - 20 |
KY10021 | Sales Projects | 3 - 20 |
KY10022 | Media Productions | 3 - 20 |
KY10024 | Final Camp | 6 |
KY10025 | Preliminary Thesis Studies | 3 |
KY10027 | Practical Training | 30 |
KY10001 | Thesis Planning | 5 |
KY10002 | Thesis Implementation | 5 |
KY10003 | Thesis Finalising | 5 |
LLNS25Y-5 |
Complementary Studies
(Choose ects: 5) |
5 |
Language Path
(Choose 0) |
0 | |
LLNS25Y-51 |
Optional Language, Russian
(Choose 0) |
0 |
KP10006 | Russian 1 | 5 |
KP10032 | Russian 2 | 5 |
LLNS25Y-52 |
Optional Language, German
(Choose 0) |
0 |
KP10009 | German 1 | 5 |
KP10010 | German 2 | 5 |
LLNS25Y-55 |
Preparatory Language Studies
(Choose 0) |
0 |
KP10028 | English Refresher | 3 |
KP10029 | Boost Your English Skills! Preparatory Course on A2 level | 3 |
KP10030 | Svensk klinik - Refresh Your Swedish | 3 |
LLNS25Y-56 |
Management and Leadership
(Choose 0) |
0 |
LL10075 | Business Coaching | 5 |
LL10077 | Brand Management | 3 |
LL10073 | Interaction and Communication in the Work of the Supervisor | 3 |
LLNS25Y-57 |
Retail and Entrepreneurship Studies
(Choose 0) |
0 |
LL10080 | Retail Trade Environment and Competitive Tools | 5 |
LL10081 | Personnel and Sales Management | 5 |
LL10082 | Indicators and Management | 5 |
LLNS25Y-58 |
Business Competence and Entrepreneurship
(Choose 0) |
0 |
YJ10013 | Entrepreneurial Opportunities in Market-Tested Business | 5 |
LL10083 | Business Accounting and Finance | 5 |
LL10079 | Public Contracts | 5 |
LL10078 | Recognise and productise your skills | 3 |
LL10076 | Introduction to Co-operative Business | 5 |
HM10108 | Sell Online While Practicing Entrepreneurship | 3 - 5 |
HM10109 | A Business Idea For Trial | 5 |
LLNS25Y-59 |
Professional Intercultural Competence - theory and practice (PICTP)
(Choose 0) |
0 |
KP10045 | Introduction to Intercultural Encounters | 5 |
KP10046 | Intercultural Communication Competence | 5 |
KP10047 | Components of Cultural Multiplicity | 5 |
KP10048 | Ethics in Intercultural Interaction | 5 |
KP10049 | Multicultural Project | 5 |
LLNS25Y-60 |
Other Complementary Studies
(Choose 0) |
0 |
KP10027 | I am Writing | 5 |
IT10060 | Preparatory Mathematics 1 | 1 |
IE10077 | Circular.now | 3 |
HM10078 | Digital Portfolio | 5 |
SS10041 | Lean Thinking | 5 |
LLNS25Y-61 |
Participation in Student Union Activities
(Choose 0) |
0 |
KP10001 | Group Trustee Activity | 3 |
KP10002 | Peer Tutoring | 1 - 6 |
KP10003 | Participation in Student Union Activities | 1 - 10 |
KP10035 | Student Ambassador Activities | 1 - 5 |
KP10038 | Student Associations and Sections Activities | 1 - 5 |
KP10053 | Exchange Tutoring | 1 - 10 |
KP10058 | Well-being and Study Skills | 2 |