Viestinnän koulutusohjelma, syksy, 2013: LUVNS13
Code: LUVNS13
- Degree title
- Media Designer
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2014 | 3. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUVNS13-LUV012 |
ME AND MEDIA
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
PPP1001 | Studies at an Institution of Higher Education | 5 | ||||||||||||||||||||||||||||||
LUV1001 | Safety at Work | 2 | ||||||||||||||||||||||||||||||
UKV1001 | Social Contacts | 3 | ||||||||||||||||||||||||||||||
LUV2003 | Media Culture | 5 | ||||||||||||||||||||||||||||||
LUV2064A | Photography | 3 | ||||||||||||||||||||||||||||||
LUV2064B | Web Design | 2 | ||||||||||||||||||||||||||||||
LUV2065C | Introduction to Video Production | 3 | ||||||||||||||||||||||||||||||
LUV2065D | Introduction to Audio Production | 2 | ||||||||||||||||||||||||||||||
LUV2066A | Short Film Project, part A | 2.5 | ||||||||||||||||||||||||||||||
LUV2066B | Short Film Project, part B | 2.5 | ||||||||||||||||||||||||||||||
LUVNS13-LUV013 |
MEDIA INDUSTRY
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
LUP1001 | Oral and Written Communication | 5 | ||||||||||||||||||||||||||||||
LUV2004 | Roots of Cultural Phenomena | 5 | ||||||||||||||||||||||||||||||
LUV2005 | Analysis of Media Content | 5 | ||||||||||||||||||||||||||||||
UKV2001 | Nordiska Medier (Swedish course) | 5 | ||||||||||||||||||||||||||||||
LUV2067A | Occupational Images in Communication Studies | 8 | ||||||||||||||||||||||||||||||
LUV2067B | Entrepreneurship | 2 | ||||||||||||||||||||||||||||||
LUVNS13-LUV014 |
OPERATIONAL ENVIRONMENTS IN COMMUNICATION
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
LUP1002 | Copyrights | 2 | ||||||||||||||||||||||||||||||
LUV2007 | Roots of Cultural Phenomena II | 5 | ||||||||||||||||||||||||||||||
LUV2008A | Scriptwriting | 3 | ||||||||||||||||||||||||||||||
LUV2008B | Concept Planning | 2 | ||||||||||||||||||||||||||||||
UKV2002 | English for Media Industries | 3 | ||||||||||||||||||||||||||||||
LUV2052 | Professional Tools | 5 | ||||||||||||||||||||||||||||||
LUV2053 | Professional Working Environments | 10 | ||||||||||||||||||||||||||||||
LUVNS13-LUV015 |
DEVELOPMENT OF SELF-EXPRESSION
(Choose all ) |
25 | ||||||||||||||||||||||||||||||
LUV2010 | Methods for improving Creativity | 2 | ||||||||||||||||||||||||||||||
LUV1003 | Intercultural Studies | 3 | ||||||||||||||||||||||||||||||
LUV2011 | Visual Expression | 5 | ||||||||||||||||||||||||||||||
PPP1002 | Research and Development | 5 | ||||||||||||||||||||||||||||||
LUV2054 | Development of Expertise | 5 | ||||||||||||||||||||||||||||||
LUV2055 | Deepening of Expression | 5 | ||||||||||||||||||||||||||||||
LUVNS13-LUV005 |
CUSTOMER-ORIENTED PRODUCTION
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
LUV2013 | Planning and Managing Media Production | 5 | ||||||||||||||||||||||||||||||
LUV2014 | Community and Company Communication | 5 | ||||||||||||||||||||||||||||||
LUV2015 | Media Economy | 5 | ||||||||||||||||||||||||||||||
LUV2056 | Project Planning | 5 | ||||||||||||||||||||||||||||||
LUV2057 | Project Management | 10 | ||||||||||||||||||||||||||||||
LUVNS13-LUV006 |
CREATORS OF THE FUTURE
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
LUV2017 | Database and Research Methods | 5 | ||||||||||||||||||||||||||||||
LUV2058 | Professional Profiles | 5 | ||||||||||||||||||||||||||||||
LUV2059 | Professional Expertise | 5 | ||||||||||||||||||||||||||||||
LUV4001 | Practical Training I | 15 | ||||||||||||||||||||||||||||||
LUVNS13-LUV007 |
PROFESSIONAL NETWORKING
(Choose all ) |
25 | ||||||||||||||||||||||||||||||
LUV2060 | Networking | 5 | ||||||||||||||||||||||||||||||
LUV2061 | Multiprofessional Work Communities | 5 | ||||||||||||||||||||||||||||||
LUV5001 | Thesis | 15 | ||||||||||||||||||||||||||||||
LUVNS13-LUV008 |
WORK AND LIFE
(Choose all ) |
25 | ||||||||||||||||||||||||||||||
LUV2062 | Concept Design | 5 | ||||||||||||||||||||||||||||||
LUV2063 | Productisation | 5 | ||||||||||||||||||||||||||||||
LUV4002 | Practical Training II | 15 | ||||||||||||||||||||||||||||||
LUVNS10-1013 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||
Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Name | Credits (cr) |
---|---|---|
LUVNS13-LUV012 |
ME AND MEDIA
(Choose all ) |
30 |
PPP1001 | Studies at an Institution of Higher Education | 5 |
LUV1001 | Safety at Work | 2 |
UKV1001 | Social Contacts | 3 |
LUV2003 | Media Culture | 5 |
LUV2064A | Photography | 3 |
LUV2064B | Web Design | 2 |
LUV2065C | Introduction to Video Production | 3 |
LUV2065D | Introduction to Audio Production | 2 |
LUV2066A | Short Film Project, part A | 2.5 |
LUV2066B | Short Film Project, part B | 2.5 |
LUVNS13-LUV013 |
MEDIA INDUSTRY
(Choose all ) |
30 |
LUP1001 | Oral and Written Communication | 5 |
LUV2004 | Roots of Cultural Phenomena | 5 |
LUV2005 | Analysis of Media Content | 5 |
UKV2001 | Nordiska Medier (Swedish course) | 5 |
LUV2067A | Occupational Images in Communication Studies | 8 |
LUV2067B | Entrepreneurship | 2 |
LUVNS13-LUV014 |
OPERATIONAL ENVIRONMENTS IN COMMUNICATION
(Choose all ) |
30 |
LUP1002 | Copyrights | 2 |
LUV2007 | Roots of Cultural Phenomena II | 5 |
LUV2008A | Scriptwriting | 3 |
LUV2008B | Concept Planning | 2 |
UKV2002 | English for Media Industries | 3 |
LUV2052 | Professional Tools | 5 |
LUV2053 | Professional Working Environments | 10 |
LUVNS13-LUV015 |
DEVELOPMENT OF SELF-EXPRESSION
(Choose all ) |
25 |
LUV2010 | Methods for improving Creativity | 2 |
LUV1003 | Intercultural Studies | 3 |
LUV2011 | Visual Expression | 5 |
PPP1002 | Research and Development | 5 |
LUV2054 | Development of Expertise | 5 |
LUV2055 | Deepening of Expression | 5 |
LUVNS13-LUV005 |
CUSTOMER-ORIENTED PRODUCTION
(Choose all ) |
30 |
LUV2013 | Planning and Managing Media Production | 5 |
LUV2014 | Community and Company Communication | 5 |
LUV2015 | Media Economy | 5 |
LUV2056 | Project Planning | 5 |
LUV2057 | Project Management | 10 |
LUVNS13-LUV006 |
CREATORS OF THE FUTURE
(Choose all ) |
30 |
LUV2017 | Database and Research Methods | 5 |
LUV2058 | Professional Profiles | 5 |
LUV2059 | Professional Expertise | 5 |
LUV4001 | Practical Training I | 15 |
LUVNS13-LUV007 |
PROFESSIONAL NETWORKING
(Choose all ) |
25 |
LUV2060 | Networking | 5 |
LUV2061 | Multiprofessional Work Communities | 5 |
LUV5001 | Thesis | 15 |
LUVNS13-LUV008 |
WORK AND LIFE
(Choose all ) |
25 |
LUV2062 | Concept Design | 5 |
LUV2063 | Productisation | 5 |
LUV4002 | Practical Training II | 15 |
LUVNS10-1013 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.