Media (BA), Full-time Studies, Fall, 2025, Team Learning and Entrepreneurship Skills: HMNS25Y
Code: HMNS25Y
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
Spring
2029 |
1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 | 4. / 2028 | 5. / 2028 | 6. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2028 | 4. / 2029 | 5. / 2029 | 6. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMNS25Y-1 |
Curious Learner
(Choose all) |
60 | ||||||||||||||||||||||||||||||||||||
HMNS25Y-11 |
Learning Media Industry
(Choose all) |
17 | ||||||||||||||||||||||||||||||||||||
HM10009 | Media Culture | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10026 | Digital Environments | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
HM10027 | Web Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10028 | Career Planning and Development 1 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||
HM10032 | Social Contacts | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
HMNS25Y-12 |
The World of Image and Sound
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
HM10033 | Videography and Editing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10034 | Audio Production | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10035 | Photography and Image Processing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS25Y-13 |
Creative Culture
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
HM10036 | Media History | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10037 | Methods for Improving Creativity | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
HM10038 | Copyrights | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
HM10039 | Graphic Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS25Y-14 |
Language and Narrative
(Choose all) |
13 | ||||||||||||||||||||||||||||||||||||
HM10040 | Oral and Written Communication | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
HM10041 | Script Writing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||
HM10029 | Sociala kontakter (Swedish Course) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
HMNS25Y-2 |
Multidisciplinary Maker
(Choose all) |
34 | ||||||||||||||||||||||||||||||||||||
HMNS25Y-21 |
Innovation and Planning
(Choose all) |
20 | ||||||||||||||||||||||||||||||||||||
HM10042 | Analysis of Media Contents | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10043 | Designing Media Projects | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10044 | Animation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
Optional Studies
(Choose one) |
5 | |||||||||||||||||||||||||||||||||||||
HM10045 | Game Design Environments | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10030 | Audio Visual Tools, Video | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10031 | Audio Visual Tools, Audio | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS25Y-22 |
Leadership and Production
(Choose all) |
11 | ||||||||||||||||||||||||||||||||||||
HM10046 | Managing Media Productions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
HM10047 | Producing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HM10056 | Career Planning and Development 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
HM10049 | Svenska för mediebranschen (Swedish Course) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
HMNS25Y-23 |
Professional Language Studies
(Choose all) |
3 | ||||||||||||||||||||||||||||||||||||
HM10050 | English for Media Industries | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
HMNS25Y-4 |
Team Learning and Entrepreneur Skills
(Choose ects: 141) |
141 | ||||||||||||||||||||||||||||||||||||
KY10010 | Entrepreneurship | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10011 | Team Entrepreneurship | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10012 | Team Learner’s ABC | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10013 | Developing The Business Academy | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10014 | Leadership | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10015 | Event Production Projects | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10016 | Innovation Projects | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10017 | International Projects | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10018 | Marketing Projects | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10019 | Digital Business and Community Communications | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10020 | Financial Management Projects | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10021 | Sales Projects | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10022 | Media Productions | 3 - 20 | 4.3 | 8.6 | 7.1 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||
KY10024 | Final Camp | 6 | 1.3 | 2.6 | 2.1 | 1.3 | 1.3 | 1.3 | 1.3 | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||
KY10025 | Preliminary Thesis Studies | 3 | 0.6 | 1.3 | 1.1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
KY10027 | Practical Training | 30 | 6.4 | 12.9 | 10.7 | 6.4 | 6.4 | 6.4 | 6.4 | 4.3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||
KY10001 | Thesis Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
KY10002 | Thesis Implementation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
KY10003 | Thesis Finalising | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||
HMNS25Y-5 |
Complementary Studies
(Choose 5) |
5 | ||||||||||||||||||||||||||||||||||||
HMNS25Y-51 |
Other Complementary Studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||||||
Total | 240 | 60 | 108.2 | 143.6 | 106.2 | 31 | 29 | 40.5 | 67.7 | 64.2 | 79.2 | 64.2 | 43.3 | 0 | 15.6 | 15.6 | 14.6 | 14.6 | 0 | 0 | 20.3 | 20.3 | 22.7 | 22.7 | 20.9 | 20.9 | 20.9 | 20.9 | 28.4 | 28.4 | 20.9 | 20.9 | 20.9 | 20.9 | 20.9 | 20.9 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Shared competences of UAS Bachelor's degrees 2022
In Finnish universities of applied sciences, the competences of degrees have been defined as programme-specific competences and shared competences. Competences refer to extensive competence modules, which are combinations of individual knowledge, skills and attitudes. Programme-specific competences form the basis of a student's professional expertise. Shared competences are common competence areas for different programmes and degrees, and they create the foundation for operating in a workplace, cooperation and the development of expertise.
1 Learning to Learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
No attached course units |
2 Operating in a Workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
No attached course units |
3 Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
No attached course units |
4 Sustainable Development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
No attached course units |
5 Internationality and Multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
No attached course units |
6 Proactive Development
The graduating student is able to develop solutions that anticipate the future of their own field, applying existing knowledge and research and development methods. |
No attached course units |
Not grouped |
Media Culture |
Digital Environments |
Web Design |
Career Planning and Development 1 |
Social Contacts |
Videography and Editing |
Audio Production |
Photography and Image Processing |
Media History |
Methods for Improving Creativity |
Copyrights |
Graphic Design |
Oral and Written Communication |
Script Writing |
Sociala kontakter (Swedish Course) |
Analysis of Media Contents |
Designing Media Projects |
Animation |
Game Design Environments |
Audio Visual Tools, Video |
Audio Visual Tools, Audio |
Managing Media Productions |
Producing |
Career Planning and Development 2 |
Svenska för mediebranschen (Swedish Course) |
English for Media Industries |
Entrepreneurship |
Team Entrepreneurship |
Team Learner’s ABC |
Developing The Business Academy |
Leadership |
Event Production Projects |
Innovation Projects |
International Projects |
Marketing Projects |
Digital Business and Community Communications |
Financial Management Projects |
Sales Projects |
Media Productions |
Final Camp |
Preliminary Thesis Studies |
Practical Training |
Thesis Planning |
Thesis Implementation |
Thesis Finalising |
Code | Name | Credits (cr) |
---|---|---|
HMNS25Y-1 |
Curious Learner
(Choose all) |
60 |
HMNS25Y-11 |
Learning Media Industry
(Choose all) |
17 |
HM10009 | Media Culture | 5 |
HM10026 | Digital Environments | 3 |
HM10027 | Web Design | 5 |
HM10028 | Career Planning and Development 1 | 2 |
HM10032 | Social Contacts | 2 |
HMNS25Y-12 |
The World of Image and Sound
(Choose all) |
15 |
HM10033 | Videography and Editing | 5 |
HM10034 | Audio Production | 5 |
HM10035 | Photography and Image Processing | 5 |
HMNS25Y-13 |
Creative Culture
(Choose all) |
15 |
HM10036 | Media History | 5 |
HM10037 | Methods for Improving Creativity | 3 |
HM10038 | Copyrights | 2 |
HM10039 | Graphic Design | 5 |
HMNS25Y-14 |
Language and Narrative
(Choose all) |
13 |
HM10040 | Oral and Written Communication | 5 |
HM10041 | Script Writing | 5 |
HM10029 | Sociala kontakter (Swedish Course) | 3 |
HMNS25Y-2 |
Multidisciplinary Maker
(Choose all) |
34 |
HMNS25Y-21 |
Innovation and Planning
(Choose all) |
20 |
HM10042 | Analysis of Media Contents | 5 |
HM10043 | Designing Media Projects | 5 |
HM10044 | Animation | 5 |
Optional Studies
(Choose one) |
5 | |
HM10045 | Game Design Environments | 5 |
HM10030 | Audio Visual Tools, Video | 5 |
HM10031 | Audio Visual Tools, Audio | 5 |
HMNS25Y-22 |
Leadership and Production
(Choose all) |
11 |
HM10046 | Managing Media Productions | 3 |
HM10047 | Producing | 5 |
HM10056 | Career Planning and Development 2 | 1 |
HM10049 | Svenska för mediebranschen (Swedish Course) | 2 |
HMNS25Y-23 |
Professional Language Studies
(Choose all) |
3 |
HM10050 | English for Media Industries | 3 |
HMNS25Y-4 |
Team Learning and Entrepreneur Skills
(Choose ects: 141) |
141 |
KY10010 | Entrepreneurship | 3 - 20 |
KY10011 | Team Entrepreneurship | 3 - 20 |
KY10012 | Team Learner’s ABC | 3 - 20 |
KY10013 | Developing The Business Academy | 3 - 20 |
KY10014 | Leadership | 3 - 20 |
KY10015 | Event Production Projects | 3 - 20 |
KY10016 | Innovation Projects | 3 - 20 |
KY10017 | International Projects | 3 - 20 |
KY10018 | Marketing Projects | 3 - 20 |
KY10019 | Digital Business and Community Communications | 3 - 20 |
KY10020 | Financial Management Projects | 3 - 20 |
KY10021 | Sales Projects | 3 - 20 |
KY10022 | Media Productions | 3 - 20 |
KY10024 | Final Camp | 6 |
KY10025 | Preliminary Thesis Studies | 3 |
KY10027 | Practical Training | 30 |
KY10001 | Thesis Planning | 5 |
KY10002 | Thesis Implementation | 5 |
KY10003 | Thesis Finalising | 5 |
HMNS25Y-5 |
Complementary Studies
(Choose 5) |
5 |
HMNS25Y-51 |
Other Complementary Studies
(Choose 0) |
0 |