Engineering, Information Technology, Full-Time Studies, Fall, 2015: LTTNS15
Code: LTTNS15
- Degree title
 - (Graduate) Engineer, Information and Communication Technology
 
- Credits
 - 240 ects
 
- Duration
 - 4 years (240 cr)
 
- Start semester
 - Autumn 2015
 
- Teaching language
 - Finnish
 
Descriptions
You can find the approved curriculum description in Attachments section!
                    
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                             
                           COMMON CORE STUDIES
                         
                                                                                 | 
                195 | |||||||||||||||||||||||||||||||||
| LT600TLTTNS15 | 
                                             
                           Common Basic and Professional Studies
                         
                                                    
                                                                    (Choose all )  | 
                150 | ||||||||||||||||||||||||||||||||
| LTT6003 | Software Tools | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| LTT6004 | English for ICT Engineering | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| LTT6005 | Algebra and geometry | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTT6006 | Mechanics, Electricity and Thermophysics | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| LTT6007 | Reporting and Written Communication | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| LTT6008 | Career Planning and Development 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| LTT6009 | ICT basic services | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTT6010 | Software engineering | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTT6011 | Databases | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| LTT6012 | LAN Technology and Services | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTT6013 | Logic | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| LTT6020 | Introduction to GNU/Linux | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| LTD6016 | Object Oriented Programming | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTD6014 | Software Production | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| LTD6012 | Graphical User Interface Design | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| LTT6016 | Calculus | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTT6023 | Swedish for Information Technology | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTT6044 | Deveploment Project | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| LTT6045 | Planning project | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| LTT6021 | Career Planning and Development 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
| LTT6046 | Diskrete Mathematics | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| LTT6051 | Systems Project | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| LTT6047 | ICT project | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| LTT6048 | Industrial Internet | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| LTT6017 | Oscillation and wave physics | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| LTT6033 | English for IT Engineering | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| LTT6034 | Career Planning and Development 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
| LTT6052 | Methodological Studies | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| LTT6041 | Expert Communications | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| LTT6042 | Advanced Professional English for IT Engineers | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| LTT6043 | Career Planning and Development 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
| LTT6054 | Success Strategies in SMEs | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTT6055 | Digital Industrial Project | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| LTT6056 | Operations Management | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| LT640TLTTNS15 | 
                                             
                           PRACTICAL TRAINING
                         
                                                    
                                                                    (Choose all )  | 
                30 | ||||||||||||||||||||||||||||||||
| LTT6402 | Practical Training | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
| LTT6403 | Professional Practical Training | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
| LT650TLTTNS15 | 
                                             
                           THESIS
                         
                                                    
                                                                    (Choose all )  | 
                15 | ||||||||||||||||||||||||||||||||
| LTT6501 | Thesis, planning | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTT6502 | Thesis, implementation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| LTT6503 | Thesis, reporting | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 
                                             
                           COMPLEMENTARY STUDIES
                         
                                                                    (Choose 45)  | 
                45 | |||||||||||||||||||||||||||||||||
| LT729LTTNS15 | 
                                             
                           E-Business
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7014 | Introduction to E-Business | 5 | ||||||||||||||||||||||||||||||||
| LTP7015 | Modeling Business Processes | 5 | ||||||||||||||||||||||||||||||||
| LTP7016 | Business Processes and Enterprise Applications | 5 | ||||||||||||||||||||||||||||||||
| LT730LTTNS15 | 
                                             
                           Enterprise resource planning and customer relations applications
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7017 | ERP Applications | 5 | ||||||||||||||||||||||||||||||||
| LTP7018 | CRM Applications | 5 | ||||||||||||||||||||||||||||||||
| LTP7019 | Business Intelligence | 5 | ||||||||||||||||||||||||||||||||
| LT731LTTNS15 | 
                                             
                           Data Management and Information Security
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7020 | IT Services Management | 5 | ||||||||||||||||||||||||||||||||
| LTP7021 | Organizational Information Security | 5 | ||||||||||||||||||||||||||||||||
| LTP7022 | Enterprise Application Integration | 5 | ||||||||||||||||||||||||||||||||
| LT732LTTNS15 | 
                                             
                           Software Development
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7023 | Game Development | 5 | ||||||||||||||||||||||||||||||||
| LTP7024 | Test Driven Methods | 3 | ||||||||||||||||||||||||||||||||
| LTP7025 | Component Programming | 3 | ||||||||||||||||||||||||||||||||
| LTP7026 | Web Programming | 4 | ||||||||||||||||||||||||||||||||
| LT733LTTNS15 | 
                                             
                           Design and Usability
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7027 | Intelligent Systems | 3 | ||||||||||||||||||||||||||||||||
| LTP7028 | Mathematics for Programmers | 2 | ||||||||||||||||||||||||||||||||
| LTP7029 | Datastructures and Algorithms | 3 | ||||||||||||||||||||||||||||||||
| LTP7030 | Software Design | 3 | ||||||||||||||||||||||||||||||||
| LTP7031 | Web Application User Interfaces | 4 | ||||||||||||||||||||||||||||||||
| LT734LTTNS15 | 
                                             
                           Software Architectures
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7032 | 3D Rendering | 5 | ||||||||||||||||||||||||||||||||
| LTP7033 | Enterprise Applications | 5 | ||||||||||||||||||||||||||||||||
| LTP7034 | Web Applications and Services | 5 | ||||||||||||||||||||||||||||||||
| KE703LTTNS15 | 
                                             
                           International Studies 1
                         
                                                    
                                                                    (Choose 0)  | 
                0 | ||||||||||||||||||||||||||||||||
| KE704LTTNS15 | 
                                             
                           International Studies 2
                         
                                                    
                                                                    (Choose 0)  | 
                0 | ||||||||||||||||||||||||||||||||
| KE705LTTNS15 | 
                                             
                           Preparatory Language and Mathematics Studies
                         
                                                    
                                                                    (Choose 0)  | 
                0 | ||||||||||||||||||||||||||||||||
| KEP7013 | Svensk klinik | 3 | ||||||||||||||||||||||||||||||||
| KEP7014 | English Refresher | 3 | ||||||||||||||||||||||||||||||||
| KEP7015 | Basic Mathematics | 3 | ||||||||||||||||||||||||||||||||
| KEP7016 | Solving Scientific Problems | 3 | ||||||||||||||||||||||||||||||||
| KE706LTTNS15 | 
                                             
                           Sports Academy Training
                         
                                                    
                                                                    (Choose 0)  | 
                0 | ||||||||||||||||||||||||||||||||
| KEP7017 | Sports Academy Training 1 | 5 | ||||||||||||||||||||||||||||||||
| KEP7018 | Sports Academy Training 2 | 5 | ||||||||||||||||||||||||||||||||
| KEP7019 | Sports Academy Training 3 | 5 | ||||||||||||||||||||||||||||||||
| KE707LTTNS15 | 
                                             
                           Participation in Peer Tutoring and Student Union Activities
                         
                                                    
                                                                    (Choose 0)  | 
                0 | ||||||||||||||||||||||||||||||||
| KE702LTTNS15 | 
                                             
                           Optional Language, Spanish
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| KEP7001 | Spanish for Beginners | 5 | ||||||||||||||||||||||||||||||||
| KEP7002 | Spanish for Customer Service | 5 | ||||||||||||||||||||||||||||||||
| KEP7003 | Spanish for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
| KE709LTTNS15 | 
                                             
                           Optional Language, French
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| KEP7004 | French for Beginners | 5 | ||||||||||||||||||||||||||||||||
| KEP7005 | French for Customer Service | 5 | ||||||||||||||||||||||||||||||||
| KEP7006 | French for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
| KE710LTTNS15 | 
                                             
                           Optional Language, German
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| KEP7007 | German for Beginners | 5 | ||||||||||||||||||||||||||||||||
| KEP7008 | German for Customer Service | 5 | ||||||||||||||||||||||||||||||||
| KEP7009 | German for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
| KE711LTTNS15 | 
                                             
                           Optional Language, Russian
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| KEP7010 | Russian for Beginners | 5 | ||||||||||||||||||||||||||||||||
| KEP7011 | Russian for Customer Service | 5 | ||||||||||||||||||||||||||||||||
| KEP7012 | Russian for Professional Purposes | 5 | ||||||||||||||||||||||||||||||||
| LT701LTTNS15 | 
                                             
                           Management and Leadership
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7087 | Organisational Behavior and Strategic Management | 4 | ||||||||||||||||||||||||||||||||
| LTP7088 | Labour Law | 3 | ||||||||||||||||||||||||||||||||
| LTP7089 | Business Management and Managerial Accounting | 4 | ||||||||||||||||||||||||||||||||
| LTP7090 | Business Coaching | 4 | ||||||||||||||||||||||||||||||||
| LT703LTTNS15 | 
                                             
                           Business Competence and Entrepreneurship
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 | ||||||||||||||||||||||||||||||||
| LTP7036 | Business Accounting and Finance | 5 | ||||||||||||||||||||||||||||||||
| LTP7037 | Successful Marketing | 5 | ||||||||||||||||||||||||||||||||
| LT705LTTNS15 | 
                                             
                           Customer-Oriented Marketing
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7041 | Consumer Behaviour | 5 | ||||||||||||||||||||||||||||||||
| LTP7042 | Sales Skills | 5 | ||||||||||||||||||||||||||||||||
| LTP7043 | Customer Relationship Management | 5 | ||||||||||||||||||||||||||||||||
| LT708LTTNS15 | 
                                             
                           Financial Administration and Taxation in Practice
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LTP7051 | Personnel and Payroll Administration | 5 | ||||||||||||||||||||||||||||||||
| LTP7052 | Taxation | 5 | ||||||||||||||||||||||||||||||||
| LTP7053 | FAS-Accounting and Financial Statement | 5 | ||||||||||||||||||||||||||||||||
| BI702LTTNS15 | 
                                             
                           Geoinformatics
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| BIP7004 | Open Source GIS | 5 | ||||||||||||||||||||||||||||||||
| BIP7005 | Geographic Data Analysis | 5 | ||||||||||||||||||||||||||||||||
| BIP7006 | GIS Project | 5 | ||||||||||||||||||||||||||||||||
| LU701LTTNS15 | 
                                             
                           Innovation and Productization
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LUP7001 | Epic Challenge - Orientation to Innovation | 5 | ||||||||||||||||||||||||||||||||
| LUP7002 | Epic Challenge -Development case | 10 | ||||||||||||||||||||||||||||||||
| LU702LTTNS15 | 
                                             
                           Expertise Pertaining to Russia
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| LUP7003 | Introduction to Russia | 5 | ||||||||||||||||||||||||||||||||
| LUP7004 | Russian Business Culture and Communication | 5 | ||||||||||||||||||||||||||||||||
| LUP7005 | Russian Consumer Behaviour | 5 | ||||||||||||||||||||||||||||||||
| ST701LTTNS15 | 
                                             
                           Competence in Ageing
                         
                                                    
                                                                    (Choose 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| STP7001 | Competence in Ageing, Development Project | 15 | ||||||||||||||||||||||||||||||||
| LT700TLTTNS15 | 
                                             
                           Other Complementary Studies
                         
                                                    
                                                                    (Choose 0)  | 
                0 | ||||||||||||||||||||||||||||||||
| Total | 240 | 60 | 30 | 65 | 40 | 24 | 36 | 12 | 18 | 26 | 39 | 16 | 24 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 13 | 13 | 13 | 13 | 13 | 8 | 8 | 8 | 8 | 8 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| 
                                                             
                                    COMMON CORE STUDIES
                                 
                                                                                                                     | 
                        195 | |
| LT600TLTTNS15 | 
                                                             
                                    Common Basic and Professional Studies
                                 
                                                                    
                                                                                                    (Choose all )  | 
                        150 | 
| LTT6003 | Software Tools | 2 | 
| LTT6004 | English for ICT Engineering | 3 | 
| LTT6005 | Algebra and geometry | 5 | 
| LTT6006 | Mechanics, Electricity and Thermophysics | 6 | 
| LTT6007 | Reporting and Written Communication | 2 | 
| LTT6008 | Career Planning and Development 1 | 2 | 
| LTT6009 | ICT basic services | 5 | 
| LTT6010 | Software engineering | 5 | 
| LTT6011 | Databases | 3 | 
| LTT6012 | LAN Technology and Services | 5 | 
| LTT6013 | Logic | 2 | 
| LTT6020 | Introduction to GNU/Linux | 4 | 
| LTD6016 | Object Oriented Programming | 5 | 
| LTD6014 | Software Production | 3 | 
| LTD6012 | Graphical User Interface Design | 3 | 
| LTT6016 | Calculus | 5 | 
| LTT6023 | Swedish for Information Technology | 5 | 
| LTT6044 | Deveploment Project | 10 | 
| LTT6045 | Planning project | 10 | 
| LTT6021 | Career Planning and Development 2 | 1 | 
| LTT6046 | Diskrete Mathematics | 4 | 
| LTT6051 | Systems Project | 10 | 
| LTT6047 | ICT project | 10 | 
| LTT6048 | Industrial Internet | 3 | 
| LTT6017 | Oscillation and wave physics | 3 | 
| LTT6033 | English for IT Engineering | 3 | 
| LTT6034 | Career Planning and Development 3 | 1 | 
| LTT6052 | Methodological Studies | 2 | 
| LTT6041 | Expert Communications | 3 | 
| LTT6042 | Advanced Professional English for IT Engineers | 3 | 
| LTT6043 | Career Planning and Development 4 | 1 | 
| LTT6054 | Success Strategies in SMEs | 5 | 
| LTT6055 | Digital Industrial Project | 10 | 
| LTT6056 | Operations Management | 6 | 
| LT640TLTTNS15 | 
                                                             
                                    PRACTICAL TRAINING
                                 
                                                                    
                                                                                                    (Choose all )  | 
                        30 | 
| LTT6402 | Practical Training | 15 | 
| LTT6403 | Professional Practical Training | 15 | 
| LT650TLTTNS15 | 
                                                             
                                    THESIS
                                 
                                                                    
                                                                                                    (Choose all )  | 
                        15 | 
| LTT6501 | Thesis, planning | 5 | 
| LTT6502 | Thesis, implementation | 5 | 
| LTT6503 | Thesis, reporting | 5 | 
| 
                                                             
                                    COMPLEMENTARY STUDIES
                                 
                                                                                                    (Choose 45 )  | 
                        45 | |
| LT729LTTNS15 | 
                                                             
                                    E-Business
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7014 | Introduction to E-Business | 5 | 
| LTP7015 | Modeling Business Processes | 5 | 
| LTP7016 | Business Processes and Enterprise Applications | 5 | 
| LT730LTTNS15 | 
                                                             
                                    Enterprise resource planning and customer relations applications
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7017 | ERP Applications | 5 | 
| LTP7018 | CRM Applications | 5 | 
| LTP7019 | Business Intelligence | 5 | 
| LT731LTTNS15 | 
                                                             
                                    Data Management and Information Security
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7020 | IT Services Management | 5 | 
| LTP7021 | Organizational Information Security | 5 | 
| LTP7022 | Enterprise Application Integration | 5 | 
| LT732LTTNS15 | 
                                                             
                                    Software Development
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7023 | Game Development | 5 | 
| LTP7024 | Test Driven Methods | 3 | 
| LTP7025 | Component Programming | 3 | 
| LTP7026 | Web Programming | 4 | 
| LT733LTTNS15 | 
                                                             
                                    Design and Usability
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7027 | Intelligent Systems | 3 | 
| LTP7028 | Mathematics for Programmers | 2 | 
| LTP7029 | Datastructures and Algorithms | 3 | 
| LTP7030 | Software Design | 3 | 
| LTP7031 | Web Application User Interfaces | 4 | 
| LT734LTTNS15 | 
                                                             
                                    Software Architectures
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7032 | 3D Rendering | 5 | 
| LTP7033 | Enterprise Applications | 5 | 
| LTP7034 | Web Applications and Services | 5 | 
| KE703LTTNS15 | 
                                                             
                                    International Studies 1
                                 
                                                                    
                                                                                                    (Choose 0 )  | 
                        0 | 
| KE704LTTNS15 | 
                                                             
                                    International Studies 2
                                 
                                                                    
                                                                                                    (Choose 0 )  | 
                        0 | 
| KE705LTTNS15 | 
                                                             
                                    Preparatory Language and Mathematics Studies
                                 
                                                                    
                                                                                                    (Choose 0 )  | 
                        0 | 
| KEP7013 | Svensk klinik | 3 | 
| KEP7014 | English Refresher | 3 | 
| KEP7015 | Basic Mathematics | 3 | 
| KEP7016 | Solving Scientific Problems | 3 | 
| KE706LTTNS15 | 
                                                             
                                    Sports Academy Training
                                 
                                                                    
                                                                                                    (Choose 0 )  | 
                        0 | 
| KEP7017 | Sports Academy Training 1 | 5 | 
| KEP7018 | Sports Academy Training 2 | 5 | 
| KEP7019 | Sports Academy Training 3 | 5 | 
| KE707LTTNS15 | 
                                                             
                                    Participation in Peer Tutoring and Student Union Activities
                                 
                                                                    
                                                                                                    (Choose 0 )  | 
                        0 | 
| KE702LTTNS15 | 
                                                             
                                    Optional Language, Spanish
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| KEP7001 | Spanish for Beginners | 5 | 
| KEP7002 | Spanish for Customer Service | 5 | 
| KEP7003 | Spanish for Professional Purposes | 5 | 
| KE709LTTNS15 | 
                                                             
                                    Optional Language, French
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| KEP7004 | French for Beginners | 5 | 
| KEP7005 | French for Customer Service | 5 | 
| KEP7006 | French for Professional Purposes | 5 | 
| KE710LTTNS15 | 
                                                             
                                    Optional Language, German
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| KEP7007 | German for Beginners | 5 | 
| KEP7008 | German for Customer Service | 5 | 
| KEP7009 | German for Professional Purposes | 5 | 
| KE711LTTNS15 | 
                                                             
                                    Optional Language, Russian
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| KEP7010 | Russian for Beginners | 5 | 
| KEP7011 | Russian for Customer Service | 5 | 
| KEP7012 | Russian for Professional Purposes | 5 | 
| LT701LTTNS15 | 
                                                             
                                    Management and Leadership
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7087 | Organisational Behavior and Strategic Management | 4 | 
| LTP7088 | Labour Law | 3 | 
| LTP7089 | Business Management and Managerial Accounting | 4 | 
| LTP7090 | Business Coaching | 4 | 
| LT703LTTNS15 | 
                                                             
                                    Business Competence and Entrepreneurship
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7035 | Entrepreneurial Opportunities in Market-Tested Business | 5 | 
| LTP7036 | Business Accounting and Finance | 5 | 
| LTP7037 | Successful Marketing | 5 | 
| LT705LTTNS15 | 
                                                             
                                    Customer-Oriented Marketing
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7041 | Consumer Behaviour | 5 | 
| LTP7042 | Sales Skills | 5 | 
| LTP7043 | Customer Relationship Management | 5 | 
| LT708LTTNS15 | 
                                                             
                                    Financial Administration and Taxation in Practice
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LTP7051 | Personnel and Payroll Administration | 5 | 
| LTP7052 | Taxation | 5 | 
| LTP7053 | FAS-Accounting and Financial Statement | 5 | 
| BI702LTTNS15 | 
                                                             
                                    Geoinformatics
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| BIP7004 | Open Source GIS | 5 | 
| BIP7005 | Geographic Data Analysis | 5 | 
| BIP7006 | GIS Project | 5 | 
| LU701LTTNS15 | 
                                                             
                                    Innovation and Productization
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LUP7001 | Epic Challenge - Orientation to Innovation | 5 | 
| LUP7002 | Epic Challenge -Development case | 10 | 
| LU702LTTNS15 | 
                                                             
                                    Expertise Pertaining to Russia
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| LUP7003 | Introduction to Russia | 5 | 
| LUP7004 | Russian Business Culture and Communication | 5 | 
| LUP7005 | Russian Consumer Behaviour | 5 | 
| ST701LTTNS15 | 
                                                             
                                    Competence in Ageing
                                 
                                                                    
                                                                                                    (Choose 15 )  | 
                        15 | 
| STP7001 | Competence in Ageing, Development Project | 15 | 
| LT700TLTTNS15 | 
                                                             
                                    Other Complementary Studies
                                 
                                                                    
                                                                                                    (Choose 0 )  | 
                        0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.