Bioeconomy Specialisation Education: KMEK22BI
Code: KMEK22BI
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STUDIES CONTENT
(studyModule.40) |
20 - 40 | |||||||||||||||
MB10-1001 |
Bioeconomy in Society
(Choose all) |
8 | ||||||||||||||
BIP7033 | From fossil-based economy towards bioeconomy - concepts of bioeconomy | 2 | 2 | 2 | 1 | 1 | ||||||||||
ME7007 | Bioeconomy foresight and innovations | 2 | 2 | 2 | 1 | 1 | ||||||||||
ME7002 | Expertise and Leadership of Change in Bioeconomy | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
ME7008 | Bioeconomy as network economy | 2 | 2 | 2 | 1 | 1 | ||||||||||
MB11-1001 |
Processes of Bioeconomy
(Choose ects: 22) |
12 - 22 | ||||||||||||||
ME7001 | Bioeconomy Project | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||
ME7009 | Forests, Bioeconomy and Climate: Research Findings to Practice | 5 | ||||||||||||||
ME7003 | Circular Economy and Carbon Footprint | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||
ME7004 | Biorefining | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
ME7005 | Bioeconomy and Energy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
MB12-1001 |
Complementary Studies
(Choose 10) |
0 - 10 | ||||||||||||||
Total | 30 | 13 | 17 | 13 | 17 | 0 | 6.6 | 6.6 | 0 | 0 | 8.6 | 8.6 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
STUDIES CONTENT
(studyModule.40) |
20 - 40 | |
MB10-1001 |
Bioeconomy in Society
(Choose all) |
8 |
BIP7033 | From fossil-based economy towards bioeconomy - concepts of bioeconomy | 2 |
ME7007 | Bioeconomy foresight and innovations | 2 |
ME7002 | Expertise and Leadership of Change in Bioeconomy | 2 |
ME7008 | Bioeconomy as network economy | 2 |
MB11-1001 |
Processes of Bioeconomy
(Choose ects: 22) |
12 - 22 |
ME7001 | Bioeconomy Project | 7 |
ME7009 | Forests, Bioeconomy and Climate: Research Findings to Practice | 5 |
ME7003 | Circular Economy and Carbon Footprint | 5 |
ME7004 | Biorefining | 5 |
ME7005 | Bioeconomy and Energy | 5 |
MB12-1001 |
Complementary Studies
(Choose 10) |
0 - 10 |